Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | Darren Atkinson / Harry Stubbs | 8:19 | 8:05 | 9:12 | 9:08 | 9:32 | 9:32 | 53:48 | 1 | 4 | |
2 | A | Mark Kelly/ Mark Roberts | 8:11 | 7:57 | 8:55 | 8:45 | 9:16 | 9:06 | 52:10 | 2 | 2 | |
3 | A | Elliot Payne/ Patrick Walsh | 8:09 | 7:59 | 8:51 | 8:41 | 9:20 | 9:08 | 52:08 | 1 | 1 | |
4 | A | David Wright/ Jane Nicol | 8:17 | 7:58 | 8:47 | 8:43 | 9:18 | Misfire | ||||
5 | A | Alan Carmichael/ Harry Walshaw | 8:37 | 8:00 | 9:03 | 9:03 | 9:31 | 9:24 | 53:38 | 3 | 3 | |
6 | A | Jonathan Mounsey/ Richard Wardle | 8:25 | 8:18 | 9:21 | 9:09 | 9:35 | 9:24 | 54:12 | 4 | 5 | |
7 | A | Barry Groundwater/ Sean Donnelly | 10:42 | 8:31 | 9:33 | 9:21 | 10:02 | 9:53 | 58:02 | 6 | 8 | |
8 | A | Joe Mckeand/ Charlotte Mcdowall | 10:24 | 8:31 | 9:53 | 10:38 | 10:28 | 10:11 | 1:00:05 | 10 | 18 | |
9 | B | Gary Adam/ Steven Brown | 8:49 | 8:31 | 9:43 | 9:36 | 10:05 | 20:00 | Retired | |||
10 | B | Dougi Hall/ Chris Williams | 8:59 | 8:31 | 10:02 | 9:40 | Retired | |||||
11 | A | Lee Hastings/ Cole Hastings | 8:50 | 8:31 | 10:28 | 9:58 | Retired | |||||
12 | B | Mark Borthwick/ Aaron McClure | 8:52 | 8:31 | 9:55 | 9:43 | 10:25 | Retired | ||||
14 | B | Richard Slinger/ Mark Twiname | 8:55 | Retired | ||||||||
15 | C | Edward (Juan Carlos) Todd/ Andy Brown | 9:35 | 8:31 | 10:23 | 10:08 | 10:52 | 11:28 | 0:10 | 1:01:07 | 5 | 23 |
Car 15 Penalty details:- | 0:10 for False Start SS1 | |||||||||||
16 | A | John Morrison/ Sinclair Young | 9:25 | 8:31 | 10:01 | 9:48 | 10:31 | 10:19 | 58:35 | 7 | 11 | |
17 | C | Alistair Hutchinson/ Emma Hutchinson | 9:15 | 8:31 | 9:44 | 10:17 | 10:20 | 10:14 | 58:21 | 2 | 10 | |
18 | A | James Hall/ Brad Sowerby | 8:59 | 8:43 | 9:47 | 9:38 | 9:59 | 9:55 | 57:01 | 5 | 6 | |
19 | A | Colin Gemmell/ Derek Keir | 9:02 | Retired | ||||||||
20 | A | Daniel Bird/ Emma Morrison | 17:00 | 8:31 | 10:03 | 9:50 | 10:26 | 9:59 | 1:05:49 | 12 | 39 | |
21 | B | Keith Hall/ Peter Johnson | 9:35 | 9:14 | 10:34 | 10:22 | 10:41 | 10:32 | 1:00:58 | 6 | 22 | |
22 | B | Chris McCallum/ Stephen Clark | 9:03 | 8:31 | 10:07 | 10:00 | 10:48 | 10:32 | 59:01 | 3 | 13 | |
23 | C | Drew Gallagher/ David Crosbie | 9:00 | 8:31 | 9:51 | 9:50 | 10:15 | 10:09 | 57:36 | 1 | 7 | |
24 | B | Chris Thompson/ Mark Mason | 9:24 | 8:31 | 10:15 | 10:07 | 10:53 | 10:25 | 59:35 | 4 | 15 | |
25 | A | Paul Murphy/ Richard Robinson | 9:19 | 8:31 | 10:13 | 10:06 | 10:41 | 10:34 | 59:24 | 8 | 14 | |
26 | D | Barry Lindsay/ Caroline Lodge | 9:12 | 8:59 | 14:21 | 10:04 | 10:40 | 10:34 | 1:03:50 | 3 | 31 | |
27 | C | Andrew Hutchinson/ Joe Hutchinson | 9:15 | 9:07 | 10:10 | 10:03 | 10:35 | 10:32 | 59:42 | 3 | 17 | |
28 | D | Des Campbell/ Rhys Donaldson | 9:13 | 9:02 | 10:03 | 9:53 | 10:25 | 10:19 | 58:55 | 1 | 12 | |
29 | D | Martyn Douglas/ Mark Thurley | 9:56 | 9:53 | 11:03 | 10:32 | 10:58 | 10:51 | 1:03:13 | 2 | 29 | |
30 | B | Phil Burton/ Phil Sandham | 9:04 | 8:53 | 9:47 | 9:41 | 10:29 | 10:13 | 58:07 | 2 | 9 | |
31 | B | Richard Cookson/ Thomas Simkiss | 9:01 | 9:00 | 10:23 | 10:27 | 10:55 | 10:43 | 1:00:29 | 5 | 19 | |
32 | B | Tom Hynd/ Sue Hynd | 9:46 | 9:37 | 10:38 | 10:38 | 11:11 | 10:59 | 1:02:49 | 10 | 28 | |
33 | A | Bobby Macdonald/ Martin Maccabe | 10:01 | 9:44 | 11:23 | 11:07 | 12:08 | 11:58 | 1:06:21 | 13 | 41 | |
34 | D | George Thomas/ Mark Ammonds | 9:21 | 9:04 | Retired | |||||||
35 | C | Gregg Lithgow/ Chloe Fleming | 9:29 | 9:29 | 10:16 | 9:53 | 10:44 | 10:40 | 1:00:31 | 4 | 20 | |
36 | D | Neil Adam Thompson/ Chris Purvis | 9:32 | 9:18 | 10:12 | 9:58 | 10:46 | 20:00 | 1:09:46 | 8 | 48 | |
37 | C | David Gratrix/ Iain Reece | 10:18 | 9:50 | 10:57 | 10:40 | 11:53 | 11:18 | 1:04:56 | 6 | 36 | |
38 | C | Harrison Malin/ Anna-Marie Haskayne | 17:00 | 30:00 | Retired | |||||||
39 | B | Adam Holt/ Phil Boyle | 10:03 | 9:43 | 30:00 | 30:00 | 11:20 | 10:55 | 1:42:01 | 20 | 64 | |
40 | D | Ben Wilkinson / Andrew Wilkinson | 9:11 | 9:01 | 10:02 | 9:53 | 10:31 | 10:17 | 58:55 | 16 | 68 | |
41 | A | Mark Blenkinsop/ Adam Blenkinsop | 10:23 | 9:52 | 11:05 | 10:43 | 11:44 | 11:09 | 1:04:56 | 11 | 37 | |
42 | D | Drew Barker/ Shona Hale | 9:55 | 9:42 | 10:45 | 10:40 | 12:01 | 11:14 | 1:04:17 | 4 | 34 | |
43 | B | Rob Fisher/ Charlotte Wainwright | 10:19 | 9:56 | 11:11 | 18:00 | Electrical | |||||
44 | A | Grant Fleming/ Alan Todd | 10:16 | 10:13 | 30:00 | 30:00 | 12:17 | 11:48 | 1:44:34 | 14 | 65 | |
45 | B | Dave Thwaites / Rhys Edwards | 9:40 | 9:12 | 10:25 | 10:18 | 10:55 | 10:41 | 1:01:11 | 7 | 24 | |
46 | A | Andy Rowe/ Cat Lund | 9:35 | 9:05 | 10:02 | 9:49 | 10:50 | 10:18 | 59:39 | 9 | 16 | |
47 | C | Adam Huggon/ Alex Benn | 9:04 | 9:06 | 10:04 | 9:55 | 10:28 | 13:31 | Retired | |||
48 | A | Stephen Harvey/ Andy Falconer | 17:00 | 9:35 | 10:28 | 10:06 | 11:01 | Retired | ||||
49 | B | Charlie Mathewson/ Ian Bass | 9:40 | 9:23 | 10:30 | 10:23 | 11:07 | 11:01 | 1:02:04 | 9 | 27 | |
50 | E | Jack Hall/ Charlotte Ruth Mcglashan | 9:26 | 9:17 | 10:21 | 10:16 | 10:50 | 10:45 | 1:00:55 | 1 | 21 | |
51 | B | James Gibb/ Ian Parker | 17:00 | 30:00 | 10:27 | 10:03 | 10:33 | 10:25 | 1:28:28 | 19 | 62 | |
53 | B | George Clarke/ Bob Wiggins | 10:30 | 9:47 | 10:57 | 10:47 | Retired | |||||
54 | B | David Ellis/ Alan Edwards | 10:01 | 9:57 | 10:55 | 10:50 | 20:00 | 11:54 | 1:13:37 | 17 | 54 | |
55 | B | Mark Jones/ Mick Munday | 10:16 | 9:41 | 10:45 | 10:35 | 11:32 | 11:09 | 1:03:58 | 12 | 32 | |
56 | E | Stephen Bethwaite/ Ann Dixon | 9:33 | 9:20 | 10:30 | 10:25 | 11:09 | Front diff | ||||
57 | C | Mark Thompson/ Hannah Thompson | 9:27 | 9:24 | 10:36 | 18:00 | 30:00 | 30:00 | 1:47:27 | 10 | 66 | |
58 | E | James Wilson/ Rebecca Wilson | 11:07 | 10:16 | 11:18 | 13:31 | 11:59 | 11:52 | 1:10:03 | 5 | 49 | |
59 | B | Bill Cook/ Keith Fellowes | 9:54 | 9:37 | 10:46 | 18:00 | 11:48 | 11:21 | 1:11:26 | 16 | 52 | |
60 | B | Gordon Davies/ Andew Side | 10:03 | 9:45 | 10:51 | 11:08 | 11:48 | 11:19 | 1:04:54 | 14 | 35 | |
61 | D | Stephen Skelton/ Ben Halliwell | 9:53 | 9:44 | 11:19 | 10:58 | 20:00 | 30:00 | 1:31:54 | 15 | 63 | |
62 | C | Paul Ballantyne/ Graham Bruce | 9:56 | 9:41 | 10:43 | 10:31 | 1:10 | Retired | ||||
Car 62 Penalty details:- | 0:10 for False Start SS1 1:00 for False Start SS2 | |||||||||||
63 | B | Jack Birch/ Mike Jode | Retired | |||||||||
64 | B | John Day/ Emma Cooper | Retired | |||||||||
65 | B | Jacob Neal/ Grace Pedley | 9:53 | 9:36 | 10:45 | 10:43 | 11:35 | 11:13 | 1:03:45 | 11 | 30 | |
66 | B | David Burden/ Stephen Moyses | Retired | |||||||||
67 | B | Kyle Wilson/ Mark Broadbent | 10:23 | 10:12 | Broken Steering rack | |||||||
68 | D | Mark Turner/ Harry Mansfield | 10:43 | 10:51 | 11:53 | 11:35 | 12:46 | 12:16 | 1:10:04 | 9 | 50 | |
69 | C | Kevin Paris/ Gavin Paris | 11:02 | 10:06 | 11:13 | 11:11 | 11:30 | 11:25 | 1:06:27 | 8 | 43 | |
70 | B | Oliver Waggett/ Chris Pattison | 10:16 | 9:49 | 10:52 | 10:43 | 11:18 | 11:08 | 1:04:06 | 13 | 33 | |
71 | B | Andrew Otto/ Mike Hebson | 10:18 | 9:50 | 11:11 | 10:58 | Retired | |||||
72 | B | Guy Butler/ Paul Stringer | 10:26 | 10:08 | 11:17 | 11:08 | 11:00 | 11:33 | 1:05:32 | 15 | 38 | |
73 | E | Andrew Irving/ Reg Irving | 10:06 | 9:46 | 11:26 | 10:57 | 11:41 | 11:32 | Retired | |||
74 | E | Connor Sisson/ Ella Tyson | 17:00 | 30:00 | 30:00 | 30:00 | 11:39 | 11:31 | 2:10:10 | 8 | 67 | |
75 | E | Darren Roberts/ Dale Gabbert | 10:29 | 10:12 | 11:23 | 11:20 | 11:47 | 11:40 | Clutch | |||
76 | B | Max Hunter/ David Robinson | 10:20 | Retired | ||||||||
77 | D | Owen Cule/ Matt Walk | 10:34 | 10:23 | 11:39 | Retired | ||||||
78 | D | Ben Hearsey/ Matthew Hearsey | 10:25 | 10:17 | 11:13 | 11:11 | 11:58 | 11:49 | 1:06:53 | 5 | 44 | |
79 | B | Alan Kitson/ Steven John Warrington | 11:00 | Retired | ||||||||
80 | B | Colin Smith/ Heidi Hughes | 12:04 | 11:25 | 12:24 | 12:07 | 13:33 | 12:51 | 1:14:24 | 18 | 55 | |
81 | D | Paul Green/ Christian Brown | 11:00 | 10:48 | 12:14 | 11:51 | 12:34 | 12:23 | 1:10:50 | 10 | 51 | |
82 | E | Gavin Lloyd/ Warren Scott | 9:40 | 9:25 | 10:22 | 10:26 | 10:54 | 11:00 | 1:01:47 | 2 | 26 | |
84 | E | Charlie Knight/ Jordan Joines | 10:55 | 10:40 | 30:00 | 11:52 | 12:20 | 11:59 | 1:27:46 | 7 | 61 | |
85 | E | Craig King/ Anton Bird | 10:48 | 10:12 | 11:37 | 11:38 | 12:08 | 11:54 | Head gasket | |||
86 | D | Kevin Ablitt/ Tarna Ablitt | 12:04 | 11:32 | 12:42 | 12:56 | 13:16 | 12:53 | 1:15:23 | 12 | 56 | |
87 | D | Kenny Moore/ Fiona Moir | 10:58 | 11:05 | 12:29 | 12:41 | 13:24 | 20:00 | 1:20:37 | 13 | 58 | |
88 | D | Mr Peter J Sharples/ James Sharples | 10:28 | 10:16 | 11:24 | 11:24 | 11:55 | 11:43 | 1:07:10 | 6 | 45 | |
89 | D | Helen Hall/ Jonathan Sproat | 11:14 | 10:50 | 11:59 | 12:20 | 12:50 | 12:31 | 1:11:44 | 11 | 53 | |
90 | B | Tim Bradshaw/ Steve Harris | 10:25 | 10:17 | 11:48 | 11:18 | Retired | |||||
91 | E | Shane Gamble/ Julia Perry | 10:34 | 10:22 | 11:27 | 11:13 | 11:57 | 11:52 | 1:07:25 | 4 | 46 | |
93 | E | Harvey Stevens/ Lawrence Selly | 16:55 | 11:28 | 12:27 | 12:34 | 13:47 | 13:14 | 1:20:25 | 6 | 57 | |
94 | C | Martin Quilliam/ Adam Thompson | 10:10 | 10:03 | 11:15 | 11:11 | 11:54 | 11:48 | 1:06:21 | 7 | 42 | |
95 | D | John Barker / Christpher Walker | 17:00 | 12:48 | 13:46 | 13:24 | 14:25 | 14:49 | 1:26:12 | 14 | 60 | |
96 | C | Bill Hignet/ David Terry | 17:00 | 12:20 | 13:52 | 13:39 | 14:47 | 14:15 | 1:25:53 | 9 | 59 | |
97 | D | Josh Harris/ Jonathan Harris | 10:42 | 10:28 | 11:39 | 11:33 | 12:44 | 12:11 | 1:09:17 | 7 | 47 | |
98 | C | Robert Nutter/ Fiona Udale | 15:59 | Gearbox | ||||||||
99 | B | Alistair Crawford / Greg Halfpenny | 9:35 | 9:22 | 10:25 | 10:07 | 11:10 | 10:40 | 1:01:19 | 8 | 25 | |
100 | E | Danny Cowell/ Tom Grice | 9:52 | 9:36 | 10:42 | 13:27 | 11:28 | 11:13 | 1:06:18 | 3 | 40 |
Times shown like this are notional or penalised
Stage 1 Pinsent Way 1 8.28 miles | Stage 2 Pinsent Way 2 8.28 miles | Stage 3 Kiln Hill 1 8.90 miles | Stage 4 Kiln Hill 2 8.90 miles | Stage 5 Bale Hill 1 9.64 miles | Stage 6 Bale Hill 2 9.64 miles |
These results became Final on Sunday 11th May 2025 at 19:09 BST and were signed by Ian Jackson (Clerk of the Course)