Posn | Stage 1 Pinsent Way 1 8.28 miles | Stage 2 Pinsent Way 2 8.28 miles | Stage 3 Kiln Hill 1 8.90 miles | |||
---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | |
1 | 3 | 8:09 | 2 | 16:08 | 3 | 24:59 |
2 | 2 | 8:11 | 3 | 16:08 | 4 | 25:02 |
3 | 4 | 8:17 | 4 | 16:15 | 2 | 25:03 |
4 | 1 | 8:19 | 1 | 16:24 | 1 | 25:36 |
5 | 6 | 8:25 | 5 | 16:37 | 5 | 25:40 |
6 | 5 | 8:37 | 6 | 16:43 | 6 | 26:04 |
7 | 9 | 8:49 | 9 | 17:20 | 9 | 27:03 |
8 | 11 | 8:50 | 11 | 17:21 | 12 | 27:18 |
9 | 12 | 8:52 | 12 | 17:23 | 23 | 27:22 |
10 | 14 | 8:55 | 10 | 17:30 | 18 | 27:29 |
11 | 10 | 8:59 | 23 | 17:31 | 17 | 27:30 |
12 | 18 | 8:59 | 22 | 17:34 | 10 | 27:32 |
13 | 23 | 9:00 | 18 | 17:42 | 22 | 27:41 |
14 | 31 | 9:01 | 17 | 17:46 | 30 | 27:44 |
15 | 19 | 9:02 | 25 | 17:50 | 11 | 27:49 |
16 | 22 | 9:03 | 24 | 17:55 | 16 | 27:57 |
17 | 30 | 9:04 | 16 | 17:56 | 25 | 28:03 |
18 | 47 | 9:04 | 30 | 17:57 | 24 | 28:10 |
19 | 40 | 9:11 | 31 | 18:01 | 40 | 28:14 |
20 | 26 | 9:12 | 47 | 18:10 | 47 | 28:14 |
21 | 28 | 9:13 | 26 | 18:11 | 28 | 28:18 |
22 | 17 | 9:15 | 40 | 18:12 | 31 | 28:24 |
23 | 27 | 9:15 | 28 | 18:15 | 27 | 28:32 |
24 | 25 | 9:19 | 15 | 18:16 | 15 | 28:39 |
25 | 34 | 9:21 | 27 | 18:22 | 46 | 28:42 |
26 | 24 | 9:24 | 34 | 18:25 | 7 | 28:46 |
27 | 16 | 9:25 | 46 | 18:40 | 8 | 28:48 |
28 | 50 | 9:26 | 50 | 18:43 | 36 | 29:02 |
29 | 57 | 9:27 | 21 | 18:49 | 50 | 29:04 |
30 | 35 | 9:29 | 36 | 18:50 | 35 | 29:14 |
31 | 36 | 9:32 | 57 | 18:51 | 45 | 29:17 |
32 | 56 | 9:33 | 45 | 18:52 | 99 | 29:22 |
33 | 21 | 9:35 | 56 | 18:53 | 21 | 29:23 |
34 | 46 | 9:35 | 8 | 18:55 | 56 | 29:23 |
35 | 99 | 9:35 | 99 | 18:57 | 57 | 29:27 |
36 | 45 | 9:40 | 35 | 18:58 | 82 | 29:27 |
37 | 49 | 9:40 | 49 | 19:03 | 49 | 29:33 |
38 | 82 | 9:40 | 82 | 19:05 | 32 | 30:01 |
39 | 15 | 9:45 | 7 | 19:13 | 100 | 30:10 |
40 | 32 | 9:46 | 32 | 19:23 | 65 | 30:14 |
41 | 100 | 9:52 | 100 | 19:28 | 59 | 30:17 |
42 | 61 | 9:53 | 65 | 19:29 | 42 | 30:22 |
43 | 65 | 9:53 | 59 | 19:31 | 60 | 30:39 |
44 | 59 | 9:54 | 42 | 19:37 | 55 | 30:42 |
45 | 42 | 9:55 | 61 | 19:37 | 29 | 30:52 |
46 | 29 | 9:56 | 33 | 19:45 | 54 | 30:53 |
47 | 33 | 10:01 | 39 | 19:46 | 61 | 30:56 |
48 | 54 | 10:01 | 60 | 19:48 | 70 | 30:57 |
49 | 39 | 10:03 | 29 | 19:49 | 37 | 31:05 |
50 | 60 | 10:03 | 73 | 19:52 | 33 | 31:08 |
51 | 62 | 10:06 | 55 | 19:57 | 53 | 31:14 |
52 | 73 | 10:06 | 54 | 19:58 | 73 | 31:18 |
53 | 94 | 10:10 | 70 | 20:05 | 71 | 31:19 |
54 | 44 | 10:16 | 37 | 20:08 | 41 | 31:20 |
55 | 55 | 10:16 | 71 | 20:08 | 43 | 31:26 |
56 | 70 | 10:16 | 94 | 20:13 | 94 | 31:28 |
57 | 37 | 10:18 | 41 | 20:15 | 62 | 31:30 |
58 | 71 | 10:18 | 43 | 20:15 | 72 | 31:51 |
59 | 43 | 10:19 | 53 | 20:17 | 78 | 31:55 |
60 | 76 | 10:20 | 44 | 20:29 | 75 | 32:04 |
61 | 41 | 10:23 | 72 | 20:34 | 88 | 32:08 |
62 | 67 | 10:23 | 67 | 20:35 | 69 | 32:21 |
63 | 8 | 10:24 | 75 | 20:41 | 91 | 32:23 |
64 | 78 | 10:25 | 78 | 20:42 | 90 | 32:30 |
65 | 90 | 10:25 | 90 | 20:42 | 26 | 32:32 |
66 | 72 | 10:26 | 88 | 20:44 | 77 | 32:36 |
67 | 88 | 10:28 | 62 | 20:47 | 85 | 32:37 |
68 | 75 | 10:29 | 91 | 20:56 | 58 | 32:41 |
69 | 53 | 10:30 | 77 | 20:57 | 97 | 32:49 |
70 | 77 | 10:34 | 85 | 21:00 | 68 | 33:27 |
71 | 91 | 10:34 | 69 | 21:08 | 81 | 34:02 |
72 | 7 | 10:42 | 97 | 21:10 | 89 | 34:03 |
73 | 97 | 10:42 | 58 | 21:23 | 87 | 34:32 |
74 | 68 | 10:43 | 68 | 21:34 | 20 | 35:34 |
75 | 85 | 10:48 | 84 | 21:35 | 80 | 35:53 |
76 | 84 | 10:55 | 81 | 21:48 | 86 | 36:18 |
77 | 87 | 10:58 | 87 | 22:03 | 48 | 37:03 |
78 | 79 | 11:00 | 89 | 22:04 | 93 | 40:50 |
79 | 81 | 11:00 | 80 | 23:29 | 96 | 43:12 |
80 | 69 | 11:02 | 86 | 23:36 | 95 | 43:34 |
81 | 58 | 11:07 | 20 | 25:31 | 39 | 49:46 |
82 | 89 | 11:14 | 48 | 26:35 | 44 | 50:29 |
83 | 80 | 12:04 | 93 | 28:23 | 84 | 51:35 |
84 | 86 | 12:04 | 96 | 29:20 | 51 | 57:27 |
85 | 98 | 15:59 | 95 | 29:48 | 74 | 1:17:00 |
86 | 93 | 16:55 | 38 | 47:00 | ||
87 | 20 | 17:00 | 51 | 47:00 | ||
88 | 38 | 17:00 | 74 | 47:00 | ||
89 | 48 | 17:00 | ||||
90 | 51 | 17:00 | ||||
91 | 74 | 17:00 | ||||
92 | 95 | 17:00 | ||||
93 | 96 | 17:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 11th May 2025 at 19:09 BST and were signed by Ian Jackson (Clerk of the Course)