Car | Cls | Crew | 1 | 2 | 3 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|
3 | A | Elliot Payne/ Patrick Walsh | 1 8:09 | 3 7:59 | 2 8:51 | 24:59 | 1 | 1 | |
4 | A | David Wright/ Jane Nicol | 3 8:17 | 2 7:58 | 1 8:47 | 25:02 | 2 | 2 | |
2 | A | Mark Kelly/ Mark Roberts | 2 8:11 | 1 7:57 | 3 8:55 | 25:03 | 3 | 3 | |
1 | B | Darren Atkinson / Harry Stubbs | 4 8:19 | 5 8:05 | 5 9:12 | 25:36 | 1 | 4 | |
5 | A | Alan Carmichael/ Harry Walshaw | 6 8:37 | 4 8:00 | 4 9:03 | 25:40 | 4 | 5 | |
6 | A | Jonathan Mounsey/ Richard Wardle | 5 8:25 | 6 8:18 | 6 9:21 | 26:04 | 5 | 6 | |
9 | B | Gary Adam/ Steven Brown | 7 8:49 | 9 8:31 | 8 9:43 | 27:03 | 2 | 7 | |
12 | B | Mark Borthwick/ Aaron McClure | 9 8:52 | 12 8:31 | 14 9:55 | 27:18 | 3 | 8 | |
23 | C | Drew Gallagher/ David Crosbie | 13 9:00 | 18 8:31 | 12 9:51 | 27:22 | 1 | 9 | |
18 | A | James Hall/ Brad Sowerby | 12 8:59 | 21 8:43 | 10 9:47 | 27:29 | 6 | 10 | |
17 | C | Alistair Hutchinson/ Emma Hutchinson | 22 9:15 | 15 8:31 | 9 9:44 | 27:30 | 2 | 11 | |
10 | B | Dougi Hall/ Chris Williams | 11 8:59 | 10 8:31 | 16 10:02 | 27:32 | 4 | 12 | |
22 | B | Chris McCallum/ Stephen Clark | 16 9:03 | 17 8:31 | 22 10:07 | 27:41 | 5 | 13 | |
30 | B | Phil Burton/ Phil Sandham | 17 9:04 | 22 8:53 | 11 9:47 | 27:44 | 6 | 14 | |
11 | A | Lee Hastings/ Cole Hastings | 8 8:50 | 11 8:31 | 35 10:28 | 27:49 | 7 | 15 | |
16 | A | John Morrison/ Sinclair Young | 27 9:25 | 14 8:31 | 15 10:01 | 27:57 | 8 | 16 | |
25 | A | Paul Murphy/ Richard Robinson | 24 9:19 | 20 8:31 | 25 10:13 | 28:03 | 9 | 17 | |
24 | B | Chris Thompson/ Mark Mason | 26 9:24 | 19 8:31 | 26 10:15 | 28:10 | 7 | 18 | |
47 | C | Adam Huggon/ Alex Benn | 18 9:04 | 29 9:06 | 21 10:04 | 28:14 | 3 | 19 | |
40 | D | Ben Wilkinson / Andrew Wilkinson | 19 9:11 | 25 9:01 | 17 10:02 | 28:14 | 1 | 20 | |
28 | D | Des Campbell/ Rhys Donaldson | 21 9:13 | 26 9:02 | 20 10:03 | 28:18 | 2 | 21 | |
31 | B | Richard Cookson/ Thomas Simkiss | 14 9:01 | 24 9:00 | 31 10:23 | 28:24 | 8 | 22 | |
27 | C | Andrew Hutchinson/ Joe Hutchinson | 23 9:15 | 30 9:07 | 23 10:10 | 28:32 | 4 | 23 | |
15 | C | Edward (Juan Carlos) Todd/ Andy Brown | 33 9:35 | 13 8:31 | 30 10:23 | 0:10 | 28:39 | 5 | 24 |
Car 15 Penalty details:- | 0:10 for False Start SS1 | ||||||||
46 | A | Andy Rowe/ Cat Lund | 35 9:35 | 28 9:05 | 18 10:02 | 28:42 | 10 | 25 | |
7 | A | Barry Groundwater/ Sean Donnelly | 72 10:42 | 7 8:31 | 7 9:33 | 28:46 | 11 | 26 | |
8 | A | Joe Mckeand/ Charlotte Mcdowall | 63 10:24 | 8 8:31 | 13 9:53 | 28:48 | 12 | 27 | |
36 | D | Neil Adam Thompson/ Chris Purvis | 31 9:32 | 34 9:18 | 24 10:12 | 29:02 | 3 | 28 | |
50 | E | Jack Hall/ Charlotte Ruth Mcglashan | 28 9:26 | 33 9:17 | 28 10:21 | 29:04 | 1 | 29 | |
35 | C | Gregg Lithgow/ Chloe Fleming | 30 9:29 | 40 9:29 | 27 10:16 | 29:14 | 6 | 30 | |
45 | B | Dave Thwaites / Rhys Edwards | 37 9:40 | 31 9:12 | 32 10:25 | 29:17 | 9 | 31 | |
99 | B | Alistair Crawford / Greg Halfpenny | 36 9:35 | 36 9:22 | 33 10:25 | 29:22 | 10 | 32 | |
56 | E | Stephen Bethwaite/ Ann Dixon | 32 9:33 | 35 9:20 | 38 10:30 | 29:23 | 2 | 33 | |
21 | B | Keith Hall/ Peter Johnson | 34 9:35 | 32 9:14 | 39 10:34 | 29:23 | 11 | 34 | |
57 | C | Mark Thompson/ Hannah Thompson | 29 9:27 | 38 9:24 | 40 10:36 | 29:27 | 7 | 35 | |
82 | E | Gavin Lloyd/ Warren Scott | 39 9:40 | 39 9:25 | 29 10:22 | 29:27 | 3 | 36 | |
49 | B | Charlie Mathewson/ Ian Bass | 38 9:40 | 37 9:23 | 37 10:30 | 29:33 | 12 | 37 | |
32 | B | Tom Hynd/ Sue Hynd | 40 9:46 | 44 9:37 | 41 10:38 | 30:01 | 13 | 38 | |
100 | E | Danny Cowell/ Tom Grice | 41 9:52 | 43 9:36 | 42 10:42 | 30:10 | 4 | 39 | |
65 | B | Jacob Neal/ Grace Pedley | 43 9:53 | 42 9:36 | 46 10:45 | 30:14 | 14 | 40 | |
59 | B | Bill Cook/ Keith Fellowes | 44 9:54 | 45 9:37 | 47 10:46 | 30:17 | 15 | 41 | |
42 | D | Drew Barker/ Shona Hale | 45 9:55 | 48 9:42 | 44 10:45 | 30:22 | 4 | 42 | |
60 | B | Gordon Davies/ Andew Side | 51 10:03 | 52 9:45 | 48 10:51 | 30:39 | 16 | 43 | |
55 | B | Mark Jones/ Mick Munday | 55 10:16 | 46 9:41 | 45 10:45 | 30:42 | 17 | 44 | |
29 | D | Martyn Douglas/ Mark Thurley | 46 9:56 | 59 9:53 | 53 11:03 | 30:52 | 5 | 45 | |
54 | B | David Ellis/ Alan Edwards | 49 10:01 | 61 9:57 | 50 10:55 | 30:53 | 18 | 46 | |
61 | D | Stephen Skelton/ Ben Halliwell | 42 9:53 | 51 9:44 | 62 11:19 | 30:56 | 6 | 47 | |
70 | B | Oliver Waggett/ Chris Pattison | 56 10:16 | 55 9:49 | 49 10:52 | 30:57 | 19 | 48 | |
37 | C | David Gratrix/ Iain Reece | 57 10:18 | 56 9:50 | 51 10:57 | 31:05 | 8 | 49 | |
33 | A | Bobby Macdonald/ Martin Maccabe | 48 10:01 | 50 9:44 | 63 11:23 | 31:08 | 13 | 50 | |
53 | B | George Clarke/ Bob Wiggins | 69 10:30 | 54 9:47 | 52 10:57 | 31:14 | 20 | 51 | |
73 | E | Andrew Irving/ Reg Irving | 52 10:06 | 53 9:46 | 66 11:26 | 31:18 | 5 | 52 | |
71 | B | Andrew Otto/ Mike Hebson | 58 10:18 | 57 9:50 | 56 11:11 | 31:19 | 21 | 53 | |
41 | A | Mark Blenkinsop/ Adam Blenkinsop | 61 10:23 | 58 9:52 | 54 11:05 | 31:20 | 14 | 54 | |
43 | B | Rob Fisher/ Charlotte Wainwright | 59 10:19 | 60 9:56 | 55 11:11 | 31:26 | 22 | 55 | |
94 | C | Martin Quilliam/ Adam Thompson | 53 10:10 | 62 10:03 | 59 11:15 | 31:28 | 9 | 56 | |
62 | C | Paul Ballantyne/ Graham Bruce | 47 9:56 | 47 9:41 | 43 10:43 | 1:10 | 31:30 | 10 | 57 |
Car 62 Penalty details:- | 0:10 for False Start SS1 1:00 for False Start SS2 | ||||||||
72 | B | Guy Butler/ Paul Stringer | 66 10:26 | 64 10:08 | 60 11:17 | 31:51 | 23 | 58 | |
78 | D | Ben Hearsey/ Matthew Hearsey | 64 10:25 | 71 10:17 | 58 11:13 | 31:55 | 7 | 59 | |
75 | E | Darren Roberts/ Dale Gabbert | 68 10:29 | 66 10:12 | 64 11:23 | 32:04 | 6 | 60 | |
88 | D | Mr Peter J Sharples/ James Sharples | 67 10:28 | 70 10:16 | 65 11:24 | 32:08 | 8 | 61 | |
69 | C | Kevin Paris/ Gavin Paris | 80 11:02 | 63 10:06 | 57 11:13 | 32:21 | 11 | 62 | |
91 | E | Shane Gamble/ Julia Perry | 71 10:34 | 73 10:22 | 67 11:27 | 32:23 | 7 | 63 | |
90 | B | Tim Bradshaw/ Steve Harris | 65 10:25 | 72 10:17 | 71 11:48 | 32:30 | 24 | 64 | |
26 | D | Barry Lindsay/ Caroline Lodge | 20 9:12 | 23 8:59 | 81 14:21 | 32:32 | 9 | 65 | |
85 | E | Craig King/ Anton Bird | 75 10:48 | 67 10:12 | 68 11:37 | 32:37 | 8 | 66 | |
58 | E | James Wilson/ Rebecca Wilson | 81 11:07 | 69 10:16 | 61 11:18 | 32:41 | 9 | 67 | |
97 | D | Josh Harris/ Jonathan Harris | 73 10:42 | 75 10:28 | 70 11:39 | 32:49 | 10 | 68 | |
68 | D | Mark Turner/ Harry Mansfield | 74 10:43 | 79 10:51 | 72 11:53 | 33:27 | 11 | 69 | |
81 | D | Paul Green/ Christian Brown | 79 11:00 | 77 10:48 | 74 12:14 | 34:02 | 12 | 70 | |
89 | D | Helen Hall/ Jonathan Sproat | 82 11:14 | 78 10:50 | 73 11:59 | 34:03 | 13 | 71 | |
87 | D | Kenny Moore/ Fiona Moir | 77 10:58 | 80 11:05 | 77 12:29 | 34:32 | 14 | 72 | |
20 | A | Daniel Bird/ Emma Morrison | 87 17:00 | 16 8:31 | 19 10:03 | 35:34 | 15 | 73 | |
80 | B | Colin Smith/ Heidi Hughes | 83 12:04 | 81 11:25 | 75 12:24 | 35:53 | 25 | 74 | |
86 | D | Kevin Ablitt/ Tarna Ablitt | 84 12:04 | 83 11:32 | 78 12:42 | 36:18 | 15 | 75 | |
48 | A | Stephen Harvey/ Andy Falconer | 89 17:00 | 41 9:35 | 36 10:28 | 37:03 | 16 | 76 | |
93 | E | Harvey Stevens/ Lawrence Selly | 86 16:55 | 82 11:28 | 76 12:27 | 40:50 | 10 | 77 | |
96 | C | Bill Hignet/ David Terry | 93 17:00 | 84 12:20 | 80 13:52 | 43:12 | 12 | 78 | |
95 | D | John Barker / Christpher Walker | 92 17:00 | 85 12:48 | 79 13:46 | 43:34 | 16 | 79 | |
39 | B | Adam Holt/ Phil Boyle | 50 10:03 | 49 9:43 | 82 30:00 | 49:46 | 26 | 80 | |
44 | A | Grant Fleming/ Alan Todd | 54 10:16 | 68 10:13 | 83 30:00 | 50:29 | 17 | 81 | |
84 | E | Charlie Knight/ Jordan Joines | 76 10:55 | 76 10:40 | 85 30:00 | 51:35 | 11 | 82 | |
51 | B | James Gibb/ Ian Parker | 90 17:00 | 87 30:00 | 34 10:27 | 57:27 | 27 | 83 | |
74 | E | Connor Sisson/ Ella Tyson | 91 17:00 | 88 30:00 | 84 30:00 | 1:17:00 | 12 | 84 | |
77 | D | Owen Cule/ Matt Walk | 70 10:34 | 74 10:23 | 69 11:39 | 32:36 | 17 | 85 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 Pinsent Way 1 8.28 miles | Stage 2 Pinsent Way 2 8.28 miles | Stage 3 Kiln Hill 1 8.90 miles |
These results became Final on Sunday 11th May 2025 at 19:09 BST and were signed by Ian Jackson (Clerk of the Course)