Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | A | Elliot Payne/ Patrick Walsh | 1 8:09 | 3 7:59 | 2 8:51 | 1 8:41 | 3 9:20 | 2 9:08 | 52:08 | 1 | 1 | |
2 | A | Mark Kelly/ Mark Roberts | 2 8:11 | 1 7:57 | 3 8:55 | 3 8:45 | 1 9:16 | 1 9:06 | 52:10 | 2 | 2 | |
5 | A | Alan Carmichael/ Harry Walshaw | 6 8:37 | 4 8:00 | 4 9:03 | 4 9:03 | 4 9:31 | 3 9:24 | 53:38 | 3 | 3 | |
1 | B | Darren Atkinson / Harry Stubbs | 4 8:19 | 5 8:05 | 5 9:12 | 5 9:08 | 5 9:32 | 5 9:32 | 53:48 | 1 | 4 | |
6 | A | Jonathan Mounsey/ Richard Wardle | 5 8:25 | 6 8:18 | 6 9:21 | 6 9:09 | 6 9:35 | 4 9:24 | 54:12 | 4 | 5 | |
18 | A | James Hall/ Brad Sowerby | 12 8:59 | 21 8:43 | 10 9:47 | 9 9:38 | 7 9:59 | 7 9:55 | 57:01 | 5 | 6 | |
23 | C | Drew Gallagher/ David Crosbie | 13 9:00 | 18 8:31 | 12 9:51 | 16 9:50 | 10 10:15 | 9 10:09 | 57:36 | 1 | 7 | |
7 | A | Barry Groundwater/ Sean Donnelly | 72 10:42 | 7 8:31 | 7 9:33 | 7 9:21 | 8 10:02 | 6 9:53 | 58:02 | 6 | 8 | |
30 | B | Phil Burton/ Phil Sandham | 17 9:04 | 22 8:53 | 11 9:47 | 11 9:41 | 17 10:29 | 11 10:13 | 58:07 | 2 | 9 | |
17 | C | Alistair Hutchinson/ Emma Hutchinson | 22 9:15 | 15 8:31 | 9 9:44 | 33 10:17 | 11 10:20 | 12 10:14 | 58:21 | 2 | 10 | |
16 | A | John Morrison/ Sinclair Young | 27 9:25 | 14 8:31 | 15 10:01 | 13 9:48 | 18 10:31 | 15 10:19 | 58:35 | 7 | 11 | |
28 | D | Des Campbell/ Rhys Donaldson | 21 9:13 | 26 9:02 | 20 10:03 | 17 9:53 | 13 10:25 | 16 10:19 | 58:55 | 1 | 12 | |
22 | B | Chris McCallum/ Stephen Clark | 16 9:03 | 17 8:31 | 22 10:07 | 23 10:00 | 27 10:48 | 20 10:32 | 59:01 | 3 | 13 | |
25 | A | Paul Murphy/ Richard Robinson | 24 9:19 | 20 8:31 | 25 10:13 | 27 10:06 | 24 10:41 | 22 10:34 | 59:24 | 8 | 14 | |
24 | B | Chris Thompson/ Mark Mason | 26 9:24 | 19 8:31 | 26 10:15 | 29 10:07 | 31 10:53 | 17 10:25 | 59:35 | 4 | 15 | |
46 | A | Andy Rowe/ Cat Lund | 35 9:35 | 28 9:05 | 18 10:02 | 14 9:49 | 28 10:50 | 14 10:18 | 59:39 | 9 | 16 | |
27 | C | Andrew Hutchinson/ Joe Hutchinson | 23 9:15 | 30 9:07 | 23 10:10 | 24 10:03 | 21 10:35 | 21 10:32 | 59:42 | 3 | 17 | |
8 | A | Joe Mckeand/ Charlotte Mcdowall | 63 10:24 | 8 8:31 | 13 9:53 | 43 10:38 | 15 10:28 | 10 10:11 | 1:00:05 | 10 | 18 | |
31 | B | Richard Cookson/ Thomas Simkiss | 14 9:01 | 24 9:00 | 31 10:23 | 39 10:27 | 33 10:55 | 27 10:43 | 1:00:29 | 5 | 19 | |
35 | C | Gregg Lithgow/ Chloe Fleming | 30 9:29 | 40 9:29 | 27 10:16 | 18 9:53 | 25 10:44 | 24 10:40 | 1:00:31 | 4 | 20 | |
50 | E | Jack Hall/ Charlotte Ruth Mcglashan | 28 9:26 | 33 9:17 | 28 10:21 | 32 10:16 | 29 10:50 | 28 10:45 | 1:00:55 | 1 | 21 | |
21 | B | Keith Hall/ Peter Johnson | 34 9:35 | 32 9:14 | 39 10:34 | 35 10:22 | 23 10:41 | 19 10:32 | 1:00:58 | 6 | 22 | |
15 | C | Edward (Juan Carlos) Todd/ Andy Brown | 33 9:35 | 13 8:31 | 30 10:23 | 31 10:08 | 30 10:52 | 44 11:28 | 0:10 | 1:01:07 | 5 | 23 |
Car 15 Penalty details:- | 0:10 for False Start SS1 | |||||||||||
45 | B | Dave Thwaites / Rhys Edwards | 37 9:40 | 31 9:12 | 32 10:25 | 34 10:18 | 34 10:55 | 26 10:41 | 1:01:11 | 7 | 24 | |
99 | B | Alistair Crawford / Greg Halfpenny | 36 9:35 | 36 9:22 | 33 10:25 | 30 10:07 | 40 11:10 | 25 10:40 | 1:01:19 | 8 | 25 | |
82 | E | Gavin Lloyd/ Warren Scott | 39 9:40 | 39 9:25 | 29 10:22 | 38 10:26 | 32 10:54 | 32 11:00 | 1:01:47 | 2 | 26 | |
49 | B | Charlie Mathewson/ Ian Bass | 38 9:40 | 37 9:23 | 37 10:30 | 36 10:23 | 38 11:07 | 33 11:01 | 1:02:04 | 9 | 27 | |
32 | B | Tom Hynd/ Sue Hynd | 40 9:46 | 44 9:37 | 41 10:38 | 44 10:38 | 41 11:11 | 31 10:59 | 1:02:49 | 10 | 28 | |
29 | D | Martyn Douglas/ Mark Thurley | 46 9:56 | 59 9:53 | 53 11:03 | 41 10:32 | 35 10:58 | 29 10:51 | 1:03:13 | 2 | 29 | |
65 | B | Jacob Neal/ Grace Pedley | 43 9:53 | 42 9:36 | 46 10:45 | 48 10:43 | 47 11:35 | 37 11:13 | 1:03:45 | 11 | 30 | |
26 | D | Barry Lindsay/ Caroline Lodge | 20 9:12 | 23 8:59 | 81 14:21 | 26 10:04 | 22 10:40 | 23 10:34 | 1:03:50 | 3 | 31 | |
55 | B | Mark Jones/ Mick Munday | 55 10:16 | 46 9:41 | 45 10:45 | 42 10:35 | 46 11:32 | 36 11:09 | 1:03:58 | 12 | 32 | |
70 | B | Oliver Waggett/ Chris Pattison | 56 10:16 | 55 9:49 | 49 10:52 | 49 10:43 | 42 11:18 | 34 11:08 | 1:04:06 | 13 | 33 | |
42 | D | Drew Barker/ Shona Hale | 45 9:55 | 48 9:42 | 44 10:45 | 46 10:40 | 60 12:01 | 39 11:14 | 1:04:17 | 4 | 34 | |
60 | B | Gordon Davies/ Andew Side | 51 10:03 | 52 9:45 | 48 10:51 | 56 11:08 | 53 11:48 | 41 11:19 | 1:04:54 | 14 | 35 | |
37 | C | David Gratrix/ Iain Reece | 57 10:18 | 56 9:50 | 51 10:57 | 45 10:40 | 54 11:53 | 40 11:18 | 1:04:56 | 6 | 36 | |
41 | A | Mark Blenkinsop/ Adam Blenkinsop | 61 10:23 | 58 9:52 | 54 11:05 | 47 10:43 | 50 11:44 | 35 11:09 | 1:04:56 | 11 | 37 | |
72 | B | Guy Butler/ Paul Stringer | 66 10:26 | 64 10:08 | 60 11:17 | 57 11:08 | 36 11:00 | 47 11:33 | 1:05:32 | 15 | 38 | |
20 | A | Daniel Bird/ Emma Morrison | 87 17:00 | 16 8:31 | 19 10:03 | 15 9:50 | 14 10:26 | 8 9:59 | 1:05:49 | 12 | 39 | |
100 | E | Danny Cowell/ Tom Grice | 41 9:52 | 43 9:36 | 42 10:42 | 76 13:27 | 44 11:28 | 38 11:13 | 1:06:18 | 3 | 40 | |
33 | A | Bobby Macdonald/ Martin Maccabe | 48 10:01 | 50 9:44 | 63 11:23 | 55 11:07 | 61 12:08 | 57 11:58 | 1:06:21 | 13 | 41 | |
94 | C | Martin Quilliam/ Adam Thompson | 53 10:10 | 62 10:03 | 59 11:15 | 60 11:11 | 55 11:54 | 51 11:48 | 1:06:21 | 7 | 42 | |
69 | C | Kevin Paris/ Gavin Paris | 80 11:02 | 63 10:06 | 57 11:13 | 58 11:11 | 45 11:30 | 43 11:25 | 1:06:27 | 8 | 43 | |
78 | D | Ben Hearsey/ Matthew Hearsey | 64 10:25 | 71 10:17 | 58 11:13 | 59 11:11 | 58 11:58 | 52 11:49 | 1:06:53 | 5 | 44 | |
88 | D | Mr Peter J Sharples/ James Sharples | 67 10:28 | 70 10:16 | 65 11:24 | 64 11:24 | 56 11:55 | 49 11:43 | 1:07:10 | 6 | 45 | |
91 | E | Shane Gamble/ Julia Perry | 71 10:34 | 73 10:22 | 67 11:27 | 61 11:13 | 57 11:57 | 54 11:52 | 1:07:25 | 4 | 46 | |
97 | D | Josh Harris/ Jonathan Harris | 73 10:42 | 75 10:28 | 70 11:39 | 65 11:33 | 66 12:44 | 59 12:11 | 1:09:17 | 7 | 47 | |
36 | D | Neil Adam Thompson/ Chris Purvis | 31 9:32 | 34 9:18 | 24 10:12 | 22 9:58 | 26 10:46 | 70 20:00 | 1:09:46 | 8 | 48 | |
58 | E | James Wilson/ Rebecca Wilson | 81 11:07 | 69 10:16 | 61 11:18 | 77 13:31 | 59 11:59 | 53 11:52 | 1:10:03 | 5 | 49 | |
68 | D | Mark Turner/ Harry Mansfield | 74 10:43 | 79 10:51 | 72 11:53 | 66 11:35 | 67 12:46 | 60 12:16 | 1:10:04 | 9 | 50 | |
81 | D | Paul Green/ Christian Brown | 79 11:00 | 77 10:48 | 74 12:14 | 68 11:51 | 65 12:34 | 61 12:23 | 1:10:50 | 10 | 51 | |
59 | B | Bill Cook/ Keith Fellowes | 44 9:54 | 45 9:37 | 47 10:46 | 81 18:00 | 52 11:48 | 42 11:21 | 1:11:26 | 16 | 52 | |
89 | D | Helen Hall/ Jonathan Sproat | 82 11:14 | 78 10:50 | 73 11:59 | 71 12:20 | 68 12:50 | 62 12:31 | 1:11:44 | 11 | 53 | |
54 | B | David Ellis/ Alan Edwards | 49 10:01 | 61 9:57 | 50 10:55 | 51 10:50 | 75 20:00 | 55 11:54 | 1:13:37 | 17 | 54 | |
80 | B | Colin Smith/ Heidi Hughes | 83 12:04 | 81 11:25 | 75 12:24 | 70 12:07 | 71 13:33 | 63 12:51 | 1:14:24 | 18 | 55 | |
86 | D | Kevin Ablitt/ Tarna Ablitt | 84 12:04 | 83 11:32 | 78 12:42 | 74 12:56 | 69 13:16 | 64 12:53 | 1:15:23 | 12 | 56 | |
93 | E | Harvey Stevens/ Lawrence Selly | 86 16:55 | 82 11:28 | 76 12:27 | 72 12:34 | 72 13:47 | 65 13:14 | 1:20:25 | 6 | 57 | |
87 | D | Kenny Moore/ Fiona Moir | 77 10:58 | 80 11:05 | 77 12:29 | 73 12:41 | 70 13:24 | 71 20:00 | 1:20:37 | 13 | 58 | |
96 | C | Bill Hignet/ David Terry | 93 17:00 | 84 12:20 | 80 13:52 | 78 13:39 | 74 14:47 | 67 14:15 | 1:25:53 | 9 | 59 | |
95 | D | John Barker / Christpher Walker | 92 17:00 | 85 12:48 | 79 13:46 | 75 13:24 | 73 14:25 | 68 14:49 | 1:26:12 | 14 | 60 | |
84 | E | Charlie Knight/ Jordan Joines | 76 10:55 | 76 10:40 | 85 30:00 | 69 11:52 | 64 12:20 | 58 11:59 | 1:27:46 | 7 | 61 | |
51 | B | James Gibb/ Ian Parker | 90 17:00 | 87 30:00 | 34 10:27 | 25 10:03 | 20 10:33 | 18 10:25 | 1:28:28 | 19 | 62 | |
61 | D | Stephen Skelton/ Ben Halliwell | 42 9:53 | 51 9:44 | 62 11:19 | 53 10:58 | 76 20:00 | 73 30:00 | 1:31:54 | 15 | 63 | |
39 | B | Adam Holt/ Phil Boyle | 50 10:03 | 49 9:43 | 82 30:00 | 82 30:00 | 43 11:20 | 30 10:55 | 1:42:01 | 20 | 64 | |
44 | A | Grant Fleming/ Alan Todd | 54 10:16 | 68 10:13 | 83 30:00 | 83 30:00 | 63 12:17 | 50 11:48 | 1:44:34 | 14 | 65 | |
57 | C | Mark Thompson/ Hannah Thompson | 29 9:27 | 38 9:24 | 40 10:36 | 80 18:00 | 77 30:00 | 72 30:00 | 1:47:27 | 10 | 66 | |
74 | E | Connor Sisson/ Ella Tyson | 91 17:00 | 88 30:00 | 84 30:00 | 84 30:00 | 48 11:39 | 45 11:31 | 2:10:10 | 8 | 67 | |
40 | D | Ben Wilkinson / Andrew Wilkinson | 19 9:11 | 25 9:01 | 17 10:02 | 19 9:53 | 19 10:31 | 13 10:17 | 58:55 | 16 | 68 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 Pinsent Way 1 8.28 miles | Stage 2 Pinsent Way 2 8.28 miles | Stage 3 Kiln Hill 1 8.90 miles | Stage 4 Kiln Hill 2 8.90 miles | Stage 5 Bale Hill 1 9.64 miles | Stage 6 Bale Hill 2 9.64 miles |
These results became Final on Sunday 11th May 2025 at 19:09 BST and were signed by Ian Jackson (Clerk of the Course)