Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | A | Elliot Payne/ Patrick Walsh | Ford Fiesta Rally2 | 16:08 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | A | Mark Kelly/ Mark Roberts | VW Polo R5 | 16:08 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | A | David Wright/ Jane Nicol | Ford Fiesta Rally 2 | 16:15 | 3 | 3 | +0:07 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | B | Darren Atkinson / Harry Stubbs | Ford Escort | 16:24 | 1 | 4 | +0:16 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | A | Alan Carmichael/ Harry Walshaw | Hyundai i20N Rally2 | 16:37 | 4 | 5 | +0:29 | +0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | A | Jonathan Mounsey/ Richard Wardle | Ford Fiesta R5 | 16:43 | 5 | 6 | +0:35 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | B | Gary Adam/ Steven Brown | Ford Escort | 17:20 | 2 | 7 | +1:12 | +0:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | A | Lee Hastings/ Cole Hastings | Subaru Impreza | 17:21 | 6 | 8 | +1:13 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | B | Mark Borthwick/ Aaron McClure | Ford Escort Mk2 | 17:23 | 3 | 9 | +1:15 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | B | Dougi Hall/ Chris Williams | Ford Escort Mk II | 17:30 | 4 | 10 | +1:22 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | C | Drew Gallagher/ David Crosbie | Skoda Fabia | 17:31 | 1 | 11 | +1:23 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | B | Chris McCallum/ Stephen Clark | Ford Escort MK2 | 17:34 | 5 | 12 | +1:26 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | A | James Hall/ Brad Sowerby | Subaru Impreza | 17:42 | 7 | 13 | +1:34 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | C | Alistair Hutchinson/ Emma Hutchinson | Renault Clio Maxi | 17:46 | 2 | 14 | +1:38 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | A | Paul Murphy/ Richard Robinson | Mitsubishi EVO 9 | 17:50 | 8 | 15 | +1:42 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | B | Chris Thompson/ Mark Mason | Ford Escort | 17:55 | 6 | 16 | +1:47 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | A | John Morrison/ Sinclair Young | Ford Fiesta R5 | 17:56 | 9 | 17 | +1:48 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | B | Phil Burton/ Phil Sandham | Ford Escort MK2 | 17:57 | 7 | 18 | +1:49 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | B | Richard Cookson/ Thomas Simkiss | Ford Escort | 18:01 | 8 | 19 | +1:53 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | C | Adam Huggon/ Alex Benn | MK11 Escort | 18:10 | 3 | 20 | +2:02 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | D | Barry Lindsay/ Caroline Lodge | Peugeot 106 Gti | 18:11 | 1 | 21 | +2:03 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | D | Ben Wilkinson / Andrew Wilkinson | peugeot 106 maxi | 18:12 | 2 | 22 | +2:04 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | D | Des Campbell/ Rhys Donaldson | Peugeot 206 | 18:15 | 3 | 23 | +2:07 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | C | Edward (Juan Carlos) Todd/ Andy Brown | Darrian T9 | 18:16 | 4 | 24 | +2:08 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | C | Andrew Hutchinson/ Joe Hutchinson | Renault Clio 172 cup | 18:22 | 5 | 25 | +2:14 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | A | Andy Rowe/ Cat Lund | Mitsubishi Evo 9 | 18:40 | 10 | 26 | +2:32 | +0:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | E | Jack Hall/ Charlotte Ruth Mcglashan | Proton Compact | 18:43 | 1 | 27 | +2:35 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | B | Keith Hall/ Peter Johnson | Ford Escort Mk2 | 18:49 | 9 | 28 | +2:41 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | D | Neil Adam Thompson/ Chris Purvis | Vauxhall Corsa Kit car | 18:50 | 4 | 29 | +2:42 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | C | Mark Thompson/ Hannah Thompson | Peugeot 206 GTI | 18:51 | 6 | 30 | +2:43 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | B | Dave Thwaites / Rhys Edwards | Ford Escort | 18:52 | 10 | 31 | +2:44 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | E | Stephen Bethwaite/ Ann Dixon | Vauxhall Nova | 18:53 | 2 | 32 | +2:45 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | A | Joe Mckeand/ Charlotte Mcdowall | Subaru Impreza | 18:55 | 11 | 33 | +2:47 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | B | Alistair Crawford / Greg Halfpenny | Ford Escort | 18:57 | 11 | 34 | +2:49 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | C | Gregg Lithgow/ Chloe Fleming | Ford Escort MK2 | 18:58 | 7 | 35 | +2:50 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | B | Charlie Mathewson/ Ian Bass | BMW Mini Cooper S | 19:03 | 12 | 36 | +2:55 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | E | Gavin Lloyd/ Warren Scott | Vauxhall Nova | 19:05 | 3 | 37 | +2:57 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | A | Barry Groundwater/ Sean Donnelly | Subaru S11 WRC | 19:13 | 12 | 38 | +3:05 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | B | Tom Hynd/ Sue Hynd | BMW Mini Cooper S R53 | 19:23 | 13 | 39 | +3:15 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | E | Danny Cowell/ Tom Grice | Talbot Samba Rallye | 19:28 | 4 | 40 | +3:20 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | B | Jacob Neal/ Grace Pedley | BMW Mini Cooper s R53 | 19:29 | 14 | 41 | +3:21 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | B | Bill Cook/ Keith Fellowes | Talbot Sunbeam Lotus | 19:31 | 15 | 42 | +3:23 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | D | Stephen Skelton/ Ben Halliwell | Proton Satria | 19:37 | 5 | 43 | +3:29 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | D | Drew Barker/ Shona Hale | Vauxhall Corsa | 19:37 | 6 | 44 | +3:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | A | Bobby Macdonald/ Martin Maccabe | Subaru Impreza | 19:45 | 13 | 45 | +3:37 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | B | Adam Holt/ Phil Boyle | Ford Escort | 19:46 | 16 | 46 | +3:38 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | B | Gordon Davies/ Andew Side | Mini Cooper S | 19:48 | 17 | 47 | +3:40 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | D | Martyn Douglas/ Mark Thurley | Ford Fiesta R2 | 19:49 | 7 | 48 | +3:41 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | E | Andrew Irving/ Reg Irving | Peugeot 205 | 19:52 | 5 | 49 | +3:44 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | B | Mark Jones/ Mick Munday | BMW MINI Cooper S | 19:57 | 18 | 50 | +3:49 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | B | David Ellis/ Alan Edwards | Mini R53 | 19:58 | 19 | 51 | +3:50 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | B | Oliver Waggett/ Chris Pattison | Mini Cooper S | 20:05 | 20 | 52 | +3:57 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | C | David Gratrix/ Iain Reece | Renault Clio 182 | 20:08 | 8 | 53 | +4:00 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | B | Andrew Otto/ Mike Hebson | MINI R53 | 20:08 | 21 | 54 | +4:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | C | Martin Quilliam/ Adam Thompson | Ford Fiesta | 20:13 | 9 | 55 | +4:05 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | B | Rob Fisher/ Charlotte Wainwright | Mini Cooper S R53 | 20:15 | 22 | 56 | +4:07 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | A | Mark Blenkinsop/ Adam Blenkinsop | Mitsubishi Evo IV | 20:15 | 14 | 57 | +4:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | B | George Clarke/ Bob Wiggins | Mini Cooper S | 20:17 | 23 | 58 | +4:09 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | A | Grant Fleming/ Alan Todd | Subaru Impreza | 20:29 | 15 | 59 | +4:21 | +0:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | B | Guy Butler/ Paul Stringer | Mini Cooper S | 20:34 | 24 | 60 | +4:26 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | E | Darren Roberts/ Dale Gabbert | Vauxhall Nova SR | 20:41 | 6 | 61 | +4:33 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | D | Ben Hearsey/ Matthew Hearsey | Mini Cooper | 20:42 | 8 | 62 | +4:34 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | B | Tim Bradshaw/ Steve Harris | BMW Mini Cooper S R53 | 20:42 | 25 | 63 | +4:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | D | Mr Peter J Sharples/ James Sharples | Mini Cooper R50 | 20:44 | 9 | 64 | +4:36 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | C | Paul Ballantyne/ Graham Bruce | Abarth 595 | 20:47 | 10 | 65 | +4:39 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | E | Shane Gamble/ Julia Perry | Morris Mini Cooper S | 20:56 | 7 | 66 | +4:48 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | D | Owen Cule/ Matt Walk | Mini Cooper | 20:57 | 10 | 67 | +4:49 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | E | Craig King/ Anton Bird | Morris Mini | 21:00 | 8 | 68 | +4:52 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | C | Kevin Paris/ Gavin Paris | Ford Escort RS2000 | 21:08 | 11 | 69 | +5:00 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | D | Josh Harris/ Jonathan Harris | Mini Cooper R50 | 21:10 | 11 | 70 | +5:02 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | E | James Wilson/ Rebecca Wilson | MG ZR | 21:23 | 9 | 71 | +5:15 | +0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | D | Mark Turner/ Harry Mansfield | BMW Mini Cooper R50 | 21:34 | 12 | 72 | +5:26 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | E | Charlie Knight/ Jordan Joines | Suzuki Swift gti | 21:35 | 10 | 73 | +5:27 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | D | Paul Green/ Christian Brown | Mini Cooper | 21:48 | 13 | 74 | +5:40 | +0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | D | Kenny Moore/ Fiona Moir | Hillman Avenger | 22:03 | 14 | 75 | +5:55 | +0:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | D | Helen Hall/ Jonathan Sproat | Talbot Sunbeam | 22:04 | 15 | 76 | +5:56 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | B | Colin Smith/ Heidi Hughes | Mini Cooper S R53 | 23:29 | 26 | 77 | +7:21 | +1:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | D | Kevin Ablitt/ Tarna Ablitt | BMW Mini Cooper | 23:36 | 16 | 78 | +7:28 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | A | Daniel Bird/ Emma Morrison | Skoda Fabia Rally2 Evo | 25:31 | 16 | 79 | +9:23 | +1:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | A | Stephen Harvey/ Andy Falconer | Subaru Impreza | 26:35 | 17 | 80 | +10:27 | +1:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | E | Harvey Stevens/ Lawrence Selly | Rover Mini | 28:23 | 11 | 81 | +12:15 | +1:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | C | Bill Hignet/ David Terry | Ford Siera | 29:20 | 12 | 82 | +13:12 | +0:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | D | John Barker / Christpher Walker | min R50 | 29:48 | 17 | 83 | +13:40 | +0:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | B | James Gibb/ Ian Parker | BMW E30 | 47:00 | 27 | 84 | +30:52 | +17:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | E | Connor Sisson/ Ella Tyson | Volkswagen Polo | 47:00 | 12 | 85 | +30:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SF 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | D | George Thomas/ Mark Ammonds | Citroen C2R2 | 18:25 | 18 | 86 | +2:17 |
These results became Final on Sunday 11th May 2025 at 19:09 BST and were signed by Ian Jackson (Clerk of the Course)