Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | A | Elliot Payne/ Patrick Walsh | Ford Fiesta Rally2 | 43:00 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | A | Mark Kelly/ Mark Roberts | VW Polo R5 | 43:04 | 2 | 2 | +0:04 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | A | Alan Carmichael/ Harry Walshaw | Hyundai i20N Rally2 | 44:14 | 3 | 3 | +1:14 | +1:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | B | Darren Atkinson / Harry Stubbs | Ford Escort | 44:16 | 1 | 4 | +1:16 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | A | Jonathan Mounsey/ Richard Wardle | Ford Fiesta R5 | 44:48 | 4 | 5 | +1:48 | +0:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | B | Gary Adam/ Steven Brown | Ford Escort | 46:44 | 2 | 6 | +3:44 | +1:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | A | James Hall/ Brad Sowerby | Subaru Impreza | 47:06 | 5 | 7 | +4:06 | +0:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | C | Drew Gallagher/ David Crosbie | Skoda Fabia | 47:27 | 1 | 8 | +4:27 | +0:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | B | Phil Burton/ Phil Sandham | Ford Escort MK2 | 47:54 | 3 | 9 | +4:54 | +0:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | C | Alistair Hutchinson/ Emma Hutchinson | Renault Clio Maxi | 48:07 | 2 | 10 | +5:07 | +0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | A | Barry Groundwater/ Sean Donnelly | Subaru S11 WRC | 48:09 | 6 | 11 | +5:09 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | A | John Morrison/ Sinclair Young | Ford Fiesta R5 | 48:16 | 7 | 12 | +5:16 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | B | Chris McCallum/ Stephen Clark | Ford Escort MK2 | 48:29 | 4 | 13 | +5:29 | +0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | D | Des Campbell/ Rhys Donaldson | Peugeot 206 | 48:36 | 1 | 14 | +5:36 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | C | Adam Huggon/ Alex Benn | MK11 Escort | 48:37 | 3 | 15 | +5:37 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | D | Ben Wilkinson / Andrew Wilkinson | peugeot 106 maxi | 48:38 | 2 | 16 | +5:38 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | A | Paul Murphy/ Richard Robinson | Mitsubishi EVO 9 | 48:50 | 8 | 17 | +5:50 | +0:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | C | Andrew Hutchinson/ Joe Hutchinson | Renault Clio 172 cup | 49:10 | 4 | 18 | +6:10 | +0:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | B | Chris Thompson/ Mark Mason | Ford Escort | 49:10 | 5 | 19 | +6:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | A | Andy Rowe/ Cat Lund | Mitsubishi Evo 9 | 49:21 | 9 | 20 | +6:21 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | C | Edward (Juan Carlos) Todd/ Andy Brown | Darrian T9 | 49:39 | 5 | 21 | +6:39 | +0:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | B | Richard Cookson/ Thomas Simkiss | Ford Escort | 49:46 | 6 | 22 | +6:46 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | D | Neil Adam Thompson/ Chris Purvis | Vauxhall Corsa Kit car | 49:46 | 3 | 23 | +6:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | C | Gregg Lithgow/ Chloe Fleming | Ford Escort MK2 | 49:51 | 6 | 24 | +6:51 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | A | Joe Mckeand/ Charlotte Mcdowall | Subaru Impreza | 49:54 | 10 | 25 | +6:54 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | E | Jack Hall/ Charlotte Ruth Mcglashan | Proton Compact | 50:10 | 1 | 26 | +7:10 | +0:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | B | Keith Hall/ Peter Johnson | Ford Escort Mk2 | 50:26 | 7 | 27 | +7:26 | +0:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | B | Dave Thwaites / Rhys Edwards | Ford Escort | 50:30 | 8 | 28 | +7:30 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | B | Alistair Crawford / Greg Halfpenny | Ford Escort | 50:39 | 9 | 29 | +7:39 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | E | Gavin Lloyd/ Warren Scott | Vauxhall Nova | 50:47 | 2 | 30 | +7:47 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | B | Charlie Mathewson/ Ian Bass | BMW Mini Cooper S | 51:03 | 10 | 31 | +8:03 | +0:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | B | Tom Hynd/ Sue Hynd | BMW Mini Cooper S R53 | 51:50 | 11 | 32 | +8:50 | +0:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | D | Martyn Douglas/ Mark Thurley | Ford Fiesta R2 | 52:22 | 4 | 33 | +9:22 | +0:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | B | Jacob Neal/ Grace Pedley | BMW Mini Cooper s R53 | 52:32 | 12 | 34 | +9:32 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | B | Mark Jones/ Mick Munday | BMW MINI Cooper S | 52:49 | 13 | 35 | +9:49 | +0:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | B | Oliver Waggett/ Chris Pattison | Mini Cooper S | 52:58 | 14 | 36 | +9:58 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | D | Drew Barker/ Shona Hale | Vauxhall Corsa | 53:03 | 5 | 37 | +10:03 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | D | Barry Lindsay/ Caroline Lodge | Peugeot 106 Gti | 53:16 | 6 | 38 | +10:16 | +0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | B | Gordon Davies/ Andew Side | Mini Cooper S | 53:35 | 15 | 39 | +10:35 | +0:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | C | David Gratrix/ Iain Reece | Renault Clio 182 | 53:38 | 7 | 40 | +10:38 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | A | Mark Blenkinsop/ Adam Blenkinsop | Mitsubishi Evo IV | 53:47 | 11 | 41 | +10:47 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | E | Andrew Irving/ Reg Irving | Peugeot 205 | 53:56 | 3 | 42 | +10:56 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | B | Guy Butler/ Paul Stringer | Mini Cooper S | 53:59 | 16 | 43 | +10:59 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | A | Bobby Macdonald/ Martin Maccabe | Subaru Impreza | 54:23 | 12 | 44 | +11:23 | +0:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | C | Martin Quilliam/ Adam Thompson | Ford Fiesta | 54:33 | 8 | 45 | +11:33 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | C | Kevin Paris/ Gavin Paris | Ford Escort RS2000 | 55:02 | 9 | 46 | +12:02 | +0:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | D | Ben Hearsey/ Matthew Hearsey | Mini Cooper | 55:04 | 7 | 47 | +12:04 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | E | Danny Cowell/ Tom Grice | Talbot Samba Rallye | 55:05 | 4 | 48 | +12:05 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | E | Darren Roberts/ Dale Gabbert | Vauxhall Nova SR | 55:11 | 5 | 49 | +12:11 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | D | Mr Peter J Sharples/ James Sharples | Mini Cooper R50 | 55:27 | 8 | 50 | +12:27 | +0:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | E | Shane Gamble/ Julia Perry | Morris Mini Cooper S | 55:33 | 6 | 51 | +12:33 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | A | Daniel Bird/ Emma Morrison | Skoda Fabia Rally2 Evo | 55:50 | 13 | 52 | +12:50 | +0:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | E | Craig King/ Anton Bird | Morris Mini | 56:23 | 7 | 53 | +13:23 | +0:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | D | Josh Harris/ Jonathan Harris | Mini Cooper R50 | 57:06 | 9 | 54 | +14:06 | +0:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | D | Mark Turner/ Harry Mansfield | BMW Mini Cooper R50 | 57:48 | 10 | 55 | +14:48 | +0:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | E | James Wilson/ Rebecca Wilson | MG ZR | 58:11 | 8 | 56 | +15:11 | +0:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | D | Paul Green/ Christian Brown | Mini Cooper | 58:27 | 11 | 57 | +15:27 | +0:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | D | Helen Hall/ Jonathan Sproat | Talbot Sunbeam | 59:13 | 12 | 58 | +16:13 | +0:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | B | Bill Cook/ Keith Fellowes | Talbot Sunbeam Lotus | 1:00:05 | 17 | 59 | +17:05 | +0:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | D | Kenny Moore/ Fiona Moir | Hillman Avenger | 1:00:37 | 13 | 60 | +17:37 | +0:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | B | Colin Smith/ Heidi Hughes | Mini Cooper S R53 | 1:01:33 | 18 | 61 | +18:33 | +0:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | B | David Ellis/ Alan Edwards | Mini R53 | 1:01:43 | 19 | 62 | +18:43 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | D | Stephen Skelton/ Ben Halliwell | Proton Satria | 1:01:54 | 14 | 63 | +18:54 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | D | Kevin Ablitt/ Tarna Ablitt | BMW Mini Cooper | 1:02:30 | 15 | 64 | +19:30 | +0:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | E | Harvey Stevens/ Lawrence Selly | Rover Mini | 1:07:11 | 9 | 65 | +24:11 | +4:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | D | John Barker / Christpher Walker | min R50 | 1:11:23 | 16 | 66 | +28:23 | +4:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | C | Bill Hignet/ David Terry | Ford Siera | 1:11:38 | 10 | 67 | +28:38 | +0:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | E | Charlie Knight/ Jordan Joines | Suzuki Swift gti | 1:15:47 | 10 | 68 | +32:47 | +4:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | C | Mark Thompson/ Hannah Thompson | Peugeot 206 GTI | 1:17:27 | 11 | 69 | +34:27 | +1:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | B | James Gibb/ Ian Parker | BMW E30 | 1:18:03 | 20 | 70 | +35:03 | +0:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | B | Adam Holt/ Phil Boyle | Ford Escort | 1:31:06 | 21 | 71 | +48:06 | +13:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | A | Grant Fleming/ Alan Todd | Subaru Impreza | 1:32:46 | 14 | 72 | +49:46 | +1:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | E | Connor Sisson/ Ella Tyson | Volkswagen Polo | 1:58:39 | 11 | 73 | +1:15:39 | +25:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SF 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | A | David Wright/ Jane Nicol | Ford Fiesta Rally 2 | 43:03 | 15 | 74 | +0:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | B | Mark Borthwick/ Aaron McClure | Ford Escort Mk2 | 47:26 | 22 | 75 | +4:26 | +4:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | E | Stephen Bethwaite/ Ann Dixon | Vauxhall Nova | 50:57 | 12 | 76 | +7:57 | +3:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | A | Stephen Harvey/ Andy Falconer | Subaru Impreza | 58:10 | 16 | 77 | +15:10 | +7:13 |
These results became Final on Sunday 11th May 2025 at 19:09 BST and were signed by Ian Jackson (Clerk of the Course)