Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
3 | A | Elliot Payne/ Patrick Walsh | Ford Fiesta Rally2 | 52:08 | 1 | 1 | ||
2 | A | Mark Kelly/ Mark Roberts | VW Polo R5 | 52:10 | 2 | 2 | +0:02 | +0:02 |
5 | A | Alan Carmichael/ Harry Walshaw | Hyundai i20N Rally2 | 53:38 | 3 | 3 | +1:30 | +1:28 |
1 | B | Darren Atkinson / Harry Stubbs | Ford Escort | 53:48 | 1 | 4 | +1:40 | +0:10 |
6 | A | Jonathan Mounsey/ Richard Wardle | Ford Fiesta R5 | 54:12 | 4 | 5 | +2:04 | +0:24 |
18 | A | James Hall/ Brad Sowerby | Subaru Impreza | 57:01 | 5 | 6 | +4:53 | +2:49 |
23 | C | Drew Gallagher/ David Crosbie | Skoda Fabia | 57:36 | 1 | 7 | +5:28 | +0:35 |
7 | A | Barry Groundwater/ Sean Donnelly | Subaru S11 WRC | 58:02 | 6 | 8 | +5:54 | +0:26 |
30 | B | Phil Burton/ Phil Sandham | Ford Escort MK2 | 58:07 | 2 | 9 | +5:59 | +0:05 |
17 | C | Alistair Hutchinson/ Emma Hutchinson | Renault Clio Maxi | 58:21 | 2 | 10 | +6:13 | +0:14 |
16 | A | John Morrison/ Sinclair Young | Ford Fiesta R5 | 58:35 | 7 | 11 | +6:27 | +0:14 |
40 | D | Ben Wilkinson / Andrew Wilkinson | peugeot 106 maxi | 58:55 | 1 | 12 | +6:47 | +0:20 |
28 | D | Des Campbell/ Rhys Donaldson | Peugeot 206 | 58:55 | 2 | 13 | +6:47 | |
22 | B | Chris McCallum/ Stephen Clark | Ford Escort MK2 | 59:01 | 3 | 14 | +6:53 | +0:06 |
25 | A | Paul Murphy/ Richard Robinson | Mitsubishi EVO 9 | 59:24 | 8 | 15 | +7:16 | +0:23 |
24 | B | Chris Thompson/ Mark Mason | Ford Escort | 59:35 | 4 | 16 | +7:27 | +0:11 |
46 | A | Andy Rowe/ Cat Lund | Mitsubishi Evo 9 | 59:39 | 9 | 17 | +7:31 | +0:04 |
27 | C | Andrew Hutchinson/ Joe Hutchinson | Renault Clio 172 cup | 59:42 | 3 | 18 | +7:34 | +0:03 |
8 | A | Joe Mckeand/ Charlotte Mcdowall | Subaru Impreza | 1:00:05 | 10 | 19 | +7:57 | +0:23 |
31 | B | Richard Cookson/ Thomas Simkiss | Ford Escort | 1:00:29 | 5 | 20 | +8:21 | +0:24 |
35 | C | Gregg Lithgow/ Chloe Fleming | Ford Escort MK2 | 1:00:31 | 4 | 21 | +8:23 | +0:02 |
50 | E | Jack Hall/ Charlotte Ruth Mcglashan | Proton Compact | 1:00:55 | 1 | 22 | +8:47 | +0:24 |
21 | B | Keith Hall/ Peter Johnson | Ford Escort Mk2 | 1:00:58 | 6 | 23 | +8:50 | +0:03 |
15 | C | Edward (Juan Carlos) Todd/ Andy Brown | Darrian T9 | 1:01:07 | 5 | 24 | +8:59 | +0:09 |
45 | B | Dave Thwaites / Rhys Edwards | Ford Escort | 1:01:11 | 7 | 25 | +9:03 | +0:04 |
99 | B | Alistair Crawford / Greg Halfpenny | Ford Escort | 1:01:19 | 8 | 26 | +9:11 | +0:08 |
82 | E | Gavin Lloyd/ Warren Scott | Vauxhall Nova | 1:01:47 | 2 | 27 | +9:39 | +0:28 |
49 | B | Charlie Mathewson/ Ian Bass | BMW Mini Cooper S | 1:02:04 | 9 | 28 | +9:56 | +0:17 |
47 | C | Adam Huggon/ Alex Benn | MK11 Escort | 1:02:08 | 6 | 29 | +10:00 | +0:04 |
32 | B | Tom Hynd/ Sue Hynd | BMW Mini Cooper S R53 | 1:02:49 | 10 | 30 | +10:41 | +0:41 |
29 | D | Martyn Douglas/ Mark Thurley | Ford Fiesta R2 | 1:03:13 | 3 | 31 | +11:05 | +0:24 |
65 | B | Jacob Neal/ Grace Pedley | BMW Mini Cooper s R53 | 1:03:45 | 11 | 32 | +11:37 | +0:32 |
26 | D | Barry Lindsay/ Caroline Lodge | Peugeot 106 Gti | 1:03:50 | 4 | 33 | +11:42 | +0:05 |
55 | B | Mark Jones/ Mick Munday | BMW MINI Cooper S | 1:03:58 | 12 | 34 | +11:50 | +0:08 |
70 | B | Oliver Waggett/ Chris Pattison | Mini Cooper S | 1:04:06 | 13 | 35 | +11:58 | +0:08 |
42 | D | Drew Barker/ Shona Hale | Vauxhall Corsa | 1:04:17 | 5 | 36 | +12:09 | +0:11 |
60 | B | Gordon Davies/ Andew Side | Mini Cooper S | 1:04:54 | 14 | 37 | +12:46 | +0:37 |
37 | C | David Gratrix/ Iain Reece | Renault Clio 182 | 1:04:56 | 7 | 38 | +12:48 | +0:02 |
41 | A | Mark Blenkinsop/ Adam Blenkinsop | Mitsubishi Evo IV | 1:04:56 | 11 | 39 | +12:48 | |
73 | E | Andrew Irving/ Reg Irving | Peugeot 205 | 1:05:28 | 3 | 40 | +13:20 | +0:32 |
72 | B | Guy Butler/ Paul Stringer | Mini Cooper S | 1:05:32 | 15 | 41 | +13:24 | +0:04 |
20 | A | Daniel Bird/ Emma Morrison | Skoda Fabia Rally2 Evo | 1:05:49 | 12 | 42 | +13:41 | +0:17 |
100 | E | Danny Cowell/ Tom Grice | Talbot Samba Rallye | 1:06:18 | 4 | 43 | +14:10 | +0:29 |
33 | A | Bobby Macdonald/ Martin Maccabe | Subaru Impreza | 1:06:21 | 13 | 44 | +14:13 | +0:03 |
94 | C | Martin Quilliam/ Adam Thompson | Ford Fiesta | 1:06:21 | 8 | 45 | +14:13 | |
69 | C | Kevin Paris/ Gavin Paris | Ford Escort RS2000 | 1:06:27 | 9 | 46 | +14:19 | +0:06 |
9 | B | Gary Adam/ Steven Brown | Ford Escort | 1:06:44 | 16 | 47 | +14:36 | +0:17 |
75 | E | Darren Roberts/ Dale Gabbert | Vauxhall Nova SR | 1:06:51 | 5 | 48 | +14:43 | +0:07 |
78 | D | Ben Hearsey/ Matthew Hearsey | Mini Cooper | 1:06:53 | 6 | 49 | +14:45 | +0:02 |
88 | D | Mr Peter J Sharples/ James Sharples | Mini Cooper R50 | 1:07:10 | 7 | 50 | +15:02 | +0:17 |
91 | E | Shane Gamble/ Julia Perry | Morris Mini Cooper S | 1:07:25 | 6 | 51 | +15:17 | +0:15 |
85 | E | Craig King/ Anton Bird | Morris Mini | 1:08:17 | 7 | 52 | +16:09 | +0:52 |
97 | D | Josh Harris/ Jonathan Harris | Mini Cooper R50 | 1:09:17 | 8 | 53 | +17:09 | +1:00 |
36 | D | Neil Adam Thompson/ Chris Purvis | Vauxhall Corsa Kit car | 1:09:46 | 9 | 54 | +17:38 | +0:29 |
58 | E | James Wilson/ Rebecca Wilson | MG ZR | 1:10:03 | 8 | 55 | +17:55 | +0:17 |
68 | D | Mark Turner/ Harry Mansfield | BMW Mini Cooper R50 | 1:10:04 | 10 | 56 | +17:56 | +0:01 |
81 | D | Paul Green/ Christian Brown | Mini Cooper | 1:10:50 | 11 | 57 | +18:42 | +0:46 |
59 | B | Bill Cook/ Keith Fellowes | Talbot Sunbeam Lotus | 1:11:26 | 17 | 58 | +19:18 | +0:36 |
89 | D | Helen Hall/ Jonathan Sproat | Talbot Sunbeam | 1:11:44 | 12 | 59 | +19:36 | +0:18 |
54 | B | David Ellis/ Alan Edwards | Mini R53 | 1:13:37 | 18 | 60 | +21:29 | +1:53 |
80 | B | Colin Smith/ Heidi Hughes | Mini Cooper S R53 | 1:14:24 | 19 | 61 | +22:16 | +0:47 |
86 | D | Kevin Ablitt/ Tarna Ablitt | BMW Mini Cooper | 1:15:23 | 13 | 62 | +23:15 | +0:59 |
93 | E | Harvey Stevens/ Lawrence Selly | Rover Mini | 1:20:25 | 9 | 63 | +28:17 | +5:02 |
87 | D | Kenny Moore/ Fiona Moir | Hillman Avenger | 1:20:37 | 14 | 64 | +28:29 | +0:12 |
96 | C | Bill Hignet/ David Terry | Ford Siera | 1:25:53 | 10 | 65 | +33:45 | +5:16 |
95 | D | John Barker / Christpher Walker | min R50 | 1:26:12 | 15 | 66 | +34:04 | +0:19 |
84 | E | Charlie Knight/ Jordan Joines | Suzuki Swift gti | 1:27:46 | 10 | 67 | +35:38 | +1:34 |
51 | B | James Gibb/ Ian Parker | BMW E30 | 1:28:28 | 20 | 68 | +36:20 | +0:42 |
61 | D | Stephen Skelton/ Ben Halliwell | Proton Satria | 1:31:54 | 16 | 69 | +39:46 | +3:26 |
39 | B | Adam Holt/ Phil Boyle | Ford Escort | 1:42:01 | 21 | 70 | +49:53 | +10:07 |
44 | A | Grant Fleming/ Alan Todd | Subaru Impreza | 1:44:34 | 14 | 71 | +52:26 | +2:33 |
57 | C | Mark Thompson/ Hannah Thompson | Peugeot 206 GTI | 1:47:27 | 11 | 72 | +55:19 | +2:53 |
74 | E | Connor Sisson/ Ella Tyson | Volkswagen Polo | 2:10:10 | 11 | 73 | +1:18:02 | +22:43 |
These results became Final on Sunday 11th May 2025 at 19:09 BST and were signed by Ian Jackson (Clerk of the Course)