Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
3 | A | Elliot Payne/ Patrick Walsh | Ford Fiesta Rally2 | 8:09 | 1 | 1 | ||
2 | A | Mark Kelly/ Mark Roberts | VW Polo R5 | 8:11 | 2 | 2 | +0:02 | +0:02 |
4 | A | David Wright/ Jane Nicol | Ford Fiesta Rally 2 | 8:17 | 3 | 3 | +0:08 | +0:06 |
1 | B | Darren Atkinson / Harry Stubbs | Ford Escort | 8:19 | 1 | 4 | +0:10 | +0:02 |
6 | A | Jonathan Mounsey/ Richard Wardle | Ford Fiesta R5 | 8:25 | 4 | 5 | +0:16 | +0:06 |
5 | A | Alan Carmichael/ Harry Walshaw | Hyundai i20N Rally2 | 8:37 | 5 | 6 | +0:28 | +0:12 |
9 | B | Gary Adam/ Steven Brown | Ford Escort | 8:49 | 2 | 7 | +0:40 | +0:12 |
11 | A | Lee Hastings/ Cole Hastings | Subaru Impreza | 8:50 | 6 | 8 | +0:41 | +0:01 |
12 | B | Mark Borthwick/ Aaron McClure | Ford Escort Mk2 | 8:52 | 3 | 9 | +0:43 | +0:02 |
14 | B | Richard Slinger/ Mark Twiname | Ford Escort | 8:55 | 4 | 10 | +0:46 | +0:03 |
10 | B | Dougi Hall/ Chris Williams | Ford Escort Mk II | 8:59 | 5 | 11 | +0:50 | +0:04 |
18 | A | James Hall/ Brad Sowerby | Subaru Impreza | 8:59 | 7 | 12 | +0:50 | |
23 | C | Drew Gallagher/ David Crosbie | Skoda Fabia | 9:00 | 1 | 13 | +0:51 | +0:01 |
31 | B | Richard Cookson/ Thomas Simkiss | Ford Escort | 9:01 | 6 | 14 | +0:52 | +0:01 |
19 | A | Colin Gemmell/ Derek Keir | Volkswagen Golf R7 | 9:02 | 8 | 15 | +0:53 | +0:01 |
22 | B | Chris McCallum/ Stephen Clark | Ford Escort MK2 | 9:03 | 7 | 16 | +0:54 | +0:01 |
30 | B | Phil Burton/ Phil Sandham | Ford Escort MK2 | 9:04 | 8 | 17 | +0:55 | +0:01 |
47 | C | Adam Huggon/ Alex Benn | MK11 Escort | 9:04 | 2 | 18 | +0:55 | |
40 | D | Ben Wilkinson / Andrew Wilkinson | peugeot 106 maxi | 9:11 | 1 | 19 | +1:02 | +0:07 |
26 | D | Barry Lindsay/ Caroline Lodge | Peugeot 106 Gti | 9:12 | 2 | 20 | +1:03 | +0:01 |
28 | D | Des Campbell/ Rhys Donaldson | Peugeot 206 | 9:13 | 3 | 21 | +1:04 | +0:01 |
17 | C | Alistair Hutchinson/ Emma Hutchinson | Renault Clio Maxi | 9:15 | 3 | 22 | +1:06 | +0:02 |
27 | C | Andrew Hutchinson/ Joe Hutchinson | Renault Clio 172 cup | 9:15 | 4 | 23 | +1:06 | |
25 | A | Paul Murphy/ Richard Robinson | Mitsubishi EVO 9 | 9:19 | 9 | 24 | +1:10 | +0:04 |
34 | D | George Thomas/ Mark Ammonds | Citroen C2R2 | 9:21 | 4 | 25 | +1:12 | +0:02 |
24 | B | Chris Thompson/ Mark Mason | Ford Escort | 9:24 | 9 | 26 | +1:15 | +0:03 |
16 | A | John Morrison/ Sinclair Young | Ford Fiesta R5 | 9:25 | 10 | 27 | +1:16 | +0:01 |
50 | E | Jack Hall/ Charlotte Ruth Mcglashan | Proton Compact | 9:26 | 1 | 28 | +1:17 | +0:01 |
57 | C | Mark Thompson/ Hannah Thompson | Peugeot 206 GTI | 9:27 | 5 | 29 | +1:18 | +0:01 |
35 | C | Gregg Lithgow/ Chloe Fleming | Ford Escort MK2 | 9:29 | 6 | 30 | +1:20 | +0:02 |
36 | D | Neil Adam Thompson/ Chris Purvis | Vauxhall Corsa Kit car | 9:32 | 5 | 31 | +1:23 | +0:03 |
56 | E | Stephen Bethwaite/ Ann Dixon | Vauxhall Nova | 9:33 | 2 | 32 | +1:24 | +0:01 |
21 | B | Keith Hall/ Peter Johnson | Ford Escort Mk2 | 9:35 | 10 | 33 | +1:26 | +0:02 |
46 | A | Andy Rowe/ Cat Lund | Mitsubishi Evo 9 | 9:35 | 11 | 34 | +1:26 | |
99 | B | Alistair Crawford / Greg Halfpenny | Ford Escort | 9:35 | 11 | 35 | +1:26 | |
45 | B | Dave Thwaites / Rhys Edwards | Ford Escort | 9:40 | 12 | 36 | +1:31 | +0:05 |
49 | B | Charlie Mathewson/ Ian Bass | BMW Mini Cooper S | 9:40 | 13 | 37 | +1:31 | |
82 | E | Gavin Lloyd/ Warren Scott | Vauxhall Nova | 9:40 | 3 | 38 | +1:31 | |
15 | C | Edward (Juan Carlos) Todd/ Andy Brown | Darrian T9 | 9:45 | 7 | 39 | +1:36 | +0:05 |
32 | B | Tom Hynd/ Sue Hynd | BMW Mini Cooper S R53 | 9:46 | 14 | 40 | +1:37 | +0:01 |
100 | E | Danny Cowell/ Tom Grice | Talbot Samba Rallye | 9:52 | 4 | 41 | +1:43 | +0:06 |
61 | D | Stephen Skelton/ Ben Halliwell | Proton Satria | 9:53 | 6 | 42 | +1:44 | +0:01 |
65 | B | Jacob Neal/ Grace Pedley | BMW Mini Cooper s R53 | 9:53 | 15 | 43 | +1:44 | |
59 | B | Bill Cook/ Keith Fellowes | Talbot Sunbeam Lotus | 9:54 | 16 | 44 | +1:45 | +0:01 |
42 | D | Drew Barker/ Shona Hale | Vauxhall Corsa | 9:55 | 7 | 45 | +1:46 | +0:01 |
29 | D | Martyn Douglas/ Mark Thurley | Ford Fiesta R2 | 9:56 | 8 | 46 | +1:47 | +0:01 |
33 | A | Bobby Macdonald/ Martin Maccabe | Subaru Impreza | 10:01 | 12 | 47 | +1:52 | +0:05 |
54 | B | David Ellis/ Alan Edwards | Mini R53 | 10:01 | 17 | 48 | +1:52 | |
39 | B | Adam Holt/ Phil Boyle | Ford Escort | 10:03 | 18 | 49 | +1:54 | +0:02 |
60 | B | Gordon Davies/ Andew Side | Mini Cooper S | 10:03 | 19 | 50 | +1:54 | |
73 | E | Andrew Irving/ Reg Irving | Peugeot 205 | 10:06 | 5 | 51 | +1:57 | +0:03 |
62 | C | Paul Ballantyne/ Graham Bruce | Abarth 595 | 10:06 | 8 | 52 | +1:57 | |
94 | C | Martin Quilliam/ Adam Thompson | Ford Fiesta | 10:10 | 9 | 53 | +2:01 | +0:04 |
44 | A | Grant Fleming/ Alan Todd | Subaru Impreza | 10:16 | 13 | 54 | +2:07 | +0:06 |
55 | B | Mark Jones/ Mick Munday | BMW MINI Cooper S | 10:16 | 20 | 55 | +2:07 | |
70 | B | Oliver Waggett/ Chris Pattison | Mini Cooper S | 10:16 | 21 | 56 | +2:07 | |
37 | C | David Gratrix/ Iain Reece | Renault Clio 182 | 10:18 | 10 | 57 | +2:09 | +0:02 |
71 | B | Andrew Otto/ Mike Hebson | MINI R53 | 10:18 | 22 | 58 | +2:09 | |
43 | B | Rob Fisher/ Charlotte Wainwright | Mini Cooper S R53 | 10:19 | 23 | 59 | +2:10 | +0:01 |
76 | B | Max Hunter/ David Robinson | Mini Cooper R53 | 10:20 | 24 | 60 | +2:11 | +0:01 |
41 | A | Mark Blenkinsop/ Adam Blenkinsop | Mitsubishi Evo IV | 10:23 | 14 | 61 | +2:14 | +0:03 |
67 | B | Kyle Wilson/ Mark Broadbent | Mini Cooper S (R53) | 10:23 | 25 | 62 | +2:14 | |
8 | A | Joe Mckeand/ Charlotte Mcdowall | Subaru Impreza | 10:24 | 15 | 63 | +2:15 | +0:01 |
78 | D | Ben Hearsey/ Matthew Hearsey | Mini Cooper | 10:25 | 9 | 64 | +2:16 | +0:01 |
90 | B | Tim Bradshaw/ Steve Harris | BMW Mini Cooper S R53 | 10:25 | 26 | 65 | +2:16 | |
72 | B | Guy Butler/ Paul Stringer | Mini Cooper S | 10:26 | 27 | 66 | +2:17 | +0:01 |
88 | D | Mr Peter J Sharples/ James Sharples | Mini Cooper R50 | 10:28 | 10 | 67 | +2:19 | +0:02 |
75 | E | Darren Roberts/ Dale Gabbert | Vauxhall Nova SR | 10:29 | 6 | 68 | +2:20 | +0:01 |
53 | B | George Clarke/ Bob Wiggins | Mini Cooper S | 10:30 | 28 | 69 | +2:21 | +0:01 |
77 | D | Owen Cule/ Matt Walk | Mini Cooper | 10:34 | 11 | 70 | +2:25 | +0:04 |
91 | E | Shane Gamble/ Julia Perry | Morris Mini Cooper S | 10:34 | 7 | 71 | +2:25 | |
7 | A | Barry Groundwater/ Sean Donnelly | Subaru S11 WRC | 10:42 | 16 | 72 | +2:33 | +0:08 |
97 | D | Josh Harris/ Jonathan Harris | Mini Cooper R50 | 10:42 | 12 | 73 | +2:33 | |
68 | D | Mark Turner/ Harry Mansfield | BMW Mini Cooper R50 | 10:43 | 13 | 74 | +2:34 | +0:01 |
85 | E | Craig King/ Anton Bird | Morris Mini | 10:48 | 8 | 75 | +2:39 | +0:05 |
84 | E | Charlie Knight/ Jordan Joines | Suzuki Swift gti | 10:55 | 9 | 76 | +2:46 | +0:07 |
87 | D | Kenny Moore/ Fiona Moir | Hillman Avenger | 10:58 | 14 | 77 | +2:49 | +0:03 |
79 | B | Alan Kitson/ Steven John Warrington | Mini Cooper s | 11:00 | 29 | 78 | +2:51 | +0:02 |
81 | D | Paul Green/ Christian Brown | Mini Cooper | 11:00 | 15 | 79 | +2:51 | |
69 | C | Kevin Paris/ Gavin Paris | Ford Escort RS2000 | 11:02 | 11 | 80 | +2:53 | +0:02 |
58 | E | James Wilson/ Rebecca Wilson | MG ZR | 11:07 | 10 | 81 | +2:58 | +0:05 |
89 | D | Helen Hall/ Jonathan Sproat | Talbot Sunbeam | 11:14 | 16 | 82 | +3:05 | +0:07 |
80 | B | Colin Smith/ Heidi Hughes | Mini Cooper S R53 | 12:04 | 30 | 83 | +3:55 | +0:50 |
86 | D | Kevin Ablitt/ Tarna Ablitt | BMW Mini Cooper | 12:04 | 17 | 84 | +3:55 | |
98 | C | Robert Nutter/ Fiona Udale | Ford Escort Mk 2 | 15:59 | 12 | 85 | +7:50 | +3:55 |
93 | E | Harvey Stevens/ Lawrence Selly | Rover Mini | 16:55 | 11 | 86 | +8:46 | +0:56 |
20 | A | Daniel Bird/ Emma Morrison | Skoda Fabia Rally2 Evo | 17:00 | 17 | 87 | +8:51 | +0:05 |
38 | C | Harrison Malin/ Anna-Marie Haskayne | Peugeot 205 GTI | 17:00 | 13 | 88 | +8:51 | |
48 | A | Stephen Harvey/ Andy Falconer | Subaru Impreza | 17:00 | 18 | 89 | +8:51 | |
51 | B | James Gibb/ Ian Parker | BMW E30 | 17:00 | 31 | 90 | +8:51 | |
74 | E | Connor Sisson/ Ella Tyson | Volkswagen Polo | 17:00 | 12 | 91 | +8:51 | |
95 | D | John Barker / Christpher Walker | min R50 | 17:00 | 18 | 92 | +8:51 | |
96 | C | Bill Hignet/ David Terry | Ford Siera | 17:00 | 14 | 93 | +8:51 |
These results became Final on Sunday 11th May 2025 at 19:09 BST and were signed by Ian Jackson (Clerk of the Course)