Posn | Stage 1 Pinsent Way 1 8.28 miles | Stage 2 Pinsent Way 2 8.28 miles | ||
---|---|---|---|---|
Car | Time | Car | Time | |
1 | 3 | 8:09 | 2 | 7:57 |
2 | 2 | 8:11 | 4 | 7:58 |
3 | 4 | 8:17 | 3 | 7:59 |
4 | 1 | 8:19 | 5 | 8:00 |
5 | 6 | 8:25 | 1 | 8:05 |
6 | 5 | 8:37 | 6 | 8:18 |
7 | 9 | 8:49 | 7 | 8:31 |
8 | 11 | 8:50 | 8 | 8:31 |
9 | 12 | 8:52 | 9 | 8:31 |
10 | 14 | 8:55 | 10 | 8:31 |
11 | 10 | 8:59 | 11 | 8:31 |
12 | 18 | 8:59 | 12 | 8:31 |
13 | 23 | 9:00 | 15 | 8:31 |
14 | 31 | 9:01 | 16 | 8:31 |
15 | 19 | 9:02 | 17 | 8:31 |
16 | 22 | 9:03 | 20 | 8:31 |
17 | 30 | 9:04 | 22 | 8:31 |
18 | 47 | 9:04 | 23 | 8:31 |
19 | 40 | 9:11 | 24 | 8:31 |
20 | 26 | 9:12 | 25 | 8:31 |
21 | 28 | 9:13 | 18 | 8:43 |
22 | 17 | 9:15 | 30 | 8:53 |
23 | 27 | 9:15 | 26 | 8:59 |
24 | 25 | 9:19 | 31 | 9:00 |
25 | 34 | 9:21 | 40 | 9:01 |
26 | 24 | 9:24 | 28 | 9:02 |
27 | 16 | 9:25 | 34 | 9:04 |
28 | 50 | 9:26 | 46 | 9:05 |
29 | 57 | 9:27 | 47 | 9:06 |
30 | 35 | 9:29 | 27 | 9:07 |
31 | 36 | 9:32 | 45 | 9:12 |
32 | 56 | 9:33 | 21 | 9:14 |
33 | 15 | 9:35 | 50 | 9:17 |
34 | 21 | 9:35 | 36 | 9:18 |
35 | 46 | 9:35 | 56 | 9:20 |
36 | 99 | 9:35 | 99 | 9:22 |
37 | 45 | 9:40 | 49 | 9:23 |
38 | 49 | 9:40 | 57 | 9:24 |
39 | 82 | 9:40 | 82 | 9:25 |
40 | 32 | 9:46 | 35 | 9:29 |
41 | 100 | 9:52 | 48 | 9:35 |
42 | 61 | 9:53 | 65 | 9:36 |
43 | 65 | 9:53 | 100 | 9:36 |
44 | 59 | 9:54 | 32 | 9:37 |
45 | 42 | 9:55 | 59 | 9:37 |
46 | 29 | 9:56 | 55 | 9:41 |
47 | 62 | 9:56 | 62 | 9:41 |
48 | 33 | 10:01 | 42 | 9:42 |
49 | 54 | 10:01 | 39 | 9:43 |
50 | 39 | 10:03 | 33 | 9:44 |
51 | 60 | 10:03 | 61 | 9:44 |
52 | 73 | 10:06 | 60 | 9:45 |
53 | 94 | 10:10 | 73 | 9:46 |
54 | 44 | 10:16 | 53 | 9:47 |
55 | 55 | 10:16 | 70 | 9:49 |
56 | 70 | 10:16 | 37 | 9:50 |
57 | 37 | 10:18 | 71 | 9:50 |
58 | 71 | 10:18 | 41 | 9:52 |
59 | 43 | 10:19 | 29 | 9:53 |
60 | 76 | 10:20 | 43 | 9:56 |
61 | 41 | 10:23 | 54 | 9:57 |
62 | 67 | 10:23 | 94 | 10:03 |
63 | 8 | 10:24 | 69 | 10:06 |
64 | 78 | 10:25 | 72 | 10:08 |
65 | 90 | 10:25 | 67 | 10:12 |
66 | 72 | 10:26 | 75 | 10:12 |
67 | 88 | 10:28 | 85 | 10:12 |
68 | 75 | 10:29 | 44 | 10:13 |
69 | 53 | 10:30 | 58 | 10:16 |
70 | 77 | 10:34 | 88 | 10:16 |
71 | 91 | 10:34 | 78 | 10:17 |
72 | 7 | 10:42 | 90 | 10:17 |
73 | 97 | 10:42 | 91 | 10:22 |
74 | 68 | 10:43 | 77 | 10:23 |
75 | 85 | 10:48 | 97 | 10:28 |
76 | 84 | 10:55 | 84 | 10:40 |
77 | 87 | 10:58 | 81 | 10:48 |
78 | 79 | 11:00 | 89 | 10:50 |
79 | 81 | 11:00 | 68 | 10:51 |
80 | 69 | 11:02 | 87 | 11:05 |
81 | 58 | 11:07 | 80 | 11:25 |
82 | 89 | 11:14 | 93 | 11:28 |
83 | 80 | 12:04 | 86 | 11:32 |
84 | 86 | 12:04 | 96 | 12:20 |
85 | 98 | 15:59 | 95 | 12:48 |
86 | 93 | 16:55 | 38 | 30:00 |
87 | 20 | 17:00 | 51 | 30:00 |
88 | 38 | 17:00 | 74 | 30:00 |
89 | 48 | 17:00 | ||
90 | 51 | 17:00 | ||
91 | 74 | 17:00 | ||
92 | 95 | 17:00 | ||
93 | 96 | 17:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 11th May 2025 at 19:09 BST and were signed by Ian Jackson (Clerk of the Course)