Posn | Stage 1 Pinsent Way 1 8.28 miles | Stage 2 Pinsent Way 2 8.28 miles | Stage 3 Kiln Hill 1 8.90 miles | |||
---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | |
1 | 3 | 8:09 | 2 | 7:57 | 4 | 8:47 |
2 | 2 | 8:11 | 4 | 7:58 | 3 | 8:51 |
3 | 4 | 8:17 | 3 | 7:59 | 2 | 8:55 |
4 | 1 | 8:19 | 5 | 8:00 | 5 | 9:03 |
5 | 6 | 8:25 | 1 | 8:05 | 1 | 9:12 |
6 | 5 | 8:37 | 6 | 8:18 | 6 | 9:21 |
7 | 9 | 8:49 | 7 | 8:31 | 7 | 9:33 |
8 | 11 | 8:50 | 8 | 8:31 | 9 | 9:43 |
9 | 12 | 8:52 | 9 | 8:31 | 17 | 9:44 |
10 | 14 | 8:55 | 10 | 8:31 | 18 | 9:47 |
11 | 10 | 8:59 | 11 | 8:31 | 30 | 9:47 |
12 | 18 | 8:59 | 12 | 8:31 | 23 | 9:51 |
13 | 23 | 9:00 | 15 | 8:31 | 8 | 9:53 |
14 | 31 | 9:01 | 16 | 8:31 | 12 | 9:55 |
15 | 19 | 9:02 | 17 | 8:31 | 16 | 10:01 |
16 | 22 | 9:03 | 20 | 8:31 | 10 | 10:02 |
17 | 30 | 9:04 | 22 | 8:31 | 40 | 10:02 |
18 | 47 | 9:04 | 23 | 8:31 | 46 | 10:02 |
19 | 40 | 9:11 | 24 | 8:31 | 20 | 10:03 |
20 | 26 | 9:12 | 25 | 8:31 | 28 | 10:03 |
21 | 28 | 9:13 | 18 | 8:43 | 47 | 10:04 |
22 | 17 | 9:15 | 30 | 8:53 | 22 | 10:07 |
23 | 27 | 9:15 | 26 | 8:59 | 27 | 10:10 |
24 | 25 | 9:19 | 31 | 9:00 | 36 | 10:12 |
25 | 34 | 9:21 | 40 | 9:01 | 25 | 10:13 |
26 | 24 | 9:24 | 28 | 9:02 | 24 | 10:15 |
27 | 16 | 9:25 | 34 | 9:04 | 35 | 10:16 |
28 | 50 | 9:26 | 46 | 9:05 | 50 | 10:21 |
29 | 57 | 9:27 | 47 | 9:06 | 82 | 10:22 |
30 | 35 | 9:29 | 27 | 9:07 | 15 | 10:23 |
31 | 36 | 9:32 | 45 | 9:12 | 31 | 10:23 |
32 | 56 | 9:33 | 21 | 9:14 | 45 | 10:25 |
33 | 15 | 9:35 | 50 | 9:17 | 99 | 10:25 |
34 | 21 | 9:35 | 36 | 9:18 | 51 | 10:27 |
35 | 46 | 9:35 | 56 | 9:20 | 11 | 10:28 |
36 | 99 | 9:35 | 99 | 9:22 | 48 | 10:28 |
37 | 45 | 9:40 | 49 | 9:23 | 49 | 10:30 |
38 | 49 | 9:40 | 57 | 9:24 | 56 | 10:30 |
39 | 82 | 9:40 | 82 | 9:25 | 21 | 10:34 |
40 | 32 | 9:46 | 35 | 9:29 | 57 | 10:36 |
41 | 100 | 9:52 | 48 | 9:35 | 32 | 10:38 |
42 | 61 | 9:53 | 65 | 9:36 | 100 | 10:42 |
43 | 65 | 9:53 | 100 | 9:36 | 62 | 10:43 |
44 | 59 | 9:54 | 32 | 9:37 | 42 | 10:45 |
45 | 42 | 9:55 | 59 | 9:37 | 55 | 10:45 |
46 | 29 | 9:56 | 55 | 9:41 | 65 | 10:45 |
47 | 62 | 9:56 | 62 | 9:41 | 59 | 10:46 |
48 | 33 | 10:01 | 42 | 9:42 | 60 | 10:51 |
49 | 54 | 10:01 | 39 | 9:43 | 70 | 10:52 |
50 | 39 | 10:03 | 33 | 9:44 | 54 | 10:55 |
51 | 60 | 10:03 | 61 | 9:44 | 37 | 10:57 |
52 | 73 | 10:06 | 60 | 9:45 | 53 | 10:57 |
53 | 94 | 10:10 | 73 | 9:46 | 29 | 11:03 |
54 | 44 | 10:16 | 53 | 9:47 | 41 | 11:05 |
55 | 55 | 10:16 | 70 | 9:49 | 43 | 11:11 |
56 | 70 | 10:16 | 37 | 9:50 | 71 | 11:11 |
57 | 37 | 10:18 | 71 | 9:50 | 69 | 11:13 |
58 | 71 | 10:18 | 41 | 9:52 | 78 | 11:13 |
59 | 43 | 10:19 | 29 | 9:53 | 94 | 11:15 |
60 | 76 | 10:20 | 43 | 9:56 | 72 | 11:17 |
61 | 41 | 10:23 | 54 | 9:57 | 58 | 11:18 |
62 | 67 | 10:23 | 94 | 10:03 | 61 | 11:19 |
63 | 8 | 10:24 | 69 | 10:06 | 33 | 11:23 |
64 | 78 | 10:25 | 72 | 10:08 | 75 | 11:23 |
65 | 90 | 10:25 | 67 | 10:12 | 88 | 11:24 |
66 | 72 | 10:26 | 75 | 10:12 | 73 | 11:26 |
67 | 88 | 10:28 | 85 | 10:12 | 91 | 11:27 |
68 | 75 | 10:29 | 44 | 10:13 | 85 | 11:37 |
69 | 53 | 10:30 | 58 | 10:16 | 77 | 11:39 |
70 | 77 | 10:34 | 88 | 10:16 | 97 | 11:39 |
71 | 91 | 10:34 | 78 | 10:17 | 90 | 11:48 |
72 | 7 | 10:42 | 90 | 10:17 | 68 | 11:53 |
73 | 97 | 10:42 | 91 | 10:22 | 89 | 11:59 |
74 | 68 | 10:43 | 77 | 10:23 | 81 | 12:14 |
75 | 85 | 10:48 | 97 | 10:28 | 80 | 12:24 |
76 | 84 | 10:55 | 84 | 10:40 | 93 | 12:27 |
77 | 87 | 10:58 | 81 | 10:48 | 87 | 12:29 |
78 | 79 | 11:00 | 89 | 10:50 | 86 | 12:42 |
79 | 81 | 11:00 | 68 | 10:51 | 95 | 13:46 |
80 | 69 | 11:02 | 87 | 11:05 | 96 | 13:52 |
81 | 58 | 11:07 | 80 | 11:25 | 26 | 14:21 |
82 | 89 | 11:14 | 93 | 11:28 | 39 | 30:00 |
83 | 80 | 12:04 | 86 | 11:32 | 44 | 30:00 |
84 | 86 | 12:04 | 96 | 12:20 | 74 | 30:00 |
85 | 98 | 15:59 | 95 | 12:48 | 84 | 30:00 |
86 | 93 | 16:55 | 38 | 30:00 | ||
87 | 20 | 17:00 | 51 | 30:00 | ||
88 | 38 | 17:00 | 74 | 30:00 | ||
89 | 48 | 17:00 | ||||
90 | 51 | 17:00 | ||||
91 | 74 | 17:00 | ||||
92 | 95 | 17:00 | ||||
93 | 96 | 17:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 11th May 2025 at 19:09 BST and were signed by Ian Jackson (Clerk of the Course)