Posn Test 1
Ty Uchaf 1
1.00 miles
Test 2
Hendre Mawr 1
0.50 miles
Test 3
Arenig 1
0.50 miles
Test 4
Hydro 1
0.50 miles
Test 5
Felen Rhyd 1
0.50 miles
Test 6
Dolgain 1
0.75 miles
Test 7
Ranges 1
1.50 miles
Test 8
Ranges 2
1.50 miles
Test 9
Dolgain 2
0.75 miles
Test 10
Hydro 2
0.50 miles
Test 11
Felen Rhyd 2
0.50 miles
Test 12
Arenig 2
0.50 miles
Test 13
Hendre Mawr 2
0.50 miles
Test 14
Ty Uchaf 2
1.00 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
1 1 1:3412 1:2925 1:303 1:3310 2:051 3:411 3:4338 1:301 1:281 1:328 1:313 1:23 
2 3 1:3455 1:291 1:3125 1:3725 2:103 3:534 3:4510 2:0410 1:293 1:3210 1:3126 1:31 
3 7 1:351 1:3210 1:3135 1:3712 2:114 3:563 3:491 2:083 1:306 1:331 1:3246 1:31 
4 21 1:3510 1:338 1:3210 1:3819 2:1110 3:5613 3:5014 2:1011 1:3010 1:339 1:321 1:32 
5 35 1:3518 1:3421 1:3251 1:3826 2:1119 4:0335 3:5026 2:1013 1:3135 1:3335 1:3221 1:32 
6 2 1:3821 1:343 1:331 1:393 2:128 4:0544 3:503 2:114 1:324 1:3461 1:3235 1:32 
7 10 1:3835 1:3411 1:338 1:398 2:1213 4:0510 3:518 2:119 1:3211 1:343 1:334 1:33 
8 12 1:383 1:3535 1:3311 1:3911 2:1216 4:0511 3:5111 2:1151 1:3226 1:3411 1:3318 1:33 
9 14 1:387 1:357 1:3439 1:3921 2:1235 4:068 3:529 2:1226 1:338 1:3526 1:337 1:34 
10 4 1:3926 1:3512 1:3444 1:3914 2:1311 4:0746 3:5313 2:1235 1:3314 1:356 1:3410 1:34 
11 11 1:3944 1:3513 1:342 1:4113 2:1420 4:079 3:5418 2:1361 1:3321 1:3514 1:3411 1:34 
12 13 1:3913 1:3614 1:344 1:4118 2:1429 4:0826 3:5451 2:1314 1:3446 1:3544 1:348 1:35 
13 18 1:3914 1:3626 1:346 1:4135 2:1425 4:0951 3:554 2:1418 1:3451 1:3513 1:3514 1:35 
14 9 1:4029 1:3618 1:3512 1:411 2:1526 4:097 3:566 2:146 1:3513 1:3646 1:3544 1:35 
15 15 1:408 1:372 1:3628 1:419 2:1514 4:1018 3:5635 2:148 1:3516 1:3651 1:359 1:36 
16 16 1:4011 1:376 1:369 1:4215 2:1532 4:1019 3:5661 2:1417 1:3519 1:367 1:3613 1:36 
17 26 1:4025 1:379 1:3613 1:4223 2:1518 4:1114 3:5717 2:1521 1:3532 1:3618 1:3661 1:36 
18 28 1:409 1:3829 1:3621 1:4261 2:1527 4:1261 3:5719 2:1544 1:3544 1:3641 1:366 1:37 
19 32 1:4041 1:3844 1:3629 1:4246 2:169 4:1416 3:5844 2:1546 1:3529 1:3715 1:3715 1:38 
20 39 1:4046 1:3851 1:3640 1:437 2:1721 4:1420 3:587 2:1629 1:3620 1:3816 1:3719 1:39 
21 51 1:4051 1:3816 1:3714 1:4436 2:1715 4:156 3:5915 2:1615 1:3728 1:3817 1:3729 1:39 
22 61 1:4020 1:3928 1:377 1:4544 2:1722 4:1517 4:0021 2:1616 1:3818 1:3920 1:3732 1:39 
23 5 1:4123 1:394 1:3815 1:4551 2:1739 4:1532 4:0016 2:1719 1:3840 1:3923 1:3740 1:39 
24 8 1:4232 1:3923 1:3818 1:452 2:1861 4:1540 4:0029 2:1723 1:3839 1:4128 1:3755 1:39 
25 25 1:4215 1:4030 1:3820 1:456 2:1817 4:1623 4:0146 2:1738 1:3843 1:4129 1:3717 1:40 
26 46 1:4230 1:4040 1:3823 1:4516 2:1823 4:1627 4:0232 2:1956 1:3823 1:4256 1:3739 1:40 
27 20 1:4316 1:4117 1:3956 1:4517 2:1836 4:1639 4:0323 2:2028 1:3922 1:434 1:3858 1:40 
28 27 1:4417 1:4131 1:3919 1:464 2:1934 4:1756 4:0431 2:2031 1:4027 1:4321 1:3827 1:41 
29 29 1:4438 1:4146 1:3926 1:4629 2:1944 4:1721 4:0620 2:2240 1:4061 1:4332 1:3851 1:41 
30 38 1:4440 1:4161 1:3916 1:4732 2:1946 4:1822 4:0640 2:2332 1:417 1:4422 1:4056 1:42 
31 40 1:4561 1:4115 1:4032 1:4943 2:2156 4:1829 4:0656 2:2320 1:4217 1:4431 1:4020 1:43 
32 58 1:452 1:4256 1:4034 1:4930 2:236 4:1934 4:0828 2:2627 1:4255 1:4540 1:4122 1:44 
33 22 1:464 1:4232 1:4141 1:4945 2:2345 4:2243 4:0827 2:2843 1:4256 1:4643 1:4128 1:44 
34 56 1:4628 1:4241 1:4130 1:5220 2:2440 4:2355 4:1139 2:2855 1:4258 1:4819 1:4253 1:45 
35 6 1:4736 1:4243 1:4117 1:5338 2:2443 4:2315 4:1241 2:2939 1:4315 1:5127 1:4223 1:46 
36 19 1:4739 1:4220 1:4231 1:5356 2:2463 4:2341 4:1255 2:2941 1:4341 1:5138 1:4234 1:46 
37 44 1:4731 1:4322 1:4236 1:5328 2:2538 4:2563 4:1358 2:3122 1:4634 1:5239 1:4238 1:47 
38 17 1:4843 1:4336 1:4327 1:5463 2:2548 4:2558 4:1443 2:3258 1:5053 1:5258 1:4316 1:48 
39 23 1:4847 1:4339 1:4346 1:5431 2:2658 4:2531 4:1622 2:3434 1:539 1:5334 1:4650 1:50 
40 41 1:4856 1:4327 1:4443 1:5639 2:2755 4:2738 4:1834 2:387 1:5563 1:5453 1:4943 1:51 
41 43 1:4819 1:4445 1:4453 1:5627 2:2831 4:2853 4:1853 2:4450 1:5638 1:5650 1:5141 1:52 
42 63 1:4822 1:4419 1:4558 1:5622 2:2912 4:2942 4:2350 2:4553 1:5831 1:5760 1:5331 1:58 
43 34 1:5134 1:4438 1:4555 1:5734 2:2951 4:3928 4:2763 2:5049 2:1049 2:0749 1:5849 1:59 
44 45 1:5148 1:4434 1:4745 1:5947 2:297 4:4050 4:3349 2:5863 2:1060 2:0863 2:0063 2:06 
45 30 1:5463 1:4447 1:4749 1:5941 2:3128 4:4060 4:3760 3:1160 2:3950 2:1342 4:0060 2:07 
46 31 1:5445 1:4548 1:4761 2:0042 2:3441 4:4149 4:5742 4:3042 4:0042 4:0055 4:0042 4:00 
47 53 1:5758 1:4563 1:4747 2:0148 2:3553 4:41       
48 55 1:5727 1:4658 1:4848 2:0155 2:3530 4:43       
49 49 1:586 1:4755 1:5022 2:0453 2:3649 4:49       
50 47 2:0242 1:5142 1:5338 2:0440 2:3850 4:49       
51 36 2:0754 1:5150 1:5763 2:0458 2:4042 4:53       
52 50 2:0750 1:5353 1:5754 2:1650 2:4560 5:00       
53 48 2:0960 1:5454 1:5942 2:1749 2:512 7:00       
54 54 2:1249 1:5549 2:0050 2:1760 2:53        
55 60 2:2064 2:0960 2:0460 2:2654 3:09        
56 42 2:2153 2:47           
57 64 2:30            

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 11th May 2025 at 18:50 BST and were signed by Chris Evans (Clerk of the Course) - This page will refresh in 5 minutes.

Download PDF documents