Posn Test 1
Ty Uchaf 1
1.00 miles
Test 2
Hendre Mawr 1
0.50 miles
Test 3
Arenig 1
0.50 miles
Test 4
Hydro 1
0.50 miles
Test 5
Felen Rhyd 1
0.50 miles
Test 6
Dolgain 1
0.75 miles
Test 7
Ranges 1
1.50 miles
Test 8
Ranges 2
1.50 miles
Test 9
Dolgain 2
0.75 miles
Test 10
Hydro 2
0.50 miles
Test 11
Felen Rhyd 2
0.50 miles
Test 12
Arenig 2
0.50 miles
Test 13
Hendre Mawr 2
0.50 miles
Test 14
Ty Uchaf 2
1.00 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class E - Int
11 1 1:341 3:061 4:371 6:1610 8:251 12:121 15:551 18:031 19:311 21:031 22:351 24:071 24:07
22 2 1:3812 3:0712 4:4110 6:201 8:3110 12:2110 16:1210 18:1610 19:4510 21:1810 22:4910 24:2310 24:23
34 10 1:3810 3:1110 4:4212 6:2212 8:3311 12:4711 16:384 18:544 20:264 22:0011 23:3611 25:1011 25:10
410 12 1:3818 3:1314 4:4811 6:2811 8:404 12:554 16:4011 18:5911 20:2911 22:034 23:384 25:114 25:11
511 14 1:3814 3:1418 4:4813 6:3114 8:4514 12:5513 16:5013 19:0213 20:3313 22:0913 23:4414 25:2014 25:20
612 4 1:3913 3:1511 4:4914 6:3218 8:4718 12:5814 16:5214 19:0214 20:3614 22:1114 23:4518 25:2918 25:29
713 11 1:3911 3:1613 4:4918 6:332 8:5513 13:0018 16:5418 19:0718 20:4118 22:2018 23:5613 25:3013 25:30
814 13 1:392 3:202 4:562 6:3713 8:5512 13:0217 17:3517 19:5017 21:2517 23:0917 24:4617 26:2617 26:26
917 18 1:394 3:214 4:594 6:404 8:5917 13:3520 17:3820 20:0020 21:4220 23:2020 24:5720 26:4020 26:40
1018 22 1:4623 3:2723 5:0523 6:5017 9:1920 13:4023 17:5223 20:1223 21:5023 23:3223 25:0923 26:5523 26:55
1120 17 1:4817 3:2917 5:0817 7:0120 9:3323 13:5122 18:0622 20:4022 22:2622 24:0922 25:4922 27:5322 27:53
1222 23 1:4822 3:3022 5:1220 7:0923 9:3536 13:58       
1323 20 2:0320 3:4220 5:2422 7:1636 9:4222 14:00       
1436 36 2:0736 3:4936 5:3236 7:2522 9:452 25:55       
Class SE - Int
126 35 1:3535 3:0935 4:4235 6:1926 8:4626 12:5526 16:4926 18:5926 20:3226 22:0626 23:3926 25:1026 25:10
227 26 1:4026 3:1526 4:4926 6:3535 8:5335 12:5935 16:4935 19:0335 20:3635 22:0935 23:4135 25:1335 25:13
329 27 1:4429 3:2029 4:5629 6:3829 8:5729 13:0529 17:1129 19:2829 21:0429 22:4129 24:1829 25:5729 25:57
431 29 1:4438 3:2538 5:1027 7:0831 9:3534 13:5727 18:0038 19:5138 21:2938 23:2538 25:0738 27:0438 27:04
534 38 1:4427 3:3027 5:1431 7:0938 9:3827 13:5834 18:0527 20:2827 22:1027 23:5327 25:3527 27:2627 27:26
635 34 1:5134 3:3531 5:1634 7:1134 9:4031 14:0331 18:1931 20:3931 22:1931 24:1631 25:5631 27:5431 27:54
738 31 1:5431 3:3734 5:2238 7:1427 9:4638 14:0338 18:2134 20:4334 22:3634 24:2834 26:1434 28:2034 28:20
Class N - Int
139 39 1:4046 3:2044 4:5844 6:3744 8:5444 13:1144 17:0144 19:1644 20:5144 22:2744 24:0144 25:3644 25:36
244 46 1:4239 3:2246 4:5939 6:4446 9:0939 13:2646 17:2046 19:3746 21:1246 22:4746 24:2246 26:0346 26:03
345 58 1:4544 3:2239 5:0546 6:5339 9:1146 13:2739 17:2939 19:5739 21:4039 23:2139 25:0339 26:4339 26:43
446 56 1:4655 3:2656 5:0956 6:5456 9:1856 13:3656 17:4056 20:0356 21:4156 23:2756 25:0456 26:4656 26:46
553 44 1:4756 3:2955 5:1655 7:1345 9:5245 14:1458 18:3358 21:0455 22:4755 24:3258 26:2558 28:0558 28:05
655 53 1:5758 3:3058 5:1858 7:1458 9:5458 14:1955 18:3655 21:0558 22:5458 24:4255 28:3253 30:3053 30:30
756 55 1:5745 3:4645 5:3045 7:2955 9:5855 14:2553 20:1253 22:5653 24:5453 26:4653 28:3555 30:4155 30:41
858 45 2:0153 4:4453 6:4153 8:3753 11:1353 15:54       
Class E - Club
13 3 1:343 3:093 4:423 6:153 8:273 12:203 16:093 18:203 19:503 21:223 22:553 24:183 24:18
26 7 1:357 3:107 4:447 6:298 8:428 12:478 16:398 18:508 20:258 22:008 23:318 25:068 25:06
37 15 1:408 3:198 4:518 6:307 8:4615 13:1519 17:1219 19:2719 21:0519 22:416 24:236 26:006 26:00
48 8 1:4215 3:2015 5:0015 6:4515 9:0019 13:167 17:227 19:386 21:166 22:4919 24:2319 26:0219 26:02
515 6 1:4719 3:316 5:106 6:516 9:097 13:266 17:276 19:4115 21:2015 23:1115 24:4815 26:2615 26:26
619 19 1:476 3:3419 5:1619 7:0219 9:136 13:2815 17:2715 19:437 21:337 23:177 24:537 26:277 26:27
724              
Class SE - Club
121 21 1:3521 3:0921 4:4121 6:2321 8:3525 12:4521 16:5521 19:1121 20:4621 22:2121 23:5921 25:3121 25:31
225 28 1:4025 3:1925 4:4925 6:2625 8:3621 12:4932 17:1832 19:3732 21:1832 22:5432 24:3232 26:1132 26:11
328 32 1:4032 3:1928 4:5928 6:4028 9:0532 13:1828 18:1228 20:3828 22:1728 23:5528 25:3228 27:1628 27:16
430 25 1:4228 3:2232 5:0032 6:4932 9:0828 13:45       
532 30 1:5430 3:3430 5:1230 7:0430 9:2730 14:10       
Class N - Club
140 51 1:4051 3:1851 4:5451 6:3251 8:4951 13:2851 17:2351 19:3651 21:0851 22:4351 24:1851 25:5951 25:59
241 61 1:4061 3:2161 5:0040 6:4761 9:1561 13:3061 17:2761 19:4161 21:1461 22:5761 24:2961 26:0561 26:05
342 40 1:4540 3:2640 5:0441 6:5640 9:2540 13:4840 17:4840 20:1140 21:5140 23:3040 25:1140 26:5040 26:50
443 41 1:4841 3:2641 5:0761 7:0041 9:2743 13:5243 18:0043 20:3243 22:1443 23:5543 25:3643 27:2743 27:27
547 43 1:4843 3:3143 5:1243 7:0843 9:2941 14:0841 18:2041 20:4941 22:3241 24:2341 25:5941 27:5141 27:51
648 63 1:4863 3:3263 5:1963 7:2363 9:4863 14:1163 18:2463 21:1463 23:2463 25:1863 27:1863 29:2463 29:24
750 47 2:0247 3:4547 5:3247 7:3347 10:0248 14:4142 20:1250 23:0650 25:0250 27:1550 29:0650 31:0650 31:06
851 50 2:0748 3:5348 5:4048 7:4148 10:1650 15:4850 20:2160 24:2560 27:0460 29:1260 31:0560 33:1260 33:12
954 48 2:0950 4:0050 5:5750 8:1442 10:5642 15:4960 21:1442 24:4242 28:4242 32:4242 36:4242 40:4242 40:42
1060 54 2:1254 4:0354 6:0254 8:1850 10:5960 16:37       
1161 60 2:2042 4:1242 6:0542 8:2254 11:27        
1263 42 2:2160 4:1460 6:1860 8:4460 11:37        
1364 64 2:3064 4:39           
Class H - Historic
15 9 1:409 3:189 4:549 6:369 8:519 13:059 16:599 19:119 20:439 22:369 24:089 25:449 25:44
29 16 1:4016 3:2116 4:5816 6:4516 9:0316 13:0816 17:0616 19:2316 21:0116 22:3716 24:1416 26:0216 26:02
316 5 1:5149 3:5349 5:5349 7:5249 10:4349 15:3249 20:2949 23:2749 25:3749 27:4449 29:4249 31:4149 31:41
449 49 1:58            

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 11th May 2025 at 18:50 BST and were signed by Chris Evans (Clerk of the Course)

Download PDF documents