Posn Test 1
Ty Uchaf 1
1.00 miles
Test 2
Hendre Mawr 1
0.50 miles
Test 3
Arenig 1
0.50 miles
Test 4
Hydro 1
0.50 miles
Test 5
Felen Rhyd 1
0.50 miles
Test 6
Dolgain 1
0.75 miles
Test 7
Ranges 1
1.50 miles
Test 8
Ranges 2
1.50 miles
Test 9
Dolgain 2
0.75 miles
Test 10
Hydro 2
0.50 miles
Test 11
Felen Rhyd 2
0.50 miles
Test 12
Arenig 2
0.50 miles
Test 13
Hendre Mawr 2
0.50 miles
Test 14
Ty Uchaf 2
1.00 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class E - Int
1 1 1:3412 1:291 1:3110 1:3810 2:051 3:411 3:4310 2:041 1:281 1:3210 1:311 1:32 
2 2 1:381 1:3210 1:311 1:3912 2:114 3:564 3:451 2:0810 1:2910 1:331 1:324 1:33 
3 10 1:3810 1:3311 1:3311 1:3911 2:1210 3:5613 3:5014 2:1011 1:304 1:3411 1:3318 1:33 
4 12 1:3818 1:3412 1:342 1:4114 2:1313 4:0510 3:5111 2:1113 1:3111 1:3414 1:3410 1:34 
5 14 1:3813 1:3613 1:344 1:4113 2:1411 4:0711 3:5113 2:124 1:3214 1:3513 1:3511 1:34 
6 4 1:3914 1:3614 1:3412 1:4118 2:1420 4:0718 3:5618 2:1314 1:3413 1:3618 1:3614 1:35 
7 11 1:3911 1:3718 1:3513 1:421 2:1514 4:1014 3:574 2:1418 1:3420 1:3817 1:3713 1:36 
8 13 1:3920 1:392 1:3614 1:4423 2:1518 4:1120 3:5817 2:1517 1:3518 1:3920 1:3717 1:40 
9 18 1:3923 1:394 1:3818 1:4536 2:1722 4:1517 4:0023 2:2023 1:3823 1:4223 1:3720 1:43 
10 20 1:4317 1:4123 1:3820 1:452 2:1817 4:1623 4:0120 2:2220 1:4222 1:434 1:3822 1:44 
11 22 1:462 1:4217 1:3923 1:4517 2:1823 4:1622 4:0622 2:3422 1:4617 1:4422 1:4023 1:46 
12 17 1:484 1:4220 1:4217 1:534 2:1936 4:16       
13 23 1:4836 1:4222 1:4236 1:5320 2:2412 4:29       
14 36 2:0722 1:4436 1:4322 2:0422 2:292 7:00       
Class SE - Int
1 35 1:3535 1:3435 1:3335 1:3726 2:1135 4:0635 3:5038 1:3026 1:3335 1:3335 1:3226 1:31 
2 26 1:4026 1:3526 1:3429 1:4235 2:1429 4:0826 3:5426 2:1035 1:3326 1:3426 1:3335 1:32 
3 27 1:4429 1:3629 1:3626 1:4629 2:1926 4:0927 4:0235 2:1429 1:3629 1:3729 1:3729 1:39 
4 29 1:4438 1:4131 1:3934 1:4938 2:2427 4:1229 4:0629 2:1738 1:3827 1:4331 1:4027 1:41 
5 38 1:4431 1:4327 1:4431 1:5331 2:2634 4:1734 4:0831 2:2031 1:4034 1:5227 1:4234 1:46 
6 34 1:5134 1:4438 1:4527 1:5427 2:2838 4:2531 4:1627 2:2827 1:4238 1:5638 1:4238 1:47 
7 31 1:5427 1:4634 1:4738 2:0434 2:2931 4:2838 4:1834 2:3834 1:5331 1:5734 1:4631 1:58 
Class N - Int
1 39 1:4055 1:2944 1:3639 1:3946 2:1639 4:1544 3:5044 2:1544 1:3546 1:3544 1:3446 1:31 
2 46 1:4244 1:3546 1:3944 1:3944 2:1744 4:1746 3:5346 2:1746 1:3544 1:3646 1:3544 1:35 
3 58 1:4546 1:3856 1:4056 1:4545 2:2346 4:1839 4:0356 2:2356 1:3839 1:4156 1:3755 1:39 
4 56 1:4639 1:4239 1:4346 1:5456 2:2456 4:1856 4:0439 2:2855 1:4255 1:4539 1:4239 1:40 
5 44 1:4756 1:4345 1:4453 1:5639 2:2745 4:2255 4:1155 2:2939 1:4356 1:4658 1:4358 1:40 
6 45 1:5145 1:4558 1:4858 1:5655 2:3558 4:2558 4:1458 2:3158 1:5058 1:4853 1:4956 1:42 
7 53 1:5758 1:4555 1:5055 1:5753 2:3655 4:2753 4:1853 2:4453 1:5853 1:5255 4:0053 1:45 
8 55 1:5753 2:4753 1:5745 1:5958 2:4053 4:41       
Class E - Club
1 3 1:343 1:358 1:323 1:3319 2:113 3:533 3:493 2:113 1:303 1:328 1:313 1:23 
2 7 1:357 1:353 1:338 1:393 2:1219 4:038 3:528 2:116 1:356 1:333 1:337 1:34 
3 15 1:408 1:377 1:346 1:418 2:128 4:057 3:566 2:148 1:358 1:356 1:348 1:35 
4 8 1:4215 1:406 1:367 1:4515 2:1515 4:1519 3:5619 2:1515 1:3719 1:367 1:366 1:37 
5 6 1:4719 1:4415 1:4015 1:457 2:176 4:196 3:597 2:1619 1:387 1:4415 1:3715 1:38 
6 19 1:476 1:4719 1:4519 1:466 2:187 4:4015 4:1215 2:167 1:5515 1:5119 1:4219 1:39 
Class SE - Club
1 21 1:3521 1:3425 1:3025 1:3725 2:1025 4:0932 4:0021 2:1621 1:3521 1:3528 1:3721 1:32 
2 28 1:4025 1:3721 1:3228 1:4121 2:1232 4:1021 4:0632 2:1928 1:3932 1:3621 1:3832 1:39 
3 32 1:4032 1:3928 1:3721 1:4232 2:1921 4:1428 4:2728 2:2632 1:4128 1:3832 1:3828 1:44 
4 25 1:4230 1:4030 1:3832 1:4930 2:2328 4:40       
5 30 1:5428 1:4232 1:4130 1:5228 2:2530 4:43       
Class N - Club
1 51 1:4041 1:3851 1:3651 1:3861 2:1561 4:1551 3:5551 2:1351 1:3251 1:3561 1:3261 1:36 
2 61 1:4051 1:3840 1:3840 1:4351 2:1740 4:2361 3:5761 2:1461 1:3340 1:3951 1:3540 1:39 
3 40 1:4540 1:4161 1:3941 1:4943 2:2143 4:2340 4:0040 2:2340 1:4043 1:4141 1:3651 1:41 
4 41 1:4861 1:4141 1:4143 1:5663 2:2563 4:2343 4:0841 2:2943 1:4261 1:4340 1:4150 1:50 
5 43 1:4843 1:4343 1:4161 2:0047 2:2948 4:2541 4:1243 2:3241 1:4341 1:5143 1:4143 1:51 
6 63 1:4847 1:4347 1:4747 2:0141 2:3151 4:3963 4:1350 2:4550 1:5663 1:5450 1:5141 1:52 
7 47 2:0248 1:4448 1:4748 2:0142 2:3441 4:4142 4:2363 2:5063 2:1060 2:0860 1:5363 2:06 
8 50 2:0763 1:4463 1:4763 2:0448 2:3550 4:4950 4:3360 3:1160 2:3950 2:1363 2:0060 2:07 
9 48 2:0942 1:5142 1:5354 2:1640 2:3842 4:5360 4:3742 4:3042 4:0042 4:0042 4:0042 4:00 
10 54 2:1254 1:5150 1:5742 2:1750 2:4560 5:00       
11 60 2:2050 1:5354 1:5950 2:1760 2:53        
12 42 2:2160 1:5460 2:0460 2:2654 3:09        
13 64 2:3064 2:09           
Class H - Historic
1 9 1:409 1:389 1:369 1:429 2:1516 4:059 3:549 2:129 1:3216 1:369 1:329 1:36 
2 16 1:4016 1:4116 1:3716 1:4716 2:189 4:1416 3:5816 2:1716 1:389 1:5316 1:3716 1:48 
3 5 1:4149 1:5549 2:0049 1:5949 2:5149 4:4949 4:5749 2:5849 2:1049 2:0749 1:5849 1:59 
4 49 1:58            

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 11th May 2025 at 18:50 BST and were signed by Chris Evans (Clerk of the Course)

Download PDF documents