Posn | Test 1 Ty Uchaf 1 1.00 miles | Test 2 Hendre Mawr 1 0.50 miles | Test 3 Arenig 1 0.50 miles | Test 4 Hydro 1 0.50 miles | Test 5 Felen Rhyd 1 0.50 miles | Test 6 Dolgain 1 0.75 miles | Test 7 Ranges 1 1.50 miles | Test 8 Ranges 2 1.50 miles | Test 9 Dolgain 2 0.75 miles | Test 10 Hydro 2 0.50 miles | Test 11 Felen Rhyd 2 0.50 miles | Test 12 Arenig 2 0.50 miles | Test 13 Hendre Mawr 2 0.50 miles | Test 14 Ty Uchaf 2 1.00 miles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
Class E - Int | ||||||||||||||||||||||||||||
1 | 1 | 1:34 | 12 | 1:29 | 1 | 1:31 | 10 | 1:38 | 10 | 2:05 | 1 | 3:41 | 1 | 3:43 | 10 | 2:04 | 1 | 1:28 | 1 | 1:32 | 10 | 1:31 | 1 | 1:32 | ||||
2 | 2 | 1:38 | 1 | 1:32 | 10 | 1:31 | 1 | 1:39 | 12 | 2:11 | 4 | 3:56 | 4 | 3:45 | 1 | 2:08 | 10 | 1:29 | 10 | 1:33 | 1 | 1:32 | 4 | 1:33 | ||||
3 | 10 | 1:38 | 10 | 1:33 | 11 | 1:33 | 11 | 1:39 | 11 | 2:12 | 10 | 3:56 | 13 | 3:50 | 14 | 2:10 | 11 | 1:30 | 4 | 1:34 | 11 | 1:33 | 18 | 1:33 | ||||
4 | 12 | 1:38 | 18 | 1:34 | 12 | 1:34 | 2 | 1:41 | 14 | 2:13 | 13 | 4:05 | 10 | 3:51 | 11 | 2:11 | 13 | 1:31 | 11 | 1:34 | 14 | 1:34 | 10 | 1:34 | ||||
5 | 14 | 1:38 | 13 | 1:36 | 13 | 1:34 | 4 | 1:41 | 13 | 2:14 | 11 | 4:07 | 11 | 3:51 | 13 | 2:12 | 4 | 1:32 | 14 | 1:35 | 13 | 1:35 | 11 | 1:34 | ||||
6 | 4 | 1:39 | 14 | 1:36 | 14 | 1:34 | 12 | 1:41 | 18 | 2:14 | 20 | 4:07 | 18 | 3:56 | 18 | 2:13 | 14 | 1:34 | 13 | 1:36 | 18 | 1:36 | 14 | 1:35 | ||||
7 | 11 | 1:39 | 11 | 1:37 | 18 | 1:35 | 13 | 1:42 | 1 | 2:15 | 14 | 4:10 | 14 | 3:57 | 4 | 2:14 | 18 | 1:34 | 20 | 1:38 | 17 | 1:37 | 13 | 1:36 | ||||
8 | 13 | 1:39 | 20 | 1:39 | 2 | 1:36 | 14 | 1:44 | 23 | 2:15 | 18 | 4:11 | 20 | 3:58 | 17 | 2:15 | 17 | 1:35 | 18 | 1:39 | 20 | 1:37 | 17 | 1:40 | ||||
9 | 18 | 1:39 | 23 | 1:39 | 4 | 1:38 | 18 | 1:45 | 36 | 2:17 | 22 | 4:15 | 17 | 4:00 | 23 | 2:20 | 23 | 1:38 | 23 | 1:42 | 23 | 1:37 | 20 | 1:43 | ||||
10 | 20 | 1:43 | 17 | 1:41 | 23 | 1:38 | 20 | 1:45 | 2 | 2:18 | 17 | 4:16 | 23 | 4:01 | 20 | 2:22 | 20 | 1:42 | 22 | 1:43 | 4 | 1:38 | 22 | 1:44 | ||||
11 | 22 | 1:46 | 2 | 1:42 | 17 | 1:39 | 23 | 1:45 | 17 | 2:18 | 23 | 4:16 | 22 | 4:06 | 22 | 2:34 | 22 | 1:46 | 17 | 1:44 | 22 | 1:40 | 23 | 1:46 | ||||
12 | 17 | 1:48 | 4 | 1:42 | 20 | 1:42 | 17 | 1:53 | 4 | 2:19 | 36 | 4:16 | ||||||||||||||||
13 | 23 | 1:48 | 36 | 1:42 | 22 | 1:42 | 36 | 1:53 | 20 | 2:24 | 12 | 4:29 | ||||||||||||||||
14 | 36 | 2:07 | 22 | 1:44 | 36 | 1:43 | 22 | 2:04 | 22 | 2:29 | 2 | 7:00 | ||||||||||||||||
Class SE - Int | ||||||||||||||||||||||||||||
1 | 35 | 1:35 | 35 | 1:34 | 35 | 1:33 | 35 | 1:37 | 26 | 2:11 | 35 | 4:06 | 35 | 3:50 | 38 | 1:30 | 26 | 1:33 | 35 | 1:33 | 35 | 1:32 | 26 | 1:31 | ||||
2 | 26 | 1:40 | 26 | 1:35 | 26 | 1:34 | 29 | 1:42 | 35 | 2:14 | 29 | 4:08 | 26 | 3:54 | 26 | 2:10 | 35 | 1:33 | 26 | 1:34 | 26 | 1:33 | 35 | 1:32 | ||||
3 | 27 | 1:44 | 29 | 1:36 | 29 | 1:36 | 26 | 1:46 | 29 | 2:19 | 26 | 4:09 | 27 | 4:02 | 35 | 2:14 | 29 | 1:36 | 29 | 1:37 | 29 | 1:37 | 29 | 1:39 | ||||
4 | 29 | 1:44 | 38 | 1:41 | 31 | 1:39 | 34 | 1:49 | 38 | 2:24 | 27 | 4:12 | 29 | 4:06 | 29 | 2:17 | 38 | 1:38 | 27 | 1:43 | 31 | 1:40 | 27 | 1:41 | ||||
5 | 38 | 1:44 | 31 | 1:43 | 27 | 1:44 | 31 | 1:53 | 31 | 2:26 | 34 | 4:17 | 34 | 4:08 | 31 | 2:20 | 31 | 1:40 | 34 | 1:52 | 27 | 1:42 | 34 | 1:46 | ||||
6 | 34 | 1:51 | 34 | 1:44 | 38 | 1:45 | 27 | 1:54 | 27 | 2:28 | 38 | 4:25 | 31 | 4:16 | 27 | 2:28 | 27 | 1:42 | 38 | 1:56 | 38 | 1:42 | 38 | 1:47 | ||||
7 | 31 | 1:54 | 27 | 1:46 | 34 | 1:47 | 38 | 2:04 | 34 | 2:29 | 31 | 4:28 | 38 | 4:18 | 34 | 2:38 | 34 | 1:53 | 31 | 1:57 | 34 | 1:46 | 31 | 1:58 | ||||
Class N - Int | ||||||||||||||||||||||||||||
1 | 39 | 1:40 | 55 | 1:29 | 44 | 1:36 | 39 | 1:39 | 46 | 2:16 | 39 | 4:15 | 44 | 3:50 | 44 | 2:15 | 44 | 1:35 | 46 | 1:35 | 44 | 1:34 | 46 | 1:31 | ||||
2 | 46 | 1:42 | 44 | 1:35 | 46 | 1:39 | 44 | 1:39 | 44 | 2:17 | 44 | 4:17 | 46 | 3:53 | 46 | 2:17 | 46 | 1:35 | 44 | 1:36 | 46 | 1:35 | 44 | 1:35 | ||||
3 | 58 | 1:45 | 46 | 1:38 | 56 | 1:40 | 56 | 1:45 | 45 | 2:23 | 46 | 4:18 | 39 | 4:03 | 56 | 2:23 | 56 | 1:38 | 39 | 1:41 | 56 | 1:37 | 55 | 1:39 | ||||
4 | 56 | 1:46 | 39 | 1:42 | 39 | 1:43 | 46 | 1:54 | 56 | 2:24 | 56 | 4:18 | 56 | 4:04 | 39 | 2:28 | 55 | 1:42 | 55 | 1:45 | 39 | 1:42 | 39 | 1:40 | ||||
5 | 44 | 1:47 | 56 | 1:43 | 45 | 1:44 | 53 | 1:56 | 39 | 2:27 | 45 | 4:22 | 55 | 4:11 | 55 | 2:29 | 39 | 1:43 | 56 | 1:46 | 58 | 1:43 | 58 | 1:40 | ||||
6 | 45 | 1:51 | 45 | 1:45 | 58 | 1:48 | 58 | 1:56 | 55 | 2:35 | 58 | 4:25 | 58 | 4:14 | 58 | 2:31 | 58 | 1:50 | 58 | 1:48 | 53 | 1:49 | 56 | 1:42 | ||||
7 | 53 | 1:57 | 58 | 1:45 | 55 | 1:50 | 55 | 1:57 | 53 | 2:36 | 55 | 4:27 | 53 | 4:18 | 53 | 2:44 | 53 | 1:58 | 53 | 1:52 | 55 | 4:00 | 53 | 1:45 | ||||
8 | 55 | 1:57 | 53 | 2:47 | 53 | 1:57 | 45 | 1:59 | 58 | 2:40 | 53 | 4:41 | ||||||||||||||||
Class E - Club | ||||||||||||||||||||||||||||
1 | 3 | 1:34 | 3 | 1:35 | 8 | 1:32 | 3 | 1:33 | 19 | 2:11 | 3 | 3:53 | 3 | 3:49 | 3 | 2:11 | 3 | 1:30 | 3 | 1:32 | 8 | 1:31 | 3 | 1:23 | ||||
2 | 7 | 1:35 | 7 | 1:35 | 3 | 1:33 | 8 | 1:39 | 3 | 2:12 | 19 | 4:03 | 8 | 3:52 | 8 | 2:11 | 6 | 1:35 | 6 | 1:33 | 3 | 1:33 | 7 | 1:34 | ||||
3 | 15 | 1:40 | 8 | 1:37 | 7 | 1:34 | 6 | 1:41 | 8 | 2:12 | 8 | 4:05 | 7 | 3:56 | 6 | 2:14 | 8 | 1:35 | 8 | 1:35 | 6 | 1:34 | 8 | 1:35 | ||||
4 | 8 | 1:42 | 15 | 1:40 | 6 | 1:36 | 7 | 1:45 | 15 | 2:15 | 15 | 4:15 | 19 | 3:56 | 19 | 2:15 | 15 | 1:37 | 19 | 1:36 | 7 | 1:36 | 6 | 1:37 | ||||
5 | 6 | 1:47 | 19 | 1:44 | 15 | 1:40 | 15 | 1:45 | 7 | 2:17 | 6 | 4:19 | 6 | 3:59 | 7 | 2:16 | 19 | 1:38 | 7 | 1:44 | 15 | 1:37 | 15 | 1:38 | ||||
6 | 19 | 1:47 | 6 | 1:47 | 19 | 1:45 | 19 | 1:46 | 6 | 2:18 | 7 | 4:40 | 15 | 4:12 | 15 | 2:16 | 7 | 1:55 | 15 | 1:51 | 19 | 1:42 | 19 | 1:39 | ||||
Class SE - Club | ||||||||||||||||||||||||||||
1 | 21 | 1:35 | 21 | 1:34 | 25 | 1:30 | 25 | 1:37 | 25 | 2:10 | 25 | 4:09 | 32 | 4:00 | 21 | 2:16 | 21 | 1:35 | 21 | 1:35 | 28 | 1:37 | 21 | 1:32 | ||||
2 | 28 | 1:40 | 25 | 1:37 | 21 | 1:32 | 28 | 1:41 | 21 | 2:12 | 32 | 4:10 | 21 | 4:06 | 32 | 2:19 | 28 | 1:39 | 32 | 1:36 | 21 | 1:38 | 32 | 1:39 | ||||
3 | 32 | 1:40 | 32 | 1:39 | 28 | 1:37 | 21 | 1:42 | 32 | 2:19 | 21 | 4:14 | 28 | 4:27 | 28 | 2:26 | 32 | 1:41 | 28 | 1:38 | 32 | 1:38 | 28 | 1:44 | ||||
4 | 25 | 1:42 | 30 | 1:40 | 30 | 1:38 | 32 | 1:49 | 30 | 2:23 | 28 | 4:40 | ||||||||||||||||
5 | 30 | 1:54 | 28 | 1:42 | 32 | 1:41 | 30 | 1:52 | 28 | 2:25 | 30 | 4:43 | ||||||||||||||||
Class N - Club | ||||||||||||||||||||||||||||
1 | 51 | 1:40 | 41 | 1:38 | 51 | 1:36 | 51 | 1:38 | 61 | 2:15 | 61 | 4:15 | 51 | 3:55 | 51 | 2:13 | 51 | 1:32 | 51 | 1:35 | 61 | 1:32 | 61 | 1:36 | ||||
2 | 61 | 1:40 | 51 | 1:38 | 40 | 1:38 | 40 | 1:43 | 51 | 2:17 | 40 | 4:23 | 61 | 3:57 | 61 | 2:14 | 61 | 1:33 | 40 | 1:39 | 51 | 1:35 | 40 | 1:39 | ||||
3 | 40 | 1:45 | 40 | 1:41 | 61 | 1:39 | 41 | 1:49 | 43 | 2:21 | 43 | 4:23 | 40 | 4:00 | 40 | 2:23 | 40 | 1:40 | 43 | 1:41 | 41 | 1:36 | 51 | 1:41 | ||||
4 | 41 | 1:48 | 61 | 1:41 | 41 | 1:41 | 43 | 1:56 | 63 | 2:25 | 63 | 4:23 | 43 | 4:08 | 41 | 2:29 | 43 | 1:42 | 61 | 1:43 | 40 | 1:41 | 50 | 1:50 | ||||
5 | 43 | 1:48 | 43 | 1:43 | 43 | 1:41 | 61 | 2:00 | 47 | 2:29 | 48 | 4:25 | 41 | 4:12 | 43 | 2:32 | 41 | 1:43 | 41 | 1:51 | 43 | 1:41 | 43 | 1:51 | ||||
6 | 63 | 1:48 | 47 | 1:43 | 47 | 1:47 | 47 | 2:01 | 41 | 2:31 | 51 | 4:39 | 63 | 4:13 | 50 | 2:45 | 50 | 1:56 | 63 | 1:54 | 50 | 1:51 | 41 | 1:52 | ||||
7 | 47 | 2:02 | 48 | 1:44 | 48 | 1:47 | 48 | 2:01 | 42 | 2:34 | 41 | 4:41 | 42 | 4:23 | 63 | 2:50 | 63 | 2:10 | 60 | 2:08 | 60 | 1:53 | 63 | 2:06 | ||||
8 | 50 | 2:07 | 63 | 1:44 | 63 | 1:47 | 63 | 2:04 | 48 | 2:35 | 50 | 4:49 | 50 | 4:33 | 60 | 3:11 | 60 | 2:39 | 50 | 2:13 | 63 | 2:00 | 60 | 2:07 | ||||
9 | 48 | 2:09 | 42 | 1:51 | 42 | 1:53 | 54 | 2:16 | 40 | 2:38 | 42 | 4:53 | 60 | 4:37 | 42 | 4:30 | 42 | 4:00 | 42 | 4:00 | 42 | 4:00 | 42 | 4:00 | ||||
10 | 54 | 2:12 | 54 | 1:51 | 50 | 1:57 | 42 | 2:17 | 50 | 2:45 | 60 | 5:00 | ||||||||||||||||
11 | 60 | 2:20 | 50 | 1:53 | 54 | 1:59 | 50 | 2:17 | 60 | 2:53 | ||||||||||||||||||
12 | 42 | 2:21 | 60 | 1:54 | 60 | 2:04 | 60 | 2:26 | 54 | 3:09 | ||||||||||||||||||
13 | 64 | 2:30 | 64 | 2:09 | ||||||||||||||||||||||||
Class H - Historic | ||||||||||||||||||||||||||||
1 | 9 | 1:40 | 9 | 1:38 | 9 | 1:36 | 9 | 1:42 | 9 | 2:15 | 16 | 4:05 | 9 | 3:54 | 9 | 2:12 | 9 | 1:32 | 16 | 1:36 | 9 | 1:32 | 9 | 1:36 | ||||
2 | 16 | 1:40 | 16 | 1:41 | 16 | 1:37 | 16 | 1:47 | 16 | 2:18 | 9 | 4:14 | 16 | 3:58 | 16 | 2:17 | 16 | 1:38 | 9 | 1:53 | 16 | 1:37 | 16 | 1:48 | ||||
3 | 5 | 1:41 | 49 | 1:55 | 49 | 2:00 | 49 | 1:59 | 49 | 2:51 | 49 | 4:49 | 49 | 4:57 | 49 | 2:58 | 49 | 2:10 | 49 | 2:07 | 49 | 1:58 | 49 | 1:59 | ||||
4 | 49 | 1:58 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 11th May 2025 at 18:50 BST and were signed by Chris Evans (Clerk of the Course)