No | Crew | Car | CC | Class | Club | Entrant/Sponsor |
---|---|---|---|---|---|---|
1 | Iwan Bont Roberts / Moi Williams | Ford Puma | 1800 | E - Int | C&A | |
2 | Alun Morris / Osian Richards | Vauxhall Nova | 1600 | E - Int | Bala | JT Morris ( Polyroof ) |
3 | Dewi Jones/ Ceri Hicks | Mazda MX5 | 1800 | E - Club | Bala | D Jones Mecanics |
4 | Dewi Williams/ Nanw Williams | Toyota Corolla | 1798 | E - Int | C&A | |
5 | Howard Price / Baz Green | Ford Escort RS2000 | 1998 | H - Historic | Broughton Bretton MC/ 116 Car Club | Pardon Tiles |
6 | Brynli Thomas/ Bili Thomas | Peugeot 206 206 gti 180 | 1900 | E - Club | Bala mc | |
7 | Alun Evans/ Clare Evans | Toyota Corolla | 1800 | E - Club | Bala Motor Club | |
8 | Ed Vaughan/ Tomos Ellis | Citroen Saxo | 1600 | E - Club | Bala | |
9 | Stephen Kerr/ Deio Wyn Jones | Ford Escort Mk2 | 1998 | E - Int | Bala/ HDMC | |
10 | Alun Pierce Jones/ Alun Hayward | Ford Escort | 1998 | E - Int | CVMC | |
11 | Chris Farrell/ Clare Hookham | BMW 318 | 1889 | E - Int | HDMC/ HDMC BDMC | |
12 | Eric Roberts/ Carwyn Evans | audi A3 | 1800 | E - Int | bala | |
13 | Dylan Roberts/ Jac Roberts | Mazda MX5 | 1792 | E - Int | Bala | |
14 | Mark campbell/ Tom Williams | Ford Escort mk2 | 1996 | E - Int | C&A | |
15 | Tudor Morris/ Jac Arwyn Jones | BMW 318ti | 1900 | E - Club | Bala a’r Cylch | JT Morris ( Polyroof ) |
16 | Kevin Peacock/ Robert Peacock | Ford Escort | 1998 | H - Historic | Bala MC | |
17 | John Gornall/ Wendy Gornall | Peugeot 206 GTI | 1997 | E - Int | Garstang & Preston MC ; Regardless MC | |
18 | Alan Evans/ Sion Rowlands | Ford Fiesta | 1388 | E - Int | C&A | |
19 | Carwyn Madoc Jones / Gwyndaf Evans | Ford Fiesta | 2000 | E - Club | Bala | |
20 | Wil Edwards/ Huw jones | Ford Escort mk2 | 0 | E - Int | C&A/ Harlech | |
21 | Gwynant Jones/ Catrin Price | Toyota Corolla | 2000 | SE - Club | Bala & District/ BDMC & TVMC | G&I General Builder |
22 | Euron Lloyd/ Paul Holmberg | MG ZR | 1400 | E - Int | Clwyd Vale | |
23 | Billy Renshaw/ Lewis Rock | Nissan Micra | 1348 | E - Int | RDMC | |
24 | Eilir Williams/ Tomos Evans | Proton Satria | 1795 | E - Club | Llandysul | |
25 | Dyfan Williams/ Llifon Williams | Toyota Corolla | 1800 | SE - Club | Bala | |
26 | Rhys Jones/ Math Williams | Subaru Impreza | 2500 | SE - Int | Harlech and District | |
27 | Sian Elen/ Sion Jones | Nissan Micra | 1300 | SE - Int | HDMC | |
28 | Gareth Jones/ Elfed Roberts | Mazda MX5 | 2 | SE - Club | Bala | |
29 | Aron Jones/ Gethin Jones | Nissan Micra | 1275 | SE - Club | Dovey Valley Motor Club/ Clwb Moduro Bala | |
30 | Adam Forrester/ Ben Forrester | Nissan Micra | 1398 | SE - Club | Broughton & Bretton / Bala/ Broughton & Bretton / Bala | North Wales Joinery |
31 | Craig Owen/ Adam Lee Williams | Ford Fiesta | 1600 | SE - Int | Epynt MC/ CVMC & RDMC | |
32 | Aron Pierce / Cian Pugh Jones | Ford Fiesta | 1600 | SE - Club | Bala & District | |
33 | Harry Walker/ Deio Roberts | Peugeot 206 | 1997 | SE - Club | Bala | |
34 | Owain Baum-Jones/ Eleri Jones | Suzuki Ignis Sport | 1490 | SE - Int | Bala & District | |
35 | Phillip Roberts / Tomos Thomas | Mazda Mx5 | 2000 | SE - Int | C&A | |
36 | Llyr Williams/ Glyn Jones | Vauxhall Nova | 0 | SE - Int | Bala | |
37 | Kieron Chapman / Dylan Elwyn-Jones | Ford Puma | 1390 | SE - Int | C&A | |
38 | Robat Pozzi/ Sion Jones | Ford Focus | 0 | SE - Club | Harlech & District | |
39 | Tomos Shakespeare / Iwan Bowness | Peugeot 205 | 1360 | N - Int | HDMC | |
40 | Peter Evans/ Lois Williams | Nissan Micra | 1300 | N - Club | Bala MC | |
41 | Elwyn Pritchard/ Vaughan Glynne Jones | Vauxhall Corsa | 1598 | N - Club | Bala | |
42 | Michael Russell Jones/ Sandra Jane Loton-Jones | Ford Fiesta ST150 | 1998 | N - Club | Newtown & District Motor Club & Bala/ North Wales Car Club & Bala | Advantage Automotive Limited |
43 | Andrew Emberton / Cadi Anwyl Emberton | Peugeot 106 sxi | 1360 | N - Club | C&A | |
44 | Cernyw Howatson/ Wiliam Cernyw Howatson | Ford Fiesta | 2000 | N - Int | Clwyd Vale | |
45 | Arwel Cullen/ Sion Williams | Citroen Xsara VTS | 2000 | N - Int | HDMC | |
46 | Rhys Edwards/ Richard Owen | Toyota Corolla | 1800 | N - Int | NADAC/ Bala | |
47 | Dafydd Roberts/ Deio Gwyn | Peugeot 206 | 2000 | N - Club | Bala | |
48 | Nigel Morris/ Roger Gray | MINI COOPER | 1598 | N - Club | BALA | |
49 | Kevin Roberts/ Aron Roberts | MG midget Midget | 1500 | N - Int | Bala District M C | |
50 | John Jones/ Emyr jones | Mini Copper | 1600 | N - Club | Bala | 65 |
51 | Aron Roberts/ Sam Burges | Ford Fiesta st | 0 | N - Club | Bala | |
52 | Keith Griffiths / Carwyn roberts | Ford Escort | 2 | N - Int | C&A/ CAMC | Wife |
53 | Osian Parry/ Sion Tudur Williams | Ford Fiesta | 0 | N - Int | C&A/ HDMC | |
54 | David Atkin/ Osian Bryn Griffith | Citroen C2 | 2 | N - Club | Bala and district | |
55 | Ioan Pritchard/ Gwion Richard Davies | Ford KA | 1593 | N - Int | Harlech check iows email bouncing/ Harlech | |
56 | Eliot R Retallick/ Phil Prosser | Peugeot 205 xs | 1360 | N - Int | Bala | |
57 | Dafydd Owens/ Kathryn Owens | Mazda MX5 | 1800 | N - Int | TVMC | |
58 | Rhys Evans/ Harvey Roberts | Nissan Micra | 1400 | N - Int | Welsh Border Car Club | |
59 | Cain Bromwich/ Tbc | Ford Fiesta | 2 | N - Int | Socc/ Tbc | |
60 | Gruffudd Pozzi/ Ceri Lloyd Davies | Audi A3 | 2 | N - Club | C&A/ Bala&district | |
61 | Ioan Evans / Kevin Evans | Toyota Corolla | 1800 | N - Club | Bala | |
62 | Robert Lewys Turner/ Dewi Wyn Turner | Peugeot 205 | 0 | N - Club | Bala And District | |
63 | Dale Hooper/ Peter Hooper | Subaru Impreza Sport | 1994 | N - Club | BDMC | |
64 | John Barrowclough/ Mark Atherton | Vauxhall Corsa SXI | 1200 | N - Club | Bala Motor Club |
There are 64 entries, and 62 starters
Entries shown like this are non-starters
These results were last updated on Saturday 10th May 2025 at 11:28 BST