Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Penalty | Total | Cls Pos |
O/A Pos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class E - Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | E - Club | Dewi Jones/ Ceri Hicks | 1:34 | 1:35 | 1:33 | 1:33 | 2:12 | 3:53 | 3:49 | 2:11 | 1:30 | 19:50 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | E - Club | Ed Vaughan/ Tomos Ellis | 1:42 | 1:37 | 1:32 | 1:39 | 2:12 | 4:05 | 3:52 | 2:11 | 1:35 | 20:25 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | E - Club | Carwyn Madoc Jones / Gwyndaf Evans | 1:47 | 1:44 | 1:45 | 1:46 | 2:11 | 4:03 | 3:56 | 2:15 | 1:38 | 21:05 | 3 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | E - Club | Brynli Thomas/ Bili Thomas | 1:47 | 1:47 | 1:36 | 1:41 | 2:18 | 4:19 | 3:59 | 2:14 | 1:35 | 21:16 | 4 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | E - Club | Tudor Morris/ Jac Arwyn Jones | 1:40 | 1:40 | 1:40 | 1:45 | 2:15 | 4:15 | 4:12 | 2:16 | 1:37 | 21:20 | 5 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | E - Club | Alun Evans/ Clare Evans | 1:35 | 1:35 | 1:34 | 1:45 | 2:17 | 4:40 | 3:56 | 2:16 | 1:55 | 21:33 | 6 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class E - Int | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | E - Int | Iwan Bont Roberts / Moi Williams | 1:34 | 1:32 | 1:31 | 1:39 | 2:15 | 3:41 | 3:43 | 2:08 | 1:28 | 19:31 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | E - Int | Alun Pierce Jones/ Alun Hayward | 1:38 | 1:33 | 1:31 | 1:38 | 2:05 | 3:56 | 3:51 | 2:04 | 1:29 | 19:45 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | E - Int | Dewi Williams/ Nanw Williams | 1:39 | 1:42 | 1:38 | 1:41 | 2:19 | 3:56 | 3:45 | 2:14 | 1:32 | 20:26 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | E - Int | Chris Farrell/ Clare Hookham | 1:39 | 1:37 | 1:33 | 1:39 | 2:12 | 4:07 | 3:51 | 2:11 | 1:30 | 0:10 | 20:29 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 11 Penalty details:- | 0:10 for Hit Cone ST9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | E - Int | Dylan Roberts/ Jac Roberts | 1:39 | 1:36 | 1:34 | 1:42 | 2:14 | 4:05 | 3:50 | 2:12 | 1:31 | 0:10 | 20:33 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 13 Penalty details:- | 0:10 for Hit Cone ST6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | E - Int | Mark campbell/ Tom Williams | 1:38 | 1:36 | 1:34 | 1:44 | 2:13 | 4:10 | 3:57 | 2:10 | 1:34 | 20:36 | 6 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | E - Int | Alan Evans/ Sion Rowlands | 1:39 | 1:34 | 1:35 | 1:45 | 2:14 | 4:11 | 3:56 | 2:13 | 1:34 | 20:41 | 7 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | E - Int | John Gornall/ Wendy Gornall | 1:48 | 1:41 | 1:39 | 1:53 | 2:18 | 4:16 | 4:00 | 2:15 | 1:35 | 21:25 | 8 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | E - Int | Wil Edwards/ Huw jones | 1:43 | 1:39 | 1:42 | 1:45 | 2:24 | 4:07 | 3:58 | 2:22 | 1:42 | 0:20 | 21:42 | 9 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 20 Penalty details:- | 0:20 for Hit 2 cones ST2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | E - Int | Billy Renshaw/ Lewis Rock | 1:48 | 1:39 | 1:38 | 1:45 | 2:15 | 4:16 | 4:01 | 2:20 | 1:38 | 0:30 | 21:50 | 10 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 23 Penalty details:- | 0:30 for Failure to stop FT6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | E - Int | Euron Lloyd/ Paul Holmberg | 1:46 | 1:44 | 1:42 | 2:04 | 2:29 | 4:15 | 4:06 | 2:34 | 1:46 | 22:26 | 11 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class H - Historic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | H - Historic | Stephen Kerr/ Deio Wyn Jones | 1:40 | 1:38 | 1:36 | 1:42 | 2:15 | 4:14 | 3:54 | 2:12 | 1:32 | 20:43 | 1 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | H - Historic | Kevin Peacock/ Robert Peacock | 1:40 | 1:41 | 1:37 | 1:47 | 2:18 | 4:05 | 3:58 | 2:17 | 1:38 | 21:01 | 2 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | H - Historic | Kevin Roberts/ Aron Roberts | 1:58 | 1:55 | 2:00 | 1:59 | 2:51 | 4:49 | 4:57 | 2:58 | 2:10 | 25:37 | 3 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class N - Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | N - Club | Aron Roberts/ Sam Burges | 1:40 | 1:38 | 1:36 | 1:38 | 2:17 | 4:39 | 3:55 | 2:13 | 1:32 | 21:08 | 1 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | N - Club | Ioan Evans / Kevin Evans | 1:40 | 1:41 | 1:39 | 2:00 | 2:15 | 4:15 | 3:57 | 2:14 | 1:33 | 21:14 | 2 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | N - Club | Peter Evans/ Lois Williams | 1:45 | 1:41 | 1:38 | 1:43 | 2:38 | 4:23 | 4:00 | 2:23 | 1:40 | 21:51 | 3 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | N - Club | Andrew Emberton / Cadi Anwyl Emberton | 1:48 | 1:43 | 1:41 | 1:56 | 2:21 | 4:23 | 4:08 | 2:32 | 1:42 | 22:14 | 4 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | N - Club | Elwyn Pritchard/ Vaughan Glynne Jones | 1:48 | 1:38 | 1:41 | 1:49 | 2:31 | 4:41 | 4:12 | 2:29 | 1:43 | 22:32 | 5 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | N - Club | Dale Hooper/ Peter Hooper | 1:48 | 1:44 | 1:47 | 2:04 | 2:25 | 4:23 | 4:13 | 2:50 | 2:10 | 23:24 | 6 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | N - Club | John Jones/ Emyr jones | 2:07 | 1:53 | 1:57 | 2:17 | 2:45 | 4:49 | 4:33 | 2:45 | 1:56 | 25:02 | 7 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | N - Club | Gruffudd Pozzi/ Ceri Lloyd Davies | 2:20 | 1:54 | 2:04 | 2:26 | 2:53 | 5:00 | 4:37 | 3:11 | 2:39 | 27:04 | 8 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | N - Club | Michael Russell Jones/ Sandra Jane Loton-Jones | 2:21 | 1:51 | 1:53 | 2:17 | 2:34 | 4:53 | 4:23 | 4:30 | 4:00 | 28:42 | 9 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class N - Int | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | N - Int | Cernyw Howatson/ Wiliam Cernyw Howatson | 1:47 | 1:35 | 1:36 | 1:39 | 2:17 | 4:17 | 3:50 | 2:15 | 1:35 | 20:51 | 1 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | N - Int | Rhys Edwards/ Richard Owen | 1:42 | 1:38 | 1:39 | 1:54 | 2:16 | 4:18 | 3:53 | 2:17 | 1:35 | 21:12 | 2 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | N - Int | Tomos Shakespeare / Iwan Bowness | 1:40 | 1:42 | 1:43 | 1:39 | 2:27 | 4:15 | 4:03 | 2:28 | 1:43 | 21:40 | 3 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | N - Int | Eliot R Retallick/ Phil Prosser | 1:46 | 1:43 | 1:40 | 1:45 | 2:24 | 4:18 | 4:04 | 2:23 | 1:38 | 21:41 | 4 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | N - Int | Ioan Pritchard/ Gwion Richard Davies | 1:57 | 1:29 | 1:50 | 1:57 | 2:35 | 4:27 | 4:11 | 2:29 | 1:42 | 0:10 | 22:47 | 5 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 55 Penalty details:- | 0:10 for Hit Cone ST6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | N - Int | Rhys Evans/ Harvey Roberts | 1:45 | 1:45 | 1:48 | 1:56 | 2:40 | 4:25 | 4:14 | 2:31 | 1:50 | 22:54 | 6 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | N - Int | Osian Parry/ Sion Tudur Williams | 1:57 | 2:47 | 1:57 | 1:56 | 2:36 | 4:41 | 4:18 | 2:44 | 1:58 | 24:54 | 7 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class SE - Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | SE - Club | Gwynant Jones/ Catrin Price | 1:35 | 1:34 | 1:32 | 1:42 | 2:12 | 4:14 | 4:06 | 2:16 | 1:35 | 20:46 | 1 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | SE - Club | Aron Pierce / Cian Pugh Jones | 1:40 | 1:39 | 1:41 | 1:49 | 2:19 | 4:10 | 4:00 | 2:19 | 1:41 | 21:18 | 2 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | SE - Club | Gareth Jones/ Elfed Roberts | 1:40 | 1:42 | 1:37 | 1:41 | 2:25 | 4:40 | 4:27 | 2:26 | 1:39 | 22:17 | 3 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class SE - Int | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | SE - Int | Rhys Jones/ Math Williams | 1:40 | 1:35 | 1:34 | 1:46 | 2:11 | 4:09 | 3:54 | 2:10 | 1:33 | 20:32 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | SE - Int | Phillip Roberts / Tomos Thomas | 1:35 | 1:34 | 1:33 | 1:37 | 2:14 | 4:06 | 3:50 | 2:14 | 1:33 | 0:20 | 20:36 | 2 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 35 Penalty details:- | 0:20 for Hit 2 cones ST6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | SE - Int | Aron Jones/ Gethin Jones | 1:44 | 1:36 | 1:36 | 1:42 | 2:19 | 4:08 | 4:06 | 2:17 | 1:36 | 21:04 | 3 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | SE - Int | Robat Pozzi/ Sion Jones | 1:44 | 1:41 | 1:45 | 2:04 | 2:24 | 4:25 | 4:18 | 1:30 | 1:38 | 21:29 | 4 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | SE - Int | Sian Elen/ Sion Jones | 1:44 | 1:46 | 1:44 | 1:54 | 2:28 | 4:12 | 4:02 | 2:28 | 1:42 | 0:10 | 22:10 | 5 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 27 Penalty details:- | 0:10 for Hit Cone ST6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | SE - Int | Craig Owen/ Adam Lee Williams | 1:54 | 1:43 | 1:39 | 1:53 | 2:26 | 4:28 | 4:16 | 2:20 | 1:40 | 22:19 | 6 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | SE - Int | Owain Baum-Jones/ Eleri Jones | 1:51 | 1:44 | 1:47 | 1:49 | 2:29 | 4:17 | 4:08 | 2:38 | 1:53 | 22:36 | 7 | 38 |
Times shown like this are notional or penalised
Test 1 Ty Uchaf 1 1.00 miles | Test 2 Hendre Mawr 1 0.50 miles | Test 3 Arenig 1 0.50 miles | Test 4 Hydro 1 0.50 miles | Test 5 Felen Rhyd 1 0.50 miles | Test 6 Dolgain 1 0.75 miles | Test 7 Ranges 1 1.50 miles | Test 8 Ranges 2 1.50 miles | Test 9 Dolgain 2 0.75 miles | Test 10 Hydro 2 0.50 miles |
These results became Final on Sunday 11th May 2025 at 18:50 BST and were signed by Chris Evans (Clerk of the Course)