Car | Cls | Crew | 1 | 2 | Penalty | Total | Cls Pos |
O/A Pos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class E - Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | E - Club | Dewi Jones/ Ceri Hicks | 1:34 | 1:34 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | E - Club | Alun Evans/ Clare Evans | 1:35 | 1:35 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | E - Club | Tudor Morris/ Jac Arwyn Jones | 1:40 | 1:40 | 3 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | E - Club | Ed Vaughan/ Tomos Ellis | 1:42 | 1:42 | 4 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | E - Club | Brynli Thomas/ Bili Thomas | 1:47 | 1:47 | 5 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | E - Club | Carwyn Madoc Jones / Gwyndaf Evans | 1:47 | 1:47 | 6 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class E - Int | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | E - Int | Iwan Bont Roberts / Moi Williams | 1:34 | 1:34 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | E - Int | Alun Morris / Osian Richards | 1:38 | 1:38 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | E - Int | Alun Pierce Jones/ Alun Hayward | 1:38 | 1:38 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | E - Int | Eric Roberts/ Carwyn Evans | 1:38 | 1:38 | 4 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | E - Int | Mark campbell/ Tom Williams | 1:38 | 1:38 | 5 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | E - Int | Dewi Williams/ Nanw Williams | 1:39 | 1:39 | 6 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | E - Int | Chris Farrell/ Clare Hookham | 1:39 | 1:39 | 7 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | E - Int | Dylan Roberts/ Jac Roberts | 1:39 | 1:39 | 8 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | E - Int | Alan Evans/ Sion Rowlands | 1:39 | 1:39 | 9 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | E - Int | Euron Lloyd/ Paul Holmberg | 1:46 | 1:46 | 10 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | E - Int | John Gornall/ Wendy Gornall | 1:48 | 1:48 | 11 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | E - Int | Billy Renshaw/ Lewis Rock | 1:48 | 1:48 | 12 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | E - Int | Wil Edwards/ Huw jones | 1:43 | 0:20 | 2:03 | 13 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 20 Penalty details:- | 0:20 for Hit 2 cones ST2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | E - Int | Cain Bromwich/ Jamie Mills | 2:07 | 2:07 | 14 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class H - Historic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | H - Historic | Stephen Kerr/ Deio Wyn Jones | 1:40 | 1:40 | 1 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | H - Historic | Kevin Peacock/ Robert Peacock | 1:40 | 1:40 | 2 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | H - Historic | Howard Price / Baz Green | 1:41 | 0:10 | 1:51 | 3 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 5 Penalty details:- | 0:10 for Hit Cone ST2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | H - Historic | Kevin Roberts/ Aron Roberts | 1:58 | 1:58 | 4 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class N - Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | N - Club | Aron Roberts/ Sam Burges | 1:40 | 1:40 | 1 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | N - Club | Ioan Evans / Kevin Evans | 1:40 | 1:40 | 2 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | N - Club | Peter Evans/ Lois Williams | 1:45 | 1:45 | 3 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | N - Club | Elwyn Pritchard/ Vaughan Glynne Jones | 1:48 | 1:48 | 4 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | N - Club | Andrew Emberton / Cadi Anwyl Emberton | 1:48 | 1:48 | 5 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | N - Club | Dale Hooper/ Peter Hooper | 1:48 | 1:48 | 6 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | N - Club | Dafydd Roberts/ Deio Gwyn | 2:02 | 2:02 | 7 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | N - Club | John Jones/ Emyr jones | 2:07 | 2:07 | 8 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | N - Club | Nigel Morris/ Roger Gray | 2:09 | 2:09 | 9 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | N - Club | David Atkin/ Osian Bryn Griffith | 2:12 | 2:12 | 10 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | N - Club | Gruffudd Pozzi/ Ceri Lloyd Davies | 2:20 | 2:20 | 11 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | N - Club | Michael Russell Jones/ Sandra Jane Loton-Jones | 2:21 | 2:21 | 12 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | N - Club | John Barrowclough/ Mark Atherton | 2:30 | 2:30 | 13 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class N - Int | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | N - Int | Tomos Shakespeare / Iwan Bowness | 1:40 | 1:40 | 1 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | N - Int | Rhys Edwards/ Richard Owen | 1:42 | 1:42 | 2 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | N - Int | Rhys Evans/ Harvey Roberts | 1:45 | 1:45 | 3 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | N - Int | Eliot R Retallick/ Phil Prosser | 1:46 | 1:46 | 4 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | N - Int | Cernyw Howatson/ Wiliam Cernyw Howatson | 1:47 | 1:47 | 5 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | N - Int | Osian Parry/ Sion Tudur Williams | 1:57 | 1:57 | 6 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | N - Int | Ioan Pritchard/ Gwion Richard Davies | 1:57 | 1:57 | 7 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | N - Int | Arwel Cullen/ Sion Williams | 1:51 | 0:10 | 2:01 | 8 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 45 Penalty details:- | 0:10 for Hit Cone ST2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class SE - Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | SE - Club | Gwynant Jones/ Catrin Price | 1:35 | 1:35 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | SE - Club | Gareth Jones/ Elfed Roberts | 1:40 | 1:40 | 2 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | SE - Club | Aron Pierce / Cian Pugh Jones | 1:40 | 1:40 | 3 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | SE - Club | Dyfan Williams/ Llifon Williams | 1:42 | 1:42 | 4 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | SE - Club | Adam Forrester/ Ben Forrester | 1:54 | 1:54 | 5 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class SE - Int | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | SE - Int | Phillip Roberts / Tomos Thomas | 1:35 | 1:35 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | SE - Int | Rhys Jones/ Math Williams | 1:40 | 1:40 | 2 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | SE - Int | Sian Elen/ Sion Jones | 1:44 | 1:44 | 3 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | SE - Int | Aron Jones/ Gethin Jones | 1:44 | 1:44 | 4 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | SE - Int | Robat Pozzi/ Sion Jones | 1:44 | 1:44 | 5 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | SE - Int | Owain Baum-Jones/ Eleri Jones | 1:51 | 1:51 | 6 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | SE - Int | Craig Owen/ Adam Lee Williams | 1:54 | 1:54 | 7 | 44 |
Times shown like this are notional or penalised
Test 1 Ty Uchaf 1 1.00 miles | Test 2 Hendre Mawr 1 0.50 miles |
These results became Final on Sunday 11th May 2025 at 18:50 BST and were signed by Chris Evans (Clerk of the Course)