Car | Cls | Crew | 1 | 2 | 3 | 4 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|
1 | E - Int | Iwan Bont Roberts / Moi Williams | 1:34 | 1:32 | 1:31 | 4:37 | 1 | 1 | ||
2 | E - Int | Alun Morris / Osian Richards | 1:38 | 1:42 | 1:36 | 4:56 | 8 | 17 | ||
3 | E - Club | Dewi Jones/ Ceri Hicks | 1:34 | 1:35 | 1:33 | 4:42 | 1 | 4 | ||
4 | E - Int | Dewi Williams/ Nanw Williams | 1:39 | 1:42 | 1:38 | 4:59 | 9 | 21 | ||
5 | H - Historic | Howard Price / Baz Green | 1:41 | 0:10 | Oil Leak | |||||
Car 5 Penalty details:- | 0:10 for Hit Cone ST2 | |||||||||
6 | E - Club | Brynli Thomas/ Bili Thomas | 1:47 | 1:47 | 1:36 | 5:10 | 5 | 34 | ||
7 | E - Club | Alun Evans/ Clare Evans | 1:35 | 1:35 | 1:34 | 4:44 | 2 | 7 | ||
8 | E - Club | Ed Vaughan/ Tomos Ellis | 1:42 | 1:37 | 1:32 | 4:51 | 3 | 14 | ||
9 | H - Historic | Stephen Kerr/ Deio Wyn Jones | 1:40 | 1:38 | 1:36 | 4:54 | 1 | 15 | ||
10 | E - Int | Alun Pierce Jones/ Alun Hayward | 1:38 | 1:33 | 1:31 | 4:42 | 3 | 6 | ||
11 | E - Int | Chris Farrell/ Clare Hookham | 1:39 | 1:37 | 1:33 | 4:49 | 7 | 11 | ||
12 | E - Int | Eric Roberts/ Carwyn Evans | 1:38 | 1:29 | 1:34 | 4:41 | 2 | 3 | ||
13 | E - Int | Dylan Roberts/ Jac Roberts | 1:39 | 1:36 | 1:34 | 4:49 | 6 | 10 | ||
14 | E - Int | Mark campbell/ Tom Williams | 1:38 | 1:36 | 1:34 | 4:48 | 4 | 8 | ||
15 | E - Club | Tudor Morris/ Jac Arwyn Jones | 1:40 | 1:40 | 1:40 | 5:00 | 4 | 25 | ||
16 | H - Historic | Kevin Peacock/ Robert Peacock | 1:40 | 1:41 | 1:37 | 4:58 | 2 | 19 | ||
17 | E - Int | John Gornall/ Wendy Gornall | 1:48 | 1:41 | 1:39 | 5:08 | 11 | 31 | ||
18 | E - Int | Alan Evans/ Sion Rowlands | 1:39 | 1:34 | 1:35 | 4:48 | 5 | 9 | ||
19 | E - Club | Carwyn Madoc Jones / Gwyndaf Evans | 1:47 | 1:44 | 1:45 | 5:16 | 6 | 39 | ||
20 | E - Int | Wil Edwards/ Huw jones | 1:43 | 1:39 | 1:42 | 0:20 | 5:24 | 13 | 45 | |
Car 20 Penalty details:- | 0:20 for Hit 2 cones ST2 | |||||||||
21 | SE - Club | Gwynant Jones/ Catrin Price | 1:35 | 1:34 | 1:32 | 4:41 | 1 | 2 | ||
22 | E - Int | Euron Lloyd/ Paul Holmberg | 1:46 | 1:44 | 1:42 | 5:12 | 12 | 35 | ||
23 | E - Int | Billy Renshaw/ Lewis Rock | 1:48 | 1:39 | 1:38 | 5:05 | 10 | 29 | ||
24 | E - Club | Eilir Williams/ Tomos Evans | Retired | |||||||
25 | SE - Club | Dyfan Williams/ Llifon Williams | 1:42 | 1:37 | 1:30 | 4:49 | 2 | 13 | ||
26 | SE - Int | Rhys Jones/ Math Williams | 1:40 | 1:35 | 1:34 | 4:49 | 2 | 12 | ||
27 | SE - Int | Sian Elen/ Sion Jones | 1:44 | 1:46 | 1:44 | 5:14 | 5 | 38 | ||
28 | SE - Club | Gareth Jones/ Elfed Roberts | 1:40 | 1:42 | 1:37 | 4:59 | 3 | 22 | ||
29 | SE - Int | Aron Jones/ Gethin Jones | 1:44 | 1:36 | 1:36 | 4:56 | 3 | 18 | ||
30 | SE - Club | Adam Forrester/ Ben Forrester | 1:54 | 1:40 | 1:38 | 5:12 | 5 | 37 | ||
31 | SE - Int | Craig Owen/ Adam Lee Williams | 1:54 | 1:43 | 1:39 | 5:16 | 6 | 40 | ||
32 | SE - Club | Aron Pierce / Cian Pugh Jones | 1:40 | 1:39 | 1:41 | 5:00 | 4 | 24 | ||
33 | SE - Club | Harry Walker/ Deio Roberts | Non-Starter | |||||||
34 | SE - Int | Owain Baum-Jones/ Eleri Jones | 1:51 | 1:44 | 1:47 | 5:22 | 7 | 44 | ||
35 | SE - Int | Phillip Roberts / Tomos Thomas | 1:35 | 1:34 | 1:33 | 4:42 | 1 | 5 | ||
36 | E - Int | Cain Bromwich/ Jamie Mills | 2:07 | 1:42 | 1:43 | 5:32 | 14 | 48 | ||
37 | SE - Int | Kieron Chapman / Dylan Elwyn-Jones | Non Starter | |||||||
38 | SE - Int | Robat Pozzi/ Sion Jones | 1:44 | 1:41 | 1:45 | 5:10 | 4 | 33 | ||
39 | N - Int | Tomos Shakespeare / Iwan Bowness | 1:40 | 1:42 | 1:43 | 5:05 | 3 | 28 | ||
40 | N - Club | Peter Evans/ Lois Williams | 1:45 | 1:41 | 1:38 | 5:04 | 3 | 27 | ||
41 | N - Club | Elwyn Pritchard/ Vaughan Glynne Jones | 1:48 | 1:38 | 1:41 | 5:07 | 4 | 30 | ||
42 | N - Club | Michael Russell Jones/ Sandra Jane Loton-Jones | 2:21 | 1:51 | 1:53 | 6:05 | 11 | 53 | ||
43 | N - Club | Andrew Emberton / Cadi Anwyl Emberton | 1:48 | 1:43 | 1:41 | 5:12 | 5 | 36 | ||
44 | N - Int | Cernyw Howatson/ Wiliam Cernyw Howatson | 1:47 | 1:35 | 1:36 | 4:58 | 1 | 20 | ||
45 | N - Int | Arwel Cullen/ Sion Williams | 1:51 | 1:45 | 1:44 | 0:10 | 5:30 | 7 | 46 | |
Car 45 Penalty details:- | 0:10 for Hit Cone ST2 | |||||||||
46 | N - Int | Rhys Edwards/ Richard Owen | 1:42 | 1:38 | 1:39 | 4:59 | 2 | 23 | ||
47 | N - Club | Dafydd Roberts/ Deio Gwyn | 2:02 | 1:43 | 1:47 | 5:32 | 7 | 47 | ||
48 | N - Club | Nigel Morris/ Roger Gray | 2:09 | 1:44 | 1:47 | 5:40 | 8 | 49 | ||
49 | H - Historic | Kevin Roberts/ Aron Roberts | 1:58 | 1:55 | 2:00 | 5:53 | 3 | 50 | ||
50 | N - Club | John Jones/ Emyr jones | 2:07 | 1:53 | 1:57 | 5:57 | 9 | 51 | ||
51 | N - Club | Aron Roberts/ Sam Burges | 1:40 | 1:38 | 1:36 | 4:54 | 1 | 16 | ||
52 | N - Int | Keith Griffiths / Carwyn roberts | Non Starter | |||||||
53 | N - Int | Osian Parry/ Sion Tudur Williams | 1:57 | 2:47 | 1:57 | 6:41 | 8 | 55 | ||
54 | N - Club | David Atkin/ Osian Bryn Griffith | 2:12 | 1:51 | 1:59 | 6:02 | 10 | 52 | ||
55 | N - Int | Ioan Pritchard/ Gwion Richard Davies | 1:57 | 1:29 | 1:50 | 5:16 | 5 | 41 | ||
56 | N - Int | Eliot R Retallick/ Phil Prosser | 1:46 | 1:43 | 1:40 | 5:09 | 4 | 32 | ||
57 | N - Int | Dafydd Owens/ Kathryn Owens | Non-Starter | |||||||
58 | N - Int | Rhys Evans/ Harvey Roberts | 1:45 | 1:45 | 1:48 | 5:18 | 6 | 42 | ||
59 | N - Int | Cain Bromwich/ Tbc | Non Starter | |||||||
60 | N - Club | Gruffudd Pozzi/ Ceri Lloyd Davies | 2:20 | 1:54 | 2:04 | 6:18 | 12 | 54 | ||
61 | N - Club | Ioan Evans / Kevin Evans | 1:40 | 1:41 | 1:39 | 5:00 | 2 | 26 | ||
62 | N - Club | Robert Lewys Turner/ Dewi Wyn Turner | Non Starter | |||||||
63 | N - Club | Dale Hooper/ Peter Hooper | 1:48 | 1:44 | 1:47 | 5:19 | 6 | 43 | ||
64 | N - Club | John Barrowclough/ Mark Atherton | 2:30 | 2:09 | Broke Sump |
Times shown like this are notional or penalised
Test 1 Ty Uchaf 1 1.00 miles | Test 2 Hendre Mawr 1 0.50 miles | Test 3 Arenig 1 0.50 miles | Test 4 Hydro 1 0.50 miles |
These results became Final on Sunday 11th May 2025 at 18:50 BST and were signed by Chris Evans (Clerk of the Course)