Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E - Int | Iwan Bont Roberts / Moi Williams | 1:34 | 1:32 | 1:31 | 1:39 | 2:15 | 3:41 | 3:43 | 2:08 | 18:03 | 1 | 1 | ||
2 | E - Int | Alun Morris / Osian Richards | 1:38 | 1:42 | 1:36 | 1:41 | 2:18 | 7:00 | 10:00 | Engine | |||||
Car 2 Penalty details:- | 10:00 for Route Checks Card 1 | ||||||||||||||
3 | E - Club | Dewi Jones/ Ceri Hicks | 1:34 | 1:35 | 1:33 | 1:33 | 2:12 | 3:53 | 3:49 | 2:11 | 18:20 | 1 | 3 | ||
4 | E - Int | Dewi Williams/ Nanw Williams | 1:39 | 1:42 | 1:38 | 1:41 | 2:19 | 3:56 | 3:45 | 2:14 | 18:54 | 3 | 5 | ||
5 | H - Historic | Howard Price / Baz Green | 1:41 | 0:10 | Oil Leak | ||||||||||
Car 5 Penalty details:- | 0:10 for Hit Cone ST2 | ||||||||||||||
6 | E - Club | Brynli Thomas/ Bili Thomas | 1:47 | 1:47 | 1:36 | 1:41 | 2:18 | 4:19 | 3:59 | 2:14 | 19:41 | 5 | 23 | ||
7 | E - Club | Alun Evans/ Clare Evans | 1:35 | 1:35 | 1:34 | 1:45 | 2:17 | 4:40 | 3:56 | 2:16 | 19:38 | 4 | 21 | ||
8 | E - Club | Ed Vaughan/ Tomos Ellis | 1:42 | 1:37 | 1:32 | 1:39 | 2:12 | 4:05 | 3:52 | 2:11 | 18:50 | 2 | 4 | ||
9 | H - Historic | Stephen Kerr/ Deio Wyn Jones | 1:40 | 1:38 | 1:36 | 1:42 | 2:15 | 4:14 | 3:54 | 2:12 | 19:11 | 1 | 13 | ||
10 | E - Int | Alun Pierce Jones/ Alun Hayward | 1:38 | 1:33 | 1:31 | 1:38 | 2:05 | 3:56 | 3:51 | 2:04 | 18:16 | 2 | 2 | ||
11 | E - Int | Chris Farrell/ Clare Hookham | 1:39 | 1:37 | 1:33 | 1:39 | 2:12 | 4:07 | 3:51 | 2:11 | 0:10 | 18:59 | 4 | 6 | |
Car 11 Penalty details:- | 0:10 for Hit Cone ST9 | ||||||||||||||
12 | E - Int | Eric Roberts/ Carwyn Evans | 1:38 | 1:29 | 1:34 | 1:41 | 2:11 | 4:29 | Retired | ||||||
13 | E - Int | Dylan Roberts/ Jac Roberts | 1:39 | 1:36 | 1:34 | 1:42 | 2:14 | 4:05 | 3:50 | 2:12 | 0:10 | 19:02 | 6 | 9 | |
Car 13 Penalty details:- | 0:10 for Hit Cone ST6 | ||||||||||||||
14 | E - Int | Mark campbell/ Tom Williams | 1:38 | 1:36 | 1:34 | 1:44 | 2:13 | 4:10 | 3:57 | 2:10 | 19:02 | 5 | 8 | ||
15 | E - Club | Tudor Morris/ Jac Arwyn Jones | 1:40 | 1:40 | 1:40 | 1:45 | 2:15 | 4:15 | 4:12 | 2:16 | 19:43 | 6 | 24 | ||
16 | H - Historic | Kevin Peacock/ Robert Peacock | 1:40 | 1:41 | 1:37 | 1:47 | 2:18 | 4:05 | 3:58 | 2:17 | 19:23 | 2 | 15 | ||
17 | E - Int | John Gornall/ Wendy Gornall | 1:48 | 1:41 | 1:39 | 1:53 | 2:18 | 4:16 | 4:00 | 2:15 | 19:50 | 8 | 25 | ||
18 | E - Int | Alan Evans/ Sion Rowlands | 1:39 | 1:34 | 1:35 | 1:45 | 2:14 | 4:11 | 3:56 | 2:13 | 19:07 | 7 | 11 | ||
19 | E - Club | Carwyn Madoc Jones / Gwyndaf Evans | 1:47 | 1:44 | 1:45 | 1:46 | 2:11 | 4:03 | 3:56 | 2:15 | 19:27 | 3 | 16 | ||
20 | E - Int | Wil Edwards/ Huw jones | 1:43 | 1:39 | 1:42 | 1:45 | 2:24 | 4:07 | 3:58 | 2:22 | 0:20 | 20:00 | 9 | 28 | |
Car 20 Penalty details:- | 0:20 for Hit 2 cones ST2 | ||||||||||||||
21 | SE - Club | Gwynant Jones/ Catrin Price | 1:35 | 1:34 | 1:32 | 1:42 | 2:12 | 4:14 | 4:06 | 2:16 | 19:11 | 1 | 12 | ||
22 | E - Int | Euron Lloyd/ Paul Holmberg | 1:46 | 1:44 | 1:42 | 2:04 | 2:29 | 4:15 | 4:06 | 2:34 | 20:40 | 11 | 36 | ||
23 | E - Int | Billy Renshaw/ Lewis Rock | 1:48 | 1:39 | 1:38 | 1:45 | 2:15 | 4:16 | 4:01 | 2:20 | 0:30 | 20:12 | 10 | 31 | |
Car 23 Penalty details:- | 0:30 for Failure to stop FT6 | ||||||||||||||
24 | E - Club | Eilir Williams/ Tomos Evans | Retired | ||||||||||||
25 | SE - Club | Dyfan Williams/ Llifon Williams | 1:42 | 1:37 | 1:30 | 1:37 | 2:10 | 4:09 | Retired | ||||||
26 | SE - Int | Rhys Jones/ Math Williams | 1:40 | 1:35 | 1:34 | 1:46 | 2:11 | 4:09 | 3:54 | 2:10 | 18:59 | 1 | 7 | ||
27 | SE - Int | Sian Elen/ Sion Jones | 1:44 | 1:46 | 1:44 | 1:54 | 2:28 | 4:12 | 4:02 | 2:28 | 0:10 | 20:28 | 5 | 32 | |
Car 27 Penalty details:- | 0:10 for Hit Cone ST6 | ||||||||||||||
28 | SE - Club | Gareth Jones/ Elfed Roberts | 1:40 | 1:42 | 1:37 | 1:41 | 2:25 | 4:40 | 4:27 | 2:26 | 20:38 | 3 | 34 | ||
29 | SE - Int | Aron Jones/ Gethin Jones | 1:44 | 1:36 | 1:36 | 1:42 | 2:19 | 4:08 | 4:06 | 2:17 | 19:28 | 3 | 17 | ||
30 | SE - Club | Adam Forrester/ Ben Forrester | 1:54 | 1:40 | 1:38 | 1:52 | 2:23 | 4:43 | Selector not selecting | ||||||
31 | SE - Int | Craig Owen/ Adam Lee Williams | 1:54 | 1:43 | 1:39 | 1:53 | 2:26 | 4:28 | 4:16 | 2:20 | 20:39 | 6 | 35 | ||
32 | SE - Club | Aron Pierce / Cian Pugh Jones | 1:40 | 1:39 | 1:41 | 1:49 | 2:19 | 4:10 | 4:00 | 2:19 | 19:37 | 2 | 19 | ||
33 | SE - Club | Harry Walker/ Deio Roberts | Non-Starter | ||||||||||||
34 | SE - Int | Owain Baum-Jones/ Eleri Jones | 1:51 | 1:44 | 1:47 | 1:49 | 2:29 | 4:17 | 4:08 | 2:38 | 20:43 | 7 | 37 | ||
35 | SE - Int | Phillip Roberts / Tomos Thomas | 1:35 | 1:34 | 1:33 | 1:37 | 2:14 | 4:06 | 3:50 | 2:14 | 0:20 | 19:03 | 2 | 10 | |
Car 35 Penalty details:- | 0:20 for Hit 2 cones ST6 | ||||||||||||||
36 | E - Int | Cain Bromwich/ Jamie Mills | 2:07 | 1:42 | 1:43 | 1:53 | 2:17 | 4:16 | Radiator | ||||||
37 | SE - Int | Kieron Chapman / Dylan Elwyn-Jones | Non Starter | ||||||||||||
38 | SE - Int | Robat Pozzi/ Sion Jones | 1:44 | 1:41 | 1:45 | 2:04 | 2:24 | 4:25 | 4:18 | 1:30 | 19:51 | 4 | 26 | ||
39 | N - Int | Tomos Shakespeare / Iwan Bowness | 1:40 | 1:42 | 1:43 | 1:39 | 2:27 | 4:15 | 4:03 | 2:28 | 19:57 | 3 | 27 | ||
40 | N - Club | Peter Evans/ Lois Williams | 1:45 | 1:41 | 1:38 | 1:43 | 2:38 | 4:23 | 4:00 | 2:23 | 20:11 | 3 | 30 | ||
41 | N - Club | Elwyn Pritchard/ Vaughan Glynne Jones | 1:48 | 1:38 | 1:41 | 1:49 | 2:31 | 4:41 | 4:12 | 2:29 | 20:49 | 5 | 38 | ||
42 | N - Club | Michael Russell Jones/ Sandra Jane Loton-Jones | 2:21 | 1:51 | 1:53 | 2:17 | 2:34 | 4:53 | 4:23 | 4:30 | 24:42 | 9 | 46 | ||
43 | N - Club | Andrew Emberton / Cadi Anwyl Emberton | 1:48 | 1:43 | 1:41 | 1:56 | 2:21 | 4:23 | 4:08 | 2:32 | 20:32 | 4 | 33 | ||
44 | N - Int | Cernyw Howatson/ Wiliam Cernyw Howatson | 1:47 | 1:35 | 1:36 | 1:39 | 2:17 | 4:17 | 3:50 | 2:15 | 19:16 | 1 | 14 | ||
45 | N - Int | Arwel Cullen/ Sion Williams | 1:51 | 1:45 | 1:44 | 1:59 | 2:23 | 4:22 | 0:10 | Engine | |||||
Car 45 Penalty details:- | 0:10 for Hit Cone ST2 | ||||||||||||||
46 | N - Int | Rhys Edwards/ Richard Owen | 1:42 | 1:38 | 1:39 | 1:54 | 2:16 | 4:18 | 3:53 | 2:17 | 19:37 | 2 | 20 | ||
47 | N - Club | Dafydd Roberts/ Deio Gwyn | 2:02 | 1:43 | 1:47 | 2:01 | 2:29 | Engine | |||||||
48 | N - Club | Nigel Morris/ Roger Gray | 2:09 | 1:44 | 1:47 | 2:01 | 2:35 | 4:25 | Diff Failure | ||||||
49 | H - Historic | Kevin Roberts/ Aron Roberts | 1:58 | 1:55 | 2:00 | 1:59 | 2:51 | 4:49 | 4:57 | 2:58 | 23:27 | 3 | 44 | ||
50 | N - Club | John Jones/ Emyr jones | 2:07 | 1:53 | 1:57 | 2:17 | 2:45 | 4:49 | 4:33 | 2:45 | 23:06 | 7 | 43 | ||
51 | N - Club | Aron Roberts/ Sam Burges | 1:40 | 1:38 | 1:36 | 1:38 | 2:17 | 4:39 | 3:55 | 2:13 | 19:36 | 1 | 18 | ||
52 | N - Int | Keith Griffiths / Carwyn roberts | Non Starter | ||||||||||||
53 | N - Int | Osian Parry/ Sion Tudur Williams | 1:57 | 2:47 | 1:57 | 1:56 | 2:36 | 4:41 | 4:18 | 2:44 | 22:56 | 7 | 42 | ||
54 | N - Club | David Atkin/ Osian Bryn Griffith | 2:12 | 1:51 | 1:59 | 2:16 | 3:09 | Retired | |||||||
55 | N - Int | Ioan Pritchard/ Gwion Richard Davies | 1:57 | 1:29 | 1:50 | 1:57 | 2:35 | 4:27 | 4:11 | 2:29 | 0:10 | 21:05 | 6 | 40 | |
Car 55 Penalty details:- | 0:10 for Hit Cone ST6 | ||||||||||||||
56 | N - Int | Eliot R Retallick/ Phil Prosser | 1:46 | 1:43 | 1:40 | 1:45 | 2:24 | 4:18 | 4:04 | 2:23 | 20:03 | 4 | 29 | ||
57 | N - Int | Dafydd Owens/ Kathryn Owens | Non-Starter | ||||||||||||
58 | N - Int | Rhys Evans/ Harvey Roberts | 1:45 | 1:45 | 1:48 | 1:56 | 2:40 | 4:25 | 4:14 | 2:31 | 21:04 | 5 | 39 | ||
59 | N - Int | Cain Bromwich/ Tbc | Non Starter | ||||||||||||
60 | N - Club | Gruffudd Pozzi/ Ceri Lloyd Davies | 2:20 | 1:54 | 2:04 | 2:26 | 2:53 | 5:00 | 4:37 | 3:11 | 24:25 | 8 | 45 | ||
61 | N - Club | Ioan Evans / Kevin Evans | 1:40 | 1:41 | 1:39 | 2:00 | 2:15 | 4:15 | 3:57 | 2:14 | 19:41 | 2 | 22 | ||
62 | N - Club | Robert Lewys Turner/ Dewi Wyn Turner | Non Starter | ||||||||||||
63 | N - Club | Dale Hooper/ Peter Hooper | 1:48 | 1:44 | 1:47 | 2:04 | 2:25 | 4:23 | 4:13 | 2:50 | 21:14 | 6 | 41 | ||
64 | N - Club | John Barrowclough/ Mark Atherton | 2:30 | 2:09 | Broke Sump |
Times shown like this are notional or penalised
Test 1 Ty Uchaf 1 1.00 miles | Test 2 Hendre Mawr 1 0.50 miles | Test 3 Arenig 1 0.50 miles | Test 4 Hydro 1 0.50 miles | Test 5 Felen Rhyd 1 0.50 miles | Test 6 Dolgain 1 0.75 miles | Test 7 Ranges 1 1.50 miles | Test 8 Ranges 2 1.50 miles | Test 9 Dolgain 2 0.75 miles |
These results became Final on Sunday 11th May 2025 at 18:50 BST and were signed by Chris Evans (Clerk of the Course)