Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E - Int | Iwan Bont Roberts / Moi Williams | 1:34 | 1:32 | 1:31 | 1:39 | 2:15 | 3:41 | 3:43 | 2:08 | 1:28 | 1:32 | 1:32 | 1:32 | 24:07 | 1 | 1 | |||
2 | E - Int | Alun Morris / Osian Richards | 1:38 | 1:42 | 1:36 | 1:41 | 2:18 | 7:00 | 10:00 | Engine | ||||||||||
Car 2 Penalty details:- | 10:00 for Route Checks Card 1 | |||||||||||||||||||
3 | E - Club | Dewi Jones/ Ceri Hicks | 1:34 | 1:35 | 1:33 | 1:33 | 2:12 | 3:53 | 3:49 | 2:11 | 1:30 | 1:32 | 1:33 | 1:23 | 24:18 | 1 | 2 | |||
4 | E - Int | Dewi Williams/ Nanw Williams | 1:39 | 1:42 | 1:38 | 1:41 | 2:19 | 3:56 | 3:45 | 2:14 | 1:32 | 1:34 | 1:38 | 1:33 | 25:11 | 4 | 7 | |||
5 | H - Historic | Howard Price / Baz Green | 1:41 | 0:10 | Oil Leak | |||||||||||||||
Car 5 Penalty details:- | 0:10 for Hit Cone ST2 | |||||||||||||||||||
6 | E - Club | Brynli Thomas/ Bili Thomas | 1:47 | 1:47 | 1:36 | 1:41 | 2:18 | 4:19 | 3:59 | 2:14 | 1:35 | 1:33 | 1:34 | 1:37 | 26:00 | 3 | 17 | |||
7 | E - Club | Alun Evans/ Clare Evans | 1:35 | 1:35 | 1:34 | 1:45 | 2:17 | 4:40 | 3:56 | 2:16 | 1:55 | 1:44 | 1:36 | 1:34 | 26:27 | 6 | 25 | |||
8 | E - Club | Ed Vaughan/ Tomos Ellis | 1:42 | 1:37 | 1:32 | 1:39 | 2:12 | 4:05 | 3:52 | 2:11 | 1:35 | 1:35 | 1:31 | 1:35 | 25:06 | 2 | 4 | |||
9 | H - Historic | Stephen Kerr/ Deio Wyn Jones | 1:40 | 1:38 | 1:36 | 1:42 | 2:15 | 4:14 | 3:54 | 2:12 | 1:32 | 1:53 | 1:32 | 1:36 | 25:44 | 1 | 14 | |||
10 | E - Int | Alun Pierce Jones/ Alun Hayward | 1:38 | 1:33 | 1:31 | 1:38 | 2:05 | 3:56 | 3:51 | 2:04 | 1:29 | 1:33 | 1:31 | 1:34 | 24:23 | 2 | 3 | |||
11 | E - Int | Chris Farrell/ Clare Hookham | 1:39 | 1:37 | 1:33 | 1:39 | 2:12 | 4:07 | 3:51 | 2:11 | 1:30 | 1:34 | 1:33 | 1:34 | 0:10 | 25:10 | 3 | 5 | ||
Car 11 Penalty details:- | 0:10 for Hit Cone ST9 | |||||||||||||||||||
12 | E - Int | Eric Roberts/ Carwyn Evans | 1:38 | 1:29 | 1:34 | 1:41 | 2:11 | 4:29 | Retired | |||||||||||
13 | E - Int | Dylan Roberts/ Jac Roberts | 1:39 | 1:36 | 1:34 | 1:42 | 2:14 | 4:05 | 3:50 | 2:12 | 1:31 | 1:36 | 1:35 | 1:36 | 0:20 | 25:30 | 7 | 11 | ||
Car 13 Penalty details:- | 0:10 for Hit Cone ST6 0:10 for Hit Cone ST9 | |||||||||||||||||||
14 | E - Int | Mark campbell/ Tom Williams | 1:38 | 1:36 | 1:34 | 1:44 | 2:13 | 4:10 | 3:57 | 2:10 | 1:34 | 1:35 | 1:34 | 1:35 | 25:20 | 5 | 9 | |||
15 | E - Club | Tudor Morris/ Jac Arwyn Jones | 1:40 | 1:40 | 1:40 | 1:45 | 2:15 | 4:15 | 4:12 | 2:16 | 1:37 | 1:51 | 1:37 | 1:38 | 26:26 | 5 | 23 | |||
16 | H - Historic | Kevin Peacock/ Robert Peacock | 1:40 | 1:41 | 1:37 | 1:47 | 2:18 | 4:05 | 3:58 | 2:17 | 1:38 | 1:36 | 1:37 | 1:48 | 26:02 | 2 | 18 | |||
17 | E - Int | John Gornall/ Wendy Gornall | 1:48 | 1:41 | 1:39 | 1:53 | 2:18 | 4:16 | 4:00 | 2:15 | 1:35 | 1:44 | 1:37 | 1:40 | 26:26 | 8 | 24 | |||
18 | E - Int | Alan Evans/ Sion Rowlands | 1:39 | 1:34 | 1:35 | 1:45 | 2:14 | 4:11 | 3:56 | 2:13 | 1:34 | 1:39 | 1:36 | 1:33 | 25:29 | 6 | 10 | |||
19 | E - Club | Carwyn Madoc Jones / Gwyndaf Evans | 1:47 | 1:44 | 1:45 | 1:46 | 2:11 | 4:03 | 3:56 | 2:15 | 1:38 | 1:36 | 1:42 | 1:39 | 26:02 | 4 | 19 | |||
20 | E - Int | Wil Edwards/ Huw jones | 1:43 | 1:39 | 1:42 | 1:45 | 2:24 | 4:07 | 3:58 | 2:22 | 1:42 | 1:38 | 1:37 | 1:43 | 0:20 | 26:40 | 9 | 26 | ||
Car 20 Penalty details:- | 0:20 for Hit 2 cones ST2 | |||||||||||||||||||
21 | SE - Club | Gwynant Jones/ Catrin Price | 1:35 | 1:34 | 1:32 | 1:42 | 2:12 | 4:14 | 4:06 | 2:16 | 1:35 | 1:35 | 1:38 | 1:32 | 25:31 | 1 | 12 | |||
22 | E - Int | Euron Lloyd/ Paul Holmberg | 1:46 | 1:44 | 1:42 | 2:04 | 2:29 | 4:15 | 4:06 | 2:34 | 1:46 | 1:43 | 1:40 | 1:44 | 0:20 | 27:53 | 11 | 36 | ||
Car 22 Penalty details:- | 0:20 for Hit two cones ST13 | |||||||||||||||||||
23 | E - Int | Billy Renshaw/ Lewis Rock | 1:48 | 1:39 | 1:38 | 1:45 | 2:15 | 4:16 | 4:01 | 2:20 | 1:38 | 1:42 | 1:37 | 1:46 | 0:30 | 26:55 | 10 | 30 | ||
Car 23 Penalty details:- | 0:30 for Failure to stop FT6 | |||||||||||||||||||
24 | E - Club | Eilir Williams/ Tomos Evans | Retired | |||||||||||||||||
25 | SE - Club | Dyfan Williams/ Llifon Williams | 1:42 | 1:37 | 1:30 | 1:37 | 2:10 | 4:09 | Retired | |||||||||||
26 | SE - Int | Rhys Jones/ Math Williams | 1:40 | 1:35 | 1:34 | 1:46 | 2:11 | 4:09 | 3:54 | 2:10 | 1:33 | 1:34 | 1:33 | 1:31 | 25:10 | 1 | 6 | |||
27 | SE - Int | Sian Elen/ Sion Jones | 1:44 | 1:46 | 1:44 | 1:54 | 2:28 | 4:12 | 4:02 | 2:28 | 1:42 | 1:43 | 1:42 | 1:41 | 0:20 | 27:26 | 5 | 33 | ||
Car 27 Penalty details:- | 0:10 for Hit Cone ST6 0:10 for Hit Cone ST13 | |||||||||||||||||||
28 | SE - Club | Gareth Jones/ Elfed Roberts | 1:40 | 1:42 | 1:37 | 1:41 | 2:25 | 4:40 | 4:27 | 2:26 | 1:39 | 1:38 | 1:37 | 1:44 | 27:16 | 3 | 32 | |||
29 | SE - Int | Aron Jones/ Gethin Jones | 1:44 | 1:36 | 1:36 | 1:42 | 2:19 | 4:08 | 4:06 | 2:17 | 1:36 | 1:37 | 1:37 | 1:39 | 25:57 | 3 | 15 | |||
30 | SE - Club | Adam Forrester/ Ben Forrester | 1:54 | 1:40 | 1:38 | 1:52 | 2:23 | 4:43 | Selector not selecting | |||||||||||
31 | SE - Int | Craig Owen/ Adam Lee Williams | 1:54 | 1:43 | 1:39 | 1:53 | 2:26 | 4:28 | 4:16 | 2:20 | 1:40 | 1:57 | 1:40 | 1:58 | 27:54 | 6 | 37 | |||
32 | SE - Club | Aron Pierce / Cian Pugh Jones | 1:40 | 1:39 | 1:41 | 1:49 | 2:19 | 4:10 | 4:00 | 2:19 | 1:41 | 1:36 | 1:38 | 1:39 | 26:11 | 2 | 22 | |||
33 | SE - Club | Harry Walker/ Deio Roberts | Non-Starter | |||||||||||||||||
34 | SE - Int | Owain Baum-Jones/ Eleri Jones | 1:51 | 1:44 | 1:47 | 1:49 | 2:29 | 4:17 | 4:08 | 2:38 | 1:53 | 1:52 | 1:46 | 1:46 | 0:20 | 28:20 | 7 | 39 | ||
Car 34 Penalty details:- | 0:20 for Hit two cones ST13 | |||||||||||||||||||
35 | SE - Int | Phillip Roberts / Tomos Thomas | 1:35 | 1:34 | 1:33 | 1:37 | 2:14 | 4:06 | 3:50 | 2:14 | 1:33 | 1:33 | 1:32 | 1:32 | 0:20 | 25:13 | 2 | 8 | ||
Car 35 Penalty details:- | 0:20 for Hit 2 cones ST6 | |||||||||||||||||||
36 | E - Int | Cain Bromwich/ Jamie Mills | 2:07 | 1:42 | 1:43 | 1:53 | 2:17 | 4:16 | Radiator | |||||||||||
37 | SE - Int | Kieron Chapman / Dylan Elwyn-Jones | Non Starter | |||||||||||||||||
38 | SE - Int | Robat Pozzi/ Sion Jones | 1:44 | 1:41 | 1:45 | 2:04 | 2:24 | 4:25 | 4:18 | 1:30 | 1:38 | 1:56 | 1:42 | 1:47 | 0:10 | 27:04 | 4 | 31 | ||
Car 38 Penalty details:- | 0:10 for Hit cone ST13 | |||||||||||||||||||
39 | N - Int | Tomos Shakespeare / Iwan Bowness | 1:40 | 1:42 | 1:43 | 1:39 | 2:27 | 4:15 | 4:03 | 2:28 | 1:43 | 1:41 | 1:42 | 1:40 | 26:43 | 3 | 27 | |||
40 | N - Club | Peter Evans/ Lois Williams | 1:45 | 1:41 | 1:38 | 1:43 | 2:38 | 4:23 | 4:00 | 2:23 | 1:40 | 1:39 | 1:41 | 1:39 | 26:50 | 3 | 29 | |||
41 | N - Club | Elwyn Pritchard/ Vaughan Glynne Jones | 1:48 | 1:38 | 1:41 | 1:49 | 2:31 | 4:41 | 4:12 | 2:29 | 1:43 | 1:51 | 1:36 | 1:52 | 27:51 | 5 | 35 | |||
42 | N - Club | Michael Russell Jones/ Sandra Jane Loton-Jones | 2:21 | 1:51 | 1:53 | 2:17 | 2:34 | 4:53 | 4:23 | 4:30 | 4:00 | 4:00 | 4:00 | 4:00 | 40:42 | 9 | 46 | |||
43 | N - Club | Andrew Emberton / Cadi Anwyl Emberton | 1:48 | 1:43 | 1:41 | 1:56 | 2:21 | 4:23 | 4:08 | 2:32 | 1:42 | 1:41 | 1:41 | 1:51 | 27:27 | 4 | 34 | |||
44 | N - Int | Cernyw Howatson/ Wiliam Cernyw Howatson | 1:47 | 1:35 | 1:36 | 1:39 | 2:17 | 4:17 | 3:50 | 2:15 | 1:35 | 1:36 | 1:34 | 1:35 | 25:36 | 1 | 13 | |||
45 | N - Int | Arwel Cullen/ Sion Williams | 1:51 | 1:45 | 1:44 | 1:59 | 2:23 | 4:22 | 0:10 | Engine | ||||||||||
Car 45 Penalty details:- | 0:10 for Hit Cone ST2 | |||||||||||||||||||
46 | N - Int | Rhys Edwards/ Richard Owen | 1:42 | 1:38 | 1:39 | 1:54 | 2:16 | 4:18 | 3:53 | 2:17 | 1:35 | 1:35 | 1:35 | 1:31 | 0:10 | 26:03 | 2 | 20 | ||
Car 46 Penalty details:- | 0:10 for Hit Cone ST13 | |||||||||||||||||||
47 | N - Club | Dafydd Roberts/ Deio Gwyn | 2:02 | 1:43 | 1:47 | 2:01 | 2:29 | Engine | ||||||||||||
48 | N - Club | Nigel Morris/ Roger Gray | 2:09 | 1:44 | 1:47 | 2:01 | 2:35 | 4:25 | Diff Failure | |||||||||||
49 | H - Historic | Kevin Roberts/ Aron Roberts | 1:58 | 1:55 | 2:00 | 1:59 | 2:51 | 4:49 | 4:57 | 2:58 | 2:10 | 2:07 | 1:58 | 1:59 | 31:41 | 3 | 44 | |||
50 | N - Club | John Jones/ Emyr jones | 2:07 | 1:53 | 1:57 | 2:17 | 2:45 | 4:49 | 4:33 | 2:45 | 1:56 | 2:13 | 1:51 | 1:50 | 0:10 | 31:06 | 7 | 43 | ||
Car 50 Penalty details:- | 0:10 for Hit Cone ST13 | |||||||||||||||||||
51 | N - Club | Aron Roberts/ Sam Burges | 1:40 | 1:38 | 1:36 | 1:38 | 2:17 | 4:39 | 3:55 | 2:13 | 1:32 | 1:35 | 1:35 | 1:41 | 25:59 | 1 | 16 | |||
52 | N - Int | Keith Griffiths / Carwyn roberts | Non Starter | |||||||||||||||||
53 | N - Int | Osian Parry/ Sion Tudur Williams | 1:57 | 2:47 | 1:57 | 1:56 | 2:36 | 4:41 | 4:18 | 2:44 | 1:58 | 1:52 | 1:49 | 1:45 | 0:10 | 30:30 | 6 | 41 | ||
Car 53 Penalty details:- | 0:10 for Hit Cone ST13 | |||||||||||||||||||
54 | N - Club | David Atkin/ Osian Bryn Griffith | 2:12 | 1:51 | 1:59 | 2:16 | 3:09 | Retired | ||||||||||||
55 | N - Int | Ioan Pritchard/ Gwion Richard Davies | 1:57 | 1:29 | 1:50 | 1:57 | 2:35 | 4:27 | 4:11 | 2:29 | 1:42 | 1:45 | 4:00 | 1:39 | 0:40 | 30:41 | 7 | 42 | ||
Car 55 Penalty details:- | 0:10 for Hit Cone ST6 0:30 for Hit three cones ST13 | |||||||||||||||||||
56 | N - Int | Eliot R Retallick/ Phil Prosser | 1:46 | 1:43 | 1:40 | 1:45 | 2:24 | 4:18 | 4:04 | 2:23 | 1:38 | 1:46 | 1:37 | 1:42 | 26:46 | 4 | 28 | |||
57 | N - Int | Dafydd Owens/ Kathryn Owens | Non-Starter | |||||||||||||||||
58 | N - Int | Rhys Evans/ Harvey Roberts | 1:45 | 1:45 | 1:48 | 1:56 | 2:40 | 4:25 | 4:14 | 2:31 | 1:50 | 1:48 | 1:43 | 1:40 | 28:05 | 5 | 38 | |||
59 | N - Int | Cain Bromwich/ Tbc | Non Starter | |||||||||||||||||
60 | N - Club | Gruffudd Pozzi/ Ceri Lloyd Davies | 2:20 | 1:54 | 2:04 | 2:26 | 2:53 | 5:00 | 4:37 | 3:11 | 2:39 | 2:08 | 1:53 | 2:07 | 33:12 | 8 | 45 | |||
61 | N - Club | Ioan Evans / Kevin Evans | 1:40 | 1:41 | 1:39 | 2:00 | 2:15 | 4:15 | 3:57 | 2:14 | 1:33 | 1:43 | 1:32 | 1:36 | 26:05 | 2 | 21 | |||
62 | N - Club | Robert Lewys Turner/ Dewi Wyn Turner | Non Starter | |||||||||||||||||
63 | N - Club | Dale Hooper/ Peter Hooper | 1:48 | 1:44 | 1:47 | 2:04 | 2:25 | 4:23 | 4:13 | 2:50 | 2:10 | 1:54 | 2:00 | 2:06 | 29:24 | 6 | 40 | |||
64 | N - Club | John Barrowclough/ Mark Atherton | 2:30 | 2:09 | Broke Sump |
Times shown like this are notional or penalised
Test 1 Ty Uchaf 1 1.00 miles | Test 2 Hendre Mawr 1 0.50 miles | Test 3 Arenig 1 0.50 miles | Test 4 Hydro 1 0.50 miles | Test 5 Felen Rhyd 1 0.50 miles | Test 6 Dolgain 1 0.75 miles | Test 7 Ranges 1 1.50 miles | Test 8 Ranges 2 1.50 miles | Test 9 Dolgain 2 0.75 miles | Test 10 Hydro 2 0.50 miles | Test 11 Felen Rhyd 2 0.50 miles | Test 12 Arenig 2 0.50 miles | Test 13 Hendre Mawr 2 0.50 miles | Test 14 Ty Uchaf 2 1.00 miles |
These results became Final on Sunday 11th May 2025 at 18:50 BST and were signed by Chris Evans (Clerk of the Course)