Posn | Test 1 Ty Uchaf 1 1.00 miles | Test 2 Hendre Mawr 1 0.50 miles | Test 3 Arenig 1 0.50 miles | Test 4 Hydro 1 0.50 miles | Test 5 Felen Rhyd 1 0.50 miles | Test 6 Dolgain 1 0.75 miles | Test 7 Ranges 1 1.50 miles | Test 8 Ranges 2 1.50 miles | Test 9 Dolgain 2 0.75 miles | Test 10 Hydro 2 0.50 miles | Test 11 Felen Rhyd 2 0.50 miles | Test 12 Arenig 2 0.50 miles | Test 13 Hendre Mawr 2 0.50 miles | Test 14 Ty Uchaf 2 1.00 miles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 1 | 1:34 | 1 | 3:06 | 1 | 4:37 | 3 | 6:15 | 10 | 8:25 | 1 | 12:12 | 1 | 15:55 | 1 | 18:03 | 1 | 19:31 | 1 | 21:03 | 1 | 22:35 | 1 | 24:07 | 1 | 24:07 | |
2 | 2 | 3 | 1:34 | 12 | 3:07 | 12 | 4:41 | 1 | 6:16 | 3 | 8:27 | 3 | 12:20 | 3 | 16:09 | 10 | 18:16 | 10 | 19:45 | 10 | 21:18 | 10 | 22:49 | 3 | 24:18 | 3 | 24:18 | |
3 | 3 | 7 | 1:35 | 3 | 3:09 | 21 | 4:41 | 35 | 6:19 | 1 | 8:31 | 10 | 12:21 | 10 | 16:12 | 3 | 18:20 | 3 | 19:50 | 3 | 21:22 | 3 | 22:55 | 10 | 24:23 | 10 | 24:23 | |
4 | 4 | 21 | 1:35 | 21 | 3:09 | 3 | 4:42 | 10 | 6:20 | 12 | 8:33 | 25 | 12:45 | 11 | 16:38 | 8 | 18:50 | 8 | 20:25 | 4 | 22:00 | 8 | 23:31 | 8 | 25:06 | 8 | 25:06 | |
5 | 5 | 35 | 1:35 | 35 | 3:09 | 10 | 4:42 | 12 | 6:22 | 21 | 8:35 | 8 | 12:47 | 8 | 16:39 | 4 | 18:54 | 4 | 20:26 | 8 | 22:00 | 11 | 23:36 | 11 | 25:10 | 11 | 25:10 | |
6 | 6 | 2 | 1:38 | 7 | 3:10 | 35 | 4:42 | 21 | 6:23 | 25 | 8:36 | 11 | 12:47 | 4 | 16:40 | 11 | 18:59 | 11 | 20:29 | 11 | 22:03 | 4 | 23:38 | 26 | 25:10 | 26 | 25:10 | |
7 | 7 | 10 | 1:38 | 10 | 3:11 | 7 | 4:44 | 25 | 6:26 | 11 | 8:40 | 21 | 12:49 | 26 | 16:49 | 26 | 18:59 | 26 | 20:32 | 26 | 22:06 | 26 | 23:39 | 4 | 25:11 | 4 | 25:11 | |
8 | 8 | 12 | 1:38 | 18 | 3:13 | 14 | 4:48 | 11 | 6:28 | 8 | 8:42 | 4 | 12:55 | 35 | 16:49 | 13 | 19:02 | 13 | 20:33 | 13 | 22:09 | 35 | 23:41 | 35 | 25:13 | 35 | 25:13 | |
9 | 9 | 14 | 1:38 | 14 | 3:14 | 18 | 4:48 | 7 | 6:29 | 14 | 8:45 | 14 | 12:55 | 13 | 16:50 | 14 | 19:02 | 14 | 20:36 | 35 | 22:09 | 13 | 23:44 | 14 | 25:20 | 14 | 25:20 | |
10 | 10 | 4 | 1:39 | 13 | 3:15 | 11 | 4:49 | 8 | 6:30 | 7 | 8:46 | 26 | 12:55 | 14 | 16:52 | 35 | 19:03 | 35 | 20:36 | 14 | 22:11 | 14 | 23:45 | 18 | 25:29 | 18 | 25:29 | |
11 | 11 | 11 | 1:39 | 26 | 3:15 | 13 | 4:49 | 13 | 6:31 | 26 | 8:46 | 18 | 12:58 | 18 | 16:54 | 18 | 19:07 | 18 | 20:41 | 18 | 22:20 | 18 | 23:56 | 13 | 25:30 | 13 | 25:30 | |
12 | 12 | 13 | 1:39 | 11 | 3:16 | 25 | 4:49 | 14 | 6:32 | 18 | 8:47 | 35 | 12:59 | 21 | 16:55 | 9 | 19:11 | 9 | 20:43 | 21 | 22:21 | 21 | 23:59 | 21 | 25:31 | 21 | 25:31 | |
13 | 13 | 18 | 1:39 | 9 | 3:18 | 26 | 4:49 | 51 | 6:32 | 51 | 8:49 | 13 | 13:00 | 9 | 16:59 | 21 | 19:11 | 21 | 20:46 | 44 | 22:27 | 44 | 24:01 | 44 | 25:36 | 44 | 25:36 | |
14 | 14 | 9 | 1:40 | 51 | 3:18 | 8 | 4:51 | 18 | 6:33 | 9 | 8:51 | 12 | 13:02 | 44 | 17:01 | 44 | 19:16 | 44 | 20:51 | 9 | 22:36 | 9 | 24:08 | 9 | 25:44 | 9 | 25:44 | |
15 | 15 | 15 | 1:40 | 8 | 3:19 | 9 | 4:54 | 26 | 6:35 | 35 | 8:53 | 9 | 13:05 | 16 | 17:06 | 16 | 19:23 | 16 | 21:01 | 16 | 22:37 | 16 | 24:14 | 29 | 25:57 | 29 | 25:57 | |
16 | 16 | 16 | 1:40 | 25 | 3:19 | 51 | 4:54 | 9 | 6:36 | 44 | 8:54 | 29 | 13:05 | 29 | 17:11 | 19 | 19:27 | 29 | 21:04 | 19 | 22:41 | 29 | 24:18 | 51 | 25:59 | 51 | 25:59 | |
17 | 17 | 26 | 1:40 | 32 | 3:19 | 2 | 4:56 | 2 | 6:37 | 2 | 8:55 | 16 | 13:08 | 19 | 17:12 | 29 | 19:28 | 19 | 21:05 | 29 | 22:41 | 51 | 24:18 | 6 | 26:00 | 6 | 26:00 | |
18 | 18 | 28 | 1:40 | 2 | 3:20 | 29 | 4:56 | 44 | 6:37 | 13 | 8:55 | 44 | 13:11 | 32 | 17:18 | 51 | 19:36 | 51 | 21:08 | 51 | 22:43 | 46 | 24:22 | 16 | 26:02 | 16 | 26:02 | |
19 | 19 | 32 | 1:40 | 15 | 3:20 | 16 | 4:58 | 29 | 6:38 | 29 | 8:57 | 15 | 13:15 | 46 | 17:20 | 32 | 19:37 | 46 | 21:12 | 46 | 22:47 | 6 | 24:23 | 19 | 26:02 | 19 | 26:02 | |
20 | 20 | 39 | 1:40 | 29 | 3:20 | 44 | 4:58 | 4 | 6:40 | 4 | 8:59 | 19 | 13:16 | 7 | 17:22 | 46 | 19:37 | 61 | 21:14 | 6 | 22:49 | 19 | 24:23 | 46 | 26:03 | 46 | 26:03 | |
21 | 21 | 51 | 1:40 | 46 | 3:20 | 4 | 4:59 | 28 | 6:40 | 15 | 9:00 | 32 | 13:18 | 51 | 17:23 | 7 | 19:38 | 6 | 21:16 | 32 | 22:54 | 61 | 24:29 | 61 | 26:05 | 61 | 26:05 | |
22 | 22 | 61 | 1:40 | 4 | 3:21 | 28 | 4:59 | 39 | 6:44 | 16 | 9:03 | 7 | 13:26 | 6 | 17:27 | 6 | 19:41 | 32 | 21:18 | 61 | 22:57 | 32 | 24:32 | 32 | 26:11 | 32 | 26:11 | |
23 | 23 | 8 | 1:42 | 16 | 3:21 | 46 | 4:59 | 15 | 6:45 | 28 | 9:05 | 39 | 13:26 | 15 | 17:27 | 61 | 19:41 | 15 | 21:20 | 17 | 23:09 | 17 | 24:46 | 15 | 26:26 | 15 | 26:26 | |
24 | 24 | 25 | 1:42 | 61 | 3:21 | 15 | 5:00 | 16 | 6:45 | 32 | 9:08 | 46 | 13:27 | 61 | 17:27 | 15 | 19:43 | 17 | 21:25 | 15 | 23:11 | 15 | 24:48 | 17 | 26:26 | 17 | 26:26 | |
25 | 25 | 46 | 1:42 | 28 | 3:22 | 32 | 5:00 | 40 | 6:47 | 6 | 9:09 | 6 | 13:28 | 39 | 17:29 | 17 | 19:50 | 38 | 21:29 | 7 | 23:17 | 7 | 24:53 | 7 | 26:27 | 7 | 26:27 | |
26 | 26 | 27 | 1:44 | 39 | 3:22 | 61 | 5:00 | 32 | 6:49 | 46 | 9:09 | 51 | 13:28 | 17 | 17:35 | 38 | 19:51 | 7 | 21:33 | 20 | 23:20 | 20 | 24:57 | 20 | 26:40 | 20 | 26:40 | |
27 | 27 | 29 | 1:44 | 44 | 3:22 | 40 | 5:04 | 23 | 6:50 | 39 | 9:11 | 61 | 13:30 | 20 | 17:38 | 39 | 19:57 | 39 | 21:40 | 39 | 23:21 | 39 | 25:03 | 39 | 26:43 | 39 | 26:43 | |
28 | 28 | 38 | 1:44 | 38 | 3:25 | 23 | 5:05 | 6 | 6:51 | 19 | 9:13 | 17 | 13:35 | 56 | 17:40 | 20 | 20:00 | 56 | 21:41 | 38 | 23:25 | 56 | 25:04 | 56 | 26:46 | 56 | 26:46 | |
29 | 29 | 40 | 1:45 | 40 | 3:26 | 39 | 5:05 | 46 | 6:53 | 61 | 9:15 | 56 | 13:36 | 40 | 17:48 | 56 | 20:03 | 20 | 21:42 | 56 | 23:27 | 38 | 25:07 | 40 | 26:50 | 40 | 26:50 | |
30 | 30 | 58 | 1:45 | 41 | 3:26 | 41 | 5:07 | 56 | 6:54 | 56 | 9:18 | 20 | 13:40 | 23 | 17:52 | 40 | 20:11 | 23 | 21:50 | 40 | 23:30 | 23 | 25:09 | 23 | 26:55 | 23 | 26:55 | |
31 | 31 | 22 | 1:46 | 55 | 3:26 | 17 | 5:08 | 41 | 6:56 | 17 | 9:19 | 28 | 13:45 | 27 | 18:00 | 23 | 20:12 | 40 | 21:51 | 23 | 23:32 | 40 | 25:11 | 38 | 27:04 | 38 | 27:04 | |
32 | 32 | 56 | 1:46 | 23 | 3:27 | 56 | 5:09 | 61 | 7:00 | 40 | 9:25 | 40 | 13:48 | 43 | 18:00 | 27 | 20:28 | 27 | 22:10 | 27 | 23:53 | 28 | 25:32 | 28 | 27:16 | 28 | 27:16 | |
33 | 34 | 6 | 1:47 | 17 | 3:29 | 6 | 5:10 | 17 | 7:01 | 30 | 9:27 | 23 | 13:51 | 34 | 18:05 | 43 | 20:32 | 43 | 22:14 | 28 | 23:55 | 27 | 25:35 | 27 | 27:26 | 27 | 27:26 | |
34 | 35 | 19 | 1:47 | 56 | 3:29 | 38 | 5:10 | 19 | 7:02 | 41 | 9:27 | 43 | 13:52 | 22 | 18:06 | 28 | 20:38 | 28 | 22:17 | 43 | 23:55 | 43 | 25:36 | 43 | 27:27 | 43 | 27:27 | |
35 | 36 | 44 | 1:47 | 22 | 3:30 | 22 | 5:12 | 30 | 7:04 | 43 | 9:29 | 34 | 13:57 | 28 | 18:12 | 31 | 20:39 | 31 | 22:19 | 22 | 24:09 | 22 | 25:49 | 41 | 27:51 | 41 | 27:51 | |
36 | 38 | 17 | 1:48 | 27 | 3:30 | 30 | 5:12 | 27 | 7:08 | 20 | 9:33 | 27 | 13:58 | 31 | 18:19 | 22 | 20:40 | 22 | 22:26 | 31 | 24:16 | 31 | 25:56 | 22 | 27:53 | 22 | 27:53 | |
37 | 39 | 23 | 1:48 | 58 | 3:30 | 43 | 5:12 | 43 | 7:08 | 23 | 9:35 | 36 | 13:58 | 41 | 18:20 | 34 | 20:43 | 41 | 22:32 | 41 | 24:23 | 41 | 25:59 | 31 | 27:54 | 31 | 27:54 | |
38 | 40 | 41 | 1:48 | 19 | 3:31 | 27 | 5:14 | 20 | 7:09 | 31 | 9:35 | 22 | 14:00 | 38 | 18:21 | 41 | 20:49 | 34 | 22:36 | 34 | 24:28 | 34 | 26:14 | 58 | 28:05 | 58 | 28:05 | |
39 | 41 | 43 | 1:48 | 43 | 3:31 | 19 | 5:16 | 31 | 7:09 | 38 | 9:38 | 31 | 14:03 | 63 | 18:24 | 58 | 21:04 | 55 | 22:47 | 55 | 24:32 | 58 | 26:25 | 34 | 28:20 | 34 | 28:20 | |
40 | 42 | 63 | 1:48 | 63 | 3:32 | 31 | 5:16 | 34 | 7:11 | 34 | 9:40 | 38 | 14:03 | 58 | 18:33 | 55 | 21:05 | 58 | 22:54 | 58 | 24:42 | 63 | 27:18 | 63 | 29:24 | 63 | 29:24 | |
41 | 43 | 5 | 1:51 | 6 | 3:34 | 55 | 5:16 | 55 | 7:13 | 36 | 9:42 | 41 | 14:08 | 55 | 18:36 | 63 | 21:14 | 63 | 23:24 | 63 | 25:18 | 55 | 28:32 | 53 | 30:30 | 53 | 30:30 | |
42 | 44 | 34 | 1:51 | 30 | 3:34 | 58 | 5:18 | 38 | 7:14 | 22 | 9:45 | 30 | 14:10 | 42 | 20:12 | 53 | 22:56 | 53 | 24:54 | 53 | 26:46 | 53 | 28:35 | 55 | 30:41 | 55 | 30:41 | |
43 | 45 | 30 | 1:54 | 34 | 3:35 | 63 | 5:19 | 58 | 7:14 | 27 | 9:46 | 63 | 14:11 | 53 | 20:12 | 50 | 23:06 | 50 | 25:02 | 50 | 27:15 | 50 | 29:06 | 50 | 31:06 | 50 | 31:06 | |
44 | 46 | 31 | 1:54 | 31 | 3:37 | 34 | 5:22 | 22 | 7:16 | 63 | 9:48 | 45 | 14:14 | 50 | 20:21 | 49 | 23:27 | 49 | 25:37 | 49 | 27:44 | 49 | 29:42 | 49 | 31:41 | 49 | 31:41 | |
45 | 47 | 53 | 1:57 | 20 | 3:42 | 20 | 5:24 | 63 | 7:23 | 45 | 9:52 | 58 | 14:19 | 49 | 20:29 | 60 | 24:25 | 60 | 27:04 | 60 | 29:12 | 60 | 31:05 | 60 | 33:12 | 60 | 33:12 | |
46 | 48 | 55 | 1:57 | 47 | 3:45 | 45 | 5:30 | 36 | 7:25 | 58 | 9:54 | 55 | 14:25 | 60 | 21:14 | 42 | 24:42 | 42 | 28:42 | 42 | 32:42 | 42 | 36:42 | 42 | 40:42 | 42 | 40:42 | |
47 | 49 | 49 | 1:58 | 45 | 3:46 | 36 | 5:32 | 45 | 7:29 | 55 | 9:58 | 48 | 14:41 | |||||||||||||||
48 | 50 | 45 | 2:01 | 36 | 3:49 | 47 | 5:32 | 47 | 7:33 | 47 | 10:02 | 49 | 15:32 | |||||||||||||||
49 | 51 | 47 | 2:02 | 48 | 3:53 | 48 | 5:40 | 48 | 7:41 | 48 | 10:16 | 50 | 15:48 | |||||||||||||||
50 | 53 | 20 | 2:03 | 49 | 3:53 | 49 | 5:53 | 49 | 7:52 | 49 | 10:43 | 42 | 15:49 | |||||||||||||||
51 | 54 | 36 | 2:07 | 50 | 4:00 | 50 | 5:57 | 50 | 8:14 | 42 | 10:56 | 53 | 15:54 | |||||||||||||||
52 | 55 | 50 | 2:07 | 54 | 4:03 | 54 | 6:02 | 54 | 8:18 | 50 | 10:59 | 60 | 16:37 | |||||||||||||||
53 | 56 | 48 | 2:09 | 42 | 4:12 | 42 | 6:05 | 42 | 8:22 | 53 | 11:13 | 2 | 25:55 | |||||||||||||||
54 | 58 | 54 | 2:12 | 60 | 4:14 | 60 | 6:18 | 53 | 8:37 | 54 | 11:27 | |||||||||||||||||
55 | 60 | 60 | 2:20 | 64 | 4:39 | 53 | 6:41 | 60 | 8:44 | 60 | 11:37 | |||||||||||||||||
56 | 61 | 42 | 2:21 | 53 | 4:44 | |||||||||||||||||||||||
57 | 63 | 64 | 2:30 | |||||||||||||||||||||||||
58 | 64 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 11th May 2025 at 18:50 BST and were signed by Chris Evans (Clerk of the Course)