Posn Test 1
Ty Uchaf 1
1.00 miles
Test 2
Hendre Mawr 1
0.50 miles
Test 3
Arenig 1
0.50 miles
Test 4
Hydro 1
0.50 miles
Test 5
Felen Rhyd 1
0.50 miles
Test 6
Dolgain 1
0.75 miles
Test 7
Ranges 1
1.50 miles
Test 8
Ranges 2
1.50 miles
Test 9
Dolgain 2
0.75 miles
Test 10
Hydro 2
0.50 miles
Test 11
Felen Rhyd 2
0.50 miles
Test 12
Arenig 2
0.50 miles
Test 13
Hendre Mawr 2
0.50 miles
Test 14
Ty Uchaf 2
1.00 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 1 1:341 3:061 4:373 6:1510 8:251 12:121 15:551 18:031 19:311 21:031 22:351 24:071 24:07
22 3 1:3412 3:0712 4:411 6:163 8:273 12:203 16:0910 18:1610 19:4510 21:1810 22:493 24:183 24:18
33 7 1:353 3:0921 4:4135 6:191 8:3110 12:2110 16:123 18:203 19:503 21:223 22:5510 24:2310 24:23
44 21 1:3521 3:093 4:4210 6:2012 8:3325 12:4511 16:388 18:508 20:254 22:008 23:318 25:068 25:06
55 35 1:3535 3:0910 4:4212 6:2221 8:358 12:478 16:394 18:544 20:268 22:0011 23:3611 25:1011 25:10
66 2 1:387 3:1035 4:4221 6:2325 8:3611 12:474 16:4011 18:5911 20:2911 22:034 23:3826 25:1026 25:10
77 10 1:3810 3:117 4:4425 6:2611 8:4021 12:4926 16:4926 18:5926 20:3226 22:0626 23:394 25:114 25:11
88 12 1:3818 3:1314 4:4811 6:288 8:424 12:5535 16:4913 19:0213 20:3313 22:0935 23:4135 25:1335 25:13
99 14 1:3814 3:1418 4:487 6:2914 8:4514 12:5513 16:5014 19:0214 20:3635 22:0913 23:4414 25:2014 25:20
1010 4 1:3913 3:1511 4:498 6:307 8:4626 12:5514 16:5235 19:0335 20:3614 22:1114 23:4518 25:2918 25:29
1111 11 1:3926 3:1513 4:4913 6:3126 8:4618 12:5818 16:5418 19:0718 20:4118 22:2018 23:5613 25:3013 25:30
1212 13 1:3911 3:1625 4:4914 6:3218 8:4735 12:5921 16:559 19:119 20:4321 22:2121 23:5921 25:3121 25:31
1313 18 1:399 3:1826 4:4951 6:3251 8:4913 13:009 16:5921 19:1121 20:4644 22:2744 24:0144 25:3644 25:36
1414 9 1:4051 3:188 4:5118 6:339 8:5112 13:0244 17:0144 19:1644 20:519 22:369 24:089 25:449 25:44
1515 15 1:408 3:199 4:5426 6:3535 8:539 13:0516 17:0616 19:2316 21:0116 22:3716 24:1429 25:5729 25:57
1616 16 1:4025 3:1951 4:549 6:3644 8:5429 13:0529 17:1119 19:2729 21:0419 22:4129 24:1851 25:5951 25:59
1717 26 1:4032 3:192 4:562 6:372 8:5516 13:0819 17:1229 19:2819 21:0529 22:4151 24:186 26:006 26:00
1818 28 1:402 3:2029 4:5644 6:3713 8:5544 13:1132 17:1851 19:3651 21:0851 22:4346 24:2216 26:0216 26:02
1919 32 1:4015 3:2016 4:5829 6:3829 8:5715 13:1546 17:2032 19:3746 21:1246 22:476 24:2319 26:0219 26:02
2020 39 1:4029 3:2044 4:584 6:404 8:5919 13:167 17:2246 19:3761 21:146 22:4919 24:2346 26:0346 26:03
2121 51 1:4046 3:204 4:5928 6:4015 9:0032 13:1851 17:237 19:386 21:1632 22:5461 24:2961 26:0561 26:05
2222 61 1:404 3:2128 4:5939 6:4416 9:037 13:266 17:276 19:4132 21:1861 22:5732 24:3232 26:1132 26:11
2323 8 1:4216 3:2146 4:5915 6:4528 9:0539 13:2615 17:2761 19:4115 21:2017 23:0917 24:4615 26:2615 26:26
2424 25 1:4261 3:2115 5:0016 6:4532 9:0846 13:2761 17:2715 19:4317 21:2515 23:1115 24:4817 26:2617 26:26
2525 46 1:4228 3:2232 5:0040 6:476 9:096 13:2839 17:2917 19:5038 21:297 23:177 24:537 26:277 26:27
2626 27 1:4439 3:2261 5:0032 6:4946 9:0951 13:2817 17:3538 19:517 21:3320 23:2020 24:5720 26:4020 26:40
2727 29 1:4444 3:2240 5:0423 6:5039 9:1161 13:3020 17:3839 19:5739 21:4039 23:2139 25:0339 26:4339 26:43
2828 38 1:4438 3:2523 5:056 6:5119 9:1317 13:3556 17:4020 20:0056 21:4138 23:2556 25:0456 26:4656 26:46
2929 40 1:4540 3:2639 5:0546 6:5361 9:1556 13:3640 17:4856 20:0320 21:4256 23:2738 25:0740 26:5040 26:50
3030 58 1:4541 3:2641 5:0756 6:5456 9:1820 13:4023 17:5240 20:1123 21:5040 23:3023 25:0923 26:5523 26:55
3131 22 1:4655 3:2617 5:0841 6:5617 9:1928 13:4527 18:0023 20:1240 21:5123 23:3240 25:1138 27:0438 27:04
3232 56 1:4623 3:2756 5:0961 7:0040 9:2540 13:4843 18:0027 20:2827 22:1027 23:5328 25:3228 27:1628 27:16
3334 6 1:4717 3:296 5:1017 7:0130 9:2723 13:5134 18:0543 20:3243 22:1428 23:5527 25:3527 27:2627 27:26
3435 19 1:4756 3:2938 5:1019 7:0241 9:2743 13:5222 18:0628 20:3828 22:1743 23:5543 25:3643 27:2743 27:27
3536 44 1:4722 3:3022 5:1230 7:0443 9:2934 13:5728 18:1231 20:3931 22:1922 24:0922 25:4941 27:5141 27:51
3638 17 1:4827 3:3030 5:1227 7:0820 9:3327 13:5831 18:1922 20:4022 22:2631 24:1631 25:5622 27:5322 27:53
3739 23 1:4858 3:3043 5:1243 7:0823 9:3536 13:5841 18:2034 20:4341 22:3241 24:2341 25:5931 27:5431 27:54
3840 41 1:4819 3:3127 5:1420 7:0931 9:3522 14:0038 18:2141 20:4934 22:3634 24:2834 26:1458 28:0558 28:05
3941 43 1:4843 3:3119 5:1631 7:0938 9:3831 14:0363 18:2458 21:0455 22:4755 24:3258 26:2534 28:2034 28:20
4042 63 1:4863 3:3231 5:1634 7:1134 9:4038 14:0358 18:3355 21:0558 22:5458 24:4263 27:1863 29:2463 29:24
4143 5 1:516 3:3455 5:1655 7:1336 9:4241 14:0855 18:3663 21:1463 23:2463 25:1855 28:3253 30:3053 30:30
4244 34 1:5130 3:3458 5:1838 7:1422 9:4530 14:1042 20:1253 22:5653 24:5453 26:4653 28:3555 30:4155 30:41
4345 30 1:5434 3:3563 5:1958 7:1427 9:4663 14:1153 20:1250 23:0650 25:0250 27:1550 29:0650 31:0650 31:06
4446 31 1:5431 3:3734 5:2222 7:1663 9:4845 14:1450 20:2149 23:2749 25:3749 27:4449 29:4249 31:4149 31:41
4547 53 1:5720 3:4220 5:2463 7:2345 9:5258 14:1949 20:2960 24:2560 27:0460 29:1260 31:0560 33:1260 33:12
4648 55 1:5747 3:4545 5:3036 7:2558 9:5455 14:2560 21:1442 24:4242 28:4242 32:4242 36:4242 40:4242 40:42
4749 49 1:5845 3:4636 5:3245 7:2955 9:5848 14:41       
4850 45 2:0136 3:4947 5:3247 7:3347 10:0249 15:32       
4951 47 2:0248 3:5348 5:4048 7:4148 10:1650 15:48       
5053 20 2:0349 3:5349 5:5349 7:5249 10:4342 15:49       
5154 36 2:0750 4:0050 5:5750 8:1442 10:5653 15:54       
5255 50 2:0754 4:0354 6:0254 8:1850 10:5960 16:37       
5356 48 2:0942 4:1242 6:0542 8:2253 11:132 25:55       
5458 54 2:1260 4:1460 6:1853 8:3754 11:27        
5560 60 2:2064 4:3953 6:4160 8:4460 11:37        
5661 42 2:2153 4:44           
5763 64 2:30            
5864              

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 11th May 2025 at 18:50 BST and were signed by Chris Evans (Clerk of the Course)

Download PDF documents