Posn | Test 1 Ty Uchaf 1 1.00 miles | Test 2 Hendre Mawr 1 0.50 miles | ||
---|---|---|---|---|
Car | Time | Car | Time | |
1 | 1 | 1 | 1:34 | |
2 | 2 | 3 | 1:34 | |
3 | 3 | 7 | 1:35 | |
4 | 4 | 21 | 1:35 | |
5 | 5 | 35 | 1:35 | |
6 | 6 | 2 | 1:38 | |
7 | 7 | 10 | 1:38 | |
8 | 8 | 12 | 1:38 | |
9 | 9 | 14 | 1:38 | |
10 | 10 | 4 | 1:39 | |
11 | 11 | 11 | 1:39 | |
12 | 12 | 13 | 1:39 | |
13 | 13 | 18 | 1:39 | |
14 | 14 | 9 | 1:40 | |
15 | 15 | 15 | 1:40 | |
16 | 16 | 16 | 1:40 | |
17 | 17 | 26 | 1:40 | |
18 | 18 | 28 | 1:40 | |
19 | 19 | 32 | 1:40 | |
20 | 20 | 39 | 1:40 | |
21 | 21 | 51 | 1:40 | |
22 | 22 | 61 | 1:40 | |
23 | 23 | 8 | 1:42 | |
24 | 24 | 25 | 1:42 | |
25 | 25 | 46 | 1:42 | |
26 | 26 | 27 | 1:44 | |
27 | 27 | 29 | 1:44 | |
28 | 28 | 38 | 1:44 | |
29 | 29 | 40 | 1:45 | |
30 | 30 | 58 | 1:45 | |
31 | 31 | 22 | 1:46 | |
32 | 32 | 56 | 1:46 | |
33 | 34 | 6 | 1:47 | |
34 | 35 | 19 | 1:47 | |
35 | 36 | 44 | 1:47 | |
36 | 38 | 17 | 1:48 | |
37 | 39 | 23 | 1:48 | |
38 | 40 | 41 | 1:48 | |
39 | 41 | 43 | 1:48 | |
40 | 42 | 63 | 1:48 | |
41 | 43 | 5 | 1:51 | |
42 | 44 | 34 | 1:51 | |
43 | 45 | 30 | 1:54 | |
44 | 46 | 31 | 1:54 | |
45 | 47 | 53 | 1:57 | |
46 | 48 | 55 | 1:57 | |
47 | 49 | 49 | 1:58 | |
48 | 50 | 45 | 2:01 | |
49 | 51 | 47 | 2:02 | |
50 | 53 | 20 | 2:03 | |
51 | 54 | 36 | 2:07 | |
52 | 55 | 50 | 2:07 | |
53 | 56 | 48 | 2:09 | |
54 | 58 | 54 | 2:12 | |
55 | 60 | 60 | 2:20 | |
56 | 61 | 42 | 2:21 | |
57 | 63 | 64 | 2:30 | |
58 | 64 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 11th May 2025 at 18:50 BST and were signed by Chris Evans (Clerk of the Course)