Car | Cls | Crew | 1 | 2 | 3 | 4 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|
1 | E - Int | Iwan Bont Roberts / Moi Williams | 1 1:34 | 3 1:32 | 2 1:31 | 4:37 | 1 | 1 | ||
21 | SE - Club | Gwynant Jones/ Catrin Price | 4 1:35 | 6 1:34 | 5 1:32 | 4:41 | 1 | 2 | ||
12 | E - Int | Eric Roberts/ Carwyn Evans | 8 1:38 | 1 1:29 | 10 1:34 | 4:41 | 2 | 3 | ||
3 | E - Club | Dewi Jones/ Ceri Hicks | 2 1:34 | 8 1:35 | 6 1:33 | 4:42 | 1 | 4 | ||
35 | SE - Int | Phillip Roberts / Tomos Thomas | 5 1:35 | 7 1:34 | 8 1:33 | 4:42 | 1 | 5 | ||
10 | E - Int | Alun Pierce Jones/ Alun Hayward | 7 1:38 | 4 1:33 | 3 1:31 | 4:42 | 3 | 6 | ||
7 | E - Club | Alun Evans/ Clare Evans | 3 1:35 | 9 1:35 | 9 1:34 | 4:44 | 2 | 7 | ||
14 | E - Int | Mark campbell/ Tom Williams | 9 1:38 | 13 1:36 | 12 1:34 | 4:48 | 4 | 8 | ||
18 | E - Int | Alan Evans/ Sion Rowlands | 13 1:39 | 5 1:34 | 14 1:35 | 4:48 | 5 | 9 | ||
13 | E - Int | Dylan Roberts/ Jac Roberts | 12 1:39 | 12 1:36 | 11 1:34 | 4:49 | 6 | 10 | ||
11 | E - Int | Chris Farrell/ Clare Hookham | 11 1:39 | 16 1:37 | 7 1:33 | 4:49 | 7 | 11 | ||
26 | SE - Int | Rhys Jones/ Math Williams | 17 1:40 | 10 1:35 | 13 1:34 | 4:49 | 2 | 12 | ||
25 | SE - Club | Dyfan Williams/ Llifon Williams | 25 1:42 | 17 1:37 | 1 1:30 | 4:49 | 2 | 13 | ||
8 | E - Club | Ed Vaughan/ Tomos Ellis | 24 1:42 | 15 1:37 | 4 1:32 | 4:51 | 3 | 14 | ||
9 | H - Historic | Stephen Kerr/ Deio Wyn Jones | 14 1:40 | 18 1:38 | 17 1:36 | 4:54 | 1 | 15 | ||
51 | N - Club | Aron Roberts/ Sam Burges | 21 1:40 | 21 1:38 | 20 1:36 | 4:54 | 1 | 16 | ||
2 | E - Int | Alun Morris / Osian Richards | 6 1:38 | 32 1:42 | 15 1:36 | 4:56 | 8 | 17 | ||
29 | SE - Int | Aron Jones/ Gethin Jones | 29 1:44 | 14 1:36 | 18 1:36 | 4:56 | 3 | 18 | ||
16 | H - Historic | Kevin Peacock/ Robert Peacock | 16 1:40 | 27 1:41 | 21 1:37 | 4:58 | 2 | 19 | ||
44 | N - Int | Cernyw Howatson/ Wiliam Cernyw Howatson | 37 1:47 | 11 1:35 | 19 1:36 | 4:58 | 1 | 20 | ||
4 | E - Int | Dewi Williams/ Nanw Williams | 10 1:39 | 33 1:42 | 23 1:38 | 4:59 | 9 | 21 | ||
28 | SE - Club | Gareth Jones/ Elfed Roberts | 18 1:40 | 34 1:42 | 22 1:37 | 4:59 | 3 | 22 | ||
46 | N - Int | Rhys Edwards/ Richard Owen | 26 1:42 | 20 1:38 | 29 1:39 | 4:59 | 2 | 23 | ||
32 | SE - Club | Aron Pierce / Cian Pugh Jones | 19 1:40 | 24 1:39 | 33 1:41 | 5:00 | 4 | 24 | ||
15 | E - Club | Tudor Morris/ Jac Arwyn Jones | 15 1:40 | 25 1:40 | 31 1:40 | 5:00 | 4 | 25 | ||
61 | N - Club | Ioan Evans / Kevin Evans | 22 1:40 | 31 1:41 | 30 1:39 | 5:00 | 2 | 26 | ||
40 | N - Club | Peter Evans/ Lois Williams | 31 1:45 | 30 1:41 | 26 1:38 | 5:04 | 3 | 27 | ||
39 | N - Int | Tomos Shakespeare / Iwan Bowness | 20 1:40 | 36 1:42 | 39 1:43 | 5:05 | 3 | 28 | ||
23 | E - Int | Billy Renshaw/ Lewis Rock | 39 1:48 | 23 1:39 | 24 1:38 | 5:05 | 10 | 29 | ||
41 | N - Club | Elwyn Pritchard/ Vaughan Glynne Jones | 40 1:48 | 19 1:38 | 34 1:41 | 5:07 | 4 | 30 | ||
17 | E - Int | John Gornall/ Wendy Gornall | 38 1:48 | 28 1:41 | 27 1:39 | 5:08 | 11 | 31 | ||
56 | N - Int | Eliot R Retallick/ Phil Prosser | 34 1:46 | 40 1:43 | 32 1:40 | 5:09 | 4 | 32 | ||
38 | SE - Int | Robat Pozzi/ Sion Jones | 30 1:44 | 29 1:41 | 43 1:45 | 5:10 | 4 | 33 | ||
6 | E - Club | Brynli Thomas/ Bili Thomas | 35 1:47 | 49 1:47 | 16 1:36 | 5:10 | 5 | 34 | ||
22 | E - Int | Euron Lloyd/ Paul Holmberg | 33 1:46 | 42 1:44 | 37 1:42 | 5:12 | 12 | 35 | ||
43 | N - Club | Andrew Emberton / Cadi Anwyl Emberton | 41 1:48 | 38 1:43 | 35 1:41 | 5:12 | 5 | 36 | ||
30 | SE - Club | Adam Forrester/ Ben Forrester | 45 1:54 | 26 1:40 | 25 1:38 | 5:12 | 5 | 37 | ||
27 | SE - Int | Sian Elen/ Sion Jones | 28 1:44 | 48 1:46 | 40 1:44 | 5:14 | 5 | 38 | ||
19 | E - Club | Carwyn Madoc Jones / Gwyndaf Evans | 36 1:47 | 41 1:44 | 42 1:45 | 5:16 | 6 | 39 | ||
31 | SE - Int | Craig Owen/ Adam Lee Williams | 46 1:54 | 37 1:43 | 28 1:39 | 5:16 | 6 | 40 | ||
55 | N - Int | Ioan Pritchard/ Gwion Richard Davies | 48 1:57 | 2 1:29 | 49 1:50 | 5:16 | 5 | 41 | ||
58 | N - Int | Rhys Evans/ Harvey Roberts | 32 1:45 | 47 1:45 | 48 1:48 | 5:18 | 6 | 42 | ||
63 | N - Club | Dale Hooper/ Peter Hooper | 42 1:48 | 45 1:44 | 47 1:47 | 5:19 | 6 | 43 | ||
34 | SE - Int | Owain Baum-Jones/ Eleri Jones | 43 1:51 | 43 1:44 | 44 1:47 | 5:22 | 7 | 44 | ||
20 | E - Int | Wil Edwards/ Huw jones | 27 1:43 | 22 1:39 | 36 1:42 | 0:20 | 5:24 | 13 | 45 | |
Car 20 Penalty details:- | 0:20 for Hit 2 cones ST2 | |||||||||
45 | N - Int | Arwel Cullen/ Sion Williams | 44 1:51 | 46 1:45 | 41 1:44 | 0:10 | 5:30 | 7 | 46 | |
Car 45 Penalty details:- | 0:10 for Hit Cone ST2 | |||||||||
47 | N - Club | Dafydd Roberts/ Deio Gwyn | 50 2:02 | 39 1:43 | 45 1:47 | 5:32 | 7 | 47 | ||
36 | E - Int | Cain Bromwich/ Jamie Mills | 51 2:07 | 35 1:42 | 38 1:43 | 5:32 | 14 | 48 | ||
48 | N - Club | Nigel Morris/ Roger Gray | 53 2:09 | 44 1:44 | 46 1:47 | 5:40 | 8 | 49 | ||
49 | H - Historic | Kevin Roberts/ Aron Roberts | 49 1:58 | 54 1:55 | 54 2:00 | 5:53 | 3 | 50 | ||
50 | N - Club | John Jones/ Emyr jones | 52 2:07 | 52 1:53 | 51 1:57 | 5:57 | 9 | 51 | ||
54 | N - Club | David Atkin/ Osian Bryn Griffith | 54 2:12 | 51 1:51 | 53 1:59 | 6:02 | 10 | 52 | ||
42 | N - Club | Michael Russell Jones/ Sandra Jane Loton-Jones | 56 2:21 | 50 1:51 | 50 1:53 | 6:05 | 11 | 53 | ||
60 | N - Club | Gruffudd Pozzi/ Ceri Lloyd Davies | 55 2:20 | 53 1:54 | 55 2:04 | 6:18 | 12 | 54 | ||
53 | N - Int | Osian Parry/ Sion Tudur Williams | 47 1:57 | 56 2:47 | 52 1:57 | 6:41 | 8 | 55 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
Test 1 Ty Uchaf 1 1.00 miles | Test 2 Hendre Mawr 1 0.50 miles | Test 3 Arenig 1 0.50 miles | Test 4 Hydro 1 0.50 miles |
These results became Final on Sunday 11th May 2025 at 18:50 BST and were signed by Chris Evans (Clerk of the Course)