Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E - Int | Iwan Bont Roberts / Moi Williams | 1 1:34 | 3 1:32 | 2 1:31 | 6 1:39 | 14 2:15 | 1 3:41 | 12:12 | 1 | 1 | ||
3 | E - Club | Dewi Jones/ Ceri Hicks | 2 1:34 | 8 1:35 | 6 1:33 | 1 1:33 | 6 2:12 | 2 3:53 | 12:20 | 1 | 2 | ||
10 | E - Int | Alun Pierce Jones/ Alun Hayward | 7 1:38 | 4 1:33 | 3 1:31 | 4 1:38 | 1 2:05 | 4 3:56 | 12:21 | 2 | 3 | ||
25 | SE - Club | Dyfan Williams/ Llifon Williams | 25 1:42 | 17 1:37 | 1 1:30 | 2 1:37 | 2 2:10 | 13 4:09 | 12:45 | 1 | 4 | ||
11 | E - Int | Chris Farrell/ Clare Hookham | 11 1:39 | 16 1:37 | 7 1:33 | 8 1:39 | 8 2:12 | 10 4:07 | 12:47 | 3 | 5 | ||
8 | E - Club | Ed Vaughan/ Tomos Ellis | 24 1:42 | 15 1:37 | 4 1:32 | 7 1:39 | 7 2:12 | 6 4:05 | 12:47 | 2 | 6 | ||
21 | SE - Club | Gwynant Jones/ Catrin Price | 4 1:35 | 6 1:34 | 5 1:32 | 18 1:42 | 9 2:12 | 20 4:14 | 12:49 | 2 | 7 | ||
14 | E - Int | Mark campbell/ Tom Williams | 9 1:38 | 13 1:36 | 12 1:34 | 21 1:44 | 10 2:13 | 15 4:10 | 12:55 | 4 | 8 | ||
4 | E - Int | Dewi Williams/ Nanw Williams | 10 1:39 | 33 1:42 | 23 1:38 | 12 1:41 | 28 2:19 | 3 3:56 | 12:55 | 5 | 9 | ||
26 | SE - Int | Rhys Jones/ Math Williams | 17 1:40 | 10 1:35 | 13 1:34 | 29 1:46 | 5 2:11 | 14 4:09 | 12:55 | 1 | 10 | ||
18 | E - Int | Alan Evans/ Sion Rowlands | 13 1:39 | 5 1:34 | 14 1:35 | 24 1:45 | 12 2:14 | 17 4:11 | 12:58 | 6 | 11 | ||
35 | SE - Int | Phillip Roberts / Tomos Thomas | 5 1:35 | 7 1:34 | 8 1:33 | 3 1:37 | 13 2:14 | 9 4:06 | 0:20 | 12:59 | 2 | 12 | |
Car 35 Penalty details:- | 0:20 for Hit 2 cones ST6 | ||||||||||||
13 | E - Int | Dylan Roberts/ Jac Roberts | 12 1:39 | 12 1:36 | 11 1:34 | 17 1:42 | 11 2:14 | 7 4:05 | 0:10 | 13:00 | 7 | 13 | |
Car 13 Penalty details:- | 0:10 for Hit Cone ST6 | ||||||||||||
12 | E - Int | Eric Roberts/ Carwyn Evans | 8 1:38 | 1 1:29 | 10 1:34 | 14 1:41 | 3 2:11 | 42 4:29 | 13:02 | 8 | 14 | ||
9 | H - Historic | Stephen Kerr/ Deio Wyn Jones | 14 1:40 | 18 1:38 | 17 1:36 | 16 1:42 | 15 2:15 | 19 4:14 | 13:05 | 1 | 15 | ||
29 | SE - Int | Aron Jones/ Gethin Jones | 29 1:44 | 14 1:36 | 18 1:36 | 19 1:42 | 29 2:19 | 12 4:08 | 13:05 | 3 | 16 | ||
16 | H - Historic | Kevin Peacock/ Robert Peacock | 16 1:40 | 27 1:41 | 21 1:37 | 30 1:47 | 26 2:18 | 8 4:05 | 13:08 | 2 | 17 | ||
44 | N - Int | Cernyw Howatson/ Wiliam Cernyw Howatson | 37 1:47 | 11 1:35 | 19 1:36 | 10 1:39 | 22 2:17 | 29 4:17 | 13:11 | 1 | 18 | ||
15 | E - Club | Tudor Morris/ Jac Arwyn Jones | 15 1:40 | 25 1:40 | 31 1:40 | 23 1:45 | 16 2:15 | 21 4:15 | 13:15 | 3 | 19 | ||
19 | E - Club | Carwyn Madoc Jones / Gwyndaf Evans | 36 1:47 | 41 1:44 | 42 1:45 | 28 1:46 | 4 2:11 | 5 4:03 | 13:16 | 4 | 20 | ||
32 | SE - Club | Aron Pierce / Cian Pugh Jones | 19 1:40 | 24 1:39 | 33 1:41 | 31 1:49 | 30 2:19 | 16 4:10 | 13:18 | 3 | 21 | ||
7 | E - Club | Alun Evans/ Clare Evans | 3 1:35 | 9 1:35 | 9 1:34 | 22 1:45 | 20 2:17 | 44 4:40 | 13:26 | 5 | 22 | ||
39 | N - Int | Tomos Shakespeare / Iwan Bowness | 20 1:40 | 36 1:42 | 39 1:43 | 9 1:39 | 40 2:27 | 23 4:15 | 13:26 | 2 | 23 | ||
46 | N - Int | Rhys Edwards/ Richard Owen | 26 1:42 | 20 1:38 | 29 1:39 | 39 1:54 | 19 2:16 | 30 4:18 | 13:27 | 3 | 24 | ||
51 | N - Club | Aron Roberts/ Sam Burges | 21 1:40 | 21 1:38 | 20 1:36 | 5 1:38 | 23 2:17 | 43 4:39 | 13:28 | 1 | 25 | ||
6 | E - Club | Brynli Thomas/ Bili Thomas | 35 1:47 | 49 1:47 | 16 1:36 | 13 1:41 | 25 2:18 | 32 4:19 | 13:28 | 6 | 26 | ||
61 | N - Club | Ioan Evans / Kevin Evans | 22 1:40 | 31 1:41 | 30 1:39 | 46 2:00 | 18 2:15 | 24 4:15 | 13:30 | 2 | 27 | ||
17 | E - Int | John Gornall/ Wendy Gornall | 38 1:48 | 28 1:41 | 27 1:39 | 35 1:53 | 27 2:18 | 25 4:16 | 13:35 | 9 | 28 | ||
56 | N - Int | Eliot R Retallick/ Phil Prosser | 34 1:46 | 40 1:43 | 32 1:40 | 27 1:45 | 36 2:24 | 31 4:18 | 13:36 | 4 | 29 | ||
20 | E - Int | Wil Edwards/ Huw jones | 27 1:43 | 22 1:39 | 36 1:42 | 25 1:45 | 34 2:24 | 11 4:07 | 0:20 | 13:40 | 10 | 30 | |
Car 20 Penalty details:- | 0:20 for Hit 2 cones ST2 | ||||||||||||
28 | SE - Club | Gareth Jones/ Elfed Roberts | 18 1:40 | 34 1:42 | 22 1:37 | 15 1:41 | 37 2:25 | 45 4:40 | 13:45 | 4 | 31 | ||
40 | N - Club | Peter Evans/ Lois Williams | 31 1:45 | 30 1:41 | 26 1:38 | 20 1:43 | 50 2:38 | 34 4:23 | 13:48 | 3 | 32 | ||
23 | E - Int | Billy Renshaw/ Lewis Rock | 39 1:48 | 23 1:39 | 24 1:38 | 26 1:45 | 17 2:15 | 26 4:16 | 0:30 | 13:51 | 11 | 33 | |
Car 23 Penalty details:- | 0:30 for Failure to stop FT6 | ||||||||||||
43 | N - Club | Andrew Emberton / Cadi Anwyl Emberton | 41 1:48 | 38 1:43 | 35 1:41 | 40 1:56 | 31 2:21 | 35 4:23 | 13:52 | 4 | 34 | ||
34 | SE - Int | Owain Baum-Jones/ Eleri Jones | 43 1:51 | 43 1:44 | 44 1:47 | 32 1:49 | 43 2:29 | 28 4:17 | 13:57 | 4 | 35 | ||
27 | SE - Int | Sian Elen/ Sion Jones | 28 1:44 | 48 1:46 | 40 1:44 | 38 1:54 | 41 2:28 | 18 4:12 | 0:10 | 13:58 | 5 | 36 | |
Car 27 Penalty details:- | 0:10 for Hit Cone ST6 | ||||||||||||
36 | E - Int | Cain Bromwich/ Jamie Mills | 51 2:07 | 35 1:42 | 38 1:43 | 37 1:53 | 21 2:17 | 27 4:16 | 13:58 | 12 | 37 | ||
22 | E - Int | Euron Lloyd/ Paul Holmberg | 33 1:46 | 42 1:44 | 37 1:42 | 49 2:04 | 42 2:29 | 22 4:15 | 14:00 | 13 | 38 | ||
38 | SE - Int | Robat Pozzi/ Sion Jones | 30 1:44 | 29 1:41 | 43 1:45 | 50 2:04 | 35 2:24 | 37 4:25 | 14:03 | 6 | 39 | ||
31 | SE - Int | Craig Owen/ Adam Lee Williams | 46 1:54 | 37 1:43 | 28 1:39 | 36 1:53 | 39 2:26 | 41 4:28 | 14:03 | 7 | 40 | ||
41 | N - Club | Elwyn Pritchard/ Vaughan Glynne Jones | 40 1:48 | 19 1:38 | 34 1:41 | 33 1:49 | 45 2:31 | 46 4:41 | 14:08 | 5 | 41 | ||
30 | SE - Club | Adam Forrester/ Ben Forrester | 45 1:54 | 26 1:40 | 25 1:38 | 34 1:52 | 32 2:23 | 48 4:43 | 14:10 | 5 | 42 | ||
63 | N - Club | Dale Hooper/ Peter Hooper | 42 1:48 | 45 1:44 | 47 1:47 | 51 2:04 | 38 2:25 | 36 4:23 | 14:11 | 6 | 43 | ||
45 | N - Int | Arwel Cullen/ Sion Williams | 44 1:51 | 46 1:45 | 41 1:44 | 44 1:59 | 33 2:23 | 33 4:22 | 0:10 | 14:14 | 5 | 44 | |
Car 45 Penalty details:- | 0:10 for Hit Cone ST2 | ||||||||||||
58 | N - Int | Rhys Evans/ Harvey Roberts | 32 1:45 | 47 1:45 | 48 1:48 | 42 1:56 | 51 2:40 | 39 4:25 | 14:19 | 6 | 45 | ||
55 | N - Int | Ioan Pritchard/ Gwion Richard Davies | 48 1:57 | 2 1:29 | 49 1:50 | 43 1:57 | 48 2:35 | 40 4:27 | 0:10 | 14:25 | 7 | 46 | |
Car 55 Penalty details:- | 0:10 for Hit Cone ST6 | ||||||||||||
48 | N - Club | Nigel Morris/ Roger Gray | 53 2:09 | 44 1:44 | 46 1:47 | 48 2:01 | 47 2:35 | 38 4:25 | 14:41 | 7 | 47 | ||
49 | H - Historic | Kevin Roberts/ Aron Roberts | 49 1:58 | 54 1:55 | 54 2:00 | 45 1:59 | 53 2:51 | 49 4:49 | 15:32 | 3 | 48 | ||
50 | N - Club | John Jones/ Emyr jones | 52 2:07 | 52 1:53 | 51 1:57 | 54 2:17 | 52 2:45 | 50 4:49 | 15:48 | 8 | 49 | ||
42 | N - Club | Michael Russell Jones/ Sandra Jane Loton-Jones | 56 2:21 | 50 1:51 | 50 1:53 | 53 2:17 | 46 2:34 | 51 4:53 | 15:49 | 9 | 50 | ||
53 | N - Int | Osian Parry/ Sion Tudur Williams | 47 1:57 | 56 2:47 | 52 1:57 | 41 1:56 | 49 2:36 | 47 4:41 | 15:54 | 8 | 51 | ||
60 | N - Club | Gruffudd Pozzi/ Ceri Lloyd Davies | 55 2:20 | 53 1:54 | 55 2:04 | 55 2:26 | 54 2:53 | 52 5:00 | 16:37 | 10 | 52 | ||
2 | E - Int | Alun Morris / Osian Richards | 6 1:38 | 32 1:42 | 15 1:36 | 11 1:41 | 24 2:18 | 53 7:00 | 10:00 | 25:55 | 14 | 53 | |
Car 2 Penalty details:- | 10:00 for Route Checks Card 1 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
Test 1 Ty Uchaf 1 1.00 miles | Test 2 Hendre Mawr 1 0.50 miles | Test 3 Arenig 1 0.50 miles | Test 4 Hydro 1 0.50 miles | Test 5 Felen Rhyd 1 0.50 miles | Test 6 Dolgain 1 0.75 miles | Test 7 Ranges 1 1.50 miles |
These results became Final on Sunday 11th May 2025 at 18:50 BST and were signed by Chris Evans (Clerk of the Course)