Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E - Int | Iwan Bont Roberts / Moi Williams | 1 | 1 | ||||||||||||||
2 | E - Int | Alun Morris / Osian Richards | 2 | 2 | ||||||||||||||
3 | E - Club | Dewi Jones/ Ceri Hicks | 1 | 3 | ||||||||||||||
4 | E - Int | Dewi Williams/ Nanw Williams | 3 | 4 | ||||||||||||||
5 | H - Historic | Howard Price / Baz Green | 5 | |||||||||||||||
6 | E - Club | Brynli Thomas/ Bili Thomas | 2 | 6 | ||||||||||||||
7 | E - Club | Alun Evans/ Clare Evans | 3 | 7 | ||||||||||||||
8 | E - Club | Ed Vaughan/ Tomos Ellis | 4 | 8 | ||||||||||||||
9 | E - Int | Stephen Kerr/ Deio Wyn Jones | 4 | 9 | ||||||||||||||
10 | E - Int | Alun Pierce Jones/ Alun Hayward | 5 | 10 | ||||||||||||||
11 | E - Int | Chris Farrell/ Clare Hookham | 6 | 11 | ||||||||||||||
12 | E - Int | Eric Roberts/ Carwyn Evans | 7 | 12 | ||||||||||||||
13 | E - Int | Dylan Roberts/ Jac Roberts | 8 | 13 | ||||||||||||||
14 | E - Int | Mark campbell/ Tom Williams | 9 | 14 | ||||||||||||||
15 | E - Club | Tudor Morris/ Jac Arwyn Jones | 5 | 15 | ||||||||||||||
16 | H - Historic | Kevin Peacock/ Robert Peacock | 16 | |||||||||||||||
17 | E - Int | John Gornall/ Wendy Gornall | 10 | 17 | ||||||||||||||
18 | E - Int | Alan Evans/ Sion Rowlands | 11 | 18 | ||||||||||||||
19 | E - Club | Carwyn Madoc Jones / Gwyndaf Evans | 6 | 19 | ||||||||||||||
20 | E - Int | Wil Edwards/ Huw jones | 12 | 20 | ||||||||||||||
21 | SE - Club | Gwynant Jones/ Catrin Price | 1 | 21 | ||||||||||||||
22 | E - Int | Euron Lloyd/ Paul Holmberg | 13 | 22 | ||||||||||||||
23 | E - Int | Billy Renshaw/ Lewis Rock | 14 | 23 | ||||||||||||||
24 | E - Club | Eilir Williams/ Tomos Evans | 7 | 24 | ||||||||||||||
25 | SE - Club | Dyfan Williams/ Llifon Williams | 2 | 25 | ||||||||||||||
26 | SE - Int | Rhys Jones/ Math Williams | 1 | 26 | ||||||||||||||
27 | SE - Int | Sian Elen/ Sion Jones | 2 | 27 | ||||||||||||||
28 | SE - Club | Gareth Jones/ Elfed Roberts | 3 | 28 | ||||||||||||||
29 | SE - Club | Aron Jones/ Gethin Jones | 4 | 29 | ||||||||||||||
30 | SE - Club | Adam Forrester/ Ben Forrester | 5 | 30 | ||||||||||||||
31 | SE - Int | Craig Owen/ Adam Lee Williams | 3 | 31 | ||||||||||||||
32 | SE - Club | Aron Pierce / Cian Pugh Jones | 6 | 32 | ||||||||||||||
34 | SE - Int | Owain Baum-Jones/ Eleri Jones | 4 | 33 | ||||||||||||||
35 | SE - Int | Phillip Roberts / Tomos Thomas | 5 | 34 | ||||||||||||||
36 | SE - Int | Llyr Williams/ Glyn Jones | 6 | 35 | ||||||||||||||
37 | SE - Int | Kieron Chapman / Dylan Elwyn-Jones | 7 | 36 | ||||||||||||||
38 | SE - Club | Robat Pozzi/ Sion Jones | 7 | 37 | ||||||||||||||
39 | N - Int | Tomos Shakespeare / Iwan Bowness | 1 | 38 | ||||||||||||||
40 | N - Club | Peter Evans/ Lois Williams | 1 | 39 | ||||||||||||||
41 | N - Club | Elwyn Pritchard/ Vaughan Glynne Jones | 2 | 40 | ||||||||||||||
42 | N - Club | Michael Russell Jones/ Sandra Jane Loton-Jones | 3 | 41 | ||||||||||||||
43 | N - Club | Andrew Emberton / Cadi Anwyl Emberton | 4 | 42 | ||||||||||||||
44 | N - Int | Cernyw Howatson/ Wiliam Cernyw Howatson | 2 | 43 | ||||||||||||||
45 | N - Int | Arwel Cullen/ Sion Williams | 3 | 44 | ||||||||||||||
46 | N - Int | Rhys Edwards/ Richard Owen | 4 | 45 | ||||||||||||||
47 | N - Club | Dafydd Roberts/ Deio Gwyn | 5 | 46 | ||||||||||||||
48 | N - Club | Nigel Morris/ Roger Gray | 6 | 47 | ||||||||||||||
49 | N - Int | Kevin Roberts/ Aron Roberts | 5 | 48 | ||||||||||||||
50 | N - Club | John Jones/ Emyr jones | 7 | 49 | ||||||||||||||
51 | N - Club | Aron Roberts/ Sam Burges | 8 | 50 | ||||||||||||||
52 | N - Int | Keith Griffiths / Carwyn roberts | 6 | 51 | ||||||||||||||
53 | N - Int | Osian Parry/ Sion Tudur Williams | 7 | 52 | ||||||||||||||
54 | N - Club | David Atkin/ Osian Bryn Griffith | 9 | 53 | ||||||||||||||
55 | N - Int | Ioan Pritchard/ Gwion Richard Davies | 8 | 54 | ||||||||||||||
56 | N - Int | Eliot R Retallick/ Phil Prosser | 9 | 55 | ||||||||||||||
58 | N - Int | Rhys Evans/ Harvey Roberts | 10 | 56 | ||||||||||||||
59 | N - Int | Cain Bromwich/ Tbc | 11 | 57 | ||||||||||||||
60 | N - Club | Gruffudd Pozzi/ Ceri Lloyd Davies | 10 | 58 | ||||||||||||||
61 | N - Club | Ioan Evans / Kevin Evans | 11 | 59 | ||||||||||||||
62 | N - Club | Robert Lewys Turner/ Dewi Wyn Turner | 12 | 60 | ||||||||||||||
63 | N - Club | Dale Hooper/ Peter Hooper | 13 | 61 | ||||||||||||||
64 | N - Club | John Barrowclough/ Mark Atherton | 14 | 62 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
Test 1 Ty Uchaf 1 1.00 miles | Test 2 Hendre Mawr 1 0.50 miles | Test 3 Arenig 1 0.50 miles | Test 4 Hydro 1 0.50 miles | Test 5 Felen Rhyd 1 0.50 miles | Test 6 Dolgain 1 0.75 miles | Test 7 Ranges 1 1.50 miles | Test 8 Ranges 2 1.50 miles | Test 9 Dolgain 2 0.75 miles | Test 10 Hydro 2 0.50 miles | Test 11 Felen Rhyd 2 0.50 miles | Test 12 Arenig 2 0.50 miles |
These results were last updated on Saturday 10th May 2025 at 11:28 BST