Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E - Int | Iwan Bont Roberts / Moi Williams | 1 1:34 | 3 1:32 | 2 1:31 | 6 1:39 | 14 2:15 | 1 3:41 | 1 3:43 | 3 2:08 | 1 1:28 | 1 1:32 | 3 1:32 | 4 1:32 | 24:07 | 1 | 1 | |||
3 | E - Club | Dewi Jones/ Ceri Hicks | 2 1:34 | 8 1:35 | 6 1:33 | 1 1:33 | 6 2:12 | 2 3:53 | 3 3:49 | 6 2:11 | 3 1:30 | 2 1:32 | 7 1:33 | 1 1:23 | 24:18 | 1 | 2 | |||
10 | E - Int | Alun Pierce Jones/ Alun Hayward | 7 1:38 | 4 1:33 | 3 1:31 | 4 1:38 | 1 2:05 | 4 3:56 | 7 3:51 | 2 2:04 | 2 1:29 | 4 1:33 | 2 1:31 | 10 1:34 | 24:23 | 2 | 3 | |||
8 | E - Club | Ed Vaughan/ Tomos Ellis | 24 1:42 | 15 1:37 | 4 1:32 | 7 1:39 | 7 2:12 | 6 4:05 | 9 3:52 | 7 2:11 | 15 1:35 | 9 1:35 | 1 1:31 | 12 1:35 | 25:06 | 2 | 4 | |||
11 | E - Int | Chris Farrell/ Clare Hookham | 11 1:39 | 16 1:37 | 7 1:33 | 8 1:39 | 8 2:12 | 10 4:07 | 8 3:51 | 8 2:11 | 4 1:30 | 7 1:34 | 8 1:33 | 11 1:34 | 0:10 | 25:10 | 3 | 5 | ||
Car 11 Penalty details:- | 0:10 for Hit Cone ST9 | |||||||||||||||||||
26 | SE - Int | Rhys Jones/ Math Williams | 17 1:40 | 10 1:35 | 13 1:34 | 29 1:46 | 5 2:11 | 14 4:09 | 12 3:54 | 5 2:10 | 9 1:33 | 8 1:34 | 9 1:33 | 2 1:31 | 25:10 | 1 | 6 | |||
4 | E - Int | Dewi Williams/ Nanw Williams | 10 1:39 | 33 1:42 | 23 1:38 | 12 1:41 | 28 2:19 | 3 3:56 | 2 3:45 | 13 2:14 | 6 1:32 | 6 1:34 | 27 1:38 | 7 1:33 | 25:11 | 4 | 7 | |||
35 | SE - Int | Phillip Roberts / Tomos Thomas | 5 1:35 | 7 1:34 | 8 1:33 | 3 1:37 | 13 2:14 | 9 4:06 | 5 3:50 | 15 2:14 | 10 1:33 | 5 1:33 | 5 1:32 | 6 1:32 | 0:20 | 25:13 | 2 | 8 | ||
Car 35 Penalty details:- | 0:20 for Hit 2 cones ST6 | |||||||||||||||||||
14 | E - Int | Mark campbell/ Tom Williams | 9 1:38 | 13 1:36 | 12 1:34 | 21 1:44 | 10 2:13 | 15 4:10 | 17 3:57 | 4 2:10 | 12 1:34 | 10 1:35 | 11 1:34 | 13 1:35 | 25:20 | 5 | 9 | |||
18 | E - Int | Alan Evans/ Sion Rowlands | 13 1:39 | 5 1:34 | 14 1:35 | 24 1:45 | 12 2:14 | 17 4:11 | 15 3:56 | 11 2:13 | 13 1:34 | 22 1:39 | 17 1:36 | 8 1:33 | 25:29 | 6 | 10 | |||
13 | E - Int | Dylan Roberts/ Jac Roberts | 12 1:39 | 12 1:36 | 11 1:34 | 17 1:42 | 11 2:14 | 7 4:05 | 4 3:50 | 10 2:12 | 5 1:31 | 14 1:36 | 13 1:35 | 16 1:36 | 0:20 | 25:30 | 7 | 11 | ||
Car 13 Penalty details:- | 0:10 for Hit Cone ST6 0:10 for Hit Cone ST9 | |||||||||||||||||||
21 | SE - Club | Gwynant Jones/ Catrin Price | 4 1:35 | 6 1:34 | 5 1:32 | 18 1:42 | 9 2:12 | 20 4:14 | 29 4:06 | 22 2:16 | 17 1:35 | 11 1:35 | 28 1:38 | 5 1:32 | 25:31 | 1 | 12 | |||
44 | N - Int | Cernyw Howatson/ Wiliam Cernyw Howatson | 37 1:47 | 11 1:35 | 19 1:36 | 10 1:39 | 22 2:17 | 29 4:17 | 6 3:50 | 19 2:15 | 18 1:35 | 18 1:36 | 12 1:34 | 14 1:35 | 25:36 | 1 | 13 | |||
9 | H - Historic | Stephen Kerr/ Deio Wyn Jones | 14 1:40 | 18 1:38 | 17 1:36 | 16 1:42 | 15 2:15 | 19 4:14 | 11 3:54 | 9 2:12 | 7 1:32 | 39 1:53 | 4 1:32 | 15 1:36 | 25:44 | 1 | 14 | |||
29 | SE - Int | Aron Jones/ Gethin Jones | 29 1:44 | 14 1:36 | 18 1:36 | 19 1:42 | 29 2:19 | 12 4:08 | 31 4:06 | 24 2:17 | 20 1:36 | 19 1:37 | 25 1:37 | 21 1:39 | 25:57 | 3 | 15 | |||
51 | N - Club | Aron Roberts/ Sam Burges | 21 1:40 | 21 1:38 | 20 1:36 | 5 1:38 | 23 2:17 | 43 4:39 | 13 3:55 | 12 2:13 | 8 1:32 | 13 1:35 | 15 1:35 | 29 1:41 | 25:59 | 1 | 16 | |||
6 | E - Club | Brynli Thomas/ Bili Thomas | 35 1:47 | 49 1:47 | 16 1:36 | 13 1:41 | 25 2:18 | 32 4:19 | 21 3:59 | 14 2:14 | 14 1:35 | 3 1:33 | 10 1:34 | 18 1:37 | 26:00 | 3 | 17 | |||
16 | H - Historic | Kevin Peacock/ Robert Peacock | 16 1:40 | 27 1:41 | 21 1:37 | 30 1:47 | 26 2:18 | 8 4:05 | 19 3:58 | 23 2:17 | 22 1:38 | 15 1:36 | 20 1:37 | 38 1:48 | 26:02 | 2 | 18 | |||
19 | E - Club | Carwyn Madoc Jones / Gwyndaf Evans | 36 1:47 | 41 1:44 | 42 1:45 | 28 1:46 | 4 2:11 | 5 4:03 | 16 3:56 | 18 2:15 | 23 1:38 | 16 1:36 | 34 1:42 | 20 1:39 | 26:02 | 4 | 19 | |||
46 | N - Int | Rhys Edwards/ Richard Owen | 26 1:42 | 20 1:38 | 29 1:39 | 39 1:54 | 19 2:16 | 30 4:18 | 10 3:53 | 25 2:17 | 19 1:35 | 12 1:35 | 14 1:35 | 3 1:31 | 0:10 | 26:03 | 2 | 20 | ||
Car 46 Penalty details:- | 0:10 for Hit Cone ST13 | |||||||||||||||||||
61 | N - Club | Ioan Evans / Kevin Evans | 22 1:40 | 31 1:41 | 30 1:39 | 46 2:00 | 18 2:15 | 24 4:15 | 18 3:57 | 16 2:14 | 11 1:33 | 29 1:43 | 6 1:32 | 17 1:36 | 26:05 | 2 | 21 | |||
32 | SE - Club | Aron Pierce / Cian Pugh Jones | 19 1:40 | 24 1:39 | 33 1:41 | 31 1:49 | 30 2:19 | 16 4:10 | 23 4:00 | 26 2:19 | 30 1:41 | 17 1:36 | 29 1:38 | 22 1:39 | 26:11 | 2 | 22 | |||
15 | E - Club | Tudor Morris/ Jac Arwyn Jones | 15 1:40 | 25 1:40 | 31 1:40 | 23 1:45 | 16 2:15 | 21 4:15 | 35 4:12 | 21 2:16 | 21 1:37 | 35 1:51 | 19 1:37 | 19 1:38 | 26:26 | 5 | 23 | |||
17 | E - Int | John Gornall/ Wendy Gornall | 38 1:48 | 28 1:41 | 27 1:39 | 35 1:53 | 27 2:18 | 25 4:16 | 22 4:00 | 17 2:15 | 16 1:35 | 31 1:44 | 21 1:37 | 25 1:40 | 26:26 | 8 | 24 | |||
7 | E - Club | Alun Evans/ Clare Evans | 3 1:35 | 9 1:35 | 9 1:34 | 22 1:45 | 20 2:17 | 44 4:40 | 14 3:56 | 20 2:16 | 40 1:55 | 30 1:44 | 16 1:36 | 9 1:34 | 26:27 | 6 | 25 | |||
20 | E - Int | Wil Edwards/ Huw jones | 27 1:43 | 22 1:39 | 36 1:42 | 25 1:45 | 34 2:24 | 11 4:07 | 20 3:58 | 29 2:22 | 31 1:42 | 20 1:38 | 22 1:37 | 31 1:43 | 0:20 | 26:40 | 9 | 26 | ||
Car 20 Penalty details:- | 0:20 for Hit 2 cones ST2 | |||||||||||||||||||
39 | N - Int | Tomos Shakespeare / Iwan Bowness | 20 1:40 | 36 1:42 | 39 1:43 | 9 1:39 | 40 2:27 | 23 4:15 | 27 4:03 | 34 2:28 | 35 1:43 | 24 1:41 | 37 1:42 | 26 1:40 | 26:43 | 3 | 27 | |||
56 | N - Int | Eliot R Retallick/ Phil Prosser | 34 1:46 | 40 1:43 | 32 1:40 | 27 1:45 | 36 2:24 | 31 4:18 | 28 4:04 | 31 2:23 | 26 1:38 | 33 1:46 | 26 1:37 | 30 1:42 | 26:46 | 4 | 28 | |||
40 | N - Club | Peter Evans/ Lois Williams | 31 1:45 | 30 1:41 | 26 1:38 | 20 1:43 | 50 2:38 | 34 4:23 | 24 4:00 | 30 2:23 | 29 1:40 | 23 1:39 | 32 1:41 | 23 1:39 | 26:50 | 3 | 29 | |||
23 | E - Int | Billy Renshaw/ Lewis Rock | 39 1:48 | 23 1:39 | 24 1:38 | 26 1:45 | 17 2:15 | 26 4:16 | 25 4:01 | 27 2:20 | 24 1:38 | 26 1:42 | 23 1:37 | 35 1:46 | 0:30 | 26:55 | 10 | 30 | ||
Car 23 Penalty details:- | 0:30 for Failure to stop FT6 | |||||||||||||||||||
38 | SE - Int | Robat Pozzi/ Sion Jones | 30 1:44 | 29 1:41 | 43 1:45 | 50 2:04 | 35 2:24 | 37 4:25 | 40 4:18 | 1 1:30 | 25 1:38 | 41 1:56 | 36 1:42 | 37 1:47 | 0:10 | 27:04 | 4 | 31 | ||
Car 38 Penalty details:- | 0:10 for Hit cone ST13 | |||||||||||||||||||
28 | SE - Club | Gareth Jones/ Elfed Roberts | 18 1:40 | 34 1:42 | 22 1:37 | 15 1:41 | 37 2:25 | 45 4:40 | 43 4:27 | 32 2:26 | 27 1:39 | 21 1:38 | 24 1:37 | 33 1:44 | 27:16 | 3 | 32 | |||
27 | SE - Int | Sian Elen/ Sion Jones | 28 1:44 | 48 1:46 | 40 1:44 | 38 1:54 | 41 2:28 | 18 4:12 | 26 4:02 | 33 2:28 | 32 1:42 | 28 1:43 | 35 1:42 | 28 1:41 | 0:20 | 27:26 | 5 | 33 | ||
Car 27 Penalty details:- | 0:10 for Hit Cone ST6 0:10 for Hit Cone ST13 | |||||||||||||||||||
43 | N - Club | Andrew Emberton / Cadi Anwyl Emberton | 41 1:48 | 38 1:43 | 35 1:41 | 40 1:56 | 31 2:21 | 35 4:23 | 33 4:08 | 38 2:32 | 33 1:42 | 25 1:41 | 33 1:41 | 40 1:51 | 27:27 | 4 | 34 | |||
41 | N - Club | Elwyn Pritchard/ Vaughan Glynne Jones | 40 1:48 | 19 1:38 | 34 1:41 | 33 1:49 | 45 2:31 | 46 4:41 | 36 4:12 | 35 2:29 | 36 1:43 | 36 1:51 | 18 1:36 | 41 1:52 | 27:51 | 5 | 35 | |||
22 | E - Int | Euron Lloyd/ Paul Holmberg | 33 1:46 | 42 1:44 | 37 1:42 | 49 2:04 | 42 2:29 | 22 4:15 | 30 4:06 | 39 2:34 | 37 1:46 | 27 1:43 | 30 1:40 | 32 1:44 | 0:20 | 27:53 | 11 | 36 | ||
Car 22 Penalty details:- | 0:20 for Hit two cones ST13 | |||||||||||||||||||
31 | SE - Int | Craig Owen/ Adam Lee Williams | 46 1:54 | 37 1:43 | 28 1:39 | 36 1:53 | 39 2:26 | 41 4:28 | 39 4:16 | 28 2:20 | 28 1:40 | 42 1:57 | 31 1:40 | 42 1:58 | 27:54 | 6 | 37 | |||
58 | N - Int | Rhys Evans/ Harvey Roberts | 32 1:45 | 47 1:45 | 48 1:48 | 42 1:56 | 51 2:40 | 39 4:25 | 38 4:14 | 37 2:31 | 38 1:50 | 34 1:48 | 38 1:43 | 27 1:40 | 28:05 | 5 | 38 | |||
34 | SE - Int | Owain Baum-Jones/ Eleri Jones | 43 1:51 | 43 1:44 | 44 1:47 | 32 1:49 | 43 2:29 | 28 4:17 | 32 4:08 | 40 2:38 | 39 1:53 | 37 1:52 | 39 1:46 | 36 1:46 | 0:20 | 28:20 | 7 | 39 | ||
Car 34 Penalty details:- | 0:20 for Hit two cones ST13 | |||||||||||||||||||
63 | N - Club | Dale Hooper/ Peter Hooper | 42 1:48 | 45 1:44 | 47 1:47 | 51 2:04 | 38 2:25 | 36 4:23 | 37 4:13 | 43 2:50 | 44 2:10 | 40 1:54 | 44 2:00 | 44 2:06 | 29:24 | 6 | 40 | |||
53 | N - Int | Osian Parry/ Sion Tudur Williams | 47 1:57 | 56 2:47 | 52 1:57 | 41 1:56 | 49 2:36 | 47 4:41 | 41 4:18 | 41 2:44 | 42 1:58 | 38 1:52 | 40 1:49 | 34 1:45 | 0:10 | 30:30 | 6 | 41 | ||
Car 53 Penalty details:- | 0:10 for Hit Cone ST13 | |||||||||||||||||||
55 | N - Int | Ioan Pritchard/ Gwion Richard Davies | 48 1:57 | 2 1:29 | 49 1:50 | 43 1:57 | 48 2:35 | 40 4:27 | 34 4:11 | 36 2:29 | 34 1:42 | 32 1:45 | 46 4:00 | 24 1:39 | 0:40 | 30:41 | 7 | 42 | ||
Car 55 Penalty details:- | 0:10 for Hit Cone ST6 0:30 for Hit three cones ST13 | |||||||||||||||||||
50 | N - Club | John Jones/ Emyr jones | 52 2:07 | 52 1:53 | 51 1:57 | 54 2:17 | 52 2:45 | 50 4:49 | 44 4:33 | 42 2:45 | 41 1:56 | 45 2:13 | 41 1:51 | 39 1:50 | 0:10 | 31:06 | 7 | 43 | ||
Car 50 Penalty details:- | 0:10 for Hit Cone ST13 | |||||||||||||||||||
49 | H - Historic | Kevin Roberts/ Aron Roberts | 49 1:58 | 54 1:55 | 54 2:00 | 45 1:59 | 53 2:51 | 49 4:49 | 46 4:57 | 44 2:58 | 43 2:10 | 43 2:07 | 43 1:58 | 43 1:59 | 31:41 | 3 | 44 | |||
60 | N - Club | Gruffudd Pozzi/ Ceri Lloyd Davies | 55 2:20 | 53 1:54 | 55 2:04 | 55 2:26 | 54 2:53 | 52 5:00 | 45 4:37 | 45 3:11 | 45 2:39 | 44 2:08 | 42 1:53 | 45 2:07 | 33:12 | 8 | 45 | |||
42 | N - Club | Michael Russell Jones/ Sandra Jane Loton-Jones | 56 2:21 | 50 1:51 | 50 1:53 | 53 2:17 | 46 2:34 | 51 4:53 | 42 4:23 | 46 4:30 | 46 4:00 | 46 4:00 | 45 4:00 | 46 4:00 | 40:42 | 9 | 46 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
Test 1 Ty Uchaf 1 1.00 miles | Test 2 Hendre Mawr 1 0.50 miles | Test 3 Arenig 1 0.50 miles | Test 4 Hydro 1 0.50 miles | Test 5 Felen Rhyd 1 0.50 miles | Test 6 Dolgain 1 0.75 miles | Test 7 Ranges 1 1.50 miles | Test 8 Ranges 2 1.50 miles | Test 9 Dolgain 2 0.75 miles | Test 10 Hydro 2 0.50 miles | Test 11 Felen Rhyd 2 0.50 miles | Test 12 Arenig 2 0.50 miles | Test 13 Hendre Mawr 2 0.50 miles | Test 14 Ty Uchaf 2 1.00 miles |
These results became Final on Sunday 11th May 2025 at 18:50 BST and were signed by Chris Evans (Clerk of the Course)