Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
1 | E - Int | Iwan Bont Roberts / Moi Williams | Ford Puma | 4:37 | 1 | 1 | ||
21 | SE - Club | Gwynant Jones/ Catrin Price | Toyota Corolla | 4:41 | 1 | 2 | +0:04 | +0:04 |
12 | E - Int | Eric Roberts/ Carwyn Evans | audi A3 | 4:41 | 2 | 3 | +0:04 | |
3 | E - Club | Dewi Jones/ Ceri Hicks | Mazda MX5 | 4:42 | 1 | 4 | +0:05 | +0:01 |
35 | SE - Int | Phillip Roberts / Tomos Thomas | Mazda Mx5 | 4:42 | 1 | 5 | +0:05 | |
10 | E - Int | Alun Pierce Jones/ Alun Hayward | Ford Escort | 4:42 | 3 | 6 | +0:05 | |
7 | E - Club | Alun Evans/ Clare Evans | Toyota Corolla | 4:44 | 2 | 7 | +0:07 | +0:02 |
14 | E - Int | Mark campbell/ Tom Williams | Ford Escort mk2 | 4:48 | 4 | 8 | +0:11 | +0:04 |
18 | E - Int | Alan Evans/ Sion Rowlands | Ford Fiesta | 4:48 | 5 | 9 | +0:11 | |
13 | E - Int | Dylan Roberts/ Jac Roberts | Mazda MX5 | 4:49 | 6 | 10 | +0:12 | +0:01 |
11 | E - Int | Chris Farrell/ Clare Hookham | BMW 318 | 4:49 | 7 | 11 | +0:12 | |
26 | SE - Int | Rhys Jones/ Math Williams | Subaru Impreza | 4:49 | 2 | 12 | +0:12 | |
25 | SE - Club | Dyfan Williams/ Llifon Williams | Toyota Corolla | 4:49 | 2 | 13 | +0:12 | |
8 | E - Club | Ed Vaughan/ Tomos Ellis | Citroen Saxo | 4:51 | 3 | 14 | +0:14 | +0:02 |
9 | H - Historic | Stephen Kerr/ Deio Wyn Jones | Ford Escort Mk2 | 4:54 | 1 | 15 | +0:17 | +0:03 |
51 | N - Club | Aron Roberts/ Sam Burges | Ford Fiesta st | 4:54 | 1 | 16 | +0:17 | |
2 | E - Int | Alun Morris / Osian Richards | Vauxhall Nova | 4:56 | 8 | 17 | +0:19 | +0:02 |
29 | SE - Int | Aron Jones/ Gethin Jones | Nissan Micra | 4:56 | 3 | 18 | +0:19 | |
16 | H - Historic | Kevin Peacock/ Robert Peacock | Ford Escort | 4:58 | 2 | 19 | +0:21 | +0:02 |
44 | N - Int | Cernyw Howatson/ Wiliam Cernyw Howatson | Ford Fiesta | 4:58 | 1 | 20 | +0:21 | |
4 | E - Int | Dewi Williams/ Nanw Williams | Toyota Corolla | 4:59 | 9 | 21 | +0:22 | +0:01 |
28 | SE - Club | Gareth Jones/ Elfed Roberts | Mazda MX5 | 4:59 | 3 | 22 | +0:22 | |
46 | N - Int | Rhys Edwards/ Richard Owen | Toyota Corolla | 4:59 | 2 | 23 | +0:22 | |
32 | SE - Club | Aron Pierce / Cian Pugh Jones | Ford Fiesta | 5:00 | 4 | 24 | +0:23 | +0:01 |
15 | E - Club | Tudor Morris/ Jac Arwyn Jones | BMW 318ti | 5:00 | 4 | 25 | +0:23 | |
61 | N - Club | Ioan Evans / Kevin Evans | Toyota Corolla | 5:00 | 2 | 26 | +0:23 | |
40 | N - Club | Peter Evans/ Lois Williams | Nissan Micra | 5:04 | 3 | 27 | +0:27 | +0:04 |
39 | N - Int | Tomos Shakespeare / Iwan Bowness | Peugeot 205 | 5:05 | 3 | 28 | +0:28 | +0:01 |
23 | E - Int | Billy Renshaw/ Lewis Rock | Nissan Micra | 5:05 | 10 | 29 | +0:28 | |
41 | N - Club | Elwyn Pritchard/ Vaughan Glynne Jones | Vauxhall Corsa | 5:07 | 4 | 30 | +0:30 | +0:02 |
17 | E - Int | John Gornall/ Wendy Gornall | Peugeot 206 GTI | 5:08 | 11 | 31 | +0:31 | +0:01 |
56 | N - Int | Eliot R Retallick/ Phil Prosser | Peugeot 205 xs | 5:09 | 4 | 32 | +0:32 | +0:01 |
38 | SE - Int | Robat Pozzi/ Sion Jones | Ford Focus | 5:10 | 4 | 33 | +0:33 | +0:01 |
6 | E - Club | Brynli Thomas/ Bili Thomas | Peugeot 206 206 gti 180 | 5:10 | 5 | 34 | +0:33 | |
22 | E - Int | Euron Lloyd/ Paul Holmberg | MG ZR | 5:12 | 12 | 35 | +0:35 | +0:02 |
43 | N - Club | Andrew Emberton / Cadi Anwyl Emberton | Peugeot 106 sxi | 5:12 | 5 | 36 | +0:35 | |
30 | SE - Club | Adam Forrester/ Ben Forrester | Nissan Micra | 5:12 | 5 | 37 | +0:35 | |
27 | SE - Int | Sian Elen/ Sion Jones | Nissan Micra | 5:14 | 5 | 38 | +0:37 | +0:02 |
19 | E - Club | Carwyn Madoc Jones / Gwyndaf Evans | Ford Fiesta | 5:16 | 6 | 39 | +0:39 | +0:02 |
31 | SE - Int | Craig Owen/ Adam Lee Williams | Ford Fiesta | 5:16 | 6 | 40 | +0:39 | |
55 | N - Int | Ioan Pritchard/ Gwion Richard Davies | Ford KA | 5:16 | 5 | 41 | +0:39 | |
58 | N - Int | Rhys Evans/ Harvey Roberts | Nissan Micra | 5:18 | 6 | 42 | +0:41 | +0:02 |
63 | N - Club | Dale Hooper/ Peter Hooper | Subaru Impreza Sport | 5:19 | 6 | 43 | +0:42 | +0:01 |
34 | SE - Int | Owain Baum-Jones/ Eleri Jones | Suzuki Ignis Sport | 5:22 | 7 | 44 | +0:45 | +0:03 |
20 | E - Int | Wil Edwards/ Huw jones | Ford Escort mk2 | 5:24 | 13 | 45 | +0:47 | +0:02 |
45 | N - Int | Arwel Cullen/ Sion Williams | Citroen Xsara VTS | 5:30 | 7 | 46 | +0:53 | +0:06 |
47 | N - Club | Dafydd Roberts/ Deio Gwyn | Peugeot 206 | 5:32 | 7 | 47 | +0:55 | +0:02 |
36 | E - Int | Cain Bromwich/ Jamie Mills | Ford Fiesta | 5:32 | 14 | 48 | +0:55 | |
48 | N - Club | Nigel Morris/ Roger Gray | MINI COOPER | 5:40 | 8 | 49 | +1:03 | +0:08 |
49 | H - Historic | Kevin Roberts/ Aron Roberts | MG midget Midget | 5:53 | 3 | 50 | +1:16 | +0:13 |
50 | N - Club | John Jones/ Emyr jones | Mini Copper | 5:57 | 9 | 51 | +1:20 | +0:04 |
54 | N - Club | David Atkin/ Osian Bryn Griffith | Citroen C2 | 6:02 | 10 | 52 | +1:25 | +0:05 |
42 | N - Club | Michael Russell Jones/ Sandra Jane Loton-Jones | Ford Fiesta ST150 | 6:05 | 11 | 53 | +1:28 | +0:03 |
60 | N - Club | Gruffudd Pozzi/ Ceri Lloyd Davies | Audi A3 | 6:18 | 12 | 54 | +1:41 | +0:13 |
53 | N - Int | Osian Parry/ Sion Tudur Williams | Ford Fiesta | 6:41 | 8 | 55 | +2:04 | +0:23 |
These results became Final on Sunday 11th May 2025 at 18:50 BST and were signed by Chris Evans (Clerk of the Course)