Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
10 | E - Int | Alun Pierce Jones/ Alun Hayward | Ford Escort | 8:25 | 1 | 1 | ||
3 | E - Club | Dewi Jones/ Ceri Hicks | Mazda MX5 | 8:27 | 1 | 2 | +0:02 | +0:02 |
1 | E - Int | Iwan Bont Roberts / Moi Williams | Ford Puma | 8:31 | 2 | 3 | +0:06 | +0:04 |
12 | E - Int | Eric Roberts/ Carwyn Evans | audi A3 | 8:33 | 3 | 4 | +0:08 | +0:02 |
21 | SE - Club | Gwynant Jones/ Catrin Price | Toyota Corolla | 8:35 | 1 | 5 | +0:10 | +0:02 |
25 | SE - Club | Dyfan Williams/ Llifon Williams | Toyota Corolla | 8:36 | 2 | 6 | +0:11 | +0:01 |
11 | E - Int | Chris Farrell/ Clare Hookham | BMW 318 | 8:40 | 4 | 7 | +0:15 | +0:04 |
8 | E - Club | Ed Vaughan/ Tomos Ellis | Citroen Saxo | 8:42 | 2 | 8 | +0:17 | +0:02 |
14 | E - Int | Mark campbell/ Tom Williams | Ford Escort mk2 | 8:45 | 5 | 9 | +0:20 | +0:03 |
7 | E - Club | Alun Evans/ Clare Evans | Toyota Corolla | 8:46 | 3 | 10 | +0:21 | +0:01 |
26 | SE - Int | Rhys Jones/ Math Williams | Subaru Impreza | 8:46 | 1 | 11 | +0:21 | |
18 | E - Int | Alan Evans/ Sion Rowlands | Ford Fiesta | 8:47 | 6 | 12 | +0:22 | +0:01 |
51 | N - Club | Aron Roberts/ Sam Burges | Ford Fiesta st | 8:49 | 1 | 13 | +0:24 | +0:02 |
9 | H - Historic | Stephen Kerr/ Deio Wyn Jones | Ford Escort Mk2 | 8:51 | 1 | 14 | +0:26 | +0:02 |
35 | SE - Int | Phillip Roberts / Tomos Thomas | Mazda Mx5 | 8:53 | 2 | 15 | +0:28 | +0:02 |
44 | N - Int | Cernyw Howatson/ Wiliam Cernyw Howatson | Ford Fiesta | 8:54 | 1 | 16 | +0:29 | +0:01 |
2 | E - Int | Alun Morris / Osian Richards | Vauxhall Nova | 8:55 | 7 | 17 | +0:30 | +0:01 |
13 | E - Int | Dylan Roberts/ Jac Roberts | Mazda MX5 | 8:55 | 8 | 18 | +0:30 | |
29 | SE - Int | Aron Jones/ Gethin Jones | Nissan Micra | 8:57 | 3 | 19 | +0:32 | +0:02 |
4 | E - Int | Dewi Williams/ Nanw Williams | Toyota Corolla | 8:59 | 9 | 20 | +0:34 | +0:02 |
15 | E - Club | Tudor Morris/ Jac Arwyn Jones | BMW 318ti | 9:00 | 4 | 21 | +0:35 | +0:01 |
16 | H - Historic | Kevin Peacock/ Robert Peacock | Ford Escort | 9:03 | 2 | 22 | +0:38 | +0:03 |
28 | SE - Club | Gareth Jones/ Elfed Roberts | Mazda MX5 | 9:05 | 3 | 23 | +0:40 | +0:02 |
32 | SE - Club | Aron Pierce / Cian Pugh Jones | Ford Fiesta | 9:08 | 4 | 24 | +0:43 | +0:03 |
46 | N - Int | Rhys Edwards/ Richard Owen | Toyota Corolla | 9:09 | 2 | 25 | +0:44 | +0:01 |
6 | E - Club | Brynli Thomas/ Bili Thomas | Peugeot 206 206 gti 180 | 9:09 | 5 | 26 | +0:44 | |
39 | N - Int | Tomos Shakespeare / Iwan Bowness | Peugeot 205 | 9:11 | 3 | 27 | +0:46 | +0:02 |
19 | E - Club | Carwyn Madoc Jones / Gwyndaf Evans | Ford Fiesta | 9:13 | 6 | 28 | +0:48 | +0:02 |
61 | N - Club | Ioan Evans / Kevin Evans | Toyota Corolla | 9:15 | 2 | 29 | +0:50 | +0:02 |
56 | N - Int | Eliot R Retallick/ Phil Prosser | Peugeot 205 xs | 9:18 | 4 | 30 | +0:53 | +0:03 |
17 | E - Int | John Gornall/ Wendy Gornall | Peugeot 206 GTI | 9:19 | 10 | 31 | +0:54 | +0:01 |
40 | N - Club | Peter Evans/ Lois Williams | Nissan Micra | 9:25 | 3 | 32 | +1:00 | +0:06 |
41 | N - Club | Elwyn Pritchard/ Vaughan Glynne Jones | Vauxhall Corsa | 9:27 | 4 | 33 | +1:02 | +0:02 |
30 | SE - Club | Adam Forrester/ Ben Forrester | Nissan Micra | 9:27 | 5 | 34 | +1:02 | |
43 | N - Club | Andrew Emberton / Cadi Anwyl Emberton | Peugeot 106 sxi | 9:29 | 5 | 35 | +1:04 | +0:02 |
20 | E - Int | Wil Edwards/ Huw jones | Ford Escort mk2 | 9:33 | 11 | 36 | +1:08 | +0:04 |
23 | E - Int | Billy Renshaw/ Lewis Rock | Nissan Micra | 9:35 | 12 | 37 | +1:10 | +0:02 |
31 | SE - Int | Craig Owen/ Adam Lee Williams | Ford Fiesta | 9:35 | 4 | 38 | +1:10 | |
38 | SE - Int | Robat Pozzi/ Sion Jones | Ford Focus | 9:38 | 5 | 39 | +1:13 | +0:03 |
34 | SE - Int | Owain Baum-Jones/ Eleri Jones | Suzuki Ignis Sport | 9:40 | 6 | 40 | +1:15 | +0:02 |
36 | E - Int | Cain Bromwich/ Jamie Mills | Ford Fiesta | 9:42 | 13 | 41 | +1:17 | +0:02 |
22 | E - Int | Euron Lloyd/ Paul Holmberg | MG ZR | 9:45 | 14 | 42 | +1:20 | +0:03 |
27 | SE - Int | Sian Elen/ Sion Jones | Nissan Micra | 9:46 | 7 | 43 | +1:21 | +0:01 |
63 | N - Club | Dale Hooper/ Peter Hooper | Subaru Impreza Sport | 9:48 | 6 | 44 | +1:23 | +0:02 |
45 | N - Int | Arwel Cullen/ Sion Williams | Citroen Xsara VTS | 9:52 | 5 | 45 | +1:27 | +0:04 |
58 | N - Int | Rhys Evans/ Harvey Roberts | Nissan Micra | 9:54 | 6 | 46 | +1:29 | +0:02 |
55 | N - Int | Ioan Pritchard/ Gwion Richard Davies | Ford KA | 9:58 | 7 | 47 | +1:33 | +0:04 |
47 | N - Club | Dafydd Roberts/ Deio Gwyn | Peugeot 206 | 10:02 | 7 | 48 | +1:37 | +0:04 |
48 | N - Club | Nigel Morris/ Roger Gray | MINI COOPER | 10:16 | 8 | 49 | +1:51 | +0:14 |
49 | H - Historic | Kevin Roberts/ Aron Roberts | MG midget Midget | 10:43 | 3 | 50 | +2:18 | +0:27 |
42 | N - Club | Michael Russell Jones/ Sandra Jane Loton-Jones | Ford Fiesta ST150 | 10:56 | 9 | 51 | +2:31 | +0:13 |
50 | N - Club | John Jones/ Emyr jones | Mini Copper | 10:59 | 10 | 52 | +2:34 | +0:03 |
53 | N - Int | Osian Parry/ Sion Tudur Williams | Ford Fiesta | 11:13 | 8 | 53 | +2:48 | +0:14 |
54 | N - Club | David Atkin/ Osian Bryn Griffith | Citroen C2 | 11:27 | 11 | 54 | +3:02 | +0:14 |
60 | N - Club | Gruffudd Pozzi/ Ceri Lloyd Davies | Audi A3 | 11:37 | 12 | 55 | +3:12 | +0:10 |
These results became Final on Sunday 11th May 2025 at 18:50 BST and were signed by Chris Evans (Clerk of the Course)