Posn | Test 1 Ty Uchaf 1 1.00 miles | Test 2 Hendre Mawr 1 0.50 miles | Test 3 Arenig 1 0.50 miles | Test 4 Hydro 1 0.50 miles | ||||
---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 1:34 | 12 | 1:29 | 25 | 1:30 | ||
2 | 3 | 1:34 | 55 | 1:29 | 1 | 1:31 | ||
3 | 7 | 1:35 | 1 | 1:32 | 10 | 1:31 | ||
4 | 21 | 1:35 | 10 | 1:33 | 8 | 1:32 | ||
5 | 35 | 1:35 | 18 | 1:34 | 21 | 1:32 | ||
6 | 2 | 1:38 | 21 | 1:34 | 3 | 1:33 | ||
7 | 10 | 1:38 | 35 | 1:34 | 11 | 1:33 | ||
8 | 12 | 1:38 | 3 | 1:35 | 35 | 1:33 | ||
9 | 14 | 1:38 | 7 | 1:35 | 7 | 1:34 | ||
10 | 4 | 1:39 | 26 | 1:35 | 12 | 1:34 | ||
11 | 11 | 1:39 | 44 | 1:35 | 13 | 1:34 | ||
12 | 13 | 1:39 | 13 | 1:36 | 14 | 1:34 | ||
13 | 18 | 1:39 | 14 | 1:36 | 26 | 1:34 | ||
14 | 9 | 1:40 | 29 | 1:36 | 18 | 1:35 | ||
15 | 15 | 1:40 | 8 | 1:37 | 2 | 1:36 | ||
16 | 16 | 1:40 | 11 | 1:37 | 6 | 1:36 | ||
17 | 26 | 1:40 | 25 | 1:37 | 9 | 1:36 | ||
18 | 28 | 1:40 | 9 | 1:38 | 29 | 1:36 | ||
19 | 32 | 1:40 | 41 | 1:38 | 44 | 1:36 | ||
20 | 39 | 1:40 | 46 | 1:38 | 51 | 1:36 | ||
21 | 51 | 1:40 | 51 | 1:38 | 16 | 1:37 | ||
22 | 61 | 1:40 | 20 | 1:39 | 28 | 1:37 | ||
23 | 5 | 1:41 | 23 | 1:39 | 4 | 1:38 | ||
24 | 8 | 1:42 | 32 | 1:39 | 23 | 1:38 | ||
25 | 25 | 1:42 | 15 | 1:40 | 30 | 1:38 | ||
26 | 46 | 1:42 | 30 | 1:40 | 40 | 1:38 | ||
27 | 20 | 1:43 | 16 | 1:41 | 17 | 1:39 | ||
28 | 27 | 1:44 | 17 | 1:41 | 31 | 1:39 | ||
29 | 29 | 1:44 | 38 | 1:41 | 46 | 1:39 | ||
30 | 38 | 1:44 | 40 | 1:41 | 61 | 1:39 | ||
31 | 40 | 1:45 | 61 | 1:41 | 15 | 1:40 | ||
32 | 58 | 1:45 | 2 | 1:42 | 56 | 1:40 | ||
33 | 22 | 1:46 | 4 | 1:42 | 32 | 1:41 | ||
34 | 56 | 1:46 | 28 | 1:42 | 41 | 1:41 | ||
35 | 6 | 1:47 | 36 | 1:42 | 43 | 1:41 | ||
36 | 19 | 1:47 | 39 | 1:42 | 20 | 1:42 | ||
37 | 44 | 1:47 | 31 | 1:43 | 22 | 1:42 | ||
38 | 17 | 1:48 | 43 | 1:43 | 36 | 1:43 | ||
39 | 23 | 1:48 | 47 | 1:43 | 39 | 1:43 | ||
40 | 41 | 1:48 | 56 | 1:43 | 27 | 1:44 | ||
41 | 43 | 1:48 | 19 | 1:44 | 45 | 1:44 | ||
42 | 63 | 1:48 | 22 | 1:44 | 19 | 1:45 | ||
43 | 34 | 1:51 | 34 | 1:44 | 38 | 1:45 | ||
44 | 45 | 1:51 | 48 | 1:44 | 34 | 1:47 | ||
45 | 30 | 1:54 | 63 | 1:44 | 47 | 1:47 | ||
46 | 31 | 1:54 | 45 | 1:45 | 48 | 1:47 | ||
47 | 53 | 1:57 | 58 | 1:45 | 63 | 1:47 | ||
48 | 55 | 1:57 | 27 | 1:46 | 58 | 1:48 | ||
49 | 49 | 1:58 | 6 | 1:47 | 55 | 1:50 | ||
50 | 47 | 2:02 | 42 | 1:51 | 42 | 1:53 | ||
51 | 36 | 2:07 | 54 | 1:51 | 50 | 1:57 | ||
52 | 50 | 2:07 | 50 | 1:53 | 53 | 1:57 | ||
53 | 48 | 2:09 | 60 | 1:54 | 54 | 1:59 | ||
54 | 54 | 2:12 | 49 | 1:55 | 49 | 2:00 | ||
55 | 60 | 2:20 | 64 | 2:09 | 60 | 2:04 | ||
56 | 42 | 2:21 | 53 | 2:47 | ||||
57 | 64 | 2:30 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 11th May 2025 at 18:50 BST and were signed by Chris Evans (Clerk of the Course)