Posn Test 1
Ty Uchaf 1
1.00 miles
Test 2
Hendre Mawr 1
0.50 miles
Test 3
Arenig 1
0.50 miles
Test 4
Hydro 1
0.50 miles
Test 5
Felen Rhyd 1
0.50 miles
Test 6
Dolgain 1
0.75 miles
Test 7
Ranges 1
1.50 miles
Test 8
Ranges 2
1.50 miles
Test 9
Dolgain 2
0.75 miles
Test 10
Hydro 2
0.50 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
1 1 1:3412 1:2925 1:303 1:3310 2:051 3:411 3:4338 1:301 1:28
2 3 1:3455 1:291 1:3125 1:3725 2:103 3:534 3:4510 2:0410 1:29
3 7 1:351 1:3210 1:3135 1:3712 2:114 3:563 3:491 2:083 1:30
4 21 1:3510 1:338 1:3210 1:3819 2:1110 3:5613 3:5014 2:1011 1:30
5 35 1:3518 1:3421 1:3251 1:3826 2:1119 4:0335 3:5026 2:1013 1:31
6 2 1:3821 1:343 1:331 1:393 2:128 4:0544 3:503 2:114 1:32
7 10 1:3835 1:3411 1:338 1:398 2:1213 4:0510 3:518 2:119 1:32
8 12 1:383 1:3535 1:3311 1:3911 2:1216 4:0511 3:5111 2:1151 1:32
9 14 1:387 1:357 1:3439 1:3921 2:1235 4:068 3:529 2:1226 1:33
10 4 1:3926 1:3512 1:3444 1:3914 2:1311 4:0746 3:5313 2:1235 1:33
11 11 1:3944 1:3513 1:342 1:4113 2:1420 4:079 3:5418 2:1361 1:33
12 13 1:3913 1:3614 1:344 1:4118 2:1429 4:0826 3:5451 2:1314 1:34
13 18 1:3914 1:3626 1:346 1:4135 2:1425 4:0951 3:554 2:1418 1:34
14 9 1:4029 1:3618 1:3512 1:411 2:1526 4:097 3:566 2:146 1:35
15 15 1:408 1:372 1:3628 1:419 2:1514 4:1018 3:5635 2:148 1:35
16 16 1:4011 1:376 1:369 1:4215 2:1532 4:1019 3:5661 2:1417 1:35
17 26 1:4025 1:379 1:3613 1:4223 2:1518 4:1114 3:5717 2:1521 1:35
18 28 1:409 1:3829 1:3621 1:4261 2:1527 4:1261 3:5719 2:1544 1:35
19 32 1:4041 1:3844 1:3629 1:4246 2:169 4:1416 3:5844 2:1546 1:35
20 39 1:4046 1:3851 1:3640 1:437 2:1721 4:1420 3:587 2:1629 1:36
21 51 1:4051 1:3816 1:3714 1:4436 2:1715 4:156 3:5915 2:1615 1:37
22 61 1:4020 1:3928 1:377 1:4544 2:1722 4:1517 4:0021 2:1616 1:38
23 5 1:4123 1:394 1:3815 1:4551 2:1739 4:1532 4:0016 2:1719 1:38
24 8 1:4232 1:3923 1:3818 1:452 2:1861 4:1540 4:0029 2:1723 1:38
25 25 1:4215 1:4030 1:3820 1:456 2:1817 4:1623 4:0146 2:1738 1:38
26 46 1:4230 1:4040 1:3823 1:4516 2:1823 4:1627 4:0232 2:1956 1:38
27 20 1:4316 1:4117 1:3956 1:4517 2:1836 4:1639 4:0323 2:2028 1:39
28 27 1:4417 1:4131 1:3919 1:464 2:1934 4:1756 4:0431 2:2031 1:40
29 29 1:4438 1:4146 1:3926 1:4629 2:1944 4:1721 4:0620 2:2240 1:40
30 38 1:4440 1:4161 1:3916 1:4732 2:1946 4:1822 4:0640 2:2332 1:41
31 40 1:4561 1:4115 1:4032 1:4943 2:2156 4:1829 4:0656 2:2320 1:42
32 58 1:452 1:4256 1:4034 1:4930 2:236 4:1934 4:0828 2:2627 1:42
33 22 1:464 1:4232 1:4141 1:4945 2:2345 4:2243 4:0827 2:2843 1:42
34 56 1:4628 1:4241 1:4130 1:5220 2:2440 4:2355 4:1139 2:2855 1:42
35 6 1:4736 1:4243 1:4117 1:5338 2:2443 4:2315 4:1241 2:2939 1:43
36 19 1:4739 1:4220 1:4231 1:5356 2:2463 4:2341 4:1255 2:2941 1:43
37 44 1:4731 1:4322 1:4236 1:5328 2:2538 4:2563 4:1358 2:3122 1:46
38 17 1:4843 1:4336 1:4327 1:5463 2:2548 4:2558 4:1443 2:3258 1:50
39 23 1:4847 1:4339 1:4346 1:5431 2:2658 4:2531 4:1622 2:3434 1:53
40 41 1:4856 1:4327 1:4443 1:5639 2:2755 4:2738 4:1834 2:387 1:55
41 43 1:4819 1:4445 1:4453 1:5627 2:2831 4:2853 4:1853 2:4450 1:56
42 63 1:4822 1:4419 1:4558 1:5622 2:2912 4:2942 4:2350 2:4553 1:58
43 34 1:5134 1:4438 1:4555 1:5734 2:2951 4:3928 4:2763 2:5049 2:10
44 45 1:5148 1:4434 1:4745 1:5947 2:297 4:4050 4:3349 2:5863 2:10
45 30 1:5463 1:4447 1:4749 1:5941 2:3128 4:4060 4:3760 3:1160 2:39
46 31 1:5445 1:4548 1:4761 2:0042 2:3441 4:4149 4:5742 4:3042 4:00
47 53 1:5758 1:4563 1:4747 2:0148 2:3553 4:41   
48 55 1:5727 1:4658 1:4848 2:0155 2:3530 4:43   
49 49 1:586 1:4755 1:5022 2:0453 2:3649 4:49   
50 47 2:0242 1:5142 1:5338 2:0440 2:3850 4:49   
51 36 2:0754 1:5150 1:5763 2:0458 2:4042 4:53   
52 50 2:0750 1:5353 1:5754 2:1650 2:4560 5:00   
53 48 2:0960 1:5454 1:5942 2:1749 2:512 7:00   
54 54 2:1249 1:5549 2:0050 2:1760 2:53    
55 60 2:2064 2:0960 2:0460 2:2654 3:09    
56 42 2:2153 2:47       
57 64 2:30        

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 11th May 2025 at 18:50 BST and were signed by Chris Evans (Clerk of the Course)

Download PDF documents