Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | E - Int | Alun Morris / Osian Richards | 1:38 | 1:42 | 1:36 | 1:41 | 2:18 | 7:00 | 10:00 | Engine | ||||||||||
Car 2 Penalty details:- | 10:00 for Route Checks Card 1 | |||||||||||||||||||
48 | N - Club | Nigel Morris/ Roger Gray | 2:09 | 1:44 | 1:47 | 2:01 | 2:35 | 4:25 | Diff Failure | |||||||||||
45 | N - Int | Arwel Cullen/ Sion Williams | 1:51 | 1:45 | 1:44 | 1:59 | 2:23 | 4:22 | 0:10 | Engine | ||||||||||
Car 45 Penalty details:- | 0:10 for Hit Cone ST2 | |||||||||||||||||||
30 | SE - Club | Adam Forrester/ Ben Forrester | 1:54 | 1:40 | 1:38 | 1:52 | 2:23 | 4:43 | Selector not selecting | |||||||||||
36 | E - Int | Cain Bromwich/ Jamie Mills | 2:07 | 1:42 | 1:43 | 1:53 | 2:17 | 4:16 | Radiator | |||||||||||
12 | E - Int | Eric Roberts/ Carwyn Evans | 1:38 | 1:29 | 1:34 | 1:41 | 2:11 | 4:29 | Retired | |||||||||||
25 | SE - Club | Dyfan Williams/ Llifon Williams | 1:42 | 1:37 | 1:30 | 1:37 | 2:10 | 4:09 | Retired | |||||||||||
54 | N - Club | David Atkin/ Osian Bryn Griffith | 2:12 | 1:51 | 1:59 | 2:16 | 3:09 | Retired | ||||||||||||
47 | N - Club | Dafydd Roberts/ Deio Gwyn | 2:02 | 1:43 | 1:47 | 2:01 | 2:29 | Engine | ||||||||||||
64 | N - Club | John Barrowclough/ Mark Atherton | 2:30 | 2:09 | Broke Sump | |||||||||||||||
5 | H - Historic | Howard Price / Baz Green | 1:41 | 0:10 | Oil Leak | |||||||||||||||
Car 5 Penalty details:- | 0:10 for Hit Cone ST2 | |||||||||||||||||||
24 | E - Club | Eilir Williams/ Tomos Evans | Retired | |||||||||||||||||
33 | SE - Club | Harry Walker/ Deio Roberts | Non-Starter | |||||||||||||||||
57 | N - Int | Dafydd Owens/ Kathryn Owens | Non-Starter | |||||||||||||||||
59 | N - Int | Cain Bromwich/ Tbc | Non Starter | |||||||||||||||||
37 | SE - Int | Kieron Chapman / Dylan Elwyn-Jones | Non Starter | |||||||||||||||||
62 | N - Club | Robert Lewys Turner/ Dewi Wyn Turner | Non Starter | |||||||||||||||||
52 | N - Int | Keith Griffiths / Carwyn roberts | Non Starter |
Times shown like this are notional or penalised
Test 1 Ty Uchaf 1 1.00 miles | Test 2 Hendre Mawr 1 0.50 miles | Test 3 Arenig 1 0.50 miles | Test 4 Hydro 1 0.50 miles | Test 5 Felen Rhyd 1 0.50 miles | Test 6 Dolgain 1 0.75 miles | Test 7 Ranges 1 1.50 miles | Test 8 Ranges 2 1.50 miles | Test 9 Dolgain 2 0.75 miles | Test 10 Hydro 2 0.50 miles | Test 11 Felen Rhyd 2 0.50 miles | Test 12 Arenig 2 0.50 miles | Test 13 Hendre Mawr 2 0.50 miles | Test 14 Ty Uchaf 2 1.00 miles |
These results became Final on Sunday 11th May 2025 at 18:50 BST and were signed by Chris Evans (Clerk of the Course)