Car | Cls | Crew | 1 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|
1 | E - Int | Iwan Bont Roberts / Moi Williams | 1 | 1 | |||
2 | E - Int | Alun Morris / Osian Richards | 2 | 2 | |||
3 | E - Club | Dewi Jones/ Ceri Hicks | 1 | 3 | |||
4 | E - Int | Dewi Williams/ Nanw Williams | 3 | 4 | |||
6 | E - Club | Brynli Thomas/ Bili Thomas | 2 | 5 | |||
7 | E - Club | Alun Evans/ Clare Evans | 3 | 6 | |||
8 | E - Club | Ed Vaughan/ Tomos Ellis | 4 | 7 | |||
9 | H - Historic | Stephen Kerr/ Deio Wyn Jones | 1 | 8 | |||
10 | E - Int | Alun Pierce Jones/ Alun Hayward | 4 | 9 | |||
11 | E - Int | Chris Farrell/ Clare Hookham | 5 | 10 | |||
12 | E - Int | Eric Roberts/ Carwyn Evans | 6 | 11 | |||
13 | E - Int | Dylan Roberts/ Jac Roberts | 7 | 12 | |||
14 | E - Int | Mark campbell/ Tom Williams | 8 | 13 | |||
15 | E - Club | Tudor Morris/ Jac Arwyn Jones | 5 | 14 | |||
16 | H - Historic | Kevin Peacock/ Robert Peacock | 2 | 15 | |||
17 | E - Int | John Gornall/ Wendy Gornall | 9 | 16 | |||
18 | E - Int | Alan Evans/ Sion Rowlands | 10 | 17 | |||
19 | E - Club | Carwyn Madoc Jones / Gwyndaf Evans | 6 | 18 | |||
21 | SE - Club | Gwynant Jones/ Catrin Price | 1 | 19 | |||
22 | E - Int | Euron Lloyd/ Paul Holmberg | 11 | 20 | |||
23 | E - Int | Billy Renshaw/ Lewis Rock | 12 | 21 | |||
24 | E - Club | Eilir Williams/ Tomos Evans | 7 | 22 | |||
25 | SE - Club | Dyfan Williams/ Llifon Williams | 2 | 23 | |||
26 | SE - Int | Rhys Jones/ Math Williams | 1 | 24 | |||
27 | SE - Int | Sian Elen/ Sion Jones | 2 | 25 | |||
28 | SE - Club | Gareth Jones/ Elfed Roberts | 3 | 26 | |||
29 | SE - Int | Aron Jones/ Gethin Jones | 3 | 27 | |||
30 | SE - Club | Adam Forrester/ Ben Forrester | 4 | 28 | |||
31 | SE - Int | Craig Owen/ Adam Lee Williams | 4 | 29 | |||
32 | SE - Club | Aron Pierce / Cian Pugh Jones | 5 | 30 | |||
34 | SE - Int | Owain Baum-Jones/ Eleri Jones | 5 | 31 | |||
35 | SE - Int | Phillip Roberts / Tomos Thomas | 6 | 32 | |||
36 | E - Int | Cain Bromwich/ Jamie Mills | 13 | 33 | |||
38 | SE - Int | Robat Pozzi/ Sion Jones | 7 | 34 | |||
39 | N - Int | Tomos Shakespeare / Iwan Bowness | 1 | 35 | |||
40 | N - Club | Peter Evans/ Lois Williams | 1 | 36 | |||
41 | N - Club | Elwyn Pritchard/ Vaughan Glynne Jones | 2 | 37 | |||
42 | N - Club | Michael Russell Jones/ Sandra Jane Loton-Jones | 3 | 38 | |||
43 | N - Club | Andrew Emberton / Cadi Anwyl Emberton | 4 | 39 | |||
44 | N - Int | Cernyw Howatson/ Wiliam Cernyw Howatson | 2 | 40 | |||
46 | N - Int | Rhys Edwards/ Richard Owen | 3 | 41 | |||
47 | N - Club | Dafydd Roberts/ Deio Gwyn | 5 | 42 | |||
48 | N - Club | Nigel Morris/ Roger Gray | 6 | 43 | |||
49 | H - Historic | Kevin Roberts/ Aron Roberts | 3 | 44 | |||
50 | N - Club | John Jones/ Emyr jones | 7 | 45 | |||
51 | N - Club | Aron Roberts/ Sam Burges | 8 | 46 | |||
53 | N - Int | Osian Parry/ Sion Tudur Williams | 4 | 47 | |||
54 | N - Club | David Atkin/ Osian Bryn Griffith | 9 | 48 | |||
55 | N - Int | Ioan Pritchard/ Gwion Richard Davies | 5 | 49 | |||
56 | N - Int | Eliot R Retallick/ Phil Prosser | 6 | 50 | |||
58 | N - Int | Rhys Evans/ Harvey Roberts | 7 | 51 | |||
60 | N - Club | Gruffudd Pozzi/ Ceri Lloyd Davies | 10 | 52 | |||
61 | N - Club | Ioan Evans / Kevin Evans | 11 | 53 | |||
63 | N - Club | Dale Hooper/ Peter Hooper | 12 | 54 | |||
64 | N - Club | John Barrowclough/ Mark Atherton | 13 | 55 | |||
5 | H - Historic | Howard Price / Baz Green | 0:10 | 0:10 | 4 | 56 | |
Car 5 Penalty details:- | 0:10 for Hit Cone ST2 | ||||||
45 | N - Int | Arwel Cullen/ Sion Williams | 0:10 | 0:10 | 8 | 57 | |
Car 45 Penalty details:- | 0:10 for Hit Cone ST2 | ||||||
20 | E - Int | Wil Edwards/ Huw jones | 0:20 | 0:20 | 14 | 58 | |
Car 20 Penalty details:- | 0:20 for Hit 2 cones ST2 |
Times shown like this are notional or penalised
Test 1 Ty Uchaf 1 1.00 miles |
These results became Final on Sunday 11th May 2025 at 18:50 BST and were signed by Chris Evans (Clerk of the Course)