Posn Stage 1
9.00 miles
Stage 2
9.00 miles
Stage 3
7.50 miles
Stage 4
7.50 miles
Stage 5
4.00 miles
Stage 6
9.00 miles
Stage 7
9.00 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class 1
11 9:251 18:311 25:361 32:331 36:411 45:561 55:03
24 9:274 18:344 25:364 32:354 36:454 46:104 55:18
37 9:347 18:437 25:497 32:487 36:582 46:362 55:49
43 9:422 18:542 26:022 33:022 37:139 47:369 57:03
52 9:443 19:129 26:259 33:389 37:538 47:538 57:22
69 9:499 19:128 26:388 33:508 38:063 48:503 58:12
78 9:578 19:213 27:243 34:373 38:4935 50:377 1:00:03
835 10:2235 20:2035 28:0635 35:4935 40:207 50:5735 1:00:35
Class 2
127 10:3527 20:3927 28:2627 36:0811 40:3111 50:2611 59:59
239 10:5239 21:2511 28:5711 36:1139 42:3839 54:0639 1:05:25
345 10:5531 21:3239 29:3339 37:4927 44:0845 55:3045 1:06:29
431 10:5811 21:3545 30:0445 39:2845 44:2496 1:13:2396 1:29:11
547 11:2545 21:3747 37:2847 45:5996 57:22  
611 11:5547 24:0396 38:1896 50:39   
796 13:5996 27:22     
Class 3
115 9:4515 19:175 26:515 34:115 38:255 47:575 57:12
212 9:535 19:3015 26:5246 34:2546 38:5246 48:4746 58:31
322 9:5512 19:3346 26:5912 34:2812 38:5412 48:5712 58:44
446 9:5546 19:3412 27:0264 34:5664 39:2664 49:2064 59:12
55 9:5822 19:3822 27:0618 35:1218 39:3918 49:4318 59:35
630 10:0164 20:0264 27:3222 35:3122 39:5522 49:5022 59:44
764 10:1518 20:1118 27:446 35:336 40:026 50:086 59:57
834 10:1934 20:136 28:0034 36:2434 40:5734 51:0834 1:01:33
96 10:206 20:2425 28:4025 36:2625 41:0625 51:2825 1:01:38
1018 10:2525 20:5134 28:5026 36:4226 41:2126 51:4426 1:02:03
1125 10:2926 20:5226 28:5138 37:2438 42:0838 52:3938 1:03:03
1226 10:3438 21:1138 29:1448 38:0348 42:4948 53:2448 1:03:56
1338 10:4348 21:4348 29:5761 38:1861 43:2161 54:1961 1:05:04
1436 10:4761 21:4861 30:0183 40:4383 45:5183 57:5383 1:10:26
1561 10:5883 23:1183 32:00    
1648 11:0230 28:01     
1783 11:49      
Class 6
110 9:4710 19:2710 26:4617 34:0417 38:2017 48:1810 57:57
228 9:5717 19:3317 26:5010 34:1210 38:3510 48:2017 57:58
317 10:0328 19:4314 27:2614 34:5114 39:1514 49:1014 58:55
414 10:1414 19:5652 27:5152 35:3352 40:0452 50:2252 1:00:25
552 10:1452 20:1223 28:0220 35:4420 40:1920 50:2920 1:00:40
650 10:1923 20:2120 28:0621 35:5021 40:3121 50:5521 1:01:08
723 10:2321 20:2321 28:0733 36:0133 40:4024 51:3253 1:01:46
821 10:2420 20:2533 28:1640 36:2224 41:0653 51:3624 1:02:12
920 10:2633 20:2740 28:2924 36:2953 41:0755 52:0855 1:02:17
1033 10:2640 20:3724 28:3853 36:3454 41:4554 52:2684 1:02:54
1124 10:2924 20:4253 28:5154 36:5255 41:4684 52:2954 1:03:03
1240 10:3370 20:5654 28:5784 37:1384 41:5344 53:0244 1:03:32
1354 10:3754 21:0084 29:2055 37:1444 42:2537 53:2537 1:04:09
1470 10:3753 21:0271 29:2371 37:3137 42:3256 53:4456 1:04:09
1571 10:4671 21:1555 29:3244 37:4256 42:5985 54:0785 1:04:54
1653 10:5484 21:2644 29:3437 37:4385 43:0773 54:2573 1:05:21
1784 10:5437 21:3037 29:3956 38:1273 43:1958 55:0158 1:06:19
1837 10:5644 21:3485 30:0085 38:1558 43:5872 55:2372 1:06:26
1944 11:0255 21:4356 30:0873 38:2472 44:0192 55:2486 1:07:28
2073 11:0485 21:4773 30:0872 38:5692 44:0966 55:5566 1:07:47
2185 11:0773 21:5372 30:3458 39:0666 44:1986 56:2694 1:09:59
2272 11:1556 22:0092 30:3592 39:0886 45:0271 56:3271 1:14:32
2355 11:1892 22:0958 30:3866 39:1371 45:3194 58:25100 1:25:53
2492 11:1972 22:1066 30:4886 39:5498 45:46100 1:14:5375 1:39:03
2586 11:2666 22:2386 30:5298 40:3094 46:3775 1:28:50 
2666 11:2886 22:2398 31:4494 41:25100 1:03:34  
27100 11:2958 22:3094 32:42100 58:3175 1:17:16  
2856 11:3198 22:56100 50:0175 1:04:2250 1:29:58  
2958 11:4594 23:5350 55:1450 1:25:14   
3098 11:4650 25:1475 56:03    
3194 12:17100 41:29     
3275 18:0075 48:00     
Class 8
132 10:0132 19:5132 27:3032 35:0432 39:3432 49:4032 59:38
241 10:1141 20:0341 27:4541 35:2316 39:5316 49:5316 59:47
316 10:2116 20:1516 27:5216 35:2641 39:5541 50:0341 1:00:00
442 10:2442 20:3242 28:2178 36:0478 40:4078 51:0378 1:01:21
543 10:2678 20:3878 28:2242 36:1442 40:5842 51:2442 1:01:45
678 10:2751 21:0649 29:2049 37:2549 42:1149 52:5867 1:03:34
751 10:4162 21:0951 29:2451 37:3151 42:2367 53:0749 1:03:35
849 10:4657 21:1167 29:2967 37:4267 42:2874 53:2974 1:04:04
957 10:4649 21:1274 29:4474 37:4974 42:3482 54:0482 1:04:45
1062 10:4667 21:2257 29:5182 38:0282 43:0095 54:3595 1:05:32
1167 10:5074 21:3882 29:5395 38:3795 43:3151 54:4376 1:06:20
1282 11:0482 21:4095 30:2376 38:5776 43:5776 55:1251 1:06:22
1374 11:0776 22:0176 30:2968 39:3368 44:3668 55:5962 1:06:51
1476 11:0895 22:0568 30:5962 41:0462 45:4562 56:2368 1:07:09
1595 11:1565 22:1790 33:0190 42:3490 47:3790 1:00:0890 1:11:50
1668 11:2768 22:3362 33:1197 43:5197 48:5197 1:01:1497 1:13:13
1765 11:2843 22:3797 35:0099 45:1999 50:56  
1890 11:5390 24:1299 35:2657 45:51   
1999 13:1199 25:41     
2077 14:3797 26:10     
2197 14:5277 28:34     
Class 9
163 10:4863 21:2088 29:3888 37:4788 42:3988 53:3688 1:04:17
288 10:4988 21:2989 30:0560 38:3560 43:3060 54:4460 1:05:35
360 11:0489 21:4760 30:1179 38:5679 43:5479 54:5979 1:05:52
489 11:0560 21:5479 30:3189 39:1480 44:3680 55:5780 1:07:23
579 11:1179 22:0680 30:5380 39:3093 48:5791 1:00:3791 1:12:05
680 11:1680 22:2069 31:1393 43:3291 49:0593 1:01:2893 1:13:28
769 11:2569 22:3693 34:1891 43:58   
891 11:4091 22:5091 35:18    
993 12:5693 25:01     

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 8th June 2025 at 17:50 BST and were signed by Martin Douglas (Clerk of the Course)

Download PDF documents