No | Crew | Car | CC | Class | Club | Entrant/Sponsor |
---|---|---|---|---|---|---|
1 | Darrell Taylor/ Steve McNulty | Ford Fiesta R5 | 1598 | 1 | Sutton & Cheam MC | |
2 | Mike English/ Lewis English | Ford Fiesta R2 | 1600 | 1 | BTRDA/ Sutton & Cheam MC | |
3 | Ryan Fagan/ Keegan Rees | Ford Fiesta R5 | 1600 | 1 | Sutton & Cheam MC | |
4 | Chris Woodhouse/ Lucy Wilding | Ford Fiesta R5 | 1600 | 1 | Quinton MC | |
5 | Geoffrey Bennett/ Tim Chapman | Ford Escort Mk II | 2499 | 3 | Bournemouth & DCC | |
6 | David Kynaston/ Andy Conibear | Triumph TR7 | 3500 | 3 | South Hams MC | |
7 | Steve Finch/ Sam Fordham | Ford Fiesta R5 | 1998 | 1 | Wickford AC/ Greenbelt MC | |
8 | Ian Hucklebridge/ Oliver Hucklebridge | Ford Fiesta | 1600 | 1 | Sutton & Cheam MC | |
9 | Mark Gellatly/ Harriet Worth | Ford Fiesta R5 | 1600 | 1 | ERO | |
10 | Jamie McBain/ Stephen Moyses | Peugeot 205 Gti | 1998 | 6 | Sutton & Cheam MC/ Dukeries MC | |
11 | Abi Mahmood/ Mitchell Stanfield | Mitsubishi Mirage R5 | 1620 | 2 | Sutton & Cheam MC/ Bournemouth & DCC | |
12 | Peter Hedges/ Jack Bowen | Ford Escort MkII | 2498 | 3 | EMCOS/ Ludlow Castle MC | |
13 | Steve Hopewell/ Clive Jones | Ford Escort MkII | 2500 | 3 | RAF MSA/ Newtown & DAC | |
14 | Joseph Duffy/ Daniel Duffy | Lotus Elise | 1798 | 6 | Bournemouth DCC | |
15 | John Yates/ Alex Lee | Porsche RSR | 2999 | 3 | Sutton & Cheam MC | |
16 | Joe Piggott/ John Fellowes | Citroen Saxo VTR | 1598 | 8 | Herefordshire MC | |
17 | Chris Gifford/ Cieran Gifford | Darrian T90 | 2000 | 6 | Maesteg & DMC | |
18 | Roger Taylor/ Fiona Scarrett | Ford Escort MkII | 2400 | 3 | Redditch & DMC/ Craven MC | |
19 | Harry Threlfall/ Mike Threlfall | Mitsubishi Evo X | 1999 | 2 | Witney MC/ Taunton MC | |
20 | Andrew Wishart/ Archie Wishart | Ford Escort MkII | 1998 | 6 | Green Belt MC | |
21 | David Edmunds/ Dom Jeans | Ford Escort MkII | 1998 | 6 | Sutton & Cheam MC | |
22 | Ben Smith Snr/ Ben Smith Jnr | Ford Escort MkII | 2488 | 3 | Sutton & Cheam MC | |
23 | Steve Davies/ Frazer Moss | Peugeot 205 | 1900 | 6 | Quinton MC | |
24 | Paul Cassettari/ Thomas Horst | Ford Escort MkII | 1998 | 6 | Oxford MC | |
25 | Andy Brinkley/ Helena Mayall | BMW M3 E36 | 2999 | 3 | Quinton MC | |
26 | Nigel Brain/ Catherine Brain | Mazda MX5 | 2500 | 3 | Bournemouth & DCC | |
27 | Adam Midghall/ Nelson Dinis | Subaru Impreza | 1884 | 2 | BTRDA/ Sutton & Cheam MC | |
28 | Dean Davies/ Cameron Wheatley | Ford Escort MkII | 1998 | 6 | Hereford MC | |
29 | AJ Khalid/ Dave Cottam | Ford Escort RS MKII | 1998 | 6 | Farnborough DMC | |
30 | Gary Parker/ Tony Bassett | Peugeot 306 Type R | 2354 | 3 | Plymouth MC | |
31 | Colin Minton/ Stephanie Minton | Subaru Impreza | 1994 | 2 | South Oxon CC/ Craven MC | |
32 | Paul Debono/ Paul Rumary | Toyota Corolla | 1600 | 8 | Bournemouth & DCC/ Cirencester CC | |
33 | Charles De Garston/ Matthew Weeks | Ford Escort MkII | 2000 | 6 | Tunbridge Wells MC | |
34 | Richard Seal/ Sheldon Seal | Ford Escort Mk1 | 2500 | 3 | Sutton & Cheam MC | |
35 | Mick Johnson/ Peter Pears | Ford Fiesta R5 | 1600 | 1 | Chelmsford MC | |
36 | Simon Verstraeten/ Paul Whittington | Talbot Sunbeam | 2300 | 3 | Isle of Wight CC | |
37 | Russell Mason/ Wendy Mason | Ford Escort MkII | 2000 | 6 | Redditch & DMC | |
38 | Lee Williams/ Richard Bonner | Ford Escort MkII | 2300 | 3 | Chelmsford MC | |
39 | Tony North/ James Hood | Subaru Impreza | 1998 | 2 | Telford AC | |
40 | Dave Moore/ Chris Cuming | Ford Escort MkII | 2000 | 6 | South Hams MC/ That's Motorsport | |
41 | Dale Lawson/ Andrew Lawson | MG ZR | 1589 | 8 | Sporting Car Club | |
42 | Paul Garraway/ Ben Garraway | Talbot Sunbeam Ti | 1598 | 8 | Sutton & Cheam MC | |
43 | Harry Pinchin/ Colin Jenkins | Citroen C2 | 1596 | 8 | Cheltenham MC/ Forresters CC | |
44 | Tom Eckett/ Olly Eckett | BMW 318Ti | 1895 | 6 | Farnborough DMC | |
45 | Dave Barbara/ Kristian Davies | Alfa Romeo 33 P4 | 2000 | 2 | Oxford MC/ BAMA | |
46 | John Cartwright/ Rob Holding | Ford Escort MkII | 2500 | 3 | Telford AC | |
47 | Gareth Hurford-Jones/ Richard Goring | Ford Escort Cosworth | 1998 | 2 | Sevenoaks & DMC/ EMCOS | |
48 | Chris Marshall/ Daniel Callaghan | Ford Escort MkII | 2498 | 3 | Sutton & Cheam MC | |
49 | Martin Dover/ Nathan Perks | Peugeot 205 Gti | 1587 | 8 | Woolbridge MC/ Tavern MC | |
50 | Andy Reid/ Alex Reid | Peugeot 205 Maxi | 1998 | 6 | Craven MC | |
51 | Chris Penney/ Jude Penney | Citroen C2 VTR | 1600 | 8 | Farnborough DMC | |
52 | Scott Masters/ Stephen Spear | Ford Fiesta | 1998 | 6 | North Devon CC/ North Devon MC | |
53 | Kevin Rumens/ Kay Taylor | Ford Escort | 2000 | 6 | Guernsey MC & CC | |
54 | Ian Broadfoot/ David Rowley | Ford Escort Mk IV | 2000 | 6 | Bexley LCC | |
55 | Scott Stutchbury/ Darren Stutchbury | Renault Clio 197 | 2000 | 6 | Sutton & Cheam MC | |
56 | David Hockaday/ Steve Frost | Volkswagen Golf Gti | 2000 | 6 | Farnborough DMC | |
57 | Stuart Tyler/ Harry Tyler | Vauxhall Corsa | 1600 | 8 | Herefordshire MC | |
58 | Tom Bretherton/ Lee Bretherton | Vauxhall Chevette | 1998 | 6 | Bournemouth & DCC | |
59 | Mark Fisher/ Peter Spalding | Ford Fiesta Ecobeast | 1600 | 3 | Sutton & Cheam MC | |
60 | Jon Bray/ Darren Styles | MG ZR | 1400 | 9 | Chelmsford MC/ Sporting Car Club | |
61 | Pete Wilkins/ Caroline Brampton | BMW M3 | 2998 | 3 | Sutton & Cheam MC | |
62 | Stephen Hall/ Luke Palmer | Ford Fiesta Mk1 | 1600 | 8 | Southsea MC | |
63 | Matthew Walk/ Adrian Walk | Ford Fiesta | 1388 | 9 | Quinton MC | |
64 | Tim Le Lacheur/ Ryan Hunkin | Ford Escort | 2500 | 3 | Guernsey MC & CC | |
65 | Tony Perrett/ Ben Perrett | Ford Fiesta | 1598 | 8 | Sutton & Cheam MC | |
66 | Nick Wilkins/ Josh Humphriss | Volkswagen Golf Gti | 1798 | 6 | Redditch & DCC | |
67 | Christopher Wardley/ Jonathan Wardley | Citroen Saxo | 1598 | 8 | Dolphin MC | |
68 | Jamie Hales/ Reg Davies | Suzuki Swift | 1600 | 8 | Newtown & DAC/ Herefordshire MC | |
69 | Kevin Belcher/ Kieran Belcher | Peugeot 205 Rally | 1398 | 9 | Oxford MC | |
70 | Kevin Ambrose/ Daryl Ambrose | Vauxhall Chevette | 1998 | 6 | Farnborough DMC | |
71 | Dave Martin/ Adam Taylor | Peugeot 205 Gti | 1998 | 6 | Sutton & Cheam MC | |
72 | Rod Clark/ Nicki Clark | Mazda MX5 | 2000 | 6 | Bournemouth & DCC | |
73 | Angus Furneaux/ George Kotovs | Volkswagen Golf Gti | 1800 | 6 | Borough 18 MC | |
74 | Daniel Wright/ Joe Annison | Ford Fiesta | 1600 | 8 | Sporting Car Club | |
75 | Ryan Stutchbury/ Gemma Sinclair-Willis | Peugeot 205 Gti | 1998 | 6 | Sutton & Cheam MC | |
76 | Mark Fear/ Alf Chanter | Peugeot 206 Gti | 1580 | 8 | South Hams MC/ TBA | |
77 | David Boston/ Sean Harvey | Riley 1500 | 1588 | 8 | OUMFMC | |
78 | Dave Thornhill/ Kevin Barnes | Peugeot 206 | 1600 | 8 | South Oxon CC | |
79 | Owain Thomas/ Glyn Thomas | Peugeot 106 Rallye S1 | 1294 | 9 | Owen MC | |
80 | Brian Marquis/ Stuart Delf | Peugeot 106 | 1398 | 9 | Sporting Car Club | |
81 | David Segal/ Simon Coates | Ford Escort MkII | 1998 | 6 | Sutton & Cheam MC | |
82 | Jon Hunt/ James Prowting | Honda Civic | 1595 | 8 | Farnborough DMC | |
83 | John Rutter/ Lorraine Nixon | Opel Manta V6 | 2500 | 3 | Farnborough DMC | |
84 | Freddie Death/ Kelan Watkins | Renault Clio | 1998 | 6 | Isle of Wight CC/ EMCOS | |
85 | Stuart Hook/ Aaron Brimblecomb | Peugeot 205 | 1898 | 6 | Ross DMC/ Bournemouth & DCC | |
86 | Vlad Ardeleanu/ Dominic Norman | Volkswagen Golf Gti | 1800 | 6 | Sutton & Cheam MC | |
87 | Nick Dolman/ Charlie Dolman | Ford Escort MkII | 1999 | 6 | WSSCC | |
88 | Matthew Faulkner/ Liam Howard | Suzuki Swift | 1380 | 9 | Witney MC | |
89 | Paul Woodford/ Brian Cammack | Nissan Micra | 1400 | 9 | Oxford MC | |
90 | Liam Farr/ Keon Farr | Citroen Saxo | 1598 | 8 | Cannock & DCC | |
91 | Kay Thompson/ Paul Vaughan | Nissan Micra | 1400 | 9 | Stockport 061 MC/ Basingstoke MC | |
92 | Ben Jowers/ Rachel Gascoigne | VW Golf Mk2 | 2000 | 6 | Dukeries MC/ Sutton & Cheam MC | |
93 | Rebecca Johnson/ Lucy Johnson | Proton Satira | 1298 | 9 | Middlesex County AC | |
94 | Mark White/ Pietro Ferro | Ford Escort MkII | 1998 | 6 | Southern CC | |
95 | Jordan Joines/ Harry Walshaw | Ford Fiesta R2 | 1600 | 8 | BTRDA/ South Oxon CC | |
96 | David Boden/ Paul Gate | Mitsubishi Evo 6 | 1997 | 2 | Cirencester CC/ Bournemouth CC | |
97 | Mark Shannon/ Nicholas Jones | Peugeot 106 Gti | 1600 | 8 | Quinton MC | |
98 | Dave Benjamin/ Harriet Bennett | Ford Escort MkII | 1998 | 6 | Farnborough DMC | |
99 | Alexandra Jenkins/ Michael Jenkins | Ford Fiesta R2T | 999 | 8 | South Oxon MC/ South Oxon CC | |
100 | Paul Clayton/ Veera Johnson | Peugeot 205 Gti | 1905 | 6 | Craven MC |
There are 100 entries, and 95 starters
Entries shown like this are non-starters
These results became Final on Sunday 8th June 2025 at 17:50 BST and were signed by Martin Douglas (Clerk of the Course)