Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
Class 1 | ||||||
1 | 1 | Darrell Taylor/ Steve McNulty | Ford Fiesta R5 | 55:03 | 1 | 1 |
4 | 1 | Chris Woodhouse/ Lucy Wilding | Ford Fiesta R5 | 55:18 | 2 | 2 |
2 | 1 | Mike English/ Lewis English | Ford Fiesta R2 | 55:49 | 3 | 3 |
9 | 1 | Mark Gellatly/ Harriet Worth | Ford Fiesta R5 | 57:03 | 4 | 4 |
8 | 1 | Ian Hucklebridge/ Oliver Hucklebridge | Ford Fiesta | 57:22 | 5 | 6 |
3 | 1 | Ryan Fagan/ Keegan Rees | Ford Fiesta R5 | 58:12 | 6 | 9 |
7 | 1 | Steve Finch/ Sam Fordham | Ford Fiesta R5 | 1:00:03 | 7 | 21 |
35 | 1 | Mick Johnson/ Peter Pears | Ford Fiesta R5 | 1:00:35 | 8 | 23 |
Class 2 | ||||||
11 | 2 | Abi Mahmood/ Mitchell Stanfield | Mitsubishi Mirage R5 | 59:59 | 1 | 19 |
39 | 2 | Tony North/ James Hood | Subaru Impreza | 1:05:25 | 2 | 49 |
45 | 2 | Dave Barbara/ Kristian Davies | Alfa Romeo 33 P4 | 1:06:29 | 3 | 57 |
96 | 2 | David Boden/ Paul Gate | Mitsubishi Evo 6 | 1:29:11 | 4 | 71 |
Class 3 | ||||||
5 | 3 | Geoffrey Bennett/ Tim Chapman | Ford Escort Mk II | 57:12 | 1 | 5 |
46 | 3 | John Cartwright/ Rob Holding | Ford Escort MkII | 58:31 | 2 | 10 |
12 | 3 | Peter Hedges/ Jack Bowen | Ford Escort MkII | 58:44 | 3 | 11 |
64 | 3 | Tim Le Lacheur/ Ryan Hunkin | Ford Escort | 59:12 | 4 | 13 |
18 | 3 | Roger Taylor/ Fiona Scarrett | Ford Escort MkII | 59:35 | 5 | 14 |
22 | 3 | Ben Smith Snr/ Ben Smith Jnr | Ford Escort MkII | 59:44 | 6 | 16 |
6 | 3 | David Kynaston/ Andy Conibear | Triumph TR7 | 59:57 | 7 | 18 |
34 | 3 | Richard Seal/ Sheldon Seal | Ford Escort Mk1 | 1:01:33 | 8 | 27 |
25 | 3 | Andy Brinkley/ Helena Mayall | BMW M3 E36 | 1:01:38 | 9 | 28 |
26 | 3 | Nigel Brain/ Catherine Brain | Mazda MX5 | 1:02:03 | 10 | 31 |
38 | 3 | Lee Williams/ Richard Bonner | Ford Escort MkII | 1:03:03 | 11 | 36 |
48 | 3 | Chris Marshall/ Daniel Callaghan | Ford Escort MkII | 1:03:56 | 12 | 40 |
61 | 3 | Pete Wilkins/ Caroline Brampton | BMW M3 | 1:05:04 | 13 | 47 |
83 | 3 | John Rutter/ Lorraine Nixon | Opel Manta V6 | 1:10:26 | 14 | 64 |
Class 6 | ||||||
10 | 6 | Jamie McBain/ Stephen Moyses | Peugeot 205 Gti | 57:57 | 1 | 7 |
17 | 6 | Chris Gifford/ Cieran Gifford | Darrian T90 | 57:58 | 2 | 8 |
14 | 6 | Joseph Duffy/ Daniel Duffy | Lotus Elise | 58:55 | 3 | 12 |
52 | 6 | Scott Masters/ Stephen Spear | Ford Fiesta | 1:00:25 | 4 | 22 |
20 | 6 | Andrew Wishart/ Archie Wishart | Ford Escort MkII | 1:00:40 | 5 | 24 |
21 | 6 | David Edmunds/ Dom Jeans | Ford Escort MkII | 1:01:08 | 6 | 25 |
53 | 6 | Kevin Rumens/ Kay Taylor | Ford Escort | 1:01:46 | 7 | 30 |
24 | 6 | Paul Cassettari/ Thomas Horst | Ford Escort MkII | 1:02:12 | 8 | 32 |
55 | 6 | Scott Stutchbury/ Darren Stutchbury | Renault Clio 197 | 1:02:17 | 9 | 33 |
84 | 6 | Freddie Death/ Kelan Watkins | Renault Clio | 1:02:54 | 10 | 34 |
54 | 6 | Ian Broadfoot/ David Rowley | Ford Escort Mk IV | 1:03:03 | 11 | 35 |
44 | 6 | Tom Eckett/ Olly Eckett | BMW 318Ti | 1:03:32 | 12 | 37 |
37 | 6 | Russell Mason/ Wendy Mason | Ford Escort MkII | 1:04:09 | 13 | 42 |
56 | 6 | David Hockaday/ Steve Frost | Volkswagen Golf Gti | 1:04:09 | 14 | 43 |
85 | 6 | Stuart Hook/ Aaron Brimblecomb | Peugeot 205 | 1:04:54 | 15 | 46 |
73 | 6 | Angus Furneaux/ George Kotovs | Volkswagen Golf Gti | 1:05:21 | 16 | 48 |
58 | 6 | Tom Bretherton/ Lee Bretherton | Vauxhall Chevette | 1:06:19 | 17 | 53 |
72 | 6 | Rod Clark/ Nicki Clark | Mazda MX5 | 1:06:26 | 18 | 56 |
86 | 6 | Vlad Ardeleanu/ Dominic Norman | Volkswagen Golf Gti | 1:07:28 | 19 | 61 |
66 | 6 | Nick Wilkins/ Josh Humphriss | Volkswagen Golf Gti | 1:07:47 | 20 | 62 |
94 | 6 | Mark White/ Pietro Ferro | Ford Escort MkII | 1:09:59 | 21 | 63 |
71 | 6 | Dave Martin/ Adam Taylor | Peugeot 205 Gti | 1:14:32 | 22 | 69 |
100 | 6 | Paul Clayton/ Veera Johnson | Peugeot 205 Gti | 1:25:53 | 23 | 70 |
75 | 6 | Ryan Stutchbury/ Gemma Sinclair-Willis | Peugeot 205 Gti | 1:39:03 | 24 | 72 |
Class 8 | ||||||
32 | 8 | Paul Debono/ Paul Rumary | Toyota Corolla | 59:38 | 1 | 15 |
16 | 8 | Joe Piggott/ John Fellowes | Citroen Saxo VTR | 59:47 | 2 | 17 |
41 | 8 | Dale Lawson/ Andrew Lawson | MG ZR | 1:00:00 | 3 | 20 |
78 | 8 | Dave Thornhill/ Kevin Barnes | Peugeot 206 | 1:01:21 | 4 | 26 |
42 | 8 | Paul Garraway/ Ben Garraway | Talbot Sunbeam Ti | 1:01:45 | 5 | 29 |
67 | 8 | Christopher Wardley/ Jonathan Wardley | Citroen Saxo | 1:03:34 | 6 | 38 |
49 | 8 | Martin Dover/ Nathan Perks | Peugeot 205 Gti | 1:03:35 | 7 | 39 |
74 | 8 | Daniel Wright/ Joe Annison | Ford Fiesta | 1:04:04 | 8 | 41 |
82 | 8 | Jon Hunt/ James Prowting | Honda Civic | 1:04:45 | 9 | 45 |
95 | 8 | Jordan Joines/ Harry Walshaw | Ford Fiesta R2 | 1:05:32 | 10 | 50 |
76 | 8 | Mark Fear/ Alf Chanter | Peugeot 206 Gti | 1:06:20 | 11 | 54 |
51 | 8 | Chris Penney/ Jude Penney | Citroen C2 VTR | 1:06:22 | 12 | 55 |
62 | 8 | Stephen Hall/ Luke Palmer | Ford Fiesta Mk1 | 1:06:51 | 13 | 58 |
68 | 8 | Jamie Hales/ Reg Davies | Suzuki Swift | 1:07:09 | 14 | 59 |
90 | 8 | Liam Farr/ Keon Farr | Citroen Saxo | 1:11:50 | 15 | 65 |
97 | 8 | Mark Shannon/ Nicholas Jones | Peugeot 106 Gti | 1:13:13 | 16 | 67 |
Class 9 | ||||||
88 | 9 | Matthew Faulkner/ Liam Howard | Suzuki Swift | 1:04:17 | 1 | 44 |
60 | 9 | Jon Bray/ Darren Styles | MG ZR | 1:05:35 | 2 | 51 |
79 | 9 | Owain Thomas/ Glyn Thomas | Peugeot 106 Rallye S1 | 1:05:52 | 3 | 52 |
80 | 9 | Brian Marquis/ Stuart Delf | Peugeot 106 | 1:07:23 | 4 | 60 |
91 | 9 | Kay Thompson/ Paul Vaughan | Nissan Micra | 1:12:05 | 5 | 66 |
93 | 9 | Rebecca Johnson/ Lucy Johnson | Proton Satira | 1:13:28 | 6 | 68 |
These results became Final on Sunday 8th June 2025 at 17:50 BST and were signed by Martin Douglas (Clerk of the Course)