Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Darrell Taylor/ Steve McNulty | 9:25 | 9:06 | 7:05 | 6:57 | 4:08 | 36:41 | 1 | 1 | |
2 | 1 | Mike English/ Lewis English | 9:44 | 9:10 | 7:08 | 7:00 | 4:11 | 37:13 | 4 | 4 | |
3 | 1 | Ryan Fagan/ Keegan Rees | 9:42 | 9:30 | 8:12 | 7:13 | 4:12 | 38:49 | 7 | 10 | |
4 | 1 | Chris Woodhouse/ Lucy Wilding | 9:27 | 9:07 | 7:02 | 6:59 | 4:10 | 36:45 | 2 | 2 | |
5 | 3 | Geoffrey Bennett/ Tim Chapman | 9:58 | 9:32 | 7:21 | 7:20 | 4:14 | 38:25 | 1 | 8 | |
6 | 3 | David Kynaston/ Andy Conibear | 10:20 | 10:04 | 7:36 | 7:33 | 4:29 | 40:02 | 7 | 20 | |
7 | 1 | Steve Finch/ Sam Fordham | 9:34 | 9:09 | 7:06 | 6:59 | 4:10 | 36:58 | 3 | 3 | |
8 | 1 | Ian Hucklebridge/ Oliver Hucklebridge | 9:57 | 9:24 | 7:17 | 7:12 | 4:16 | 38:06 | 6 | 6 | |
9 | 1 | Mark Gellatly/ Harriet Worth | 9:49 | 9:23 | 7:13 | 7:13 | 4:15 | 37:53 | 5 | 5 | |
10 | 6 | Jamie McBain/ Stephen Moyses | 9:47 | 9:40 | 7:19 | 7:16 | 4:23 | 0:10 | 38:35 | 2 | 9 |
Car 10 Penalty details:- | 0:10 for Hit Chicane SS4 | ||||||||||
11 | 2 | Abi Mahmood/ Mitchell Stanfield | 9:55 | 9:40 | 7:22 | 7:14 | 4:20 | 2:00 | 40:31 | 1 | 25 |
Car 11 Penalty details:- | 2:00 for 2:00 late at MTC 1/SSA 1 | ||||||||||
12 | 3 | Peter Hedges/ Jack Bowen | 9:53 | 9:40 | 7:29 | 7:26 | 4:26 | 38:54 | 3 | 12 | |
13 | 3 | Steve Hopewell/ Clive Jones | Non Starter | ||||||||
14 | 6 | Joseph Duffy/ Daniel Duffy | 10:14 | 9:42 | 7:30 | 7:25 | 4:24 | 39:15 | 3 | 13 | |
15 | 3 | John Yates/ Alex Lee | 9:45 | 9:32 | 7:35 | Gearbox | |||||
16 | 8 | Joe Piggott/ John Fellowes | 10:21 | 9:54 | 7:37 | 7:34 | 4:27 | 39:53 | 2 | 17 | |
17 | 6 | Chris Gifford/ Cieran Gifford | 9:53 | 9:30 | 7:17 | 7:14 | 4:16 | 0:10 | 38:20 | 1 | 7 |
Car 17 Penalty details:- | 0:10 for Incorrect route at Chicane SS1 | ||||||||||
18 | 3 | Roger Taylor/ Fiona Scarrett | 10:25 | 9:46 | 7:33 | 7:28 | 4:27 | 39:39 | 5 | 16 | |
19 | 2 | Harry Threlfall/ Mike Threlfall | Non Starter | ||||||||
20 | 6 | Andrew Wishart/ Archie Wishart | 10:26 | 9:59 | 7:41 | 7:38 | 4:35 | 40:19 | 5 | 22 | |
21 | 6 | David Edmunds/ Dom Jeans | 10:24 | 9:59 | 7:44 | 7:43 | 4:41 | 40:31 | 6 | 24 | |
22 | 3 | Ben Smith Snr/ Ben Smith Jnr | 9:55 | 9:43 | 7:28 | 7:25 | 4:24 | 1:00 | 39:55 | 6 | 18 |
Car 22 Penalty details:- | 1:00 for 1:00 late at SSA 4 | ||||||||||
23 | 6 | Steve Davies/ Frazer Moss | 10:23 | 9:58 | 7:41 | Retired | |||||
24 | 6 | Paul Cassettari/ Thomas Horst | 10:29 | 10:13 | 7:56 | 7:51 | 4:37 | 41:06 | 7 | 29 | |
25 | 3 | Andy Brinkley/ Helena Mayall | 10:29 | 10:22 | 7:49 | 7:46 | 4:40 | 41:06 | 9 | 30 | |
26 | 3 | Nigel Brain/ Catherine Brain | 10:34 | 10:18 | 7:59 | 7:51 | 4:39 | 41:21 | 10 | 32 | |
27 | 2 | Adam Midghall/ Nelson Dinis | 10:35 | 10:04 | 7:47 | 7:42 | 8:00 | Retired | |||
28 | 6 | Dean Davies/ Cameron Wheatley | 9:57 | 9:46 | Retired | ||||||
29 | 6 | AJ Khalid/ Dave Cottam | Retired | ||||||||
30 | 3 | Gary Parker/ Tony Bassett | 10:01 | 18:00 | Gearbox | ||||||
31 | 2 | Colin Minton/ Stephanie Minton | 10:58 | 10:34 | Retired | ||||||
32 | 8 | Paul Debono/ Paul Rumary | 10:01 | 9:50 | 7:39 | 7:34 | 4:30 | 39:34 | 1 | 15 | |
33 | 6 | Charles De Garston/ Matthew Weeks | 10:26 | 10:01 | 7:49 | 7:45 | 4:39 | Retired | |||
34 | 3 | Richard Seal/ Sheldon Seal | 10:19 | 9:54 | 7:37 | 7:34 | 4:33 | 1:00 | 40:57 | 8 | 27 |
Car 34 Penalty details:- | 1:00 for 1:00 late at SSA 3 | ||||||||||
35 | 1 | Mick Johnson/ Peter Pears | 10:22 | 9:58 | 7:46 | 7:43 | 4:31 | 40:20 | 8 | 23 | |
36 | 3 | Simon Verstraeten/ Paul Whittington | 10:37 | 0:10 | Alternator | ||||||
Car 36 Penalty details:- | 0:10 for Hit Chicane SS1 | ||||||||||
37 | 6 | Russell Mason/ Wendy Mason | 10:56 | 10:34 | 8:09 | 8:04 | 4:49 | 42:32 | 13 | 41 | |
38 | 3 | Lee Williams/ Richard Bonner | 10:43 | 10:28 | 8:03 | 8:10 | 4:44 | 42:08 | 11 | 36 | |
39 | 2 | Tony North/ James Hood | 10:52 | 10:33 | 8:08 | 8:16 | 4:49 | 42:38 | 2 | 43 | |
40 | 6 | Dave Moore/ Chris Cuming | 10:33 | 10:04 | 7:52 | 7:53 | Retired | ||||
41 | 8 | Dale Lawson/ Andrew Lawson | 10:11 | 9:52 | 7:42 | 7:38 | 4:32 | 39:55 | 3 | 19 | |
42 | 8 | Paul Garraway/ Ben Garraway | 10:24 | 10:08 | 7:49 | 7:53 | 4:44 | 40:58 | 5 | 28 | |
43 | 8 | Harry Pinchin/ Colin Jenkins | 10:26 | 12:11 | Retired | ||||||
44 | 6 | Tom Eckett/ Olly Eckett | 11:02 | 10:32 | 8:00 | 8:08 | 4:43 | 42:25 | 12 | 39 | |
45 | 2 | Dave Barbara/ Kristian Davies | 10:55 | 10:42 | 8:27 | 8:24 | 4:56 | 1:00 | 44:24 | 3 | 59 |
Car 45 Penalty details:- | 1:00 for 1:00 late at SSA 4 | ||||||||||
46 | 3 | John Cartwright/ Rob Holding | 9:55 | 9:39 | 7:25 | 7:26 | 4:27 | 38:52 | 2 | 11 | |
47 | 2 | Gareth Hurford-Jones/ Richard Goring | 11:25 | 10:38 | 8:25 | 8:31 | 7:00 | Clutch Failure | |||
Car 47 Penalty details:- | 2:00 for 2:00 early at SSA 2 5:00 for 5:00 early at SSA 3 | ||||||||||
48 | 3 | Chris Marshall/ Daniel Callaghan | 11:02 | 10:41 | 8:14 | 8:06 | 4:46 | 42:49 | 12 | 45 | |
49 | 8 | Martin Dover/ Nathan Perks | 10:46 | 10:26 | 8:08 | 8:05 | 4:46 | 42:11 | 6 | 37 | |
50 | 6 | Andy Reid/ Alex Reid | 10:19 | 14:55 | 30:00 | 30:00 | 4:44 | Retired | |||
51 | 8 | Chris Penney/ Jude Penney | 10:41 | 10:25 | 8:18 | 8:07 | 4:52 | 42:23 | 7 | 38 | |
52 | 6 | Scott Masters/ Stephen Spear | 10:14 | 9:58 | 7:39 | 7:42 | 4:31 | 40:04 | 4 | 21 | |
53 | 6 | Kevin Rumens/ Kay Taylor | 10:54 | 10:08 | 7:49 | 7:43 | 4:33 | 41:07 | 8 | 31 | |
54 | 6 | Ian Broadfoot/ David Rowley | 10:37 | 10:23 | 7:57 | 7:55 | 4:53 | 41:45 | 9 | 33 | |
55 | 6 | Scott Stutchbury/ Darren Stutchbury | 11:18 | 10:25 | 7:49 | 7:42 | 4:32 | 41:46 | 10 | 34 | |
56 | 6 | David Hockaday/ Steve Frost | 11:31 | 10:29 | 8:08 | 8:04 | 4:47 | 42:59 | 14 | 46 | |
57 | 8 | Stuart Tyler/ Harry Tyler | 10:46 | 10:25 | 8:40 | 15:00 | 1:00 | Retired | |||
Car 57 Penalty details:- | 1:00 for 1:00 late at SSA 4 | ||||||||||
58 | 6 | Tom Bretherton/ Lee Bretherton | 11:45 | 10:45 | 8:08 | 8:28 | 4:52 | 43:58 | 17 | 55 | |
59 | 3 | Mark Fisher/ Peter Spalding | Non Starter | ||||||||
60 | 9 | Jon Bray/ Darren Styles | 11:04 | 10:50 | 8:17 | 8:24 | 4:55 | 43:30 | 2 | 51 | |
61 | 3 | Pete Wilkins/ Caroline Brampton | 10:58 | 10:50 | 8:13 | 8:17 | 5:03 | 43:21 | 13 | 50 | |
62 | 8 | Stephen Hall/ Luke Palmer | 10:46 | 10:23 | 12:02 | 7:53 | 4:41 | 45:45 | 14 | 64 | |
63 | 9 | Matthew Walk/ Adrian Walk | 10:48 | 10:32 | Hub Failure | ||||||
64 | 3 | Tim Le Lacheur/ Ryan Hunkin | 10:15 | 9:47 | 7:30 | 7:24 | 4:30 | 39:26 | 4 | 14 | |
65 | 8 | Tony Perrett/ Ben Perrett | 11:28 | 10:49 | Retired | ||||||
66 | 6 | Nick Wilkins/ Josh Humphriss | 11:28 | 10:55 | 8:25 | 8:25 | 5:06 | 44:19 | 20 | 58 | |
67 | 8 | Christopher Wardley/ Jonathan Wardley | 10:50 | 10:32 | 8:07 | 8:13 | 4:46 | 42:28 | 8 | 40 | |
68 | 8 | Jamie Hales/ Reg Davies | 11:27 | 11:06 | 8:26 | 8:34 | 5:03 | 44:36 | 13 | 61 | |
69 | 9 | Kevin Belcher/ Kieran Belcher | 11:25 | 11:11 | 8:37 | Driveshaft | |||||
70 | 6 | Kevin Ambrose/ Daryl Ambrose | 10:37 | 10:19 | Retired | ||||||
71 | 6 | Dave Martin/ Adam Taylor | 10:46 | 10:29 | 8:08 | 8:08 | 8:00 | 45:31 | 22 | 63 | |
72 | 6 | Rod Clark/ Nicki Clark | 11:15 | 10:55 | 8:24 | 8:22 | 5:05 | 44:01 | 18 | 56 | |
73 | 6 | Angus Furneaux/ George Kotovs | 11:04 | 10:49 | 8:15 | 8:16 | 4:55 | 43:19 | 16 | 49 | |
74 | 8 | Daniel Wright/ Joe Annison | 11:07 | 10:31 | 8:06 | 8:05 | 4:45 | 42:34 | 9 | 42 | |
75 | 6 | Ryan Stutchbury/ Gemma Sinclair-Willis | 18:00 | 30:00 | 8:03 | 8:19 | 4:54 | 8:00 | 1:17:16 | 25 | 73 |
Car 75 Penalty details:- | 8:00 for 8:00 late at SSA 5 | ||||||||||
76 | 8 | Mark Fear/ Alf Chanter | 11:08 | 10:53 | 8:28 | 8:28 | 5:00 | 43:57 | 12 | 54 | |
77 | 8 | David Boston/ Sean Harvey | 14:37 | 12:57 | 1:00 | Retired | |||||
Car 77 Penalty details:- | 1:00 for 1:00 late at SSA 2 | ||||||||||
78 | 8 | Dave Thornhill/ Kevin Barnes | 10:27 | 10:11 | 7:44 | 7:42 | 4:36 | 40:40 | 4 | 26 | |
79 | 9 | Owain Thomas/ Glyn Thomas | 11:11 | 10:55 | 8:25 | 8:25 | 4:58 | 43:54 | 3 | 53 | |
80 | 9 | Brian Marquis/ Stuart Delf | 11:16 | 11:04 | 8:33 | 8:37 | 5:06 | 44:36 | 4 | 60 | |
81 | 6 | David Segal/ Simon Coates | Non Starter | ||||||||
82 | 8 | Jon Hunt/ James Prowting | 11:04 | 10:36 | 8:13 | 8:09 | 4:58 | 43:00 | 10 | 47 | |
83 | 3 | John Rutter/ Lorraine Nixon | 11:49 | 11:22 | 8:49 | 8:43 | 5:08 | 45:51 | 14 | 65 | |
84 | 6 | Freddie Death/ Kelan Watkins | 10:54 | 10:32 | 7:54 | 7:53 | 4:40 | 41:53 | 11 | 35 | |
85 | 6 | Stuart Hook/ Aaron Brimblecomb | 11:07 | 10:40 | 8:13 | 8:15 | 4:52 | 43:07 | 15 | 48 | |
86 | 6 | Vlad Ardeleanu/ Dominic Norman | 11:26 | 10:57 | 8:29 | 9:02 | 5:08 | 45:02 | 21 | 62 | |
87 | 6 | Nick Dolman/ Charlie Dolman | Engine | ||||||||
88 | 9 | Matthew Faulkner/ Liam Howard | 10:49 | 10:40 | 8:09 | 8:09 | 4:52 | 42:39 | 1 | 44 | |
89 | 9 | Paul Woodford/ Brian Cammack | 11:05 | 10:42 | 8:18 | 9:09 | Gearbox | ||||
90 | 8 | Liam Farr/ Keon Farr | 11:53 | 12:19 | 8:49 | 8:33 | 5:03 | 1:00 | 47:37 | 15 | 67 |
Car 90 Penalty details:- | 1:00 for 1:00 late at SSA 4 | ||||||||||
91 | 9 | Kay Thompson/ Paul Vaughan | 11:40 | 11:10 | 8:28 | 8:40 | 5:07 | 4:00 | 49:05 | 6 | 70 |
Car 91 Penalty details:- | 4:00 for 4:00 early at SSA 3 | ||||||||||
92 | 6 | Ben Jowers/ Rachel Gascoigne | 11:19 | 10:50 | 8:26 | 8:33 | 5:01 | 44:09 | 19 | 57 | |
93 | 9 | Rebecca Johnson/ Lucy Johnson | 12:56 | 12:05 | 9:17 | 9:14 | 5:25 | 48:57 | 5 | 69 | |
94 | 6 | Mark White/ Pietro Ferro | 12:17 | 11:36 | 8:49 | 8:43 | 5:12 | 46:37 | 23 | 66 | |
95 | 8 | Jordan Joines/ Harry Walshaw | 11:15 | 10:50 | 8:18 | 8:14 | 4:54 | 43:31 | 11 | 52 | |
96 | 2 | David Boden/ Paul Gate | 13:59 | 13:23 | 10:56 | 12:21 | 6:43 | 57:22 | 4 | 71 | |
97 | 8 | Mark Shannon/ Nicholas Jones | 14:52 | 11:18 | 8:50 | 8:51 | 5:00 | 48:51 | 16 | 68 | |
98 | 6 | Dave Benjamin/ Harriet Bennett | 11:46 | 11:10 | 8:48 | 8:46 | 5:16 | 45:46 | 26 | 74 | |
99 | 8 | Alexandra Jenkins/ Michael Jenkins | 13:11 | 12:30 | 9:45 | 9:53 | 5:37 | 50:56 | 17 | 75 | |
100 | 6 | Paul Clayton/ Veera Johnson | 11:29 | 30:00 | 8:32 | 8:30 | 5:03 | 1:03:34 | 24 | 72 |
Times shown like this are notional or penalised
Stage 1 9.00 miles | Stage 2 9.00 miles | Stage 3 7.50 miles | Stage 4 7.50 miles | Stage 5 4.00 miles |
These results became Final on Sunday 8th June 2025 at 17:50 BST and were signed by Martin Douglas (Clerk of the Course)