Car | Cls | Crew | 1 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|
1 | 1 | Darrell Taylor/ Steve McNulty | 9:25 | 9:25 | 1 | 1 | |
2 | 1 | Mike English/ Lewis English | 9:44 | 9:44 | 5 | 5 | |
3 | 1 | Ryan Fagan/ Keegan Rees | 9:42 | 9:42 | 4 | 4 | |
4 | 1 | Chris Woodhouse/ Lucy Wilding | 9:27 | 9:27 | 2 | 2 | |
5 | 3 | Geoffrey Bennett/ Tim Chapman | 9:58 | 9:58 | 5 | 14 | |
6 | 3 | David Kynaston/ Andy Conibear | 10:20 | 10:20 | 9 | 24 | |
7 | 1 | Steve Finch/ Sam Fordham | 9:34 | 9:34 | 3 | 3 | |
8 | 1 | Ian Hucklebridge/ Oliver Hucklebridge | 9:57 | 9:57 | 7 | 12 | |
9 | 1 | Mark Gellatly/ Harriet Worth | 9:49 | 9:49 | 6 | 8 | |
10 | 6 | Jamie McBain/ Stephen Moyses | 9:47 | 9:47 | 1 | 7 | |
11 | 2 | Abi Mahmood/ Mitchell Stanfield | 9:55 | 2:00 | 11:55 | 5 | 85 |
Car 11 Penalty details:- | 2:00 for 2:00 late at MTC 1/SSA 1 | ||||||
12 | 3 | Peter Hedges/ Jack Bowen | 9:53 | 9:53 | 2 | 9 | |
13 | 3 | Steve Hopewell/ Clive Jones | Non Starter | ||||
14 | 6 | Joseph Duffy/ Daniel Duffy | 10:14 | 10:14 | 4 | 19 | |
15 | 3 | John Yates/ Alex Lee | 9:45 | 9:45 | 1 | 6 | |
16 | 8 | Joe Piggott/ John Fellowes | 10:21 | 10:21 | 3 | 25 | |
17 | 6 | Chris Gifford/ Cieran Gifford | 9:53 | 0:10 | 10:03 | 3 | 17 |
Car 17 Penalty details:- | 0:10 for Incorrect route at Chicane SS1 | ||||||
18 | 3 | Roger Taylor/ Fiona Scarrett | 10:25 | 10:25 | 10 | 30 | |
19 | 2 | Harry Threlfall/ Mike Threlfall | Non Starter | ||||
20 | 6 | Andrew Wishart/ Archie Wishart | 10:26 | 10:26 | 9 | 31 | |
21 | 6 | David Edmunds/ Dom Jeans | 10:24 | 10:24 | 8 | 28 | |
22 | 3 | Ben Smith Snr/ Ben Smith Jnr | 9:55 | 9:55 | 3 | 10 | |
23 | 6 | Steve Davies/ Frazer Moss | 10:23 | 10:23 | 7 | 27 | |
24 | 6 | Paul Cassettari/ Thomas Horst | 10:29 | 10:29 | 11 | 35 | |
25 | 3 | Andy Brinkley/ Helena Mayall | 10:29 | 10:29 | 11 | 36 | |
26 | 3 | Nigel Brain/ Catherine Brain | 10:34 | 10:34 | 12 | 38 | |
27 | 2 | Adam Midghall/ Nelson Dinis | 10:35 | 10:35 | 1 | 39 | |
28 | 6 | Dean Davies/ Cameron Wheatley | 9:57 | 9:57 | 2 | 13 | |
29 | 6 | AJ Khalid/ Dave Cottam | Retired | ||||
30 | 3 | Gary Parker/ Tony Bassett | 10:01 | 10:01 | 6 | 15 | |
31 | 2 | Colin Minton/ Stephanie Minton | 10:58 | 10:58 | 4 | 56 | |
32 | 8 | Paul Debono/ Paul Rumary | 10:01 | 10:01 | 1 | 16 | |
33 | 6 | Charles De Garston/ Matthew Weeks | 10:26 | 10:26 | 10 | 32 | |
34 | 3 | Richard Seal/ Sheldon Seal | 10:19 | 10:19 | 8 | 22 | |
35 | 1 | Mick Johnson/ Peter Pears | 10:22 | 10:22 | 8 | 26 | |
36 | 3 | Simon Verstraeten/ Paul Whittington | 10:37 | 0:10 | 10:47 | 17 | 94 |
Car 36 Penalty details:- | 0:10 for Hit Chicane SS1 | ||||||
37 | 6 | Russell Mason/ Wendy Mason | 10:56 | 10:56 | 18 | 55 | |
38 | 3 | Lee Williams/ Richard Bonner | 10:43 | 10:43 | 13 | 43 | |
39 | 2 | Tony North/ James Hood | 10:52 | 10:52 | 2 | 51 | |
40 | 6 | Dave Moore/ Chris Cuming | 10:33 | 10:33 | 12 | 37 | |
41 | 8 | Dale Lawson/ Andrew Lawson | 10:11 | 10:11 | 2 | 18 | |
42 | 8 | Paul Garraway/ Ben Garraway | 10:24 | 10:24 | 4 | 29 | |
43 | 8 | Harry Pinchin/ Colin Jenkins | 10:26 | 10:26 | 5 | 33 | |
44 | 6 | Tom Eckett/ Olly Eckett | 11:02 | 11:02 | 19 | 58 | |
45 | 2 | Dave Barbara/ Kristian Davies | 10:55 | 10:55 | 3 | 54 | |
46 | 3 | John Cartwright/ Rob Holding | 9:55 | 9:55 | 4 | 11 | |
47 | 2 | Gareth Hurford-Jones/ Richard Goring | 11:25 | 2:00 | 13:25 | 6 | 89 |
Car 47 Penalty details:- | 2:00 for 2:00 early at SSA 2 | ||||||
48 | 3 | Chris Marshall/ Daniel Callaghan | 11:02 | 11:02 | 15 | 59 | |
49 | 8 | Martin Dover/ Nathan Perks | 10:46 | 10:46 | 8 | 44 | |
50 | 6 | Andy Reid/ Alex Reid | 10:19 | 10:19 | 6 | 23 | |
51 | 8 | Chris Penney/ Jude Penney | 10:41 | 10:41 | 7 | 42 | |
52 | 6 | Scott Masters/ Stephen Spear | 10:14 | 10:14 | 5 | 20 | |
53 | 6 | Kevin Rumens/ Kay Taylor | 10:54 | 10:54 | 16 | 52 | |
54 | 6 | Ian Broadfoot/ David Rowley | 10:37 | 10:37 | 13 | 40 | |
55 | 6 | Scott Stutchbury/ Darren Stutchbury | 11:18 | 11:18 | 23 | 71 | |
56 | 6 | David Hockaday/ Steve Frost | 11:31 | 11:31 | 28 | 79 | |
57 | 8 | Stuart Tyler/ Harry Tyler | 10:46 | 10:46 | 9 | 45 | |
58 | 6 | Tom Bretherton/ Lee Bretherton | 11:45 | 11:45 | 29 | 81 | |
59 | 3 | Mark Fisher/ Peter Spalding | Non Starter | ||||
60 | 9 | Jon Bray/ Darren Styles | 11:04 | 11:04 | 3 | 60 | |
61 | 3 | Pete Wilkins/ Caroline Brampton | 10:58 | 10:58 | 14 | 57 | |
62 | 8 | Stephen Hall/ Luke Palmer | 10:46 | 10:46 | 10 | 46 | |
63 | 9 | Matthew Walk/ Adrian Walk | 10:48 | 10:48 | 1 | 48 | |
64 | 3 | Tim Le Lacheur/ Ryan Hunkin | 10:15 | 10:15 | 7 | 21 | |
65 | 8 | Tony Perrett/ Ben Perrett | 11:28 | 11:28 | 17 | 76 | |
66 | 6 | Nick Wilkins/ Josh Humphriss | 11:28 | 11:28 | 26 | 77 | |
67 | 8 | Christopher Wardley/ Jonathan Wardley | 10:50 | 10:50 | 11 | 50 | |
68 | 8 | Jamie Hales/ Reg Davies | 11:27 | 11:27 | 16 | 75 | |
69 | 9 | Kevin Belcher/ Kieran Belcher | 11:25 | 11:25 | 7 | 73 | |
70 | 6 | Kevin Ambrose/ Daryl Ambrose | 10:37 | 10:37 | 14 | 41 | |
71 | 6 | Dave Martin/ Adam Taylor | 10:46 | 10:46 | 15 | 47 | |
72 | 6 | Rod Clark/ Nicki Clark | 11:15 | 11:15 | 22 | 68 | |
73 | 6 | Angus Furneaux/ George Kotovs | 11:04 | 11:04 | 20 | 61 | |
74 | 8 | Daniel Wright/ Joe Annison | 11:07 | 11:07 | 13 | 64 | |
75 | 6 | Ryan Stutchbury/ Gemma Sinclair-Willis | 18:00 | 18:00 | 32 | 93 | |
76 | 8 | Mark Fear/ Alf Chanter | 11:08 | 11:08 | 14 | 66 | |
77 | 8 | David Boston/ Sean Harvey | 14:37 | 1:00 | 15:37 | 21 | 92 |
Car 77 Penalty details:- | 1:00 for 1:00 late at SSA 2 | ||||||
78 | 8 | Dave Thornhill/ Kevin Barnes | 10:27 | 10:27 | 6 | 34 | |
79 | 9 | Owain Thomas/ Glyn Thomas | 11:11 | 11:11 | 5 | 67 | |
80 | 9 | Brian Marquis/ Stuart Delf | 11:16 | 11:16 | 6 | 70 | |
81 | 6 | David Segal/ Simon Coates | Non Starter | ||||
82 | 8 | Jon Hunt/ James Prowting | 11:04 | 11:04 | 12 | 62 | |
83 | 3 | John Rutter/ Lorraine Nixon | 11:49 | 11:49 | 16 | 83 | |
84 | 6 | Freddie Death/ Kelan Watkins | 10:54 | 10:54 | 17 | 53 | |
85 | 6 | Stuart Hook/ Aaron Brimblecomb | 11:07 | 11:07 | 21 | 65 | |
86 | 6 | Vlad Ardeleanu/ Dominic Norman | 11:26 | 11:26 | 25 | 74 | |
87 | 6 | Nick Dolman/ Charlie Dolman | Engine | ||||
88 | 9 | Matthew Faulkner/ Liam Howard | 10:49 | 10:49 | 2 | 49 | |
89 | 9 | Paul Woodford/ Brian Cammack | 11:05 | 11:05 | 4 | 63 | |
90 | 8 | Liam Farr/ Keon Farr | 11:53 | 11:53 | 18 | 84 | |
91 | 9 | Kay Thompson/ Paul Vaughan | 11:40 | 11:40 | 8 | 80 | |
92 | 6 | Ben Jowers/ Rachel Gascoigne | 11:19 | 11:19 | 24 | 72 | |
93 | 9 | Rebecca Johnson/ Lucy Johnson | 12:56 | 12:56 | 9 | 87 | |
94 | 6 | Mark White/ Pietro Ferro | 12:17 | 12:17 | 31 | 86 | |
95 | 8 | Jordan Joines/ Harry Walshaw | 11:15 | 11:15 | 15 | 69 | |
96 | 2 | David Boden/ Paul Gate | 13:59 | 13:59 | 7 | 90 | |
97 | 8 | Mark Shannon/ Nicholas Jones | 14:52 | 14:52 | 20 | 91 | |
98 | 6 | Dave Benjamin/ Harriet Bennett | 11:46 | 11:46 | 30 | 82 | |
99 | 8 | Alexandra Jenkins/ Michael Jenkins | 13:11 | 13:11 | 19 | 88 | |
100 | 6 | Paul Clayton/ Veera Johnson | 11:29 | 11:29 | 27 | 78 |
Times shown like this are notional or penalised
Stage 1 9.00 miles |
These results became Final on Sunday 8th June 2025 at 17:50 BST and were signed by Martin Douglas (Clerk of the Course)