Posn | Stage 1 9.00 miles | Stage 2 9.00 miles | Stage 3 7.50 miles | |||
---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | |
1 | 1 | 9:25 | 1 | 18:31 | 1 | 25:36 |
2 | 4 | 9:27 | 4 | 18:34 | 4 | 25:36 |
3 | 7 | 9:34 | 7 | 18:43 | 7 | 25:49 |
4 | 3 | 9:42 | 2 | 18:54 | 2 | 26:02 |
5 | 2 | 9:44 | 3 | 19:12 | 9 | 26:25 |
6 | 15 | 9:45 | 9 | 19:12 | 8 | 26:38 |
7 | 10 | 9:47 | 15 | 19:17 | 10 | 26:46 |
8 | 9 | 9:49 | 8 | 19:21 | 17 | 26:50 |
9 | 12 | 9:53 | 10 | 19:27 | 5 | 26:51 |
10 | 22 | 9:55 | 5 | 19:30 | 15 | 26:52 |
11 | 46 | 9:55 | 12 | 19:33 | 46 | 26:59 |
12 | 8 | 9:57 | 17 | 19:33 | 12 | 27:02 |
13 | 28 | 9:57 | 46 | 19:34 | 22 | 27:06 |
14 | 5 | 9:58 | 22 | 19:38 | 3 | 27:24 |
15 | 30 | 10:01 | 28 | 19:43 | 14 | 27:26 |
16 | 32 | 10:01 | 32 | 19:51 | 32 | 27:30 |
17 | 17 | 10:03 | 14 | 19:56 | 64 | 27:32 |
18 | 41 | 10:11 | 64 | 20:02 | 18 | 27:44 |
19 | 14 | 10:14 | 41 | 20:03 | 41 | 27:45 |
20 | 52 | 10:14 | 18 | 20:11 | 52 | 27:51 |
21 | 64 | 10:15 | 52 | 20:12 | 16 | 27:52 |
22 | 34 | 10:19 | 34 | 20:13 | 6 | 28:00 |
23 | 50 | 10:19 | 16 | 20:15 | 23 | 28:02 |
24 | 6 | 10:20 | 35 | 20:20 | 20 | 28:06 |
25 | 16 | 10:21 | 23 | 20:21 | 35 | 28:06 |
26 | 35 | 10:22 | 21 | 20:23 | 21 | 28:07 |
27 | 23 | 10:23 | 6 | 20:24 | 33 | 28:16 |
28 | 21 | 10:24 | 20 | 20:25 | 42 | 28:21 |
29 | 42 | 10:24 | 33 | 20:27 | 78 | 28:22 |
30 | 18 | 10:25 | 42 | 20:32 | 27 | 28:26 |
31 | 20 | 10:26 | 40 | 20:37 | 40 | 28:29 |
32 | 33 | 10:26 | 78 | 20:38 | 24 | 28:38 |
33 | 43 | 10:26 | 27 | 20:39 | 25 | 28:40 |
34 | 78 | 10:27 | 24 | 20:42 | 34 | 28:50 |
35 | 24 | 10:29 | 25 | 20:51 | 26 | 28:51 |
36 | 25 | 10:29 | 26 | 20:52 | 53 | 28:51 |
37 | 40 | 10:33 | 70 | 20:56 | 11 | 28:57 |
38 | 26 | 10:34 | 54 | 21:00 | 54 | 28:57 |
39 | 27 | 10:35 | 53 | 21:02 | 38 | 29:14 |
40 | 54 | 10:37 | 51 | 21:06 | 49 | 29:20 |
41 | 70 | 10:37 | 62 | 21:09 | 84 | 29:20 |
42 | 51 | 10:41 | 38 | 21:11 | 71 | 29:23 |
43 | 38 | 10:43 | 57 | 21:11 | 51 | 29:24 |
44 | 49 | 10:46 | 49 | 21:12 | 67 | 29:29 |
45 | 57 | 10:46 | 71 | 21:15 | 55 | 29:32 |
46 | 62 | 10:46 | 63 | 21:20 | 39 | 29:33 |
47 | 71 | 10:46 | 67 | 21:22 | 44 | 29:34 |
48 | 36 | 10:47 | 39 | 21:25 | 88 | 29:38 |
49 | 63 | 10:48 | 84 | 21:26 | 37 | 29:39 |
50 | 88 | 10:49 | 88 | 21:29 | 74 | 29:44 |
51 | 67 | 10:50 | 37 | 21:30 | 57 | 29:51 |
52 | 39 | 10:52 | 31 | 21:32 | 82 | 29:53 |
53 | 53 | 10:54 | 44 | 21:34 | 48 | 29:57 |
54 | 84 | 10:54 | 11 | 21:35 | 85 | 30:00 |
55 | 45 | 10:55 | 45 | 21:37 | 61 | 30:01 |
56 | 37 | 10:56 | 74 | 21:38 | 45 | 30:04 |
57 | 31 | 10:58 | 82 | 21:40 | 89 | 30:05 |
58 | 61 | 10:58 | 48 | 21:43 | 56 | 30:08 |
59 | 44 | 11:02 | 55 | 21:43 | 73 | 30:08 |
60 | 48 | 11:02 | 85 | 21:47 | 60 | 30:11 |
61 | 60 | 11:04 | 89 | 21:47 | 95 | 30:23 |
62 | 73 | 11:04 | 61 | 21:48 | 76 | 30:29 |
63 | 82 | 11:04 | 73 | 21:53 | 79 | 30:31 |
64 | 89 | 11:05 | 60 | 21:54 | 72 | 30:34 |
65 | 74 | 11:07 | 56 | 22:00 | 92 | 30:35 |
66 | 85 | 11:07 | 76 | 22:01 | 58 | 30:38 |
67 | 76 | 11:08 | 95 | 22:05 | 66 | 30:48 |
68 | 79 | 11:11 | 79 | 22:06 | 86 | 30:52 |
69 | 72 | 11:15 | 92 | 22:09 | 80 | 30:53 |
70 | 95 | 11:15 | 72 | 22:10 | 68 | 30:59 |
71 | 80 | 11:16 | 65 | 22:17 | 69 | 31:13 |
72 | 55 | 11:18 | 80 | 22:20 | 98 | 31:44 |
73 | 92 | 11:19 | 66 | 22:23 | 83 | 32:00 |
74 | 47 | 11:25 | 86 | 22:23 | 94 | 32:42 |
75 | 69 | 11:25 | 58 | 22:30 | 90 | 33:01 |
76 | 86 | 11:26 | 68 | 22:33 | 62 | 33:11 |
77 | 68 | 11:27 | 69 | 22:36 | 93 | 34:18 |
78 | 65 | 11:28 | 43 | 22:37 | 97 | 35:00 |
79 | 66 | 11:28 | 91 | 22:50 | 91 | 35:18 |
80 | 100 | 11:29 | 98 | 22:56 | 99 | 35:26 |
81 | 56 | 11:31 | 83 | 23:11 | 47 | 37:28 |
82 | 91 | 11:40 | 94 | 23:53 | 96 | 38:18 |
83 | 58 | 11:45 | 47 | 24:03 | 100 | 50:01 |
84 | 98 | 11:46 | 90 | 24:12 | 50 | 55:14 |
85 | 83 | 11:49 | 93 | 25:01 | 75 | 56:03 |
86 | 90 | 11:53 | 50 | 25:14 | ||
87 | 11 | 11:55 | 99 | 25:41 | ||
88 | 94 | 12:17 | 97 | 26:10 | ||
89 | 93 | 12:56 | 96 | 27:22 | ||
90 | 99 | 13:11 | 30 | 28:01 | ||
91 | 96 | 13:59 | 77 | 28:34 | ||
92 | 77 | 14:37 | 100 | 41:29 | ||
93 | 97 | 14:52 | 75 | 48:00 | ||
94 | 75 | 18:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 8th June 2025 at 17:50 BST and were signed by Martin Douglas (Clerk of the Course)