Award | No | Crew | Car |
---|---|---|---|
1st Overall | 1 | Darrell Taylor / Steve McNulty | Ford Fiesta R5 |
2nd Overall | 4 | Chris Woodhouse / Lucy Wilding | Ford Fiesta R5 |
3rd Overall | 7 | Steve Finch / Sam Fordham | Ford Fiesta R5 |
1st Class 1 | 2 | Mike English / Lewis English | Ford Fiesta R2 |
2nd Class 1 | 9 | Mark Gellatly / Harriet Worth | Ford Fiesta R5 |
3rd Class 1 | 8 | Ian Hucklebridge / Oliver Hucklebridge | Ford Fiesta |
1st Class 2 | 27 | Adam Midghall / Nelson Dinis | Subaru Impreza |
2nd Class 2 | 11 | Abi Mahmood / Mitchell Stanfield | Mitsubishi Mirage R5 |
3rd Class 2 | 39 | Tony North / James Hood | Subaru Impreza |
1st Class 3 | 5 | Geoffrey Bennett / Tim Chapman | Ford Escort Mk II |
2nd Class 3 | 46 | John Cartwright / Rob Holding | Ford Escort MkII |
3rd Class 3 | 12 | Peter Hedges / Jack Bowen | Ford Escort MkII |
1st Class 6 | 10 | Jamie McBain / Stephen Moyses | Peugeot 205 Gti |
2nd Class 6 | 17 | Chris Gifford / Cieran Gifford | Darrian T90 |
3rd Class 6 | 14 | Joseph Duffy / Daniel Duffy | Lotus Elise |
1st Class 8 | 32 | Paul Debono / Paul Rumary | Toyota Corolla |
2nd Class 8 | 41 | Dale Lawson / Andrew Lawson | MG ZR |
3rd Class 8 | 16 | Joe Piggott / John Fellowes | Citroen Saxo VTR |
1st Class 9 | 88 | Matthew Faulkner / Liam Howard | Suzuki Swift |
2nd Class 9 | 89 | Paul Woodford / Brian Cammack | Nissan Micra |
3rd Class 9 | 60 | Jon Bray / Darren Styles | MG ZR |
These results became Final on Sunday 8th June 2025 at 17:50 BST and were signed by Martin Douglas (Clerk of the Course)