Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Darrell Taylor/ Steve McNulty | 1 9:25 | 1 9:06 | 2 7:05 | 1 6:57 | 1 4:08 | 36:41 | 1 | 1 | |
4 | 1 | Chris Woodhouse/ Lucy Wilding | 2 9:27 | 2 9:07 | 1 7:02 | 2 6:59 | 2 4:10 | 36:45 | 2 | 2 | |
7 | 1 | Steve Finch/ Sam Fordham | 3 9:34 | 3 9:09 | 3 7:06 | 3 6:59 | 3 4:10 | 36:58 | 3 | 3 | |
2 | 1 | Mike English/ Lewis English | 5 9:44 | 4 9:10 | 4 7:08 | 4 7:00 | 4 4:11 | 37:13 | 4 | 4 | |
9 | 1 | Mark Gellatly/ Harriet Worth | 8 9:49 | 5 9:23 | 5 7:13 | 7 7:13 | 7 4:15 | 37:53 | 5 | 5 | |
8 | 1 | Ian Hucklebridge/ Oliver Hucklebridge | 14 9:57 | 6 9:24 | 6 7:17 | 5 7:12 | 8 4:16 | 38:06 | 6 | 6 | |
17 | 6 | Chris Gifford/ Cieran Gifford | 10 9:53 | 8 9:30 | 7 7:17 | 9 7:14 | 9 4:16 | 0:10 | 38:20 | 1 | 7 |
Car 17 Penalty details:- | 0:10 for Incorrect route at Chicane SS1 | ||||||||||
5 | 3 | Geoffrey Bennett/ Tim Chapman | 16 9:58 | 9 9:32 | 9 7:21 | 11 7:20 | 6 4:14 | 38:25 | 1 | 8 | |
10 | 6 | Jamie McBain/ Stephen Moyses | 7 9:47 | 12 9:40 | 8 7:19 | 10 7:16 | 11 4:23 | 0:10 | 38:35 | 2 | 9 |
Car 10 Penalty details:- | 0:10 for Hit Chicane SS4 | ||||||||||
3 | 1 | Ryan Fagan/ Keegan Rees | 4 9:42 | 7 9:30 | 52 8:12 | 6 7:13 | 5 4:12 | 38:49 | 7 | 10 | |
46 | 3 | John Cartwright/ Rob Holding | 13 9:55 | 11 9:39 | 11 7:25 | 16 7:26 | 17 4:27 | 38:52 | 2 | 11 | |
12 | 3 | Peter Hedges/ Jack Bowen | 9 9:53 | 14 9:40 | 13 7:29 | 15 7:26 | 14 4:26 | 38:54 | 3 | 12 | |
14 | 6 | Joseph Duffy/ Daniel Duffy | 20 10:14 | 15 9:42 | 14 7:30 | 13 7:25 | 12 4:24 | 39:15 | 3 | 13 | |
64 | 3 | Tim Le Lacheur/ Ryan Hunkin | 22 10:15 | 19 9:47 | 15 7:30 | 12 7:24 | 20 4:30 | 39:26 | 4 | 14 | |
32 | 8 | Paul Debono/ Paul Rumary | 18 10:01 | 20 9:50 | 21 7:39 | 20 7:34 | 19 4:30 | 39:34 | 1 | 15 | |
18 | 3 | Roger Taylor/ Fiona Scarrett | 31 10:25 | 17 9:46 | 16 7:33 | 17 7:28 | 16 4:27 | 39:39 | 5 | 16 | |
16 | 8 | Joe Piggott/ John Fellowes | 26 10:21 | 22 9:54 | 19 7:37 | 19 7:34 | 15 4:27 | 39:53 | 2 | 17 | |
22 | 3 | Ben Smith Snr/ Ben Smith Jnr | 12 9:55 | 16 9:43 | 12 7:28 | 14 7:25 | 13 4:24 | 1:00 | 39:55 | 6 | 18 |
Car 22 Penalty details:- | 1:00 for 1:00 late at SSA 4 | ||||||||||
41 | 8 | Dale Lawson/ Andrew Lawson | 19 10:11 | 21 9:52 | 25 7:42 | 23 7:38 | 23 4:32 | 39:55 | 3 | 19 | |
6 | 3 | David Kynaston/ Andy Conibear | 25 10:20 | 30 10:04 | 18 7:36 | 18 7:33 | 18 4:29 | 40:02 | 7 | 20 | |
52 | 6 | Scott Masters/ Stephen Spear | 21 10:14 | 26 9:58 | 22 7:39 | 25 7:42 | 22 4:31 | 40:04 | 4 | 21 | |
20 | 6 | Andrew Wishart/ Archie Wishart | 32 10:26 | 27 9:59 | 23 7:41 | 22 7:38 | 27 4:35 | 40:19 | 5 | 22 | |
35 | 1 | Mick Johnson/ Peter Pears | 27 10:22 | 25 9:58 | 28 7:46 | 29 7:43 | 21 4:31 | 40:20 | 8 | 23 | |
21 | 6 | David Edmunds/ Dom Jeans | 29 10:24 | 28 9:59 | 26 7:44 | 28 7:43 | 34 4:41 | 40:31 | 6 | 24 | |
11 | 2 | Abi Mahmood/ Mitchell Stanfield | 11 9:55 | 13 9:40 | 10 7:22 | 8 7:14 | 10 4:20 | 2:00 | 40:31 | 1 | 25 |
Car 11 Penalty details:- | 2:00 for 2:00 late at MTC 1/SSA 1 | ||||||||||
33 | 6 | Charles De Garston/ Matthew Weeks | 33 10:26 | 29 10:01 | 31 7:49 | 31 7:45 | 31 4:39 | 40:40 | 7 | 26 | |
78 | 8 | Dave Thornhill/ Kevin Barnes | 35 10:27 | 35 10:11 | 27 7:44 | 27 7:42 | 28 4:36 | 40:40 | 4 | 27 | |
34 | 3 | Richard Seal/ Sheldon Seal | 23 10:19 | 23 9:54 | 20 7:37 | 21 7:34 | 25 4:33 | 1:00 | 40:57 | 8 | 28 |
Car 34 Penalty details:- | 1:00 for 1:00 late at SSA 3 | ||||||||||
42 | 8 | Paul Garraway/ Ben Garraway | 30 10:24 | 33 10:08 | 32 7:49 | 36 7:53 | 38 4:44 | 40:58 | 5 | 29 | |
24 | 6 | Paul Cassettari/ Thomas Horst | 36 10:29 | 36 10:13 | 37 7:56 | 33 7:51 | 29 4:37 | 41:06 | 8 | 30 | |
25 | 3 | Andy Brinkley/ Helena Mayall | 37 10:29 | 39 10:22 | 30 7:49 | 32 7:46 | 32 4:40 | 41:06 | 9 | 31 | |
53 | 6 | Kevin Rumens/ Kay Taylor | 54 10:54 | 34 10:08 | 33 7:49 | 30 7:43 | 26 4:33 | 41:07 | 9 | 32 | |
26 | 3 | Nigel Brain/ Catherine Brain | 39 10:34 | 37 10:18 | 39 7:59 | 34 7:51 | 30 4:39 | 41:21 | 10 | 33 | |
54 | 6 | Ian Broadfoot/ David Rowley | 42 10:37 | 40 10:23 | 38 7:57 | 39 7:55 | 51 4:53 | 41:45 | 10 | 34 | |
55 | 6 | Scott Stutchbury/ Darren Stutchbury | 73 11:18 | 43 10:25 | 34 7:49 | 26 7:42 | 24 4:32 | 41:46 | 11 | 35 | |
84 | 6 | Freddie Death/ Kelan Watkins | 55 10:54 | 53 10:32 | 36 7:54 | 38 7:53 | 33 4:40 | 41:53 | 12 | 36 | |
38 | 3 | Lee Williams/ Richard Bonner | 45 10:43 | 46 10:28 | 41 8:03 | 50 8:10 | 37 4:44 | 42:08 | 11 | 37 | |
49 | 8 | Martin Dover/ Nathan Perks | 46 10:46 | 45 10:26 | 46 8:08 | 42 8:05 | 42 4:46 | 42:11 | 6 | 38 | |
51 | 8 | Chris Penney/ Jude Penney | 44 10:41 | 42 10:25 | 59 8:18 | 45 8:07 | 47 4:52 | 42:23 | 7 | 39 | |
44 | 6 | Tom Eckett/ Olly Eckett | 60 11:02 | 50 10:32 | 40 8:00 | 46 8:08 | 36 4:43 | 42:25 | 13 | 40 | |
67 | 8 | Christopher Wardley/ Jonathan Wardley | 52 10:50 | 52 10:32 | 44 8:07 | 51 8:13 | 43 4:46 | 42:28 | 8 | 41 | |
37 | 6 | Russell Mason/ Wendy Mason | 57 10:56 | 56 10:34 | 50 8:09 | 40 8:04 | 45 4:49 | 42:32 | 14 | 42 | |
74 | 8 | Daniel Wright/ Joe Annison | 66 11:07 | 49 10:31 | 43 8:06 | 43 8:05 | 40 4:45 | 42:34 | 9 | 43 | |
39 | 2 | Tony North/ James Hood | 53 10:52 | 54 10:33 | 45 8:08 | 54 8:16 | 46 4:49 | 42:38 | 2 | 44 | |
88 | 9 | Matthew Faulkner/ Liam Howard | 51 10:49 | 60 10:40 | 51 8:09 | 49 8:09 | 50 4:52 | 42:39 | 1 | 45 | |
48 | 3 | Chris Marshall/ Daniel Callaghan | 61 11:02 | 61 10:41 | 56 8:14 | 44 8:06 | 41 4:46 | 42:49 | 12 | 46 | |
56 | 6 | David Hockaday/ Steve Frost | 82 11:31 | 47 10:29 | 47 8:08 | 41 8:04 | 44 4:47 | 42:59 | 15 | 47 | |
82 | 8 | Jon Hunt/ James Prowting | 64 11:04 | 57 10:36 | 54 8:13 | 48 8:09 | 58 4:58 | 43:00 | 10 | 48 | |
85 | 6 | Stuart Hook/ Aaron Brimblecomb | 67 11:07 | 59 10:40 | 55 8:13 | 53 8:15 | 49 4:52 | 43:07 | 16 | 49 | |
73 | 6 | Angus Furneaux/ George Kotovs | 63 11:04 | 66 10:49 | 57 8:15 | 55 8:16 | 55 4:55 | 43:19 | 17 | 50 | |
61 | 3 | Pete Wilkins/ Caroline Brampton | 59 10:58 | 68 10:50 | 53 8:13 | 56 8:17 | 62 5:03 | 43:21 | 13 | 51 | |
60 | 9 | Jon Bray/ Darren Styles | 62 11:04 | 67 10:50 | 58 8:17 | 60 8:24 | 54 4:55 | 43:30 | 2 | 52 | |
95 | 8 | Jordan Joines/ Harry Walshaw | 71 11:15 | 70 10:50 | 61 8:18 | 52 8:14 | 53 4:54 | 43:31 | 11 | 53 | |
79 | 9 | Owain Thomas/ Glyn Thomas | 69 11:11 | 74 10:55 | 65 8:25 | 62 8:25 | 57 4:58 | 43:54 | 3 | 54 | |
76 | 8 | Mark Fear/ Alf Chanter | 68 11:08 | 71 10:53 | 69 8:28 | 64 8:28 | 59 5:00 | 43:57 | 12 | 55 | |
58 | 6 | Tom Bretherton/ Lee Bretherton | 84 11:45 | 64 10:45 | 48 8:08 | 63 8:28 | 48 4:52 | 43:58 | 18 | 56 | |
72 | 6 | Rod Clark/ Nicki Clark | 70 11:15 | 73 10:55 | 62 8:24 | 58 8:22 | 66 5:05 | 44:01 | 19 | 57 | |
27 | 2 | Adam Midghall/ Nelson Dinis | 40 10:35 | 31 10:04 | 29 7:47 | 24 7:42 | 77 8:00 | 44:08 | 3 | 58 | |
92 | 6 | Ben Jowers/ Rachel Gascoigne | 74 11:19 | 69 10:50 | 67 8:26 | 68 8:33 | 61 5:01 | 44:09 | 20 | 59 | |
66 | 6 | Nick Wilkins/ Josh Humphriss | 80 11:28 | 72 10:55 | 64 8:25 | 61 8:25 | 67 5:06 | 44:19 | 21 | 60 | |
45 | 2 | Dave Barbara/ Kristian Davies | 56 10:55 | 62 10:42 | 68 8:27 | 59 8:24 | 56 4:56 | 1:00 | 44:24 | 4 | 61 |
Car 45 Penalty details:- | 1:00 for 1:00 late at SSA 4 | ||||||||||
80 | 9 | Brian Marquis/ Stuart Delf | 72 11:16 | 76 11:04 | 73 8:33 | 70 8:37 | 68 5:06 | 44:36 | 4 | 62 | |
68 | 8 | Jamie Hales/ Reg Davies | 78 11:27 | 77 11:06 | 66 8:26 | 69 8:34 | 63 5:03 | 44:36 | 13 | 63 | |
86 | 6 | Vlad Ardeleanu/ Dominic Norman | 77 11:26 | 75 10:57 | 71 8:29 | 76 9:02 | 71 5:08 | 45:02 | 22 | 64 | |
71 | 6 | Dave Martin/ Adam Taylor | 49 10:46 | 48 10:29 | 49 8:08 | 47 8:08 | 78 8:00 | 45:31 | 23 | 65 | |
62 | 8 | Stephen Hall/ Luke Palmer | 48 10:46 | 41 10:23 | 84 12:02 | 37 7:53 | 35 4:41 | 45:45 | 14 | 66 | |
98 | 6 | Dave Benjamin/ Harriet Bennett | 85 11:46 | 79 11:10 | 76 8:48 | 74 8:46 | 73 5:16 | 45:46 | 24 | 67 | |
83 | 3 | John Rutter/ Lorraine Nixon | 86 11:49 | 82 11:22 | 77 8:49 | 72 8:43 | 70 5:08 | 45:51 | 14 | 68 | |
94 | 6 | Mark White/ Pietro Ferro | 88 12:17 | 83 11:36 | 79 8:49 | 73 8:43 | 72 5:12 | 46:37 | 25 | 69 | |
90 | 8 | Liam Farr/ Keon Farr | 87 11:53 | 86 12:19 | 78 8:49 | 67 8:33 | 64 5:03 | 1:00 | 47:37 | 15 | 70 |
Car 90 Penalty details:- | 1:00 for 1:00 late at SSA 4 | ||||||||||
97 | 8 | Mark Shannon/ Nicholas Jones | 93 14:52 | 81 11:18 | 80 8:50 | 75 8:51 | 60 5:00 | 48:51 | 16 | 71 | |
93 | 9 | Rebecca Johnson/ Lucy Johnson | 89 12:56 | 84 12:05 | 81 9:17 | 78 9:14 | 74 5:25 | 48:57 | 5 | 72 | |
91 | 9 | Kay Thompson/ Paul Vaughan | 83 11:40 | 78 11:10 | 70 8:28 | 71 8:40 | 69 5:07 | 4:00 | 49:05 | 6 | 73 |
Car 91 Penalty details:- | 4:00 for 4:00 early at SSA 3 | ||||||||||
99 | 8 | Alexandra Jenkins/ Michael Jenkins | 90 13:11 | 87 12:30 | 82 9:45 | 79 9:53 | 75 5:37 | 50:56 | 17 | 74 | |
96 | 2 | David Boden/ Paul Gate | 91 13:59 | 89 13:23 | 83 10:56 | 80 12:21 | 76 6:43 | 57:22 | 5 | 75 | |
100 | 6 | Paul Clayton/ Veera Johnson | 81 11:29 | 93 30:00 | 72 8:32 | 65 8:30 | 65 5:03 | 1:03:34 | 26 | 76 | |
75 | 6 | Ryan Stutchbury/ Gemma Sinclair-Willis | 94 18:00 | 92 30:00 | 42 8:03 | 57 8:19 | 52 4:54 | 8:00 | 1:17:16 | 27 | 77 |
Car 75 Penalty details:- | 8:00 for 8:00 late at SSA 5 | ||||||||||
50 | 6 | Andy Reid/ Alex Reid | 24 10:19 | 90 14:55 | 85 30:00 | 82 30:00 | 39 4:44 | 1:29:58 | 28 | 78 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 9.00 miles | Stage 2 9.00 miles | Stage 3 7.50 miles | Stage 4 7.50 miles | Stage 5 4.00 miles |
These results became Final on Sunday 8th June 2025 at 17:50 BST and were signed by Martin Douglas (Clerk of the Course)