Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Darrell Taylor/ Steve McNulty | 1 9:25 | 1 9:06 | 2 7:05 | 1 6:57 | 1 4:08 | 1 9:15 | 45:56 | 1 | 1 | |
4 | 1 | Chris Woodhouse/ Lucy Wilding | 2 9:27 | 2 9:07 | 1 7:02 | 2 6:59 | 2 4:10 | 3 9:25 | 46:10 | 2 | 2 | |
2 | 1 | Mike English/ Lewis English | 5 9:44 | 4 9:10 | 4 7:08 | 4 7:00 | 4 4:11 | 2 9:23 | 46:36 | 3 | 3 | |
9 | 1 | Mark Gellatly/ Harriet Worth | 8 9:49 | 5 9:23 | 5 7:13 | 7 7:13 | 7 4:15 | 5 9:43 | 47:36 | 4 | 4 | |
8 | 1 | Ian Hucklebridge/ Oliver Hucklebridge | 14 9:57 | 6 9:24 | 6 7:17 | 5 7:12 | 8 4:16 | 7 9:47 | 47:53 | 5 | 5 | |
5 | 3 | Geoffrey Bennett/ Tim Chapman | 16 9:58 | 9 9:32 | 9 7:21 | 11 7:20 | 6 4:14 | 4 9:32 | 47:57 | 1 | 6 | |
17 | 6 | Chris Gifford/ Cieran Gifford | 10 9:53 | 8 9:30 | 7 7:17 | 9 7:14 | 9 4:16 | 13 9:58 | 0:10 | 48:18 | 1 | 7 |
Car 17 Penalty details:- | 0:10 for Incorrect route at Chicane SS1 | |||||||||||
10 | 6 | Jamie McBain/ Stephen Moyses | 7 9:47 | 12 9:40 | 8 7:19 | 10 7:16 | 11 4:23 | 6 9:45 | 0:10 | 48:20 | 2 | 8 |
Car 10 Penalty details:- | 0:10 for Hit Chicane SS4 | |||||||||||
46 | 3 | John Cartwright/ Rob Holding | 13 9:55 | 11 9:39 | 11 7:25 | 16 7:26 | 17 4:27 | 12 9:55 | 48:47 | 2 | 9 | |
3 | 1 | Ryan Fagan/ Keegan Rees | 4 9:42 | 7 9:30 | 52 8:12 | 6 7:13 | 5 4:12 | 15 10:01 | 48:50 | 6 | 10 | |
12 | 3 | Peter Hedges/ Jack Bowen | 9 9:53 | 14 9:40 | 13 7:29 | 15 7:26 | 14 4:26 | 16 10:03 | 48:57 | 3 | 11 | |
14 | 6 | Joseph Duffy/ Daniel Duffy | 20 10:14 | 15 9:42 | 14 7:30 | 13 7:25 | 12 4:24 | 10 9:55 | 49:10 | 3 | 12 | |
64 | 3 | Tim Le Lacheur/ Ryan Hunkin | 22 10:15 | 19 9:47 | 15 7:30 | 12 7:24 | 20 4:30 | 8 9:54 | 49:20 | 4 | 13 | |
32 | 8 | Paul Debono/ Paul Rumary | 18 10:01 | 20 9:50 | 21 7:39 | 20 7:34 | 19 4:30 | 19 10:06 | 49:40 | 1 | 14 | |
18 | 3 | Roger Taylor/ Fiona Scarrett | 31 10:25 | 17 9:46 | 16 7:33 | 17 7:28 | 16 4:27 | 17 10:04 | 49:43 | 5 | 15 | |
22 | 3 | Ben Smith Snr/ Ben Smith Jnr | 12 9:55 | 16 9:43 | 12 7:28 | 14 7:25 | 13 4:24 | 11 9:55 | 1:00 | 49:50 | 6 | 16 |
Car 22 Penalty details:- | 1:00 for 1:00 late at SSA 4 | |||||||||||
16 | 8 | Joe Piggott/ John Fellowes | 26 10:21 | 22 9:54 | 19 7:37 | 19 7:34 | 15 4:27 | 14 10:00 | 49:53 | 2 | 17 | |
41 | 8 | Dale Lawson/ Andrew Lawson | 19 10:11 | 21 9:52 | 25 7:42 | 23 7:38 | 23 4:32 | 20 10:08 | 50:03 | 3 | 18 | |
6 | 3 | David Kynaston/ Andy Conibear | 25 10:20 | 30 10:04 | 18 7:36 | 18 7:33 | 18 4:29 | 18 10:06 | 50:08 | 7 | 19 | |
52 | 6 | Scott Masters/ Stephen Spear | 21 10:14 | 26 9:58 | 22 7:39 | 25 7:42 | 22 4:31 | 24 10:18 | 50:22 | 4 | 20 | |
11 | 2 | Abi Mahmood/ Mitchell Stanfield | 11 9:55 | 13 9:40 | 10 7:22 | 8 7:14 | 10 4:20 | 9 9:55 | 2:00 | 50:26 | 1 | 21 |
Car 11 Penalty details:- | 2:00 for 2:00 late at MTC 1/SSA 1 | |||||||||||
20 | 6 | Andrew Wishart/ Archie Wishart | 32 10:26 | 27 9:59 | 23 7:41 | 22 7:38 | 27 4:35 | 21 10:10 | 50:29 | 5 | 22 | |
35 | 1 | Mick Johnson/ Peter Pears | 27 10:22 | 25 9:58 | 28 7:46 | 29 7:43 | 21 4:31 | 23 10:17 | 50:37 | 7 | 23 | |
21 | 6 | David Edmunds/ Dom Jeans | 29 10:24 | 28 9:59 | 26 7:44 | 28 7:43 | 34 4:41 | 29 10:24 | 50:55 | 6 | 24 | |
7 | 1 | Steve Finch/ Sam Fordham | 3 9:34 | 3 9:09 | 3 7:06 | 3 6:59 | 3 4:10 | 72 13:59 | 50:57 | 8 | 25 | |
78 | 8 | Dave Thornhill/ Kevin Barnes | 35 10:27 | 35 10:11 | 27 7:44 | 27 7:42 | 28 4:36 | 28 10:23 | 51:03 | 4 | 26 | |
34 | 3 | Richard Seal/ Sheldon Seal | 23 10:19 | 23 9:54 | 20 7:37 | 21 7:34 | 25 4:33 | 22 10:11 | 1:00 | 51:08 | 8 | 27 |
Car 34 Penalty details:- | 1:00 for 1:00 late at SSA 3 | |||||||||||
42 | 8 | Paul Garraway/ Ben Garraway | 30 10:24 | 33 10:08 | 32 7:49 | 36 7:53 | 38 4:44 | 31 10:26 | 51:24 | 5 | 28 | |
25 | 3 | Andy Brinkley/ Helena Mayall | 37 10:29 | 39 10:22 | 30 7:49 | 32 7:46 | 32 4:40 | 25 10:22 | 51:28 | 9 | 29 | |
24 | 6 | Paul Cassettari/ Thomas Horst | 36 10:29 | 36 10:13 | 37 7:56 | 33 7:51 | 29 4:37 | 30 10:26 | 51:32 | 7 | 30 | |
53 | 6 | Kevin Rumens/ Kay Taylor | 54 10:54 | 34 10:08 | 33 7:49 | 30 7:43 | 26 4:33 | 32 10:29 | 51:36 | 8 | 31 | |
26 | 3 | Nigel Brain/ Catherine Brain | 39 10:34 | 37 10:18 | 39 7:59 | 34 7:51 | 30 4:39 | 27 10:23 | 51:44 | 10 | 32 | |
55 | 6 | Scott Stutchbury/ Darren Stutchbury | 73 11:18 | 43 10:25 | 34 7:49 | 26 7:42 | 24 4:32 | 26 10:22 | 52:08 | 9 | 33 | |
54 | 6 | Ian Broadfoot/ David Rowley | 42 10:37 | 40 10:23 | 38 7:57 | 39 7:55 | 51 4:53 | 39 10:41 | 52:26 | 10 | 34 | |
84 | 6 | Freddie Death/ Kelan Watkins | 55 10:54 | 53 10:32 | 36 7:54 | 38 7:53 | 33 4:40 | 35 10:36 | 52:29 | 11 | 35 | |
38 | 3 | Lee Williams/ Richard Bonner | 45 10:43 | 46 10:28 | 41 8:03 | 50 8:10 | 37 4:44 | 33 10:31 | 52:39 | 11 | 36 | |
49 | 8 | Martin Dover/ Nathan Perks | 46 10:46 | 45 10:26 | 46 8:08 | 42 8:05 | 42 4:46 | 41 10:47 | 52:58 | 6 | 37 | |
44 | 6 | Tom Eckett/ Olly Eckett | 60 11:02 | 50 10:32 | 40 8:00 | 46 8:08 | 36 4:43 | 36 10:37 | 53:02 | 12 | 38 | |
67 | 8 | Christopher Wardley/ Jonathan Wardley | 52 10:50 | 52 10:32 | 44 8:07 | 51 8:13 | 43 4:46 | 38 10:39 | 53:07 | 7 | 39 | |
48 | 3 | Chris Marshall/ Daniel Callaghan | 61 11:02 | 61 10:41 | 56 8:14 | 44 8:06 | 41 4:46 | 34 10:35 | 53:24 | 12 | 40 | |
37 | 6 | Russell Mason/ Wendy Mason | 57 10:56 | 56 10:34 | 50 8:09 | 40 8:04 | 45 4:49 | 42 10:53 | 53:25 | 13 | 41 | |
74 | 8 | Daniel Wright/ Joe Annison | 66 11:07 | 49 10:31 | 43 8:06 | 43 8:05 | 40 4:45 | 43 10:55 | 53:29 | 8 | 42 | |
88 | 9 | Matthew Faulkner/ Liam Howard | 51 10:49 | 60 10:40 | 51 8:09 | 49 8:09 | 50 4:52 | 44 10:57 | 53:36 | 1 | 43 | |
56 | 6 | David Hockaday/ Steve Frost | 82 11:31 | 47 10:29 | 47 8:08 | 41 8:04 | 44 4:47 | 40 10:45 | 53:44 | 14 | 44 | |
82 | 8 | Jon Hunt/ James Prowting | 64 11:04 | 57 10:36 | 54 8:13 | 48 8:09 | 58 4:58 | 49 11:04 | 54:04 | 9 | 45 | |
39 | 2 | Tony North/ James Hood | 53 10:52 | 54 10:33 | 45 8:08 | 54 8:16 | 46 4:49 | 62 11:28 | 54:06 | 2 | 46 | |
85 | 6 | Stuart Hook/ Aaron Brimblecomb | 67 11:07 | 59 10:40 | 55 8:13 | 53 8:15 | 49 4:52 | 46 11:00 | 54:07 | 15 | 47 | |
61 | 3 | Pete Wilkins/ Caroline Brampton | 59 10:58 | 68 10:50 | 53 8:13 | 56 8:17 | 62 5:03 | 45 10:58 | 54:19 | 13 | 48 | |
73 | 6 | Angus Furneaux/ George Kotovs | 63 11:04 | 66 10:49 | 57 8:15 | 55 8:16 | 55 4:55 | 53 11:06 | 54:25 | 16 | 49 | |
95 | 8 | Jordan Joines/ Harry Walshaw | 71 11:15 | 70 10:50 | 61 8:18 | 52 8:14 | 53 4:54 | 50 11:04 | 54:35 | 10 | 50 | |
51 | 8 | Chris Penney/ Jude Penney | 44 10:41 | 42 10:25 | 59 8:18 | 45 8:07 | 47 4:52 | 68 12:20 | 54:43 | 11 | 51 | |
60 | 9 | Jon Bray/ Darren Styles | 62 11:04 | 67 10:50 | 58 8:17 | 60 8:24 | 54 4:55 | 54 11:14 | 54:44 | 2 | 52 | |
79 | 9 | Owain Thomas/ Glyn Thomas | 69 11:11 | 74 10:55 | 65 8:25 | 62 8:25 | 57 4:58 | 51 11:05 | 54:59 | 3 | 53 | |
58 | 6 | Tom Bretherton/ Lee Bretherton | 84 11:45 | 64 10:45 | 48 8:08 | 63 8:28 | 48 4:52 | 48 11:03 | 55:01 | 17 | 54 | |
76 | 8 | Mark Fear/ Alf Chanter | 68 11:08 | 71 10:53 | 69 8:28 | 64 8:28 | 59 5:00 | 55 11:15 | 55:12 | 12 | 55 | |
72 | 6 | Rod Clark/ Nicki Clark | 70 11:15 | 73 10:55 | 62 8:24 | 58 8:22 | 66 5:05 | 59 11:22 | 55:23 | 18 | 56 | |
45 | 2 | Dave Barbara/ Kristian Davies | 56 10:55 | 62 10:42 | 68 8:27 | 59 8:24 | 56 4:56 | 52 11:06 | 1:00 | 55:30 | 3 | 57 |
Car 45 Penalty details:- | 1:00 for 1:00 late at SSA 4 | |||||||||||
66 | 6 | Nick Wilkins/ Josh Humphriss | 80 11:28 | 72 10:55 | 64 8:25 | 61 8:25 | 67 5:06 | 65 11:36 | 55:55 | 19 | 58 | |
80 | 9 | Brian Marquis/ Stuart Delf | 72 11:16 | 76 11:04 | 73 8:33 | 70 8:37 | 68 5:06 | 58 11:21 | 55:57 | 4 | 59 | |
68 | 8 | Jamie Hales/ Reg Davies | 78 11:27 | 77 11:06 | 66 8:26 | 69 8:34 | 63 5:03 | 60 11:23 | 55:59 | 13 | 60 | |
62 | 8 | Stephen Hall/ Luke Palmer | 48 10:46 | 41 10:23 | 84 12:02 | 37 7:53 | 35 4:41 | 37 10:38 | 56:23 | 14 | 61 | |
86 | 6 | Vlad Ardeleanu/ Dominic Norman | 77 11:26 | 75 10:57 | 71 8:29 | 76 9:02 | 71 5:08 | 61 11:24 | 56:26 | 20 | 62 | |
71 | 6 | Dave Martin/ Adam Taylor | 49 10:46 | 48 10:29 | 49 8:08 | 47 8:08 | 78 8:00 | 47 11:01 | 56:32 | 21 | 63 | |
83 | 3 | John Rutter/ Lorraine Nixon | 86 11:49 | 82 11:22 | 77 8:49 | 72 8:43 | 70 5:08 | 67 12:02 | 57:53 | 14 | 64 | |
94 | 6 | Mark White/ Pietro Ferro | 88 12:17 | 83 11:36 | 79 8:49 | 73 8:43 | 72 5:12 | 66 11:48 | 58:25 | 22 | 65 | |
90 | 8 | Liam Farr/ Keon Farr | 87 11:53 | 86 12:19 | 78 8:49 | 67 8:33 | 64 5:03 | 70 12:31 | 1:00 | 1:00:08 | 15 | 66 |
Car 90 Penalty details:- | 1:00 for 1:00 late at SSA 4 | |||||||||||
91 | 9 | Kay Thompson/ Paul Vaughan | 83 11:40 | 78 11:10 | 70 8:28 | 71 8:40 | 69 5:07 | 63 11:32 | 4:00 | 1:00:37 | 5 | 67 |
Car 91 Penalty details:- | 4:00 for 4:00 early at SSA 3 | |||||||||||
97 | 8 | Mark Shannon/ Nicholas Jones | 93 14:52 | 81 11:18 | 80 8:50 | 75 8:51 | 60 5:00 | 69 12:23 | 1:01:14 | 16 | 68 | |
93 | 9 | Rebecca Johnson/ Lucy Johnson | 89 12:56 | 84 12:05 | 81 9:17 | 78 9:14 | 74 5:25 | 71 12:31 | 1:01:28 | 6 | 69 | |
96 | 2 | David Boden/ Paul Gate | 91 13:59 | 89 13:23 | 83 10:56 | 80 12:21 | 76 6:43 | 73 16:01 | 1:13:23 | 4 | 70 | |
100 | 6 | Paul Clayton/ Veera Johnson | 81 11:29 | 93 30:00 | 72 8:32 | 65 8:30 | 65 5:03 | 57 11:19 | 1:14:53 | 23 | 71 | |
75 | 6 | Ryan Stutchbury/ Gemma Sinclair-Willis | 94 18:00 | 92 30:00 | 42 8:03 | 57 8:19 | 52 4:54 | 64 11:34 | 8:00 | 1:28:50 | 24 | 72 |
Car 75 Penalty details:- | 8:00 for 8:00 late at SSA 5 | |||||||||||
92 | 6 | Ben Jowers/ Rachel Gascoigne | 74 11:19 | 69 10:50 | 67 8:26 | 68 8:33 | 61 5:01 | 56 11:15 | 55:24 | 25 | 73 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 9.00 miles | Stage 2 9.00 miles | Stage 3 7.50 miles | Stage 4 7.50 miles | Stage 5 4.00 miles | Stage 6 9.00 miles |
These results became Final on Sunday 8th June 2025 at 17:50 BST and were signed by Martin Douglas (Clerk of the Course)