Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Darrell Taylor/ Steve McNulty | Ford Fiesta R5 | 25:36 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1 | Chris Woodhouse/ Lucy Wilding | Ford Fiesta R5 | 25:36 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 1 | Steve Finch/ Sam Fordham | Ford Fiesta R5 | 25:49 | 3 | 3 | +0:13 | +0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | Mike English/ Lewis English | Ford Fiesta R2 | 26:02 | 4 | 4 | +0:26 | +0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 1 | Mark Gellatly/ Harriet Worth | Ford Fiesta R5 | 26:25 | 5 | 5 | +0:49 | +0:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 1 | Ian Hucklebridge/ Oliver Hucklebridge | Ford Fiesta | 26:38 | 6 | 6 | +1:02 | +0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 6 | Jamie McBain/ Stephen Moyses | Peugeot 205 Gti | 26:46 | 1 | 7 | +1:10 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 6 | Chris Gifford/ Cieran Gifford | Darrian T90 | 26:50 | 2 | 8 | +1:14 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 3 | Geoffrey Bennett/ Tim Chapman | Ford Escort Mk II | 26:51 | 1 | 9 | +1:15 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 3 | John Cartwright/ Rob Holding | Ford Escort MkII | 26:59 | 2 | 10 | +1:23 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 3 | Peter Hedges/ Jack Bowen | Ford Escort MkII | 27:02 | 3 | 11 | +1:26 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1 | Ryan Fagan/ Keegan Rees | Ford Fiesta R5 | 27:24 | 7 | 12 | +1:48 | +0:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 6 | Joseph Duffy/ Daniel Duffy | Lotus Elise | 27:26 | 3 | 13 | +1:50 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 8 | Paul Debono/ Paul Rumary | Toyota Corolla | 27:30 | 1 | 14 | +1:54 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 3 | Tim Le Lacheur/ Ryan Hunkin | Ford Escort | 27:32 | 4 | 15 | +1:56 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 3 | Roger Taylor/ Fiona Scarrett | Ford Escort MkII | 27:44 | 5 | 16 | +2:08 | +0:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 8 | Dale Lawson/ Andrew Lawson | MG ZR | 27:45 | 2 | 17 | +2:09 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 6 | Scott Masters/ Stephen Spear | Ford Fiesta | 27:51 | 4 | 18 | +2:15 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 8 | Joe Piggott/ John Fellowes | Citroen Saxo VTR | 27:52 | 3 | 19 | +2:16 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 3 | David Kynaston/ Andy Conibear | Triumph TR7 | 28:00 | 6 | 20 | +2:24 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 3 | Ben Smith Snr/ Ben Smith Jnr | Ford Escort MkII | 28:06 | 7 | 21 | +2:30 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 1 | Mick Johnson/ Peter Pears | Ford Fiesta R5 | 28:06 | 8 | 22 | +2:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 6 | Andrew Wishart/ Archie Wishart | Ford Escort MkII | 28:06 | 5 | 23 | +2:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 6 | David Edmunds/ Dom Jeans | Ford Escort MkII | 28:07 | 6 | 24 | +2:31 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 6 | Charles De Garston/ Matthew Weeks | Ford Escort MkII | 28:16 | 7 | 25 | +2:40 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 8 | Paul Garraway/ Ben Garraway | Talbot Sunbeam Ti | 28:21 | 4 | 26 | +2:45 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | 8 | Dave Thornhill/ Kevin Barnes | Peugeot 206 | 28:22 | 5 | 27 | +2:46 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 2 | Adam Midghall/ Nelson Dinis | Subaru Impreza | 28:26 | 1 | 28 | +2:50 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 6 | Dave Moore/ Chris Cuming | Ford Escort MkII | 28:29 | 8 | 29 | +2:53 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 6 | Paul Cassettari/ Thomas Horst | Ford Escort MkII | 28:38 | 9 | 30 | +3:02 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 3 | Andy Brinkley/ Helena Mayall | BMW M3 E36 | 28:40 | 8 | 31 | +3:04 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 3 | Richard Seal/ Sheldon Seal | Ford Escort Mk1 | 28:50 | 9 | 32 | +3:14 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 3 | Nigel Brain/ Catherine Brain | Mazda MX5 | 28:51 | 10 | 33 | +3:15 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 6 | Kevin Rumens/ Kay Taylor | Ford Escort | 28:51 | 10 | 34 | +3:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 6 | Ian Broadfoot/ David Rowley | Ford Escort Mk IV | 28:57 | 11 | 35 | +3:21 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 2 | Abi Mahmood/ Mitchell Stanfield | Mitsubishi Mirage R5 | 28:57 | 2 | 36 | +3:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 3 | Lee Williams/ Richard Bonner | Ford Escort MkII | 29:14 | 11 | 37 | +3:38 | +0:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 8 | Martin Dover/ Nathan Perks | Peugeot 205 Gti | 29:20 | 6 | 38 | +3:44 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | 6 | Freddie Death/ Kelan Watkins | Renault Clio | 29:20 | 12 | 39 | +3:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 6 | Dave Martin/ Adam Taylor | Peugeot 205 Gti | 29:23 | 13 | 40 | +3:47 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 8 | Chris Penney/ Jude Penney | Citroen C2 VTR | 29:24 | 7 | 41 | +3:48 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 8 | Christopher Wardley/ Jonathan Wardley | Citroen Saxo | 29:29 | 8 | 42 | +3:53 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 6 | Scott Stutchbury/ Darren Stutchbury | Renault Clio 197 | 29:32 | 14 | 43 | +3:56 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 2 | Tony North/ James Hood | Subaru Impreza | 29:33 | 3 | 44 | +3:57 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 6 | Tom Eckett/ Olly Eckett | BMW 318Ti | 29:34 | 15 | 45 | +3:58 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | 9 | Matthew Faulkner/ Liam Howard | Suzuki Swift | 29:38 | 1 | 46 | +4:02 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 6 | Russell Mason/ Wendy Mason | Ford Escort MkII | 29:39 | 16 | 47 | +4:03 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 8 | Daniel Wright/ Joe Annison | Ford Fiesta | 29:44 | 9 | 48 | +4:08 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | 8 | Jon Hunt/ James Prowting | Honda Civic | 29:53 | 10 | 49 | +4:17 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 3 | Chris Marshall/ Daniel Callaghan | Ford Escort MkII | 29:57 | 12 | 50 | +4:21 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | 6 | Stuart Hook/ Aaron Brimblecomb | Peugeot 205 | 30:00 | 17 | 51 | +4:24 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 3 | Pete Wilkins/ Caroline Brampton | BMW M3 | 30:01 | 13 | 52 | +4:25 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | 9 | Paul Woodford/ Brian Cammack | Nissan Micra | 30:05 | 2 | 53 | +4:29 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 6 | Angus Furneaux/ George Kotovs | Volkswagen Golf Gti | 30:08 | 18 | 54 | +4:32 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 6 | David Hockaday/ Steve Frost | Volkswagen Golf Gti | 30:08 | 19 | 55 | +4:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 9 | Jon Bray/ Darren Styles | MG ZR | 30:11 | 3 | 56 | +4:35 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | 8 | Jordan Joines/ Harry Walshaw | Ford Fiesta R2 | 30:23 | 11 | 57 | +4:47 | +0:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 8 | Mark Fear/ Alf Chanter | Peugeot 206 Gti | 30:29 | 12 | 58 | +4:53 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | 9 | Owain Thomas/ Glyn Thomas | Peugeot 106 Rallye S1 | 30:31 | 4 | 59 | +4:55 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6 | Rod Clark/ Nicki Clark | Mazda MX5 | 30:34 | 20 | 60 | +4:58 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | 6 | Ben Jowers/ Rachel Gascoigne | VW Golf Mk2 | 30:35 | 21 | 61 | +4:59 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 6 | Tom Bretherton/ Lee Bretherton | Vauxhall Chevette | 30:38 | 22 | 62 | +5:02 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 6 | Nick Wilkins/ Josh Humphriss | Volkswagen Golf Gti | 30:48 | 23 | 63 | +5:12 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 8 | Stuart Tyler/ Harry Tyler | Vauxhall Corsa | 30:51 | 13 | 64 | +5:15 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | 6 | Vlad Ardeleanu/ Dominic Norman | Volkswagen Golf Gti | 30:52 | 24 | 65 | +5:16 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 9 | Brian Marquis/ Stuart Delf | Peugeot 106 | 30:53 | 5 | 66 | +5:17 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 8 | Jamie Hales/ Reg Davies | Suzuki Swift | 30:59 | 14 | 67 | +5:23 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 2 | Dave Barbara/ Kristian Davies | Alfa Romeo 33 P4 | 31:04 | 4 | 68 | +5:28 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | 6 | Dave Benjamin/ Harriet Bennett | Ford Escort MkII | 31:44 | 25 | 69 | +6:08 | +0:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | 3 | John Rutter/ Lorraine Nixon | Opel Manta V6 | 32:00 | 14 | 70 | +6:24 | +0:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | 6 | Mark White/ Pietro Ferro | Ford Escort MkII | 32:42 | 26 | 71 | +7:06 | +0:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 8 | Stephen Hall/ Luke Palmer | Ford Fiesta Mk1 | 33:11 | 15 | 72 | +7:35 | +0:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | 8 | Liam Farr/ Keon Farr | Citroen Saxo | 34:01 | 16 | 73 | +8:25 | +0:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | 9 | Rebecca Johnson/ Lucy Johnson | Proton Satira | 34:18 | 6 | 74 | +8:42 | +0:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | 8 | Mark Shannon/ Nicholas Jones | Peugeot 106 Gti | 35:00 | 17 | 75 | +9:24 | +0:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | 9 | Kay Thompson/ Paul Vaughan | Nissan Micra | 35:18 | 7 | 76 | +9:42 | +0:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | 8 | Alexandra Jenkins/ Michael Jenkins | Ford Fiesta R2T | 35:26 | 18 | 77 | +9:50 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 2 | Gareth Hurford-Jones/ Richard Goring | Ford Escort Cosworth | 37:28 | 5 | 78 | +11:52 | +2:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | 2 | David Boden/ Paul Gate | Mitsubishi Evo 6 | 38:18 | 6 | 79 | +12:42 | +0:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 6 | Paul Clayton/ Veera Johnson | Peugeot 205 Gti | 50:01 | 27 | 80 | +24:25 | +11:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 6 | Andy Reid/ Alex Reid | Peugeot 205 Maxi | 55:14 | 28 | 81 | +29:38 | +5:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 6 | Ryan Stutchbury/ Gemma Sinclair-Willis | Peugeot 205 Gti | 56:03 | 29 | 82 | +30:27 | +0:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SSF 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 6 | Steve Davies/ Frazer Moss | Peugeot 205 | 28:02 | 30 | 83 | +2:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 9 | Kevin Belcher/ Kieran Belcher | Peugeot 205 Rally | 31:13 | 8 | 84 | +5:37 | +3:11 |
These results became Final on Sunday 8th June 2025 at 17:50 BST and were signed by Martin Douglas (Clerk of the Course)