Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Darrell Taylor/ Steve McNulty | Ford Fiesta R5 | 45:56 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1 | Chris Woodhouse/ Lucy Wilding | Ford Fiesta R5 | 46:10 | 2 | 2 | +0:14 | +0:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | Mike English/ Lewis English | Ford Fiesta R2 | 46:36 | 3 | 3 | +0:40 | +0:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 1 | Mark Gellatly/ Harriet Worth | Ford Fiesta R5 | 47:36 | 4 | 4 | +1:40 | +1:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 1 | Ian Hucklebridge/ Oliver Hucklebridge | Ford Fiesta | 47:53 | 5 | 5 | +1:57 | +0:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 3 | Geoffrey Bennett/ Tim Chapman | Ford Escort Mk II | 47:57 | 1 | 6 | +2:01 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 6 | Chris Gifford/ Cieran Gifford | Darrian T90 | 48:18 | 1 | 7 | +2:22 | +0:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 6 | Jamie McBain/ Stephen Moyses | Peugeot 205 Gti | 48:20 | 2 | 8 | +2:24 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 3 | John Cartwright/ Rob Holding | Ford Escort MkII | 48:47 | 2 | 9 | +2:51 | +0:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1 | Ryan Fagan/ Keegan Rees | Ford Fiesta R5 | 48:50 | 6 | 10 | +2:54 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 3 | Peter Hedges/ Jack Bowen | Ford Escort MkII | 48:57 | 3 | 11 | +3:01 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 6 | Joseph Duffy/ Daniel Duffy | Lotus Elise | 49:10 | 3 | 12 | +3:14 | +0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 3 | Tim Le Lacheur/ Ryan Hunkin | Ford Escort | 49:20 | 4 | 13 | +3:24 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 8 | Paul Debono/ Paul Rumary | Toyota Corolla | 49:40 | 1 | 14 | +3:44 | +0:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 3 | Roger Taylor/ Fiona Scarrett | Ford Escort MkII | 49:43 | 5 | 15 | +3:47 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 3 | Ben Smith Snr/ Ben Smith Jnr | Ford Escort MkII | 49:50 | 6 | 16 | +3:54 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 8 | Joe Piggott/ John Fellowes | Citroen Saxo VTR | 49:53 | 2 | 17 | +3:57 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 8 | Dale Lawson/ Andrew Lawson | MG ZR | 50:03 | 3 | 18 | +4:07 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 3 | David Kynaston/ Andy Conibear | Triumph TR7 | 50:08 | 7 | 19 | +4:12 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 6 | Scott Masters/ Stephen Spear | Ford Fiesta | 50:22 | 4 | 20 | +4:26 | +0:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 2 | Abi Mahmood/ Mitchell Stanfield | Mitsubishi Mirage R5 | 50:26 | 1 | 21 | +4:30 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 6 | Andrew Wishart/ Archie Wishart | Ford Escort MkII | 50:29 | 5 | 22 | +4:33 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 1 | Mick Johnson/ Peter Pears | Ford Fiesta R5 | 50:37 | 7 | 23 | +4:41 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 6 | David Edmunds/ Dom Jeans | Ford Escort MkII | 50:55 | 6 | 24 | +4:59 | +0:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 1 | Steve Finch/ Sam Fordham | Ford Fiesta R5 | 50:57 | 8 | 25 | +5:01 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | 8 | Dave Thornhill/ Kevin Barnes | Peugeot 206 | 51:03 | 4 | 26 | +5:07 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 3 | Richard Seal/ Sheldon Seal | Ford Escort Mk1 | 51:08 | 8 | 27 | +5:12 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 8 | Paul Garraway/ Ben Garraway | Talbot Sunbeam Ti | 51:24 | 5 | 28 | +5:28 | +0:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 3 | Andy Brinkley/ Helena Mayall | BMW M3 E36 | 51:28 | 9 | 29 | +5:32 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 6 | Paul Cassettari/ Thomas Horst | Ford Escort MkII | 51:32 | 7 | 30 | +5:36 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 6 | Kevin Rumens/ Kay Taylor | Ford Escort | 51:36 | 8 | 31 | +5:40 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 3 | Nigel Brain/ Catherine Brain | Mazda MX5 | 51:44 | 10 | 32 | +5:48 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 6 | Scott Stutchbury/ Darren Stutchbury | Renault Clio 197 | 52:08 | 9 | 33 | +6:12 | +0:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 6 | Ian Broadfoot/ David Rowley | Ford Escort Mk IV | 52:26 | 10 | 34 | +6:30 | +0:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | 6 | Freddie Death/ Kelan Watkins | Renault Clio | 52:29 | 11 | 35 | +6:33 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 3 | Lee Williams/ Richard Bonner | Ford Escort MkII | 52:39 | 11 | 36 | +6:43 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 8 | Martin Dover/ Nathan Perks | Peugeot 205 Gti | 52:58 | 6 | 37 | +7:02 | +0:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 6 | Tom Eckett/ Olly Eckett | BMW 318Ti | 53:02 | 12 | 38 | +7:06 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 8 | Christopher Wardley/ Jonathan Wardley | Citroen Saxo | 53:07 | 7 | 39 | +7:11 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 3 | Chris Marshall/ Daniel Callaghan | Ford Escort MkII | 53:24 | 12 | 40 | +7:28 | +0:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 6 | Russell Mason/ Wendy Mason | Ford Escort MkII | 53:25 | 13 | 41 | +7:29 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 8 | Daniel Wright/ Joe Annison | Ford Fiesta | 53:29 | 8 | 42 | +7:33 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | 9 | Matthew Faulkner/ Liam Howard | Suzuki Swift | 53:36 | 1 | 43 | +7:40 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 6 | David Hockaday/ Steve Frost | Volkswagen Golf Gti | 53:44 | 14 | 44 | +7:48 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | 8 | Jon Hunt/ James Prowting | Honda Civic | 54:04 | 9 | 45 | +8:08 | +0:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 2 | Tony North/ James Hood | Subaru Impreza | 54:06 | 2 | 46 | +8:10 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | 6 | Stuart Hook/ Aaron Brimblecomb | Peugeot 205 | 54:07 | 15 | 47 | +8:11 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 3 | Pete Wilkins/ Caroline Brampton | BMW M3 | 54:19 | 13 | 48 | +8:23 | +0:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 6 | Angus Furneaux/ George Kotovs | Volkswagen Golf Gti | 54:25 | 16 | 49 | +8:29 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | 8 | Jordan Joines/ Harry Walshaw | Ford Fiesta R2 | 54:35 | 10 | 50 | +8:39 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 8 | Chris Penney/ Jude Penney | Citroen C2 VTR | 54:43 | 11 | 51 | +8:47 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 9 | Jon Bray/ Darren Styles | MG ZR | 54:44 | 2 | 52 | +8:48 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | 9 | Owain Thomas/ Glyn Thomas | Peugeot 106 Rallye S1 | 54:59 | 3 | 53 | +9:03 | +0:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 6 | Tom Bretherton/ Lee Bretherton | Vauxhall Chevette | 55:01 | 17 | 54 | +9:05 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 8 | Mark Fear/ Alf Chanter | Peugeot 206 Gti | 55:12 | 12 | 55 | +9:16 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6 | Rod Clark/ Nicki Clark | Mazda MX5 | 55:23 | 18 | 56 | +9:27 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 2 | Dave Barbara/ Kristian Davies | Alfa Romeo 33 P4 | 55:30 | 3 | 57 | +9:34 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 6 | Nick Wilkins/ Josh Humphriss | Volkswagen Golf Gti | 55:55 | 19 | 58 | +9:59 | +0:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 9 | Brian Marquis/ Stuart Delf | Peugeot 106 | 55:57 | 4 | 59 | +10:01 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 8 | Jamie Hales/ Reg Davies | Suzuki Swift | 55:59 | 13 | 60 | +10:03 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 8 | Stephen Hall/ Luke Palmer | Ford Fiesta Mk1 | 56:23 | 14 | 61 | +10:27 | +0:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | 6 | Vlad Ardeleanu/ Dominic Norman | Volkswagen Golf Gti | 56:26 | 20 | 62 | +10:30 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 6 | Dave Martin/ Adam Taylor | Peugeot 205 Gti | 56:32 | 21 | 63 | +10:36 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | 3 | John Rutter/ Lorraine Nixon | Opel Manta V6 | 57:53 | 14 | 64 | +11:57 | +1:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | 6 | Mark White/ Pietro Ferro | Ford Escort MkII | 58:25 | 22 | 65 | +12:29 | +0:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | 8 | Liam Farr/ Keon Farr | Citroen Saxo | 1:00:08 | 15 | 66 | +14:12 | +1:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | 9 | Kay Thompson/ Paul Vaughan | Nissan Micra | 1:00:37 | 5 | 67 | +14:41 | +0:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | 8 | Mark Shannon/ Nicholas Jones | Peugeot 106 Gti | 1:01:14 | 16 | 68 | +15:18 | +0:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | 9 | Rebecca Johnson/ Lucy Johnson | Proton Satira | 1:01:28 | 6 | 69 | +15:32 | +0:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | 2 | David Boden/ Paul Gate | Mitsubishi Evo 6 | 1:13:23 | 4 | 70 | +27:27 | +11:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 6 | Paul Clayton/ Veera Johnson | Peugeot 205 Gti | 1:14:53 | 23 | 71 | +28:57 | +1:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 6 | Ryan Stutchbury/ Gemma Sinclair-Willis | Peugeot 205 Gti | 1:28:50 | 24 | 72 | +42:54 | +13:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SSF 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | 6 | Ben Jowers/ Rachel Gascoigne | VW Golf Mk2 | 55:24 | 25 | 73 | +9:28 |
These results became Final on Sunday 8th June 2025 at 17:50 BST and were signed by Martin Douglas (Clerk of the Course)