Posn | Stage 1 9.00 miles | Stage 2 9.00 miles | Stage 3 7.50 miles | Stage 4 7.50 miles | ||||
---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 9:25 | 1 | 9:06 | 4 | 7:02 | 1 | 6:57 |
2 | 4 | 9:27 | 4 | 9:07 | 1 | 7:05 | 4 | 6:59 |
3 | 7 | 9:34 | 7 | 9:09 | 7 | 7:06 | 7 | 6:59 |
4 | 3 | 9:42 | 2 | 9:10 | 2 | 7:08 | 2 | 7:00 |
5 | 2 | 9:44 | 9 | 9:23 | 9 | 7:13 | 8 | 7:12 |
6 | 15 | 9:45 | 8 | 9:24 | 8 | 7:17 | 3 | 7:13 |
7 | 10 | 9:47 | 3 | 9:30 | 17 | 7:17 | 9 | 7:13 |
8 | 9 | 9:49 | 17 | 9:30 | 10 | 7:19 | 11 | 7:14 |
9 | 12 | 9:53 | 5 | 9:32 | 5 | 7:21 | 17 | 7:14 |
10 | 17 | 9:53 | 15 | 9:32 | 11 | 7:22 | 10 | 7:16 |
11 | 11 | 9:55 | 46 | 9:39 | 46 | 7:25 | 5 | 7:20 |
12 | 22 | 9:55 | 10 | 9:40 | 22 | 7:28 | 64 | 7:24 |
13 | 46 | 9:55 | 11 | 9:40 | 12 | 7:29 | 14 | 7:25 |
14 | 8 | 9:57 | 12 | 9:40 | 14 | 7:30 | 22 | 7:25 |
15 | 28 | 9:57 | 14 | 9:42 | 64 | 7:30 | 12 | 7:26 |
16 | 5 | 9:58 | 22 | 9:43 | 18 | 7:33 | 46 | 7:26 |
17 | 30 | 10:01 | 18 | 9:46 | 15 | 7:35 | 18 | 7:28 |
18 | 32 | 10:01 | 28 | 9:46 | 6 | 7:36 | 6 | 7:33 |
19 | 41 | 10:11 | 64 | 9:47 | 16 | 7:37 | 16 | 7:34 |
20 | 14 | 10:14 | 32 | 9:50 | 34 | 7:37 | 32 | 7:34 |
21 | 52 | 10:14 | 41 | 9:52 | 32 | 7:39 | 34 | 7:34 |
22 | 64 | 10:15 | 16 | 9:54 | 52 | 7:39 | 20 | 7:38 |
23 | 34 | 10:19 | 34 | 9:54 | 20 | 7:41 | 41 | 7:38 |
24 | 50 | 10:19 | 23 | 9:58 | 23 | 7:41 | 27 | 7:42 |
25 | 6 | 10:20 | 35 | 9:58 | 41 | 7:42 | 52 | 7:42 |
26 | 16 | 10:21 | 52 | 9:58 | 21 | 7:44 | 55 | 7:42 |
27 | 35 | 10:22 | 20 | 9:59 | 78 | 7:44 | 78 | 7:42 |
28 | 23 | 10:23 | 21 | 9:59 | 35 | 7:46 | 21 | 7:43 |
29 | 21 | 10:24 | 33 | 10:01 | 27 | 7:47 | 35 | 7:43 |
30 | 42 | 10:24 | 6 | 10:04 | 25 | 7:49 | 53 | 7:43 |
31 | 18 | 10:25 | 27 | 10:04 | 33 | 7:49 | 33 | 7:45 |
32 | 20 | 10:26 | 40 | 10:04 | 42 | 7:49 | 25 | 7:46 |
33 | 33 | 10:26 | 42 | 10:08 | 53 | 7:49 | 24 | 7:51 |
34 | 43 | 10:26 | 53 | 10:08 | 55 | 7:49 | 26 | 7:51 |
35 | 78 | 10:27 | 78 | 10:11 | 40 | 7:52 | 40 | 7:53 |
36 | 24 | 10:29 | 24 | 10:13 | 84 | 7:54 | 42 | 7:53 |
37 | 25 | 10:29 | 26 | 10:18 | 24 | 7:56 | 62 | 7:53 |
38 | 40 | 10:33 | 70 | 10:19 | 54 | 7:57 | 84 | 7:53 |
39 | 26 | 10:34 | 25 | 10:22 | 26 | 7:59 | 54 | 7:55 |
40 | 27 | 10:35 | 54 | 10:23 | 44 | 8:00 | 37 | 8:04 |
41 | 36 | 10:37 | 62 | 10:23 | 38 | 8:03 | 56 | 8:04 |
42 | 54 | 10:37 | 51 | 10:25 | 75 | 8:03 | 49 | 8:05 |
43 | 70 | 10:37 | 55 | 10:25 | 74 | 8:06 | 74 | 8:05 |
44 | 51 | 10:41 | 57 | 10:25 | 67 | 8:07 | 48 | 8:06 |
45 | 38 | 10:43 | 49 | 10:26 | 39 | 8:08 | 51 | 8:07 |
46 | 49 | 10:46 | 38 | 10:28 | 49 | 8:08 | 44 | 8:08 |
47 | 57 | 10:46 | 56 | 10:29 | 56 | 8:08 | 71 | 8:08 |
48 | 62 | 10:46 | 71 | 10:29 | 58 | 8:08 | 82 | 8:09 |
49 | 71 | 10:46 | 74 | 10:31 | 71 | 8:08 | 88 | 8:09 |
50 | 63 | 10:48 | 44 | 10:32 | 37 | 8:09 | 38 | 8:10 |
51 | 88 | 10:49 | 63 | 10:32 | 88 | 8:09 | 67 | 8:13 |
52 | 67 | 10:50 | 67 | 10:32 | 3 | 8:12 | 95 | 8:14 |
53 | 39 | 10:52 | 84 | 10:32 | 61 | 8:13 | 85 | 8:15 |
54 | 53 | 10:54 | 39 | 10:33 | 82 | 8:13 | 39 | 8:16 |
55 | 84 | 10:54 | 31 | 10:34 | 85 | 8:13 | 73 | 8:16 |
56 | 45 | 10:55 | 37 | 10:34 | 48 | 8:14 | 61 | 8:17 |
57 | 37 | 10:56 | 82 | 10:36 | 73 | 8:15 | 75 | 8:19 |
58 | 31 | 10:58 | 47 | 10:38 | 60 | 8:17 | 72 | 8:22 |
59 | 61 | 10:58 | 85 | 10:40 | 51 | 8:18 | 45 | 8:24 |
60 | 44 | 11:02 | 88 | 10:40 | 89 | 8:18 | 60 | 8:24 |
61 | 48 | 11:02 | 48 | 10:41 | 95 | 8:18 | 66 | 8:25 |
62 | 60 | 11:04 | 45 | 10:42 | 72 | 8:24 | 79 | 8:25 |
63 | 73 | 11:04 | 89 | 10:42 | 47 | 8:25 | 58 | 8:28 |
64 | 82 | 11:04 | 58 | 10:45 | 66 | 8:25 | 76 | 8:28 |
65 | 89 | 11:05 | 65 | 10:49 | 79 | 8:25 | 100 | 8:30 |
66 | 74 | 11:07 | 73 | 10:49 | 68 | 8:26 | 47 | 8:31 |
67 | 85 | 11:07 | 60 | 10:50 | 92 | 8:26 | 90 | 8:33 |
68 | 76 | 11:08 | 61 | 10:50 | 45 | 8:27 | 92 | 8:33 |
69 | 79 | 11:11 | 92 | 10:50 | 76 | 8:28 | 68 | 8:34 |
70 | 72 | 11:15 | 95 | 10:50 | 91 | 8:28 | 80 | 8:37 |
71 | 95 | 11:15 | 76 | 10:53 | 86 | 8:29 | 91 | 8:40 |
72 | 80 | 11:16 | 66 | 10:55 | 100 | 8:32 | 83 | 8:43 |
73 | 55 | 11:18 | 72 | 10:55 | 80 | 8:33 | 94 | 8:43 |
74 | 92 | 11:19 | 79 | 10:55 | 69 | 8:37 | 98 | 8:46 |
75 | 47 | 11:25 | 86 | 10:57 | 57 | 8:40 | 97 | 8:51 |
76 | 69 | 11:25 | 80 | 11:04 | 98 | 8:48 | 86 | 9:02 |
77 | 86 | 11:26 | 68 | 11:06 | 83 | 8:49 | 89 | 9:09 |
78 | 68 | 11:27 | 91 | 11:10 | 90 | 8:49 | 93 | 9:14 |
79 | 65 | 11:28 | 98 | 11:10 | 94 | 8:49 | 99 | 9:53 |
80 | 66 | 11:28 | 69 | 11:11 | 97 | 8:50 | 96 | 12:21 |
81 | 100 | 11:29 | 97 | 11:18 | 93 | 9:17 | 57 | 15:00 |
82 | 56 | 11:31 | 83 | 11:22 | 99 | 9:45 | 50 | 30:00 |
83 | 91 | 11:40 | 94 | 11:36 | 96 | 10:56 | ||
84 | 58 | 11:45 | 93 | 12:05 | 62 | 12:02 | ||
85 | 98 | 11:46 | 43 | 12:11 | 50 | 30:00 | ||
86 | 83 | 11:49 | 90 | 12:19 | ||||
87 | 90 | 11:53 | 99 | 12:30 | ||||
88 | 94 | 12:17 | 77 | 12:57 | ||||
89 | 93 | 12:56 | 96 | 13:23 | ||||
90 | 99 | 13:11 | 50 | 14:55 | ||||
91 | 96 | 13:59 | 30 | 18:00 | ||||
92 | 77 | 14:37 | 75 | 30:00 | ||||
93 | 97 | 14:52 | 100 | 30:00 | ||||
94 | 75 | 18:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 8th June 2025 at 17:50 BST and were signed by Martin Douglas (Clerk of the Course)