Posn | Stage 1 9.00 miles | |
---|---|---|
Car | Time | |
1 | 1 | 9:25 |
2 | 4 | 9:27 |
3 | 7 | 9:34 |
4 | 3 | 9:42 |
5 | 2 | 9:44 |
6 | 15 | 9:45 |
7 | 10 | 9:47 |
8 | 9 | 9:49 |
9 | 12 | 9:53 |
10 | 17 | 9:53 |
11 | 11 | 9:55 |
12 | 22 | 9:55 |
13 | 46 | 9:55 |
14 | 8 | 9:57 |
15 | 28 | 9:57 |
16 | 5 | 9:58 |
17 | 30 | 10:01 |
18 | 32 | 10:01 |
19 | 41 | 10:11 |
20 | 14 | 10:14 |
21 | 52 | 10:14 |
22 | 64 | 10:15 |
23 | 34 | 10:19 |
24 | 50 | 10:19 |
25 | 6 | 10:20 |
26 | 16 | 10:21 |
27 | 35 | 10:22 |
28 | 23 | 10:23 |
29 | 21 | 10:24 |
30 | 42 | 10:24 |
31 | 18 | 10:25 |
32 | 20 | 10:26 |
33 | 33 | 10:26 |
34 | 43 | 10:26 |
35 | 78 | 10:27 |
36 | 24 | 10:29 |
37 | 25 | 10:29 |
38 | 40 | 10:33 |
39 | 26 | 10:34 |
40 | 27 | 10:35 |
41 | 36 | 10:37 |
42 | 54 | 10:37 |
43 | 70 | 10:37 |
44 | 51 | 10:41 |
45 | 38 | 10:43 |
46 | 49 | 10:46 |
47 | 57 | 10:46 |
48 | 62 | 10:46 |
49 | 71 | 10:46 |
50 | 63 | 10:48 |
51 | 88 | 10:49 |
52 | 67 | 10:50 |
53 | 39 | 10:52 |
54 | 53 | 10:54 |
55 | 84 | 10:54 |
56 | 45 | 10:55 |
57 | 37 | 10:56 |
58 | 31 | 10:58 |
59 | 61 | 10:58 |
60 | 44 | 11:02 |
61 | 48 | 11:02 |
62 | 60 | 11:04 |
63 | 73 | 11:04 |
64 | 82 | 11:04 |
65 | 89 | 11:05 |
66 | 74 | 11:07 |
67 | 85 | 11:07 |
68 | 76 | 11:08 |
69 | 79 | 11:11 |
70 | 72 | 11:15 |
71 | 95 | 11:15 |
72 | 80 | 11:16 |
73 | 55 | 11:18 |
74 | 92 | 11:19 |
75 | 47 | 11:25 |
76 | 69 | 11:25 |
77 | 86 | 11:26 |
78 | 68 | 11:27 |
79 | 65 | 11:28 |
80 | 66 | 11:28 |
81 | 100 | 11:29 |
82 | 56 | 11:31 |
83 | 91 | 11:40 |
84 | 58 | 11:45 |
85 | 98 | 11:46 |
86 | 83 | 11:49 |
87 | 90 | 11:53 |
88 | 94 | 12:17 |
89 | 93 | 12:56 |
90 | 99 | 13:11 |
91 | 96 | 13:59 |
92 | 77 | 14:37 |
93 | 97 | 14:52 |
94 | 75 | 18:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 8th June 2025 at 17:50 BST and were signed by Martin Douglas (Clerk of the Course)