Car | Cls | Crew | 1 | 2 | 3 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Darrell Taylor/ Steve McNulty | 9:25 | 9:06 | 7:05 | 25:36 | 1 | 1 | |
4 | 1 | Chris Woodhouse/ Lucy Wilding | 9:27 | 9:07 | 7:02 | 25:36 | 2 | 2 | |
7 | 1 | Steve Finch/ Sam Fordham | 9:34 | 9:09 | 7:06 | 25:49 | 3 | 3 | |
2 | 1 | Mike English/ Lewis English | 9:44 | 9:10 | 7:08 | 26:02 | 4 | 4 | |
9 | 1 | Mark Gellatly/ Harriet Worth | 9:49 | 9:23 | 7:13 | 26:25 | 5 | 5 | |
8 | 1 | Ian Hucklebridge/ Oliver Hucklebridge | 9:57 | 9:24 | 7:17 | 26:38 | 6 | 6 | |
10 | 6 | Jamie McBain/ Stephen Moyses | 9:47 | 9:40 | 7:19 | 26:46 | 1 | 7 | |
17 | 6 | Chris Gifford/ Cieran Gifford | 9:53 | 9:30 | 7:17 | 0:10 | 26:50 | 2 | 8 |
Car 17 Penalty details:- | 0:10 for Incorrect route at Chicane SS1 | ||||||||
5 | 3 | Geoffrey Bennett/ Tim Chapman | 9:58 | 9:32 | 7:21 | 26:51 | 1 | 9 | |
15 | 3 | John Yates/ Alex Lee | 9:45 | 9:32 | 7:35 | 26:52 | 2 | 10 | |
46 | 3 | John Cartwright/ Rob Holding | 9:55 | 9:39 | 7:25 | 26:59 | 3 | 11 | |
12 | 3 | Peter Hedges/ Jack Bowen | 9:53 | 9:40 | 7:29 | 27:02 | 4 | 12 | |
22 | 3 | Ben Smith Snr/ Ben Smith Jnr | 9:55 | 9:43 | 7:28 | 27:06 | 5 | 13 | |
3 | 1 | Ryan Fagan/ Keegan Rees | 9:42 | 9:30 | 8:12 | 27:24 | 7 | 14 | |
14 | 6 | Joseph Duffy/ Daniel Duffy | 10:14 | 9:42 | 7:30 | 27:26 | 3 | 15 | |
32 | 8 | Paul Debono/ Paul Rumary | 10:01 | 9:50 | 7:39 | 27:30 | 1 | 16 | |
64 | 3 | Tim Le Lacheur/ Ryan Hunkin | 10:15 | 9:47 | 7:30 | 27:32 | 6 | 17 | |
18 | 3 | Roger Taylor/ Fiona Scarrett | 10:25 | 9:46 | 7:33 | 27:44 | 7 | 18 | |
41 | 8 | Dale Lawson/ Andrew Lawson | 10:11 | 9:52 | 7:42 | 27:45 | 2 | 19 | |
52 | 6 | Scott Masters/ Stephen Spear | 10:14 | 9:58 | 7:39 | 27:51 | 4 | 20 | |
16 | 8 | Joe Piggott/ John Fellowes | 10:21 | 9:54 | 7:37 | 27:52 | 3 | 21 | |
6 | 3 | David Kynaston/ Andy Conibear | 10:20 | 10:04 | 7:36 | 28:00 | 8 | 22 | |
23 | 6 | Steve Davies/ Frazer Moss | 10:23 | 9:58 | 7:41 | 28:02 | 5 | 23 | |
35 | 1 | Mick Johnson/ Peter Pears | 10:22 | 9:58 | 7:46 | 28:06 | 8 | 24 | |
20 | 6 | Andrew Wishart/ Archie Wishart | 10:26 | 9:59 | 7:41 | 28:06 | 6 | 25 | |
21 | 6 | David Edmunds/ Dom Jeans | 10:24 | 9:59 | 7:44 | 28:07 | 7 | 26 | |
33 | 6 | Charles De Garston/ Matthew Weeks | 10:26 | 10:01 | 7:49 | 28:16 | 8 | 27 | |
42 | 8 | Paul Garraway/ Ben Garraway | 10:24 | 10:08 | 7:49 | 28:21 | 4 | 28 | |
78 | 8 | Dave Thornhill/ Kevin Barnes | 10:27 | 10:11 | 7:44 | 28:22 | 5 | 29 | |
27 | 2 | Adam Midghall/ Nelson Dinis | 10:35 | 10:04 | 7:47 | 28:26 | 1 | 30 | |
40 | 6 | Dave Moore/ Chris Cuming | 10:33 | 10:04 | 7:52 | 28:29 | 9 | 31 | |
24 | 6 | Paul Cassettari/ Thomas Horst | 10:29 | 10:13 | 7:56 | 28:38 | 10 | 32 | |
25 | 3 | Andy Brinkley/ Helena Mayall | 10:29 | 10:22 | 7:49 | 28:40 | 9 | 33 | |
34 | 3 | Richard Seal/ Sheldon Seal | 10:19 | 9:54 | 7:37 | 1:00 | 28:50 | 10 | 34 |
Car 34 Penalty details:- | 1:00 for 1:00 late at SSA 3 | ||||||||
26 | 3 | Nigel Brain/ Catherine Brain | 10:34 | 10:18 | 7:59 | 28:51 | 11 | 35 | |
53 | 6 | Kevin Rumens/ Kay Taylor | 10:54 | 10:08 | 7:49 | 28:51 | 11 | 36 | |
54 | 6 | Ian Broadfoot/ David Rowley | 10:37 | 10:23 | 7:57 | 28:57 | 12 | 37 | |
11 | 2 | Abi Mahmood/ Mitchell Stanfield | 9:55 | 9:40 | 7:22 | 2:00 | 28:57 | 2 | 38 |
Car 11 Penalty details:- | 2:00 for 2:00 late at MTC 1/SSA 1 | ||||||||
38 | 3 | Lee Williams/ Richard Bonner | 10:43 | 10:28 | 8:03 | 29:14 | 12 | 39 | |
49 | 8 | Martin Dover/ Nathan Perks | 10:46 | 10:26 | 8:08 | 29:20 | 6 | 40 | |
84 | 6 | Freddie Death/ Kelan Watkins | 10:54 | 10:32 | 7:54 | 29:20 | 13 | 41 | |
71 | 6 | Dave Martin/ Adam Taylor | 10:46 | 10:29 | 8:08 | 29:23 | 14 | 42 | |
51 | 8 | Chris Penney/ Jude Penney | 10:41 | 10:25 | 8:18 | 29:24 | 7 | 43 | |
67 | 8 | Christopher Wardley/ Jonathan Wardley | 10:50 | 10:32 | 8:07 | 29:29 | 8 | 44 | |
55 | 6 | Scott Stutchbury/ Darren Stutchbury | 11:18 | 10:25 | 7:49 | 29:32 | 15 | 45 | |
39 | 2 | Tony North/ James Hood | 10:52 | 10:33 | 8:08 | 29:33 | 3 | 46 | |
44 | 6 | Tom Eckett/ Olly Eckett | 11:02 | 10:32 | 8:00 | 29:34 | 16 | 47 | |
88 | 9 | Matthew Faulkner/ Liam Howard | 10:49 | 10:40 | 8:09 | 29:38 | 1 | 48 | |
37 | 6 | Russell Mason/ Wendy Mason | 10:56 | 10:34 | 8:09 | 29:39 | 17 | 49 | |
74 | 8 | Daniel Wright/ Joe Annison | 11:07 | 10:31 | 8:06 | 29:44 | 9 | 50 | |
57 | 8 | Stuart Tyler/ Harry Tyler | 10:46 | 10:25 | 8:40 | 29:51 | 10 | 51 | |
82 | 8 | Jon Hunt/ James Prowting | 11:04 | 10:36 | 8:13 | 29:53 | 11 | 52 | |
48 | 3 | Chris Marshall/ Daniel Callaghan | 11:02 | 10:41 | 8:14 | 29:57 | 13 | 53 | |
85 | 6 | Stuart Hook/ Aaron Brimblecomb | 11:07 | 10:40 | 8:13 | 30:00 | 18 | 54 | |
61 | 3 | Pete Wilkins/ Caroline Brampton | 10:58 | 10:50 | 8:13 | 30:01 | 14 | 55 | |
45 | 2 | Dave Barbara/ Kristian Davies | 10:55 | 10:42 | 8:27 | 30:04 | 4 | 56 | |
89 | 9 | Paul Woodford/ Brian Cammack | 11:05 | 10:42 | 8:18 | 30:05 | 2 | 57 | |
73 | 6 | Angus Furneaux/ George Kotovs | 11:04 | 10:49 | 8:15 | 30:08 | 19 | 58 | |
56 | 6 | David Hockaday/ Steve Frost | 11:31 | 10:29 | 8:08 | 30:08 | 20 | 59 | |
60 | 9 | Jon Bray/ Darren Styles | 11:04 | 10:50 | 8:17 | 30:11 | 3 | 60 | |
95 | 8 | Jordan Joines/ Harry Walshaw | 11:15 | 10:50 | 8:18 | 30:23 | 12 | 61 | |
76 | 8 | Mark Fear/ Alf Chanter | 11:08 | 10:53 | 8:28 | 30:29 | 13 | 62 | |
79 | 9 | Owain Thomas/ Glyn Thomas | 11:11 | 10:55 | 8:25 | 30:31 | 4 | 63 | |
72 | 6 | Rod Clark/ Nicki Clark | 11:15 | 10:55 | 8:24 | 30:34 | 21 | 64 | |
92 | 6 | Ben Jowers/ Rachel Gascoigne | 11:19 | 10:50 | 8:26 | 30:35 | 22 | 65 | |
58 | 6 | Tom Bretherton/ Lee Bretherton | 11:45 | 10:45 | 8:08 | 30:38 | 23 | 66 | |
66 | 6 | Nick Wilkins/ Josh Humphriss | 11:28 | 10:55 | 8:25 | 30:48 | 24 | 67 | |
86 | 6 | Vlad Ardeleanu/ Dominic Norman | 11:26 | 10:57 | 8:29 | 30:52 | 25 | 68 | |
80 | 9 | Brian Marquis/ Stuart Delf | 11:16 | 11:04 | 8:33 | 30:53 | 5 | 69 | |
68 | 8 | Jamie Hales/ Reg Davies | 11:27 | 11:06 | 8:26 | 30:59 | 14 | 70 | |
69 | 9 | Kevin Belcher/ Kieran Belcher | 11:25 | 11:11 | 8:37 | 31:13 | 6 | 71 | |
98 | 6 | Dave Benjamin/ Harriet Bennett | 11:46 | 11:10 | 8:48 | 31:44 | 26 | 72 | |
83 | 3 | John Rutter/ Lorraine Nixon | 11:49 | 11:22 | 8:49 | 32:00 | 15 | 73 | |
94 | 6 | Mark White/ Pietro Ferro | 12:17 | 11:36 | 8:49 | 32:42 | 27 | 74 | |
90 | 8 | Liam Farr/ Keon Farr | 11:53 | 12:19 | 8:49 | 33:01 | 15 | 75 | |
62 | 8 | Stephen Hall/ Luke Palmer | 10:46 | 10:23 | 12:02 | 33:11 | 16 | 76 | |
93 | 9 | Rebecca Johnson/ Lucy Johnson | 12:56 | 12:05 | 9:17 | 34:18 | 7 | 77 | |
97 | 8 | Mark Shannon/ Nicholas Jones | 14:52 | 11:18 | 8:50 | 35:00 | 17 | 78 | |
91 | 9 | Kay Thompson/ Paul Vaughan | 11:40 | 11:10 | 8:28 | 4:00 | 35:18 | 8 | 79 |
Car 91 Penalty details:- | 4:00 for 4:00 early at SSA 3 | ||||||||
99 | 8 | Alexandra Jenkins/ Michael Jenkins | 13:11 | 12:30 | 9:45 | 35:26 | 18 | 80 | |
47 | 2 | Gareth Hurford-Jones/ Richard Goring | 11:25 | 10:38 | 8:25 | 7:00 | 37:28 | 5 | 81 |
Car 47 Penalty details:- | 2:00 for 2:00 early at SSA 2 5:00 for 5:00 early at SSA 3 | ||||||||
96 | 2 | David Boden/ Paul Gate | 13:59 | 13:23 | 10:56 | 38:18 | 6 | 82 | |
100 | 6 | Paul Clayton/ Veera Johnson | 11:29 | 30:00 | 8:32 | 50:01 | 28 | 83 | |
50 | 6 | Andy Reid/ Alex Reid | 10:19 | 14:55 | 30:00 | 55:14 | 29 | 84 | |
75 | 6 | Ryan Stutchbury/ Gemma Sinclair-Willis | 18:00 | 30:00 | 8:03 | 56:03 | 30 | 85 |
Times shown like this are notional or penalised
Stage 1 9.00 miles | Stage 2 9.00 miles | Stage 3 7.50 miles |
These results became Final on Sunday 8th June 2025 at 17:50 BST and were signed by Martin Douglas (Clerk of the Course)