Car | Cls | Crew | Total Time Card 1 | MC 3 | TC 12 | TC 13 | TC 14 | TC 15 | TC 16 | TC 17 | TC 18 | TC 19 | TC 20 | MC 4 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | A | Guto Ifan/ Jamie Mills | 5:01 | 1:48 | 1:25 | 0:27 | 8:41 | 1 | 1 | ||||||||||
4 | A | Mark Lennox/ Ian Beamond | 6:24 | 1:29 | 0:59 | 0:22 | 9:14 | 2 | 2 | ||||||||||
16 | B | Max Hughes/ Dion Lewis | 5:43 | 2:00 | 1:40 | 0:40 | 0:37 | 10:40 | 1 | 3 | |||||||||
15 | B | Osian Jones/ Llyr davies | 5:41 | 1:47 | 1:14 | 0:30 | 1:38 | 10:50 | 2 | 4 | |||||||||
6 | A | Robi Wood/ Gary Evans | 6:11 | 1:46 | 1:44 | 0:39 | 0:34 | 10:54 | 3 | 5 | |||||||||
12 | A | Kris Coombes/ Sam Spencer | 7:47 | 1:58 | 1:34 | 0:42 | 12:01 | 4 | 6 | ||||||||||
7 | A | Telor Pugh/ Eifion Pughe | 8:19 | 1:54 | 1:58 | 0:44 | 0:38 | 13:33 | 5 | 7 | |||||||||
11 | A | Jamie Jones/ Chris Ashley | 7:06 | 2:03 | 3:17 | 0:35 | 0:40 | 13:41 | 6 | 8 | |||||||||
29 | B | Al Gwilliam/ Catrin Price | 7:18 | 2:10 | 1:55 | 1:55 | 1:53 | 15:11 | 3 | 9 | |||||||||
21 | B | Meredydd Jones/ Osian Richards | 10:10 | 2:22 | 2:08 | 1:13 | 0:10 | 16:03 | 4 | 10 | |||||||||
9 | A | Danny Cowell/ Paul Holmberg | 10:27 | 2:17 | 2:02 | 0:53 | 0:30 | 16:09 | 7 | 11 | |||||||||
40 | C | Jamie Atherton/ Guto Atherton | 8:08 | 2:38 | 2:21 | 2:06 | 1:10 | 16:23 | 1 | 12 | |||||||||
25 | B | Richard Thomas Bennett/ Rhys Griffiths | 9:16 | 2:42 | 2:31 | 0:55 | 1:20 | 16:44 | 5 | 13 | |||||||||
18 | A | Phillip Luxton/ Edward Luxton | 9:21 | 2:25 | 2:43 | 1:14 | 1:14 | 16:57 | 8 | 14 | |||||||||
28 | B | Hugh Phillip Gallagher / Mick Gallagher | 9:59 | 2:21 | 1:58 | 1:33 | 1:12 | 17:03 | 6 | 15 | |||||||||
17 | B | Jack Mills/ Richard Jackson | 10:45 | 2:32 | 2:36 | 1:07 | 0:55 | 17:55 | 7 | 16 | |||||||||
13 | A | Chris way/ Andrew Millington | 8:46 | 2:25 | 2:32 | 0:58 | 4:12 | 18:53 | 9 | 17 | |||||||||
27 | B | Steve King/ Simon Bentley | 11:22 | 2:58 | 2:19 | 1:23 | 1:00 | 19:02 | 8 | 18 | |||||||||
19 | B | Mici Lloyd-jones / Dave thomas | 9:12 | 2:22 | 2:35 | 1:06 | 3:51 | 19:06 | 9 | 19 | |||||||||
42 | C | Tom Morgan/ Will Hough | 10:25 | 2:43 | 3:14 | 1:24 | 1:35 | 19:21 | 2 | 20 | |||||||||
37 | C | Sam Keeble/ Harvey Roberts | 10:08 | 3:27 | 2:51 | 2:20 | 1:42 | 20:28 | 3 | 21 | |||||||||
33 | B | Robert Evans/ Phillip Dancer | 10:11 | 3:03 | 2:54 | 1:58 | 4:16 | 22:22 | 10 | 22 | |||||||||
26 | B | Tim Hodgson/ Ashley Owen | 13:04 | 3:16 | 3:32 | 1:29 | 1:35 | 22:56 | 11 | 23 | |||||||||
50 | D | Craig Owen/ Adam Lee Williams | 11:29 | 2:58 | 3:22 | 2:32 | 3:50 | 24:11 | 1 | 24 | |||||||||
34 | B | Jeremy Maddox / Rhys morgan | 13:57 | 3:07 | 3:13 | 1:28 | 2:45 | 24:30 | 12 | 25 | |||||||||
49 | D | Tomos wyn shakespeare / Catrin Bowness | 12:38 | 3:17 | 3:02 | 1:25 | 4:25 | 24:47 | 2 | 26 | |||||||||
57 | D | Simon Naughton/ Archie Naughton | 14:03 | 3:12 | 4:05 | 3 | 3:27 | 1:20 | 29:07 | 3 | 27 | ||||||||
45 | C | Jonathan Adams-Martin/ Ian Jarman | 20:37 | 3:24 | 4:53 | 2:28 | 7:02 | 38:24 | 4 | 28 | |||||||||
52 | D | Danny tantrum/ Scott Matthews | 18:59 | 3:17 | 4:06 | 2 | 10:02 | 5:01 | 43:25 | 4 | 29 | ||||||||
3 | A | Andy Davies/ Owen Rowcliffe | 5:58 | 1:28 | 0:55 | 0:28 | 1F | 1F 8:49 | 10 | 30 | |||||||||
22 | B | DAFYDD IWAN JONES/ ROGER EVANS | 1F 17:42 | 2:42 | 2:56 | 1:17 | 1:16 | 1F 25:53 | 13 | 31 | |||||||||
38 | C | Russell Jones/ Rhys evans | 1F 18:09 | 2:49 | 3:10 | 1:15 | 1:40 | 1F 27:03 | 5 | 32 | |||||||||
43 | D | Kathryn Owens/ Dafydd Owens | 20:55 | 3:44 | 4:37 | 3:12 | 1:38 | 1F | 1F 34:06 | 5 | 33 | ||||||||
55 | D | Carl Bradley / Craig jones | 1F 22:29 | 4:39 | 4:50 | 1 | 3:20 | 6:30 | 1F 42:48 | 6 | 34 | ||||||||
36 | C | Russell Price/ Daniel Jones | 2F 9:47 | 2:43 | 3:09 | 0:49 | 2:54 | 2F 19:22 | 6 | 35 | |||||||||
39 | C | Nigel Swain/ Mike Griffiths | 1F 26:06 | 8:21 | 5:00 | 3:12 | 4:22 | 1F | 2F 47:01 | 7 | 36 | ||||||||
48 | D | Andrew Lee Emberton / Christopher wannop | 1F 21:11 | 3:16 | 1F | 4:20 | 2:22 | 2:28 | 1F | 3F 33:37 | 7 | 37 | |||||||
46 | C | Lucas Adams/ Mathew Philips | 4F 21:13 | 2:26 | 2:00 | 1:12 | 0:42 | 4F 27:33 | 8 | 38 | |||||||||
53 | D | Aaron Edwards/ Sara William’s | 4F 27:06 | 4:09 | 5:44 | 2:18 | 4:02 | 4F 43:19 | 8 | 39 | |||||||||
47 | D | Trystan Waters/ Cai Lewis | 4F 11:05 | 3:14 | 5:40 | 1:48 | 2:12 | 1F | 5F 23:59 | 9 | 40 | ||||||||
35 | C | Frazer Moss/ Aled jones | 11:54 | 3:04 | 3:14 | 1:35 | 4:20 | 6F | 6F 24:07 | 9 | 41 | ||||||||
56 | D | Sally Jones/ Iwan Mills | 2F 22:23 | 4:54 | 6:23 | 6 | 3F | 1F | 1F | 7F 39:40 | 10 | 42 | |||||||
54 | D | Rhys Williams/ Dave Sibley | 3F 19:01 | 4:26 | 4:58 | 12 | 1F | 4F | 1F | 2F | 11F 40:25 | 11 | 43 | ||||||
59 | D | Tom Hill/ Chris bunting | 10F 23:52 | 5:15 | 6:02 | 1F | 3:45 | 4F | 15F 38:54 | 12 | 44 | ||||||||
44 | C | Nigel Morris/ Ben Forrester | 4F 26:36 | 4:47 | 2 | 5:55 | 4 | 1F | 1F | 1F | 1F | 7F | 15F 43:18 | 10 | 45 | ||||
51 | D | Ray Stevenson/ Damian Harvey | 7F 28:20 | 6:43 | 1F | 5F | 1F | 1F | 1F | 1F | 1F | 1F | 19F 35:03 | 13 | 46 |
Times shown like this are notional or penalised
These results became Final on Sunday 18th May 2025 at 05:40 BST and were signed by Alun Horn (Clerk of the Course)