Posn | TC 13 | TC 16 | TC 18 | TC 20 | ||||
---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | |
Class A | ||||||||
1 | 3 | 1:28 | 3 | 0:55 | 4 | 0:22 | 3 | |
2 | 4 | 1:29 | 4 | 0:59 | 5 | 0:27 | 4 | |
3 | 6 | 1:46 | 5 | 1:25 | 3 | 0:28 | 5 | |
4 | 5 | 1:48 | 12 | 1:34 | 11 | 0:35 | 12 | |
5 | 7 | 1:54 | 6 | 1:44 | 6 | 0:39 | 9 | 0:30 |
6 | 12 | 1:58 | 7 | 1:58 | 12 | 0:42 | 6 | 0:34 |
7 | 11 | 2:03 | 9 | 2:02 | 7 | 0:44 | 7 | 0:38 |
8 | 9 | 2:17 | 13 | 2:32 | 9 | 0:53 | 11 | 0:40 |
9 | 13 | 2:25 | 18 | 2:43 | 13 | 0:58 | 18 | 1:14 |
10 | 18 | 2:25 | 11 | 3:17 | 18 | 1:14 | 13 | 4:12 |
Class B | ||||||||
1 | 15 | 1:47 | 15 | 1:14 | 15 | 0:30 | 21 | 0:10 |
2 | 16 | 2:00 | 16 | 1:40 | 16 | 0:40 | 16 | 0:37 |
3 | 29 | 2:10 | 29 | 1:55 | 25 | 0:55 | 17 | 0:55 |
4 | 28 | 2:21 | 28 | 1:58 | 19 | 1:06 | 27 | 1:00 |
5 | 19 | 2:22 | 21 | 2:08 | 17 | 1:07 | 28 | 1:12 |
6 | 21 | 2:22 | 27 | 2:19 | 21 | 1:13 | 22 | 1:16 |
7 | 17 | 2:32 | 25 | 2:31 | 22 | 1:17 | 25 | 1:20 |
8 | 22 | 2:42 | 19 | 2:35 | 27 | 1:23 | 26 | 1:35 |
9 | 25 | 2:42 | 17 | 2:36 | 34 | 1:28 | 15 | 1:38 |
10 | 27 | 2:58 | 33 | 2:54 | 26 | 1:29 | 29 | 1:53 |
11 | 33 | 3:03 | 22 | 2:56 | 28 | 1:33 | 34 | 2:45 |
12 | 34 | 3:07 | 34 | 3:13 | 29 | 1:55 | 19 | 3:51 |
13 | 26 | 3:16 | 26 | 3:32 | 33 | 1:58 | 33 | 4:16 |
Class C | ||||||||
1 | 46 | 2:26 | 46 | 2:00 | 36 | 0:49 | 46 | 0:42 |
2 | 40 | 2:38 | 40 | 2:21 | 46 | 1:12 | 40 | 1:10 |
3 | 36 | 2:43 | 37 | 2:51 | 38 | 1:15 | 42 | 1:35 |
4 | 42 | 2:43 | 36 | 3:09 | 42 | 1:24 | 38 | 1:40 |
5 | 38 | 2:49 | 38 | 3:10 | 35 | 1:35 | 37 | 1:42 |
6 | 35 | 3:04 | 35 | 3:14 | 40 | 2:06 | 36 | 2:54 |
7 | 45 | 3:24 | 42 | 3:14 | 37 | 2:20 | 35 | 4:20 |
8 | 37 | 3:27 | 45 | 4:53 | 45 | 2:28 | 39 | 4:22 |
9 | 44 | 4:47 | 39 | 5:00 | 39 | 3:12 | 45 | 7:02 |
10 | 39 | 8:21 | 44 | 5:55 | 44 | 1F | 44 | 1F |
Class D | ||||||||
1 | 50 | 2:58 | 49 | 3:02 | 56 | 57 | 1:20 | |
2 | 57 | 3:12 | 50 | 3:22 | 59 | 43 | 1:38 | |
3 | 47 | 3:14 | 57 | 4:05 | 49 | 1:25 | 47 | 2:12 |
4 | 48 | 3:16 | 52 | 4:06 | 47 | 1:48 | 48 | 2:28 |
5 | 49 | 3:17 | 48 | 4:20 | 53 | 2:18 | 59 | 3:45 |
6 | 52 | 3:17 | 43 | 4:37 | 48 | 2:22 | 50 | 3:50 |
7 | 43 | 3:44 | 55 | 4:50 | 50 | 2:32 | 53 | 4:02 |
8 | 53 | 4:09 | 54 | 4:58 | 43 | 3:12 | 49 | 4:25 |
9 | 54 | 4:26 | 47 | 5:40 | 55 | 3:20 | 52 | 5:01 |
10 | 55 | 4:39 | 53 | 5:44 | 57 | 3:27 | 55 | 6:30 |
11 | 56 | 4:54 | 59 | 6:02 | 52 | 10:02 | 51 | 1F |
12 | 59 | 5:15 | 56 | 6:23 | 51 | 1F | 54 | 1F |
13 | 51 | 6:43 | 51 | 1F | 54 | 1F | 56 | 1F |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 18th May 2025 at 05:40 BST and were signed by Alun Horn (Clerk of the Course)