Car | Cls | Crew | Total Time Card 1 | MC 3 | TC 12 | TC 13 | TC 14 | TC 15 | TC 16 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Richard Jerman / Alan James | 5:33 | Gearbox | ||||||||||
2 | A | Gareth wyn jones / Ryan Griffiths | 6:36 | Misfire | ||||||||||
3 | A | Andy Davies/ Owen Rowcliffe | 5:58 | 1:28 | 0:55 | 8:21 | 2 | 2 | ||||||
4 | A | Mark Lennox/ Ian Beamond | 6:24 | 1:29 | 0:59 | 8:52 | 3 | 4 | ||||||
5 | A | Guto Ifan/ Jamie Mills | 5:01 | 1:48 | 1:25 | 8:14 | 1 | 1 | ||||||
6 | A | Robi Wood/ Gary Evans | 6:11 | 1:46 | 1:44 | 9:41 | 4 | 6 | ||||||
7 | A | Telor Pugh/ Eifion Pughe | 8:19 | 1:54 | 1:58 | 12:11 | 6 | 9 | ||||||
8 | B | Matthew Jones/ Jordan Dziadulewicz | 11:51 | Retired | ||||||||||
9 | A | Danny Cowell/ Paul Holmberg | 10:27 | 2:17 | 2:02 | 14:46 | 10 | 18 | ||||||
10 | A | Dan Morris/ Matt Rees | 6:57 | Bottom arm | ||||||||||
11 | A | Jamie Jones/ Chris Ashley | 7:06 | 2:03 | 3:17 | 12:26 | 7 | 10 | ||||||
12 | A | Kris Coombes/ Sam Spencer | 7:47 | 1:58 | 1:34 | 11:19 | 5 | 7 | ||||||
13 | A | Chris way/ Andrew Millington | 8:46 | 2:25 | 2:32 | 13:43 | 8 | 12 | ||||||
14 | B | Geraint Parkes / Debbie Lichfield | Alternator | |||||||||||
15 | B | Osian Jones/ Llyr davies | 5:41 | 1:47 | 1:14 | 8:42 | 1 | 3 | ||||||
16 | B | Max Hughes/ Dion Lewis | 5:43 | 2:00 | 1:40 | 9:23 | 2 | 5 | ||||||
17 | B | Jack Mills/ Richard Jackson | 10:45 | 2:32 | 2:36 | 15:53 | 8 | 19 | ||||||
18 | A | Phillip Luxton/ Edward Luxton | 9:21 | 2:25 | 2:43 | 14:29 | 9 | 15 | ||||||
19 | B | Mici Lloyd-jones / Dave thomas | 9:12 | 2:22 | 2:35 | 14:09 | 4 | 13 | ||||||
20 | B | Robyn Jones/ Aron Jones | Retired | |||||||||||
21 | B | Meredydd Jones/ Osian Richards | 10:10 | 2:22 | 2:08 | 14:40 | 7 | 17 | ||||||
22 | B | DAFYDD IWAN JONES/ ROGER EVANS | 1F 17:42 | 2:42 | 2:56 | 1F 23:20 | 13 | 33 | ||||||
23 | B | Rhydian Jones/ Darren Jones | Non Starter | |||||||||||
24 | B | Roger Lovatt/ Ashley Isaac | Loss of power | |||||||||||
25 | B | Richard Thomas Bennett/ Rhys Griffiths | 9:16 | 2:42 | 2:31 | 14:29 | 6 | 16 | ||||||
26 | B | Tim Hodgson/ Ashley Owen | 13:04 | 3:16 | 3:32 | 19:52 | 11 | 27 | ||||||
27 | B | Steve King/ Simon Bentley | 11:22 | 2:58 | 2:19 | 16:39 | 10 | 23 | ||||||
28 | B | Hugh Phillip Gallagher / Mick Gallagher | 9:59 | 2:21 | 1:58 | 14:18 | 5 | 14 | ||||||
29 | B | Al Gwilliam/ Catrin Price | 7:18 | 2:10 | 1:55 | 11:23 | 3 | 8 | ||||||
30 | B | Gethin Eifion Jones/ Dylan Sion Richards | Lost Brakes | |||||||||||
31 | B | Evan shepherd / Byron Jones | Navigational difficulties | |||||||||||
32 | B | Chris Farrell/ Dylan Griffiths | 5F 3:18 | Bent front arm | ||||||||||
33 | B | Robert Evans/ Phillip Dancer | 10:11 | 3:03 | 2:54 | 16:08 | 9 | 20 | ||||||
34 | B | Jeremy Maddox / Rhys morgan | 13:57 | 3:07 | 3:13 | 20:17 | 12 | 28 | ||||||
35 | C | Frazer Moss/ Aled jones | 11:54 | 3:04 | 3:14 | 18:12 | 4 | 25 | ||||||
36 | C | Russell Price/ Daniel Jones | 2F 9:47 | 2:43 | 3:09 | 2F 15:39 | 8 | 37 | ||||||
37 | C | Sam Keeble/ Harvey Roberts | 10:08 | 3:27 | 2:51 | 16:26 | 3 | 22 | ||||||
38 | C | Russell Jones/ Rhys evans | 1F 18:09 | 2:49 | 3:10 | 1F 24:08 | 6 | 34 | ||||||
39 | C | Nigel Swain/ Mike Griffiths | 1F 26:06 | 8:21 | 5:00 | 1F 39:27 | 7 | 36 | ||||||
40 | C | Jamie Atherton/ Guto Atherton | 8:08 | 2:38 | 2:21 | 13:07 | 1 | 11 | ||||||
41 | C | Aled Sion Thomas/ Jordan Burrow | 8:24 | Retired | ||||||||||
42 | C | Tom Morgan/ Will Hough | 10:25 | 2:43 | 3:14 | 16:22 | 2 | 21 | ||||||
43 | D | Kathryn Owens/ Dafydd Owens | 20:55 | 3:44 | 4:37 | 29:16 | 5 | 32 | ||||||
44 | C | Nigel Morris/ Ben Forrester | 4F 26:36 | 4:47 | 2 | 5:55 | 4F 39:18 | 10 | 44 | |||||
45 | C | Jonathan Adams-Martin/ Ian Jarman | 20:37 | 3:24 | 4:53 | 28:54 | 5 | 31 | ||||||
46 | C | Lucas Adams/ Mathew Philips | 4F 21:13 | 2:26 | 2:00 | 4F 25:39 | 9 | 42 | ||||||
47 | D | Trystan Waters/ Cai Lewis | 4F 11:05 | 3:14 | 5:40 | 4F 19:59 | 10 | 41 | ||||||
48 | D | Andrew Lee Emberton / Christopher wannop | 1F 21:11 | 3:16 | 1F | 4:20 | 2F 28:47 | 7 | 38 | |||||
49 | D | Tomos wyn shakespeare / Catrin Bowness | 12:38 | 3:17 | 3:02 | 18:57 | 2 | 26 | ||||||
50 | D | Craig Owen/ Adam Lee Williams | 11:29 | 2:58 | 3:22 | 17:49 | 1 | 24 | ||||||
51 | D | Ray Stevenson/ Damian Harvey | 7F 28:20 | 6:43 | 1F | 5F | 1F | 14F 35:03 | 13 | 46 | ||||
52 | D | Danny tantrum/ Scott Matthews | 18:59 | 3:17 | 4:06 | 26:22 | 4 | 30 | ||||||
53 | D | Aaron Edwards/ Sara William’s | 4F 27:06 | 4:09 | 5:44 | 4F 36:59 | 11 | 43 | ||||||
54 | D | Rhys Williams/ Dave Sibley | 3F 19:01 | 4:26 | 4:58 | 3F 28:25 | 9 | 40 | ||||||
55 | D | Carl Bradley / Craig jones | 1F 22:29 | 4:39 | 4:50 | 1F 31:58 | 6 | 35 | ||||||
56 | D | Sally Jones/ Iwan Mills | 2F 22:23 | 4:54 | 6:23 | 2F 33:40 | 8 | 39 | ||||||
57 | D | Simon Naughton/ Archie Naughton | 14:03 | 3:12 | 4:05 | 21:20 | 3 | 29 | ||||||
58 | D | Marc alyn roberts / John williams | Retired | |||||||||||
59 | D | Tom Hill/ Chris bunting | 10F 23:52 | 5:15 | 6:02 | 10F 35:09 | 12 | 45 | ||||||
60 | D | Luke Hopkins/ Leigh Jarrett | Fan Belt | |||||||||||
61 | D | Gareth Hopkins/ Dave Carnell | 16:50 | Got lost |
Times shown like this are notional or penalised
These results became Final on Sunday 18th May 2025 at 05:40 BST and were signed by Alun Horn (Clerk of the Course)