Posn | TC 3 | TC 4 | TC 6 | TC 10 | TC 11 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 16 | 2:37 | 16 | 2:37 | 1 | 3:40 | 5 | 5:01 | 5 | 5:01 |
2 | 1 | 2:38 | 1 | 2:38 | 5 | 3:43 | 1 | 5:33 | 1 | 5:33 |
3 | 5 | 2:40 | 5 | 2:40 | 15 | 3:51 | 15 | 5:41 | 15 | 5:41 |
4 | 15 | 2:48 | 15 | 2:48 | 16 | 4:02 | 16 | 5:43 | 16 | 5:43 |
5 | 6 | 2:53 | 6 | 2:53 | 2 | 4:07 | 3 | 5:58 | 3 | 5:58 |
6 | 29 | 3:08 | 29 | 3:08 | 6 | 4:20 | 6 | 6:11 | 6 | 6:11 |
7 | 40 | 3:08 | 40 | 3:08 | 10 | 4:29 | 4 | 6:24 | 4 | 6:24 |
8 | 10 | 3:09 | 10 | 3:09 | 12 | 4:41 | 2 | 6:36 | 2 | 6:36 |
9 | 2 | 3:10 | 2 | 3:10 | 29 | 4:44 | 10 | 6:57 | 10 | 6:57 |
10 | 12 | 3:17 | 12 | 3:17 | 40 | 4:45 | 11 | 7:06 | 11 | 7:06 |
11 | 32 | 3:18 | 32 | 3:18 | 3 | 4:53 | 29 | 7:18 | 29 | 7:18 |
12 | 19 | 3:23 | 19 | 3:23 | 11 | 4:59 | 12 | 7:47 | 12 | 7:47 |
13 | 11 | 3:36 | 11 | 3:36 | 41 | 5:06 | 40 | 8:08 | 40 | 8:08 |
14 | 41 | 3:37 | 41 | 3:37 | 19 | 5:13 | 19 | 8:18 | 7 | 8:19 |
15 | 13 | 3:56 | 13 | 3:56 | 4 | 5:16 | 7 | 8:19 | 41 | 8:24 |
16 | 36 | 4:00 | 36 | 4:04 | 13 | 5:31 | 41 | 8:24 | 13 | 8:46 |
17 | 4 | 4:06 | 4 | 4:06 | 36 | 5:50 | 13 | 8:46 | 19 | 9:12 |
18 | 33 | 4:07 | 33 | 4:07 | 18 | 6:07 | 25 | 9:16 | 25 | 9:16 |
19 | 3 | 4:09 | 3 | 4:09 | 33 | 6:08 | 18 | 9:21 | 18 | 9:21 |
20 | 37 | 4:21 | 37 | 4:21 | 25 | 6:14 | 36 | 9:47 | 36 | 9:47 |
21 | 18 | 4:23 | 18 | 4:23 | 7 | 6:15 | 37 | 9:56 | 28 | 9:59 |
22 | 42 | 4:26 | 42 | 4:26 | 37 | 6:21 | 28 | 9:59 | 37 | 10:08 |
23 | 25 | 4:34 | 25 | 4:34 | 42 | 6:26 | 21 | 10:10 | 21 | 10:10 |
24 | 9 | 4:35 | 9 | 4:35 | 50 | 6:30 | 33 | 10:11 | 33 | 10:11 |
25 | 50 | 4:38 | 50 | 4:38 | 21 | 6:58 | 42 | 10:25 | 42 | 10:25 |
26 | 7 | 4:50 | 7 | 4:50 | 17 | 7:00 | 9 | 10:27 | 9 | 10:27 |
27 | 17 | 5:13 | 17 | 5:13 | 28 | 7:09 | 50 | 10:29 | 17 | 10:45 |
28 | 21 | 5:23 | 21 | 5:23 | 9 | 7:29 | 17 | 10:45 | 27 | 11:22 |
29 | 28 | 5:27 | 28 | 5:27 | 35 | 7:45 | 27 | 11:22 | 50 | 11:29 |
30 | 49 | 5:48 | 49 | 5:48 | 49 | 8:03 | 8 | 11:51 | 8 | 11:51 |
31 | 35 | 5:58 | 35 | 5:58 | 27 | 8:04 | 35 | 11:54 | 35 | 11:54 |
32 | 27 | 6:12 | 27 | 6:12 | 22 | 8:12 | 49 | 12:38 | 49 | 12:38 |
33 | 22 | 6:14 | 22 | 6:14 | 8 | 8:25 | 26 | 13:04 | 26 | 13:04 |
34 | 8 | 6:52 | 8 | 6:52 | 26 | 9:12 | 34 | 13:57 | 34 | 13:57 |
35 | 26 | 7:02 | 26 | 7:02 | 34 | 9:39 | 57 | 14:03 | 57 | 14:03 |
36 | 47 | 7:13 | 47 | 7:13 | 57 | 10:04 | 22 | 17:42 | 22 | 17:42 |
37 | 34 | 7:27 | 34 | 7:27 | 59 | 11:00 | 38 | 18:09 | 38 | 18:09 |
38 | 57 | 7:44 | 57 | 7:44 | 47 | 11:05 | 52 | 18:59 | 52 | 18:59 |
39 | 55 | 8:52 | 55 | 8:52 | 55 | 12:29 | 53 | 19:57 | 45 | 20:37 |
40 | 59 | 10:33 | 48 | 10:40 | 48 | 13:20 | 48 | 20:11 | 43 | 20:55 |
41 | 48 | 10:40 | 59 | 11:00 | 52 | 13:45 | 45 | 20:37 | 48 | 21:11 |
42 | 54 | 10:41 | 38 | 11:12 | 53 | 13:46 | 43 | 20:55 | 55 | 22:29 |
43 | 45 | 10:44 | 53 | 11:12 | 38 | 13:53 | 59 | 21:58 | 59 | 23:52 |
44 | 53 | 11:10 | 52 | 11:25 | 45 | 14:55 | 55 | 22:28 | 39 | 26:06 |
45 | 38 | 11:12 | 54 | 11:41 | 43 | 15:00 | 39 | 26:06 | 53 | 27:06 |
46 | 52 | 11:25 | 43 | 12:05 | 54 | 15:01 | 56 | 1F 22:23 | 56 | 2F 22:23 |
47 | 43 | 12:05 | 45 | 12:10 | 56 | 15:23 | 54 | 2F 19:01 | 54 | 3F 19:01 |
48 | 56 | 13:10 | 56 | 13:10 | 39 | 19:45 | 47 | 3F 11:05 | 47 | 4F 11:05 |
49 | 39 | 16:34 | 39 | 16:34 | 46 | 21:13 | 46 | 3F 21:13 | 46 | 4F 21:13 |
50 | 61 | 16:50 | 46 | 19:05 | 44 | 26:36 | 44 | 3F 26:36 | 44 | 4F 26:36 |
51 | 46 | 19:05 | 44 | 20:31 | 51 | 1F 28:20 | 51 | 4F 28:20 | 51 | 5F 28:20 |
52 | 44 | 20:31 | 51 | 23:00 | 32 | 2F 3:18 | 32 | 5F 3:18 | ||
53 | 51 | 21:55 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 18th May 2025 at 05:40 BST and were signed by Alun Horn (Clerk of the Course)