Award | No | Crew | Car |
---|---|---|---|
1st Overall | 5 | Guto Ifan / Jamie Mills | Ford Escort mk1 |
1st Master | 1 | Richard Jerman / Alan James | Ford Escort Mk2 |
2nd Master | 3 | Andy Davies / Owen Rowcliffe | Subaru Impreza |
3rd Master | 6 | Robi Wood / Gary Evans | Ford Escort |
1st Expert | 15 | Osian Jones / Llyr davies | Nissan Micra |
2nd Expert | 16 | Max Hughes / Dion Lewis | Peugeot 206 GTI180 |
3rd Expert | 29 | Al Gwilliam / Catrin Price | Subaru Impreza |
1st Semi-Expert | 40 | Jamie Atherton / Guto Atherton | Citroen Saxo VTS |
2nd Semi-Expert | 41 | Aled Sion Thomas / Jordan Burrow | Ford Escort Mk2 |
3rd Semi-Expert | 37 | Sam Keeble / Harvey Roberts | Mazda MX5 |
1st Novice | 50 | Craig Owen / Adam Lee Williams | Ford Fiesta |
2nd Novice | 49 | Tomos wyn shakespeare / Catrin Bowness | peugeot 205 |
3rd Novice | 57 | Simon Naughton / Archie Naughton | MG ZR |
1st Female/Mixed Crew | 43 | Kathryn Owens / Dafydd Owens | Mazda MX5 |
1st NADAC | 4 | Mark Lennox / Ian Beamond | Ford Escort |
These results became Final on Sunday 18th May 2025 at 05:40 BST and were signed by Alun Horn (Clerk of the Course)